Joueurs non-signés

Patineurs
# Nom C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD OV Âge Salaire Grandeur Poids Pays
1 Dakota JoshuaDakota Joshua X 79 72 77 66 85 80 86 68 46 64 68 74 71 74 77 79 28 6,03 206 lbs USA
2 Justin KirklandJustin Kirkland X 67 65 81 60 79 75 79 64 52 61 60 67 63 61 73 73 28 6,03 183 lbs CAN
3 Grant HuttonGrant Hutton X 52 55 82 52 86 70 75 52 40 53 52 60 55 62 62 69 29 6,03 210 lbs USA
4 Matthew PecaMatthew Peca X 49 80 79 63 69 74 74 63 45 62 64 58 67 71 57 69 31 5,11 180 lbs CAN
5 Martin FrkMartin Frk X X 49 80 73 62 69 74 74 63 45 62 63 57 66 71 57 69 30 6,01 210 lbs CAN
6 Cal OReillyCal OReilly X 49 80 80 60 69 74 74 61 45 63 58 58 61 78 55 68 38 6,00 183 lbs CAN
7 Jayson MegnaJayson Megna X 48 80 78 61 68 73 73 61 45 62 60 60 63 74 56 68 34 6,00 190 lbs CAN
8 Brian PinhoBrian Pinho X X X 48 80 79 60 68 73 73 61 45 59 62 56 65 69 55 67 29 6,01 190 lbs CAN
9 Austin PoganskiAustin Poganski X X 50 80 78 59 70 75 75 60 45 60 59 59 62 68 54 67 28 6,02 205 lbs CAN
10 Cameron HebigCameron Hebig X 49 80 76 60 69 74 74 60 45 58 62 58 65 67 54 67 27 5,11 185 lbs CAN
11 Matt LuffMatt Luff X X 47 80 75 61 67 72 72 61 45 61 61 56 64 67 55 67 27 6,04 225 lbs CAN
12 Oliver OkuliarOliver Okuliar (R) X X X 49 80 68 59 69 74 74 60 45 59 60 58 63 64 54 67 24 6,00 182 lbs CAN
13 Clark BishopClark Bishop X 50 59 81 54 83 69 74 55 49 55 53 61 56 76 66 66 28 6,01 197 lbs CAN
14 Jake BischoffJake Bischoff X 47 80 77 55 67 72 72 55 45 57 53 56 56 70 50 66 30 6,01 190 lbs CAN
15 Braeden BowmanBraeden Bowman X X X 49 80 79 59 69 74 74 59 45 59 59 57 62 61 53 66 21 6,02 210 lbs CAN
16 Lukas RousekLukas Rousek X X 50 80 75 59 70 75 75 59 45 63 55 58 58 65 53 66 25 5,11 202 lbs CAN
17 Charles-Alexis LegaultCharles-Alex... X 48 80 73 54 68 73 73 54 45 55 53 59 56 61 49 66 21 6,04 208 lbs CAN
18 Dominik ShineDominik Shine (R) X 50 58 81 55 79 70 75 57 42 59 52 65 55 60 66 66 31 5,11 180 lbs USA
19 Callahan BurkeCallahan Burke X 50 54 85 52 80 72 77 58 40 51 54 61 57 61 63 65 27 5,10 183 lbs USA
20 Arttu HyryArttu Hyry (R) X 41 44 83 53 87 70 72 57 40 54 53 65 56 60 67 65 23 6,03 214 lbs FIN
21 C.J. SuessC.J. Suess X 50 80 77 56 70 75 75 57 45 55 58 56 61 70 52 65 30 6,00 194 lbs CAN
22 Hayden HodgsonHayden Hodgson X 49 79 78 52 89 69 74 58 42 54 51 57 54 62 62 65 28 6,02 221 lbs CAN
23 Chase BradleyChase Bradley (R) X 41 44 83 55 79 66 71 59 40 58 53 64 56 60 68 65 22 5,11 180 lbs USA
24 Marshall RifaiMarshall Rifai X 48 80 71 53 68 73 73 54 45 54 53 58 56 66 49 65 26 6,02 200 lbs CAN
25 Ashton SautnerAshton Sautner X 48 80 76 52 68 73 73 53 45 53 52 56 55 70 48 65 30 6,01 191 lbs CAN
26 Luke PhilpLuke Philp X 47 80 78 57 67 72 72 58 45 58 57 56 60 69 52 65 28 5,11 185 lbs CAN
27 Sam MortonSam Morton (R) X 52 55 83 52 80 72 75 57 46 51 54 62 57 60 63 65 25 6,00 185 lbs USA
28 Travis MitchellTravis Mitchell X 48 80 69 56 68 73 73 54 45 54 53 55 56 65 49 65 24 6,05 206 lbs CAN
29 Jack MillarJack Millar X 48 80 78 52 68 73 73 53 45 55 50 59 53 64 48 65 23 6,05 220 lbs CAN
30 Jack WilliamsJack Williams (R) X 42 44 83 52 81 73 75 54 40 53 52 70 55 60 66 65 22 5,11 185 lbs USA
31 Joakim RyanJoakim Ryan (R) X 47 80 79 52 67 72 72 52 45 52 52 56 55 71 48 65 31 5,11 185 lbs CAN
32 Tobie BissonTobie Bisson X 47 80 79 56 67 72 72 54 45 55 53 58 56 67 49 65 27 6,04 207 lbs CAN
33 Joseph LaBateJoseph LaBate X 41 44 83 53 89 71 73 56 40 54 52 61 55 78 66 65 31 6,05 225 lbs USA
34 Juha JaaskaJuha Jaaska (R) X 47 51 79 57 87 68 73 55 40 60 55 50 58 60 60 65 26 6,00 210 lbs FIN
35 Kai UchaczKai Uchacz X X X 49 80 72 57 69 74 74 58 45 56 59 57 62 61 52 65 21 6,01 209 lbs CAN
36 Karsen DorwartKarsen Dorwart (R) X 44 44 83 54 82 74 78 59 40 55 54 58 57 60 67 65 22 6,01 194 lbs USA
37 Kyle LooftKyle Looft X 47 80 75 53 67 72 72 53 45 53 53 57 56 66 48 65 26 6,05 215 lbs CAN
38 Madison BoweyMadison Bowey (R) X 47 80 72 54 67 72 72 54 45 55 53 57 56 69 49 65 29 6,02 203 lbs CAN
39 Matt StienburgMatt Stienburg (R) X 45 44 83 53 79 69 76 58 40 53 54 62 57 60 68 65 23 6,01 182 lbs CAN
40 Nikita PrishchepovNikita Prish... (R) X 48 50 83 54 82 69 72 59 40 54 55 53 58 60 61 65 20 6,01 194 lbs RUS
41 Noah PhilpNoah Philp (R) X 47 48 82 54 83 71 74 57 55 56 53 59 56 60 65 65 26 6,03 198 lbs CAN
42 Phil KempPhil Kemp X 47 80 75 53 67 72 72 54 45 52 55 58 58 65 49 65 25 6,04 212 lbs CAN
43 Quinn HutsonQuinn Hutson (R) X 43 44 83 56 77 73 73 57 40 57 55 53 58 60 61 65 22 5,11 170 lbs USA
44 Rodrigo AbolsRodrigo Abols (R) X 50 49 82 54 85 71 74 56 55 55 53 61 56 60 63 65 28 6,04 206 lbs LVA
45 Skyler Brind'AmourSkyler Brind... (R) X 54 44 83 54 82 76 75 59 40 53 55 52 58 60 60 65 25 6,02 195 lbs USA
46 Tim WasheTim Washe (R) X 44 44 83 54 87 71 76 59 40 56 53 58 56 60 67 65 23 6,03 215 lbs USA
47 Garrett WilsonGarrett Wilson X X 48 80 65 57 68 73 73 58 45 56 59 58 62 73 53 65 33 6,04 218 lbs CAN
48 Anthony VincentAnthony Vincent X X X 49 80 71 55 69 74 74 56 45 54 57 58 60 67 51 64 27 6,00 190 lbs CAN
49 Blake HillmanBlake Hillman X 45 80 79 53 65 70 70 53 45 53 53 58 56 68 48 64 28 6,01 200 lbs CAN
50 Cameron WrightCameron Wright X X 47 80 72 56 67 72 72 57 45 55 58 57 61 66 51 64 26 6,01 193 lbs CAN
51 Donavan HouleDonavan Houle (R) X X X 48 80 73 56 68 73 73 57 45 56 57 57 60 65 51 64 24 6,01 195 lbs CAN
52 Dylan AnhornDylan Anhorn X 45 80 73 54 65 70 70 55 45 56 53 57 56 65 50 64 25 6,00 192 lbs CAN
53 Graham SlaggertGraham Slaggert X 49 80 75 56 69 74 74 57 45 55 58 59 61 65 51 64 25 5,11 195 lbs CAN
54 Jack BeckerJack Becker X X X 49 80 76 55 69 74 74 56 45 53 58 58 61 67 51 64 27 6,04 215 lbs CAN
55 Kyle MarinoKyle Marino X X 49 80 64 55 69 74 74 55 45 53 57 58 60 69 50 64 29 6,02 218 lbs CAN
56 Justin PearsonJustin Pearson X X 49 80 78 55 69 74 74 56 45 56 55 57 58 66 50 64 26 6,01 190 lbs CAN
57 Luke RoweLuke Rowe X 45 80 73 53 65 70 70 53 45 53 53 59 56 66 48 64 26 6,01 200 lbs CAN
58 Mackenzie MacEachernMackenzie Ma... X X 43 80 70 58 63 68 68 58 45 58 58 59 61 70 53 64 30 6,04 192 lbs CAN
59 Anthony AngelloAnthony Angello X 47 80 74 57 67 72 72 57 45 56 58 58 61 68 52 64 28 6,05 228 lbs CAN
60 Nicky LeivermannNicky Leiver... X 43 80 78 54 63 68 68 55 45 56 53 58 56 66 50 64 26 5,11 185 lbs CAN
61 Riley Fiddler-SchultzRiley Fiddle... (R) X 46 80 79 57 66 71 71 57 45 56 58 58 61 62 52 64 22 5,11 202 lbs CAN
62 Mitch McLainMitch McLain X X X 47 80 72 57 67 72 72 57 45 56 58 58 61 71 52 64 30 6,00 214 lbs CAN
63 Mark SendenMark Senden X 48 80 78 56 68 73 73 56 45 56 56 60 59 66 51 64 26 5,11 201 lbs CAN
64 Nate SmithNate Smith X 47 80 75 57 67 72 72 57 45 57 57 57 60 66 52 64 25 6,00 177 lbs CAN
65 Brendan FurryBrendan Furry X X X 48 80 77 55 68 73 73 56 45 54 57 57 60 66 50 63 26 6,01 205 lbs CAN
66 Austin WagnerAustin Wagner X X 48 80 75 55 68 73 73 56 45 54 57 56 60 67 51 63 27 6,01 194 lbs CAN
67 Cole BardreauCole Bardreau X X X 48 80 71 54 68 73 73 55 45 56 53 57 56 71 50 63 31 5,11 184 lbs CAN
68 Joel TeasdaleJoel Teasdale X X 48 80 75 55 68 73 73 56 45 55 56 57 59 65 50 63 25 6,00 210 lbs CAN
69 Lucas VanroboysLucas Vanroboys X X X 49 80 65 55 69 74 74 55 45 52 58 58 61 65 50 63 25 6,02 175 lbs CAN
70 Gabriel SegerGabriel Seger X 47 80 79 55 67 72 72 55 45 53 57 58 60 65 50 63 24 6,05 215 lbs CAN
71 Zach SolowZach Solow X X 46 80 74 57 66 71 71 56 45 56 55 58 58 66 50 63 25 5,10 185 lbs CAN
72 Oscar EklindOscar Eklind X X X 48 80 77 55 68 73 73 56 45 57 54 58 57 66 50 63 26 6,05 220 lbs CAN
73 Aidan FulpAidan Fulp X 42 80 77 51 62 67 67 51 45 52 50 57 53 64 47 62 24 6,04 210 lbs CAN
74 Bradley MarekBradley Marek X X X 45 80 70 54 65 70 70 54 45 52 56 57 59 64 49 62 23 6,05 212 lbs CAN
75 Braden HacheBraden Hache X 42 80 63 53 62 67 67 53 45 53 53 58 56 61 48 62 21 6,04 210 lbs CAN
76 Dino KambeitzDino Kambeitz X X 46 80 74 54 66 71 71 54 45 51 57 58 60 64 49 62 24 6,02 212 lbs CAN
77 Garrett RoeGarrett Roe X 43 80 76 54 63 68 68 55 45 56 53 59 56 76 50 62 36 5,08 170 lbs CAN
78 Joe GambardellaJoe Gambardella (R) X 45 80 79 55 65 70 70 55 45 55 55 57 58 71 50 62 30 5,11 200 lbs CAN
79 Ian McKinnonIan McKinnon X X X 46 80 62 53 66 71 71 54 45 52 55 57 58 66 49 62 26 6,02 212 lbs CAN
80 Cam ThiesingCam Thiesing X X X 46 80 74 54 66 71 71 54 45 53 55 56 58 63 49 62 23 6,00 189 lbs CAN
81 Lleyton MooreLleyton Moore X 42 75 80 52 62 67 67 52 45 52 52 57 55 62 47 62 22 5,10 179 lbs CAN
82 Connor MayerConnor Mayer X 40 80 75 52 60 65 65 53 45 52 53 58 56 65 48 62 25 5,11 185 lbs CAN
83 Matthew BarboliniMatthew Barb... X X X 46 80 73 53 66 71 71 54 45 54 53 58 56 64 49 62 24 6,02 205 lbs CAN
84 David SilyeDavid Silye X 46 80 75 54 66 71 71 54 45 53 55 57 58 65 49 62 25 5,11 190 lbs CAN
85 Djibril ToureDjibril Toure X 43 80 69 51 63 68 68 52 45 51 52 58 55 61 47 62 21 6,08 203 lbs CAN
86 Drew BavaroDrew Bavaro X 42 80 78 52 62 67 67 52 45 53 51 57 54 64 47 62 24 6,02 199 lbs CAN
87 Roman KinalRoman Kinal X 43 80 75 55 63 68 68 50 45 48 51 57 54 66 45 62 26 6,02 190 lbs CAN
88 Ryan SandelinRyan Sandelin X X X 45 80 79 57 65 70 70 54 45 53 55 58 58 65 49 62 25 6,00 185 lbs CAN
89 Gabriel SzturcGabriel Szturc X 46 80 79 55 66 71 71 55 45 55 55 58 58 61 50 62 21 5,11 194 lbs CAN
90 Vincent ArseneauVincent Arse... X X 44 80 68 56 64 69 69 54 45 54 53 58 56 72 49 62 32 6,02 223 lbs CAN
91 Gemel SmithGemel Smith X 41 80 68 55 61 66 66 56 45 56 55 57 58 70 51 62 30 6,00 210 lbs CAN
92 Will MacKinnonWill MacKinnon X 44 80 73 54 64 69 69 51 45 51 50 57 53 64 46 62 24 5,11 201 lbs CAN
93 Jackson EdwardJackson Edward X 42 80 77 51 62 67 67 52 45 52 51 57 54 60 47 62 20 6,02 199 lbs CAN
94 Jon McDonaldJon McDonald X 42 80 79 51 62 67 67 52 45 50 53 57 56 66 47 62 26 6,00 181 lbs CAN
95 Josh JacobsJosh Jacobs X 41 80 76 51 61 66 66 51 45 51 51 58 54 68 47 62 28 6,02 223 lbs CAN
96 Kyle MayhewKyle Mayhew X 39 75 79 52 59 64 64 53 45 53 52 58 55 67 48 62 26 5,10 182 lbs CAN
97 Daniel WalcottDaniel Walcott X X 48 80 78 53 68 73 73 53 45 53 53 58 56 70 49 62 30 6,00 178 lbs CAN
98 Tyson EmpeyTyson Empey X X 47 80 68 57 67 72 72 54 45 52 55 57 58 69 49 62 29 6,02 193 lbs CAN
99 Alex SwetlikoffAlex Swetlikoff X X X 45 80 79 54 65 70 70 54 45 53 55 57 58 63 49 61 23 6,04 206 lbs CAN
100 Brandon HickeyBrandon Hickey X 41 80 79 50 61 66 66 51 45 49 52 57 55 68 46 61 28 6,02 200 lbs CAN
101 Brennan SaulnierBrennan Saul... X X 43 80 63 52 63 68 68 53 45 52 53 57 56 71 48 61 30 6,00 170 lbs CAN
102 Bryan YoonBryan Yoon X 40 80 79 51 60 65 65 51 45 52 50 58 53 66 47 61 26 6,01 172 lbs CAN
103 Carl BerglundCarl Berglund X 45 80 79 53 65 70 70 53 45 54 52 57 55 64 48 61 24 6,02 207 lbs CAN
104 Chad NychukChad Nychuk X 41 80 75 50 61 66 66 51 45 51 50 58 53 63 46 61 23 6,01 194 lbs CAN
105 Chase De LeoChase De Leo (R) X X 42 75 80 54 62 67 67 55 45 54 55 57 58 69 50 61 28 5,11 195 lbs CAN
106 Darren BradyDarren Brady X 39 80 78 51 59 64 64 51 45 52 50 58 53 68 47 61 28 6,00 198 lbs CAN
107 Atley CalvertAtley Calvert X 41 80 75 54 61 66 66 55 45 52 57 57 60 61 49 61 21 6,00 193 lbs CAN
108 Ethan de JongEthan de Jong (R) X X 46 80 78 52 66 71 71 53 45 53 52 57 55 65 48 61 25 5,11 181 lbs CAN
109 Drew CallinDrew Callin X X X 46 80 78 52 66 71 71 53 45 50 55 56 58 69 48 61 29 6,02 211 lbs CAN
110 Jacob DotyJacob Doty X X X 45 80 70 52 65 70 70 53 45 52 53 57 56 71 48 61 31 6,04 220 lbs CAN
111 Jake GaudetJake Gaudet X 44 80 75 53 64 69 69 53 45 53 53 57 56 68 48 61 28 6,02 207 lbs CAN
112 Jake MassieJake Massie X 40 80 77 50 60 65 65 51 45 49 52 57 55 67 46 61 27 6,01 200 lbs CAN
113 Joey AbateJoey Abate X X X 44 80 68 53 64 69 69 54 45 51 56 57 59 66 49 61 26 6,01 197 lbs CAN
114 Charlie WrightCharlie Wright X 40 75 80 50 60 65 65 51 45 51 50 57 53 61 46 61 20 6,01 179 lbs CAN
115 Chris OrtizChris Ortiz X 40 80 79 51 60 65 65 52 45 53 50 58 53 63 47 61 23 5,11 180 lbs CAN
116 Kevin WallKevin Wall X X 45 80 79 52 65 70 70 53 45 52 53 57 56 64 48 61 24 6,00 208 lbs CAN
117 Matteo PietroniroMatteo Pietr... X 42 80 73 50 62 67 67 50 45 49 51 57 54 66 46 61 25 6,01 195 lbs CAN
118 Dyllan GillDyllan Gill X 40 80 79 50 60 65 65 51 45 49 52 57 55 60 46 61 20 6,04 194 lbs CAN
119 Riley McKayRiley McKay (R) X X X 44 80 61 52 64 69 69 53 45 52 53 57 56 65 48 61 25 5,11 196 lbs CAN
120 Scooter BrickeyScooter Brickey (R) X 41 80 76 54 61 66 66 50 45 50 50 58 53 65 46 61 25 6,05 215 lbs CAN
121 Garrett PykeGarrett Pyke X 41 75 80 49 61 66 66 50 45 49 50 57 53 65 45 61 25 6,01 186 lbs CAN
122 Joe FlemingJoe Fleming (R) X 42 80 63 50 62 67 67 50 45 50 50 58 53 61 46 61 21 6,01 222 lbs CAN
123 Andrew LucasAndrew Lucas X 39 80 79 50 59 64 64 50 45 50 50 57 53 65 46 60 25 6,00 179 lbs CAN
124 Andrew PerrottAndrew Perrott X 39 80 65 50 59 64 64 51 45 50 51 58 54 63 46 60 23 5,11 216 lbs CAN
125 Anthony RomanoAnthony Romano X X X 43 80 79 52 63 68 68 53 45 52 53 57 56 64 48 60 23 5,11 185 lbs CAN
126 Chris HarpurChris Harpur X 38 75 79 50 58 63 63 50 45 50 50 58 53 68 46 60 28 6,04 201 lbs CAN
127 Cooper WalkerCooper Walker X 42 80 79 53 62 67 67 53 45 52 54 58 57 62 48 60 22 6,00 185 lbs CAN
128 Dalton SmithDalton Smith (R) X X 41 80 68 52 61 66 66 52 45 52 52 58 55 72 48 60 32 6,02 205 lbs CAN
129 Anders BjorkAnders Bjork X X 42 80 79 53 62 67 67 53 45 53 53 58 56 68 48 60 28 6,00 193 lbs CAN
130 Grant CruikshankGrant Cruiks... X 42 80 77 51 62 67 67 52 45 49 54 58 57 66 47 60 26 5,11 193 lbs CAN
131 Cam McDonaldCam McDonald (R) X 39 80 76 49 59 64 64 49 45 48 50 57 53 63 45 60 23 5,10 175 lbs CAN
132 Jaxon NelsonJaxon Nelson X X X 42 80 79 52 62 67 67 53 45 53 52 57 55 64 48 60 24 6,05 219 lbs CAN
133 Kevin ConleyKevin Conley X X X 42 80 75 51 62 67 67 52 45 50 53 57 56 67 47 60 27 6,01 198 lbs CAN
134 Mark LiwiskiMark Liwiski X X X 44 80 61 52 64 69 69 52 45 51 53 57 56 63 47 60 23 6,01 185 lbs CAN
135 Max McCormickMax McCormick X X X 39 80 75 53 59 64 64 54 45 52 55 57 58 72 49 60 32 5,11 188 lbs CAN
136 Sahil PanwarSahil Panwar X X 44 80 75 55 64 69 69 52 45 51 52 57 55 62 47 60 22 6,01 185 lbs CAN
137 Will ZmolekWill Zmolek (R) X 39 50 80 55 59 64 64 50 45 49 51 58 54 65 46 60 25 6,04 194 lbs CAN
138 Hunter JohannesHunter Johannes (R) X X 46 80 75 50 66 71 71 51 45 49 52 57 55 66 46 60 26 6,05 225 lbs CAN
139 Jakub RychlovskyJakub Rychlo... X X 43 80 78 52 63 68 68 53 45 52 53 57 56 63 48 60 23 5,11 200 lbs CAN
140 Justin LeeJustin Lee X 39 80 73 49 59 64 64 50 45 49 50 58 53 64 45 60 24 6,00 195 lbs CAN
141 Matthew SopMatthew Sop (R) X X 40 80 78 53 60 65 65 53 45 53 53 58 56 61 48 60 21 6,00 183 lbs CAN
142 Riley HughesRiley Hughes (R) X X X 42 80 78 52 62 67 67 53 45 52 53 57 56 64 48 60 24 6,02 194 lbs CAN
143 Adam McCormickAdam McCormick X 37 50 80 49 57 62 62 49 45 48 50 58 53 64 45 59 24 5,11 190 lbs CAN
144 Alex BeaucageAlex Beaucage X X 40 80 78 51 60 65 65 51 45 50 52 58 55 63 47 59 23 6,01 205 lbs CAN
145 Aiden Hansen-BukataAiden Hansen... X 36 50 80 49 56 61 61 49 45 48 50 57 53 65 45 59 25 6,01 195 lbs CAN
146 Alex GallantAlex Gallant X X 43 80 61 50 63 68 68 50 45 50 50 56 53 72 46 59 31 5,11 180 lbs CAN
147 Anton MalmstromAnton Malmstrom X 37 80 77 49 57 62 62 49 45 48 50 57 53 64 45 59 24 6,05 203 lbs CAN
148 Cole KrygierCole Krygier X 38 80 66 50 58 63 63 50 45 49 51 57 54 64 46 59 24 6,04 195 lbs CAN
149 Brendan LessBrendan Less X 36 50 80 49 56 61 61 49 45 48 50 57 53 66 45 59 26 6,01 180 lbs CAN
150 Brendon ClavelleBrendon Clav... X 36 50 80 49 56 61 61 49 45 48 50 57 53 65 45 59 25 5,11 188 lbs CAN
151 Griffin LuceGriffin Luce X 36 50 80 49 56 61 61 49 45 48 50 57 53 66 45 59 26 6,05 227 lbs CAN
152 Jackson van de LeestJackson van ... X 37 80 80 49 57 62 62 49 45 48 50 57 53 63 45 59 23 6,08 238 lbs CAN
153 Jeremie BuchelerJeremie Buch... (R) X 37 50 80 49 57 62 62 49 45 48 50 57 53 64 45 59 24 6,05 200 lbs CAN
154 Charles MartinCharles Martin X 36 50 80 49 56 61 61 49 45 48 50 57 53 66 45 59 26 6,00 185 lbs CAN
155 Chris JandricChris Jandric X 36 75 80 49 56 61 61 50 45 49 50 57 53 66 45 59 25 5,11 181 lbs CAN
156 Christian FeltonChristian Fe... X 38 50 80 49 58 63 63 49 45 48 50 57 53 64 45 59 24 6,01 185 lbs CAN
157 Christian KrygierChristian Kr... X 37 80 74 49 57 62 62 50 45 49 50 57 53 64 45 59 24 6,04 201 lbs CAN
158 Colton HuardColton Huard (R) X 36 80 80 49 56 61 61 49 45 48 50 58 53 64 45 59 23 6,04 225 lbs CAN
159 Connor KelleyConnor Kelley X 36 50 80 49 56 61 61 49 45 48 50 58 53 62 45 59 22 6,02 195 lbs CAN
160 Matt AndersonMatt Anderson X 36 80 80 49 56 61 61 49 45 48 50 58 53 65 45 59 25 6,00 194 lbs CAN
161 D.J. KingD.J. King X 37 80 80 49 57 62 62 49 45 48 50 57 53 64 45 59 24 6,04 216 lbs CAN
162 David BreazealeDavid Breazeale X 36 80 80 49 56 61 61 49 45 48 50 58 53 64 45 59 24 6,05 205 lbs CAN
163 Nicholas ZabanehNicholas Zab... X X X 42 80 78 50 62 67 67 51 45 49 52 58 55 63 46 59 23 5,11 185 lbs CAN
164 Patrik KochPatrik Koch X 37 80 67 49 57 62 62 50 45 49 50 58 53 68 45 59 27 6,00 185 lbs CAN
165 Stefan MatteauStefan Matteau X X 38 80 76 55 58 63 63 52 45 52 52 57 55 70 48 59 30 6,02 211 lbs CAN
166 Gianfranco CassaroGianfranco C... X 36 50 80 49 56 61 61 49 45 48 50 57 53 65 45 59 25 5,11 187 lbs CAN
167 Grant GabrieleGrant Gabriele X 38 80 79 49 58 63 63 49 45 48 50 57 53 67 45 59 27 6,02 196 lbs CAN
168 Hudson WilsonHudson Wilson X 36 50 80 49 56 61 61 49 45 48 50 57 53 65 45 59 25 6,04 195 lbs CAN
169 Jack RandlJack Randl X X X 41 80 76 51 61 66 66 52 45 52 51 57 54 64 47 59 24 5,11 190 lbs CAN
170 Jackson DorringtonJackson Dorr... X 37 80 80 49 57 62 62 50 45 48 51 58 54 60 45 59 20 6,02 192 lbs CAN
171 Jacob BengtssonJacob Bengtsson X 36 50 80 49 56 61 61 49 45 48 50 57 53 65 45 59 25 6,04 203 lbs CAN
172 Jake McLaughlinJake McLaughlin X 36 50 80 49 56 61 61 49 45 48 50 57 53 68 45 59 28 6,01 191 lbs CAN
173 Joe ArntsenJoe Arntsen (R) X 37 80 73 49 57 62 62 50 45 48 51 57 54 61 45 59 21 6,04 210 lbs CAN
174 John GormleyJohn Gormley X 37 80 80 49 57 62 62 49 45 48 50 57 53 64 45 59 24 6,05 225 lbs CAN
175 Jordan SambrookJordan Sambrook X 36 50 80 49 56 61 61 49 45 48 50 57 53 66 45 59 26 6,04 205 lbs CAN
176 Kaleb LawrenceKaleb Lawrence X X X 40 80 68 52 60 65 65 52 45 49 55 57 58 61 47 59 21 6,07 225 lbs CAN
177 Kris MyllariKris Myllari X 36 75 80 49 56 61 61 49 45 48 50 58 53 67 45 59 27 6,02 198 lbs CAN
178 Kurt GosselinKurt Gosselin X 36 50 80 49 56 61 61 49 45 48 50 57 53 70 45 59 29 6,01 200 lbs CAN
179 Gabriel DumontGabriel Dumont X 39 80 76 52 59 64 64 52 45 51 53 58 56 74 48 59 33 5,11 196 lbs CAN
180 Milo RoelensMilo Roelens X 42 80 73 52 62 67 67 52 45 49 55 57 58 61 47 59 21 6,08 217 lbs CAN
181 Phip WaughPhip Waugh X 36 50 80 49 56 61 61 49 45 48 50 58 53 64 45 59 24 6,05 206 lbs CAN
182 Riese GaberRiese Gaber X X X 38 80 77 52 58 63 63 52 45 52 52 58 55 65 47 59 24 5,10 165 lbs CAN
183 Ryan SiedemRyan Siedem X 37 75 80 54 57 62 62 49 45 48 50 57 53 63 45 59 23 6,02 192 lbs CAN
184 Ryan WheelerRyan Wheeler (R) X 36 50 80 55 56 61 61 50 45 48 51 58 54 67 45 59 27 6,01 190 lbs CAN
185 Simon MackSimon Mack X 36 50 80 54 56 61 61 49 45 48 50 58 53 63 45 59 23 5,11 180 lbs CAN
186 Tommy BergslandTommy Bergsland X 37 50 80 54 57 62 62 49 45 48 50 57 53 63 45 59 23 6,04 185 lbs CAN
187 Trey TaylorTrey Taylor X 37 50 80 54 57 62 62 49 45 48 50 57 53 62 45 59 22 6,02 200 lbs CAN
188 Tristan AshbrookTristan Ashb... X 39 80 77 54 59 64 64 51 45 52 50 58 53 66 47 59 26 5,11 176 lbs CAN
189 Ty MurchisonTy Murchison (R) X 36 80 80 55 56 61 61 50 45 48 51 58 54 61 45 59 21 6,02 205 lbs CAN
190 Viliam KmecViliam Kmec X 36 50 80 54 56 61 61 50 45 49 50 57 53 60 45 59 20 6,02 205 lbs CAN
191 Yanick TurcotteYanick Turcotte X X 40 80 61 54 60 65 65 51 45 51 50 58 53 68 46 59 28 6,00 203 lbs CAN
192 Brett BudgellBrett Budgell X X X 38 80 68 50 58 63 63 51 45 51 50 58 53 63 46 58 23 6,00 187 lbs CAN
193 Artur CholachArtur Cholach X 36 80 80 49 56 61 61 49 45 48 50 57 53 61 45 58 21 6,01 198 lbs CAN
194 Ben ZlotyBen Zloty X 36 75 80 49 56 61 61 49 45 48 50 57 53 62 45 58 22 6,00 188 lbs CAN
195 Blake SmithBlake Smith X 36 80 80 49 56 61 61 49 45 48 50 57 53 60 45 58 19 6,06 225 lbs CAN
196 Bryce MontgomeryBryce Montgo... X 36 80 80 49 56 61 61 49 45 48 50 57 53 62 45 58 21 6,05 216 lbs CAN
197 Chad HillebrandChad Hillebrand X X X 40 80 68 50 60 65 65 51 45 49 52 57 55 65 46 58 25 6,05 201 lbs CAN
198 Chas SharpeChas Sharpe X 36 75 80 49 56 61 61 49 45 48 50 57 53 61 45 58 20 6,04 201 lbs CAN
199 Chase PaulsChase Pauls (R) X 36 75 80 49 56 61 61 49 45 48 50 57 53 61 45 58 20 6,06 222 lbs CAN
200 Chase PietilaChase Pietila (R) X 36 80 80 49 56 61 61 49 45 48 50 58 53 60 45 58 20 6,02 190 lbs CAN
201 Christian BergerChristian Be... X 36 50 80 49 56 61 61 49 45 48 50 57 53 64 45 58 24 6,00 191 lbs CAN
202 Danny KaticDanny Katic X X 38 80 68 50 58 63 63 51 45 50 51 57 54 64 46 58 24 6,06 220 lbs CAN
203 Noah LaaouanNoah Laaouan X 36 50 80 49 56 61 61 49 45 48 50 57 53 63 45 58 23 6,00 184 lbs CAN
204 Ryan GagnierRyan Gagnier X 40 80 79 55 60 65 65 50 45 48 52 58 55 62 46 58 22 6,00 185 lbs CAN
205 Zachary MassicotteZachary Mass... (R) X 36 50 80 54 56 61 61 49 45 48 50 57 53 63 45 58 23 6,05 218 lbs CAN
206 Hank KempfHank Kempf X 36 75 80 49 56 61 61 49 45 48 50 57 53 62 45 58 22 6,02 200 lbs CAN
207 Harrison ReesHarrison Rees X 36 50 80 49 56 61 61 49 45 48 50 57 53 64 45 58 24 6,02 174 lbs CAN
208 Hudson ThorntonHudson Thornton X 36 50 80 49 56 61 61 49 45 48 50 57 53 61 45 58 20 5,11 192 lbs CAN
209 John ProkopJohn Prokop X 36 75 80 49 56 61 61 49 45 48 50 57 53 63 45 58 23 6,04 190 lbs CAN
