Prospects

  # Nom Équipe Évaluation Position Repêchage PP00 Repêchage LNH Informations
Cote Votes C L R D G Année Choix Année Choix Âge Grandeur Poids Pays
1 Berkly CattonBerkly Catton (P)     SJS 5,0  1 X X 2024 9 2024 8 19 5,11 174 lbs CAN
2 Cole EisermanCole Eiserman (P)   SJS 5,0  1 2024 18
3 Liam GreentreeLiam Greentree (P)   SJS 5,0  1 2024 20
4 Tij IginlaTij Iginla (P)   NJD 4,0  1 X X 2024 4 2024 6 18 6,00 186 lbs CAN
5 Michael HageMichael Hage (P)   NJD 4,0  1 X 2024 12 2024 21 19 6,01 187 lbs CAN
6 Colby BarlowColby Barlow (P)   NYI 4,0  1 X 2023 16 2023 18 20 6,01 194 lbs CAN
7 David EdstromDavid Edstrom (P)     TBL 4,0  1 X 2023 25 2023 32 20 6,02 181 lbs SWE
8 Charlie ElickCharlie Elick (P)     SJS 3,0  1 X 2024 44 2024 36 6,04
9 Aron KiviharjuAron Kiviharju (P)   SEA 3,0  1 X 2024 55 2024 122 19 5,09 170 lbs DNK
10 Raoul BoilardRaoul Boilard (P)   SEA 3,0  1 X 2024 70 2024 119 19 6,01 184 lbs CAN
11 Miguel MarquesMiguel Marques (P)   SJS 3,0  1 2024 71
12 Luke MisaLuke Misa (P)   SEA 3,0  1 X 2024 74 2024 150 19 5,10 175 lbs CAN
13 Aatos KoivuAatos Koivu (P)   SEA 3,0  1 X 2024 87 2024 70 19 6,00 170 lbs FIN
14 Tarin SmithTarin Smith (P)     SJS 3,0  1 X 2024 90 2024 79 6,01 190 lbs CAN
15 Clarke CaswellClarke Caswell (P)   SJS 3,0  1 2024 91
16 Tomas MrsicTomas Mrsic (P)   SJS 3,0  1 2024 118
17 Riley PattersonRiley Patterson (P)     TBL 3,0  1 X 2024 125 2024 125 19 6,00 192 lbs CAN
18 Tory PitnerTory Pitner (P)     SJS 3,0  1 X 2024 167 2020 119 23 6,00 170 lbs USA
19 Blake MontgomeryBlake Montgomery (P)     TBL 3,0  1 X 2024 184 2024 117 20 6,03 187 lbs USA
20 Luke AshtonLuke Ashton (P)   SJS 3,0  1 2024 191
21 Noah Dower-NilssonNoah Dower-Nilsson (P)     NYI 3,0  1 X 2023 67 2023 73 20 6,00 174 lbs SWE
22 Mathieu CatafordMathieu Cataford (P)   NJD 3,0  1 X 2023 71 2023 77 20 6,00 192 lbs CAN
23 Jack DevineJack Devine (P)   SEA 3,0  1 2022 158
24 Ty GallagherTy Gallagher (P)   SEA 3,0  2 2021 163
25 Christian HumphreysChristian Humphreys (P)   SEA 2,0  1 X 2024 76 2024 215 19 5,11 170 lbs USA
26 Herman TraffHerman Traff (P)   SJS 2,0  1 2024 94
27 Ryerson LeendersRyerson Leenders (P)   SEA 2,0  1 X 2024 112 2024 219 19 6,01 165 lbs CAN
28 Eriks MateikoEriks Mateiko (P)   SEA 2,0  1 X 2024 119 2024 90 19 6,04 210 lbs LVA
29 Ethan ProcyszynEthan Procyszyn (P)     TBL 2,0  1 X 2024 124 2024 68 18 6,03 189 lbs CAN
30 Owen AllardOwen Allard (P)     TBL 2,0  1 X 2024 127 2024 135 21 6,02 199 lbs CAN
31 Mac SwansonMac Swanson (P)   SEA 2,0  1 X 2024 158 2024 207 19 5,08 167 lbs DEU
32 Lenni HameenahoLenni Hameenaho (P)     NYI 2,0  1 X X X 2023 81 2023 58 20 6,01 185 lbs FIN
33 Andrew StrathmannAndrew Strathmann (P)     NYI 2,0  1 X 2023 86 2020 152 23 6,03 194 lbs CAN
34 Alex PharandAlex Pharand (P)   NJD 2,0  1 X 2023 94 2023 99 20 6,03 198 lbs CAN
35 Aram MinnetianAram Minnetian (P)     NYI 2,0  1 X 2023 108 2023 125 20 5,11 194 lbs USA
36 Jeremy HanzelJeremy Hanzel (P)   SEA 2,0  1 2023 138
37 Tyler PeddleTyler Peddle (P)     NYI 2,0  1 X X 2023 139 2023 224 20 6,01 205 lbs CAN
38 Timur MukhanovTimur Mukhanov (P)     NYI 2,0  1 X 2023 141 2023 163 20 5,08 179 lbs RUS
39 Austin RoestAustin Roest (P)   SEA 2,0  1 X 2023 168 2023 175 21 5,10 180 lbs CAN
40 Emil JarventieEmil Jarventie (P)     NYI 2,0  1 X X X 2023 172 2023 217 20 5,10 168 lbs FIN
41 Michael FisherMichael Fisher (P)   NJD 2,0  1 X 2022 65 2022 76 21 6,03 198 lbs USA
42 Ludwig PerssonLudwig Persson (P)   SEA 2,0  1 2022 66
43 Adam IngramAdam Ingram (P)     NYI 2,0  1 X 2022 68 2022 82 21 6,02 161 lbs CAN
44 Tyler BrennanTyler Brennan (P)   SEA 2,0  1 X 2022 82 2022 102 21 6,04 190 lbs CAN
45 Ilya UsauIlya Usau (P)   SEA 2,0  1 X 2022 83 23 6,01 182 lbs BLR
46 Jeremy LangloisJeremy Langlois (P)     NYI 2,0  1 X 2022 98 2022 94 21 6,01 187 lbs CAN
47 Arseni SergeevArseni Sergeev (P)     TBL 2,0  1 X 2022 146 2021 205 22 6,03 195 lbs RUS
48 Jake RichardJake Richard (P)   SEA 2,0  1 X X X 2022 150 2022 170 20 6,01 195 lbs USA
49 Alex BumpAlex Bump (P)   NYI 2,0  1 2022 173
50 David GucciardiDavid Gucciardi (P)     SEA 2,0  1 X 2022 181 2022 15 SWE
51 Patrik HamrlaPatrik Hamrla (P)     TBL 2,0  1 X 2021 91 2021 83 22 6,03 195 lbs CZE
52 Liam Dower-NilssonLiam Dower-Nilsson (P)   SEA 2,0  1 X 2021 94 2021 134 22 5,11 187 lbs SWE
53 Red SavageRed Savage (P)     NYI 2,0  1 X 2021 98 2021 114 22 5,11 181 lbs USA
54 Rasmus KorhonenRasmus Korhonen (P)   NJD 2,0  1 X 2021 119 2021 122 22 6,04 182 lbs FIN
55 Kirill GerasimyukKirill Gerasimyuk (P)   SEA 2,0  1 X 2021 165 2021 152 21 6,02 178 lbs RUS
56 Thimo NicklThimo Nickl (P)     NYI 2,0  1 X 2020 99 2020 104 23 6,02 176 lbs SWE
57 Carter GylanderCarter Gylander (P)     NYI 2,0  1 X 2019 203 2021 118 CAN
58 John WhippleJohn Whipple (P)     NYI 1,0  1 X 2024 135 2024 144 19 6,01 194 lbs USA
59 Hiroki GojsicHiroki Gojsic (P)     TBL 1,0  1 X 2024 138 2024 94 19 6,03 198 lbs CAN
60 Alexander ZetterbergAlexander Zetterberg (P)   SEA 1,0  1 X 2024 151 19 5,07 158 lbs SWE
61 Tomas GalvasTomas Galvas (P)   SEA 1,0  1 X 2024 157 19 5,11 148 lbs CZE
62 Hagen BurrowsHagen Burrows (P)     NYI 1,0  1 X X X 2024 160 2024 128 19 6,03 176 lbs USA
63 Colton RobertsColton Roberts (P)     NYI 1,0  1 X 2024 165 2024 131 19 6,04 201 lbs CAN
64 Ilya PautovIlya Pautov (P)     NYI 1,0  1 X 2024 207 2024 173 19 5,10 165 lbs RUS
65 Joe ConnorJoe Connor (P)   SEA 1,0  1 X 2024 211 2024 195 20 5,10 175 lbs USA
66 Nolan BurkeNolan Burke (P)     TBL 1,0  1 X 2023 144 22 6,01 185 lbs CAN
67 Alexander HellnemoAlexander Hellnemo (P)   SEA 1,0  1 X 2023 174 21 6,01 179 lbs SWE
68 Nikita SusuyevNikita Susuyev (P)     NYI 1,0  1 X X 2023 184 2023 202 20 6,00 172 lbs RUS
69 Matteo MannMatteo Mann (P)     NYI 1,0  1 X 2023 202 2023 199 20 6,06 229 lbs CAN
70 Arseny KoromyslovArseny Koromyslov (P)   SEA 1,0  1 X 2022 94 2022 120 21 6,03 180 lbs RUS
71 Anton JohanssonAnton Johansson (P)     NYI 1,0  1 X 2022 106 2022 14 21 6,01 200 lbs USA
72 Nick CicekNick Cicek (P)   TBL 1,0  1 2022 120
73 Jake KarabelaJake Karabela (P)   SEA 1,0  1 X 2022 122 2022 149 21 5,11 170 lbs CAN
74 Maximilian KilpinenMaximilian Kilpinen (P)   NJD 1,0  1 X 2022 161 2022 129 21 6,01 179 lbs SWE
75 Noah Beck Noah Beck  (P)     TBL 1,0  1 X 2022 184 2020 194 24 6,04 185 lbs CAN
76 Landon SimLandon Sim (P)     NYI 1,0  1 X 2022 186 2022 184 20 5,10 166 lbs CAN
77 Connor HvidstonConnor Hvidston (P)     NYI 1,0  1 X 2022 188 2022 139 20 6,02 164 lbs CAN
78 Jake LivanavageJake Livanavage (P)   SEA 1,0  1 X 2022 190 21 5,10 175 lbs USA
79 Brennan AliBrennan Ali (P)     NYI 1,0  1 X 2022 206 2022 212 21 6,00 194 lbs USA
80 Marek HejdukMarek Hejduk (P)   SEA 1,0  1 X 2022 208 21 6,00 184 lbs USA
81 Stiven SardarianStiven Sardarian (P)     TBL 1,0  1 X 2021 104 2021 88 22 6,01 160 lbs RUS
82 Liam GilmartinLiam Gilmartin (P)   SEA 1,0  1 X 2021 131 2021 167 22 6,01 180 lbs USA
83 Ben BoydBen Boyd (P)   SEA 1,0  1 X 2021 160 2021 165 21 6,03 204 lbs CAN
84 Daniel LjungmanDaniel Ljungman (P)     NYI 1,0  1 X X 2020 142 2020 154 23 6,00 176 lbs SWE
85 Oskar MagnussonOskar Magnusson (P)     NYI 1,0  1 X X 2020 157 2020 211 23 5,10 165 lbs SWE
86 Patrick MoynihanPatrick Moynihan (P)     NYI 1,0  1 X X 2019 86 2019 158 24 5,11 183 lbs USA
87 Filip HallanderFilip Hallander     LAK 2018 38
88 Cayden LindstromCayden Lindstrom (P)   COL 2024 5
89 Beckett SenneckeBeckett Sennecke (P)     CGY X 2024 7 2024 3 19 6,02 181 lbs CAN
90 Sam DickinsonSam Dickinson (P)     UTA X X 2024 8 2022 30
91 Zeev BuiumZeev Buium (P)     VAN X 2024 11 2024 12 19 6,00 186 lbs USA
92 Carter YakemchukCarter Yakemchuk (P)   DAL 2024 13
93 Sacha BoisvertSacha Boisvert (P)     FLA X 2024 14 2021 15 22 6,06 203 lbs CAN
94 Anton SilayevAnton Silayev (P)   MTL 2024 17
95 Michael Brandsegg-NygardMichael Brandsegg... (P)   WPG 2024 22
96 Adam JiricekAdam Jiricek (P)     TOR X 2024 23 2024 16 CZE
97 Cole HutsonCole Hutson     UTA X 2024 24 2019 42 24 6,01 181 lbs RUS
98 Matvei GridinMatvei Gridin (P)     DAL X 2024 25 2021 25 22 6,02 198 lbs CAN
99 Cole BeaudoinCole Beaudoin (P)     VGK X 2024 26 2024 24 19 6,02 209 lbs CAN
100 Marek VanackerMarek Vanacker (P)   EDM 2024 27
101 Andrew BashaAndrew Basha (P)   OTT 2024 28
102 Yegor SurinYegor Surin (P)     CGY X X 2024 30 2024 22 18 6,01 192 lbs RUS
103 Nikita ArtamonovNikita Artamonov (P)     VGK X 2024 31 2024 50 19 5,11 187 lbs RUS
104 Sam O'ReillySam O'Reilly (P)     TOR X 2024 32 2024 32 CAN
105 Lucas PetterssonLucas Pettersson (P)   WPG 2024 33
106 Emil HemmingEmil Hemming (P)     TOR X 2024 34 2024 29 FIN
107 Ilya NabokovIlya Nabokov (P)   COL 2024 35
108 Dean LetourneauDean Letourneau (P)     VGK X 2024 36 2024 25 19 6,07 210 lbs CAN
109 Alfons FreijAlfons Freij (P)   OTT 2024 37
110 Harrison BrunickeHarrison Brunicke (P)   WPG 2024 38
111 Tanner HoweTanner Howe (P)   NYR 2024 39
112 Teddy StigaTeddy Stiga (P)     VAN X 2024 40 2024 55 19 5,10 174 lbs USA
113 Ryder RitchieRyder Ritchie (P)     BUF X 2024 41 2019 76 24 6,00 190 lbs USA
114 Leo Sahlin-WalleniusLeo Sahlin-Wallenius (P)     MTL X 2024 42 2022 53 CAN
115 Dominik BadinkaDominik Badinka (P)   VGK 2024 43
116 E.J. EmeryE.J. Emery (P)   DAL 2024 45
117 Max PlanteMax Plante (P)   BUF 2024 46
118 Jesse PulkkinenJesse Pulkkinen     VGK X X 2024 48 25 6,04 209 lbs RUS
119 Justin PoirierJustin Poirier (P)   MTL 2024 49
120 Spencer GillSpencer Gill (P)     WPG X 2024 50 2022 49 SWE
121 Jack BerglundJack Berglund (P)     COL X 2024 52 2023 34 20 5,09 165 lbs USA
122 Mikhail YegorovMikhail Yegorov (P)     TOR X 2024 53 2024 49 RUS
123 Ben DanfordBen Danford (P)   NYR 2024 54
124 Adam KleberAdam Kleber (P)   EDM 2024 56
125 Maxim MasseMaxim Masse (P)     TOR X 2024 57 2024 66 CAN
126 Julius MiettinenJulius Miettinen (P)   DAL 2024 58
127 John MustardJohn Mustard (P)     UTA X X 2024 59 2024 67 18 6,01 185 lbs CAN
128 Kamil BednarikKamil Bednarik (P)   NYR 2024 60
129 Henry MewsHenry Mews (P)     UTA X 2024 61 2024 74 19 6,00 187 lbs CAN
130 Brodie ZiemerBrodie Ziemer (P)     BUF X 2024 62 2022 77
131 Colin RalphColin Ralph (P)     CGY X 2024 63 2024 48 6,05 227 lbs USA
132 Eemil VinniEemil Vinni (P)   WPG 2024 65
133 Anthony RomaniAnthony Romani (P)     UTA X 2024 66 2022 38 20 6,01 185 lbs CAN
134 Linus ErikssonLinus Eriksson (P)   UTA 2024 68
135 Ilya ProtasIlya Protas (P)     VGK X 2024 69 2024 75 18 6,05 198 lbs BLR
136 William ZellersWilliam Zellers (P)   FLA 2024 72
137 Tomas LavoieTomas Lavoie (P)   UTA 2024 73
138 Kirill ZarubinKirill Zarubin (P)     TOR X 2024 75 2024 84 RUS
139 Gabriel EliassonGabriel Eliasson (P)     VGK X 2024 78 2024 39 18 6,07 192 lbs SWE
140 Noel FransenNoel Fransen (P)   MTL 2024 81
141 Matvei ShuravinMatvei Shuravin (P)     TOR X 2024 82 2024 97 RUS
142 Adam JechoAdam Jecho (P)     WPG X 2024 83 2021 66 21 6,01 187 lbs USA
143 Vasily AtanasovVasily Atanasov (P)     VGK X 2024 84 22 5,08 138 lbs RUS
144 Luca MarrelliLuca Marrelli (P)     TOR X 2024 85 2024 86 CAN
145 Melvin FernstromMelvin Fernstrom (P)   EDM 2024 89
146 Jack PridhamJack Pridham (P)     VGK X 2024 92 2024 92 19 6,01 176 lbs CAN
147 Carson WetschCarson Wetsch (P)   BUF 2024 93
148 Jacob BattagliaJacob Battaglia (P)     DET X X 2024 97 2024 62 19 6,01 196 lbs CAN
149 Logan SawyerLogan Sawyer (P)   DAL 2024 98
150 A.J. SpellacyA.J. Spellacy (P)     COL X 2024 99 2020 64 23 5,11 170 lbs FIN
151 Tomas SuchanekTomas Suchanek (P)   OTT 2024 100
152 Alexis BernierAlexis Bernier (P)     DET X 2024 102 2024 73 19 6,01 190 lbs CAN
153 Heikki RuohonenHeikki Ruohonen (P)   SJS 2024 103
154 Ollie JosephsonOllie Josephson (P)   FLA 2024 104
155 Kim SaarinenKim Saarinen (P)     BUF X 2024 105 2020 83 23 6,04 192 lbs USA
156 Will SkahanWill Skahan (P)   CAR 2024 106
157 Pavel MoysevichPavel Moysevich (P)   OTT 2024 107
158 Jonathan MorelloJonathan Morello (P)     VGK X 2024 108 2024 154 18 6,01 168 lbs CAN
159 Nick KempfNick Kempf (P)   CAR 2024 109
160 Owen ProtzOwen Protz (P)   UTA 2024 110
161 Luke OsburnLuke Osburn (P)     TOR X 2024 111 2024 108 USA
162 Kevin HeKevin He (P)   OTT 2024 113
163 Jakub MilotaJakub Milota (P)   DAL 2024 114
164 Dalyn WakelyDalyn Wakely (P)     UTA X 2024 116 2020 95
165 Ondrej KosOndrej Kos (P)     COL X X 2024 117 2023 77 20 5,11 190 lbs CAN
166 Kasper PikkarainenKasper Pikkarainen (P)   BUF 2024 121
167 Marcus GidlofMarcus Gidlof (P)     TOR X 2024 122 2024 147 SWE
168 Viggo GustafssonViggo Gustafsson (P)   EDM 2024 123
169 Alexandre BlaisAlexandre Blais (P)   BUF 2024 126
170 Alexander SiryatskyAlexander Siryatsky     WPG 2024 129
171 Gabe SmithGabe Smith (P)   COL 2024 131
172 Joona VaisanenJoona Vaisanen (P)   UTA 2024 132
173 Eerik WalleniusEerik Wallenius (P)   BUF 2024 133
174 Noah PowellNoah Powell (P)   BUF 2024 137
175 Veeti VaisanenVeeti Vaisanen (P)     TOR X 2024 140 2024 96 FIN
176 Noah ChadwickNoah Chadwick (P)     VGK X 2024 141 2023 185 20 6,04 200 lbs CAN
177 Kaden PitreKaden Pitre (P)   BUF 2024 142
178 Simon ZetherSimon Zether (P)     VGK X 2024 143 2024 129 19 6,03 186 lbs SWE
179 Oskar VuolletOskar Vuollet (P)     TOR X 2024 144 2024 133 SWE
180 Viktor NorringerViktor Norringer (P)   CAR 2024 147
181 Lucas Van VlietLucas Van Vliet (P)     VGK X 2024 148 2024 197 19 6,02 175 lbs USA
182 Trevor HoskinTrevor Hoskin (P)     COL X 2024 152 2019 202
183 Mikhail IlyinMikhail Ilyin (P)   OTT 2024 154
184 Justin KipkieJustin Kipkie (P)     TOR X 2024 155 2023 160 CAN
185 Dmitry GamzinDmitry Gamzin (P)   BUF 2024 159
186 Gregor BieberGregor Bieber (P)     WPG X 2024 161 2022 123 22 5,11 190 lbs CAN
187 Charlie ForslundCharlie Forslund (P)   UTA 2024 162
188 Luke EllinasLuke Ellinas (P)   COL 2024 163
189 James ReederJames Reeder (P)     TOR X 2024 164 2024 198 USA
190 Stepan GorbunovStepan Gorbunov (P)   CAR 2024 166
191 Sebastian SoiniSebastian Soini (P)     TOR X 2024 169 2024 140 FIN
192 Harrison MeneghinHarrison Meneghin (P)     VGK X 2024 170 2024 206 20 6,03 206 lbs CAN
193 Tanner HenricksTanner Henricks (P)   DAL 2024 171
194 Yegor RimashevskiyYegor Rimashevskiy (P)   OTT 2024 172
195 Ryan ConmyRyan Conmy (P)     TOR X 2024 173 2023 182 USA
196 Jared WoolleyJared Woolley (P)     VGK X 2024 174 2024 164 19 6,04 214 lbs CAN
197 Austin BurnevikAustin Burnevik (P)   BUF 2024 175
198 Matyas MelovskyMatyas Melovsky (P)   OTT 2024 177
199 Josh NadeauJosh Nadeau (P)   OTT 2024 178
200 Ryan HealyRyan Healy (P)   OTT 2024 179
201 Timur KolTimur Kol (P)     BUF X 2024 180 2020 125
202 Javon MooreJavon Moore (P)   COL 2024 181
203 Elliott GroenewoldElliott Groenewold (P)     NYR X 2024 183 2024 110 19 6,02 201 lbs USA
204 Andrey KrutovAndrey Krutov (P)   BUF 2024 185
205 Mikus VecvanagsMikus Vecvanags (P)     TOR X 2024 186 2024 134 LVA
206 Parker AlcosParker Alcos (P)     VGK X 2024 188 2024 189 18 6,03 180 lbs CAN
207 Miroslav SatanMiroslav Satan (P)     VGK X 2024 189 2024 212 19 6,07 190 lbs USA
208 William NichollWilliam Nicholl     UTA 2024 201
209 Samuel RichardSamuel Richard (P)   COL 2024 202
210 Erik PahlssonErik Pahlsson (P)   SJS 2024 203
211 Bauer BerryBauer Berry (P)   FLA 2024 204
212 Nate MisskeyNate Misskey     BUF 2024 205
213 Miroslav HolinkaMiroslav Holinka (P)     VGK X 2024 206 2024 151 19 6,01 185 lbs CZE
214 Jan GolicicJan Golicic     CAR 2024 208
215 Daniil UstinkovDaniil Ustinkov (P)     TOR X 2024 209 CHE
216 Ben MerrillBen Merrill (P)   OTT 2024 212
217 Christian KirschChristian Kirsch (P)     EDM X 2024 213 2022 113 22 5,10 165 lbs CAN
218 Dmitry SimashevDmitry Simashev (P)   MTL 2023 11
219 Tom WillanderTom Willander (P)     VGK X 2023 15 2023 11 20 6,01 180 lbs SWE
220 Daniil ButDaniil But (P)     TOR X 2023 18 2023 12 RUS
221 Brayden YagerBrayden Yager (P)     TOR X 2023 21 2023 14 CAN
222 Oliver BonkOliver Bonk (P)   ANA 2023 26
223 Mikhail GulyayevMikhail Gulyayev (P)   OTT 2023 28
224 Theo LindsteinTheo Lindstein (P)   BUF 2023 29
225 Andrew CristallAndrew Cristall (P)   MTL 2023 31
226 Tanner MolendykTanner Molendyk (P)     TOR X 2023 32 2023 24 CAN
227 Adam GajanAdam Gajan (P)     WPG X X 2023 33 2020 40 23 6,03 205 lbs SWE
228 Riley HeidtRiley Heidt (P)   MTL 2023 35
229 Michael HrabalMichael Hrabal (P)     CGY X 2023 37 2023 38 20 6,07 209 lbs CZE
230 Trey AugustineTrey Augustine (P)     UTA X 2023 38 2023 41 20 6,01 183 lbs USA
231 Easton CowanEaston Cowan (P)   OTT 2023 40
232 Etienne MorinEtienne Morin (P)     BUF 2023 41 2023 48 20 6,00 183 lbs CAN
233 Charlie StramelCharlie Stramel (P)     VGK X X 2023 42 2023 21 20 6,03 223 lbs USA
234 Carson BjarnasonCarson Bjarnason (P)   OTT 2023 44
235 Gracyn SawchynGracyn Sawchyn (P)     VGK X 2023 46 2023 63 20 5,11 155 lbs CAN
236 Danny NelsonDanny Nelson (P)   DAL 2023 48
237 Damian ClaraDamian Clara     VAN 2023 50
238 Beau AkeyBeau Akey (P)   MTL 2023 51
239 Lukas DragicevicLukas Dragicevic (P)     PHI X 2023 52 26 6,02 205 lbs USA
240 William WhitelawWilliam Whitelaw (P)   MTL 2023 53
241 Maxim StrbakMaxim Strbak (P)     PHI X 2023 54 2023 45 6,00 168 lbs SWE
242 Jayden PerronJayden Perron (P)   UTA 2023 55
243 Nick LardisNick Lardis (P)   MTL 2023 56
244 Oscar Fisker MolgaardOscar Fisker Molg... (P)   SJS 2023 57
245 Andrew GibsonAndrew Gibson (P)   CHI 2023 58
246 Roman KantserovRoman Kantserov (P)     VAN X X 2023 60 2023 44 20 5,09 176 lbs RUS
247 Alexander RykovAlexander Rykov (P)     CGY X 2023 62 2023 100 19 5,11 170 lbs RUS
248 Martin MisiakMartin Misiak (P)     CAR X X 2023 63 2020 126 23 5,10 165 lbs USA
249 Felix NilssonFelix Nilsson (P)   CHI 2023 64
250 Kalan LindKalan Lind (P)   WPG 2023 65
251 Caden PriceCaden Price (P)   UTA 2023 66
252 Koehn ZiemmerKoehn Ziemmer (P)   VGK 2023 68
253 Jesse KiiskinenJesse Kiiskinen (P)     PHI X 2023 69 2023 68 FIN
254 Carey TerranceCarey Terrance (P)   DAL 2023 70
255 Brady ClevelandBrady Cleveland (P)   DAL 2023 73
256 Juraj PekarcikJuraj Pekarcik (P)     TOR X 2023 75 2023 76 SVK
257 Tristan BertucciTristan Bertucci     DAL 2023 78
258 Quinton BurnsQuinton Burns (P)   SJS 2023 79
259 Dylan MacKinnonDylan MacKinnon (P)   CAR 2023 87
260 Beckett HendricksonBeckett Hendrickson (P)   MTL 2023 88
261 Arttu KarkiArttu Karki (P)     TOR X 2023 89 2023 96 FIN
262 Gavin McCarthyGavin McCarthy (P)   CAR 2023 90
263 Rasmus KumpulainenRasmus Kumpulainen (P)   SJS 2023 91
264 Jonathan CastagnaJonathan Castagna (P)   SJS 2023 92
265 Denver BarkeyDenver Barkey (P)   EDM 2023 93
266 Sawyer MynioSawyer Mynio (P)   CAR 2023 95
267 Brandon SvobodaBrandon Svoboda (P)   COL 2023 96
268 Noel NordhNoel Nordh (P)   WPG 2023 97
269 Bogdan KonyushkovBogdan Konyushkov (P)     BUF 2023 97
270 Scott RatzlaffScott Ratzlaff (P)     PHI X 2023 100 2023 141
271 Brad GardinerBrad Gardiner (P)   SJS 2023 105
272 Chris PelosiChris Pelosi (P)     PHI X 2023 106 2023 92 20 6,01 181 lbs USA
273 Cameron AllenCameron Allen (P)     VGK X 2023 111 2023 136 20 5,11 190 lbs CAN
274 Tanner LudtkeTanner Ludtke (P)   WSH 2023 113
275 Jiri SmejkalJiri Smejkal (P)   FLA 2023 114
276 Egor ZavraginEgor Zavragin (P)   COL 2023 116
277 Zach NehringZach Nehring (P)   COL 2023 122
278 Terrell GoldsmithTerrell Goldsmith (P)     NSH X 2023 123 2020 60 23 6,04 209 lbs CAN
279 Ethan MiedemaEthan Miedema (P)     VGK X 2023 124 2023 109 20 6,04 201 lbs CAN
280 Drew FortescueDrew Fortescue (P)   EDM 2023 125
281 Vadim MorozVadim Moroz     SJS X 2023 127 2003 2 40 6,04 195 lbs CAN
282 Quentin MillerQuentin Miller (P)   SJS 2023 128
283 Daniil KarpovichDaniil Karpovich (P)   OTT 2023 128
284 Hampton SlukynskyHampton Slukynsky (P)   CHI 2023 128
285 Emil PieniniemiEmil Pieniniemi (P)   WPG 2023 129
286 Larry KeenanLarry Keenan (P)   MTL 2023 130
287 Erik PahlssonErik Pahlsson (P)   MTL 2023 131
288 Cole KnubleCole Knuble (P)     PHI X 2023 132 2023 103 USA
289 Jesse NurmiJesse Nurmi (P)   PHI 2023 135
290 Eric PohlkampEric Pohlkamp (P)   NSH 2023 136
291 Waltteri MerelaWaltteri Merela     VAN 2023 137 2019 194
292 Paul FischerPaul Fischer     DAL X 2023 142 27 6,03 222 lbs RUS
293 Arno TiefenseeArno Tiefensee (P)     VGK X 2023 145 2023 157 23 6,03 189 lbs
294 Matthew ManiaMatthew Mania (P)     TOR X 2023 146 2023 150 USA
295 Jiri FelcmanJiri Felcman (P)   FLA 2023 147
296 Patrick ThomasPatrick Thomas (P)   COL 2023 148
297 Zeb ForsfjallZeb Forsfjall (P)     TOR X 2023 150 2023 180 SWE
298 Tuomas UronenTuomas Uronen (P)     TOR X 2023 151 2023 192 FIN
299 Aiden FinkAiden Fink (P)     TOR X 2023 152 2023 218 CAN
300 Sergei IvanovSergei Ivanov (P)     VAN X 2023 153 2022 138 21 5,10 156 lbs RUS
301 Yevgeni VolokhinYevgeni Volokhin     UTA 2023 154
302 Stepan ZvyaginStepan Zvyagin (P)     VGK X 2023 155 2023 198 21 5,11 154 lbs RUS
303 Juha JatkolaJuha Jatkola (P)     EDM 2023 157
304 Luke MittelstadtLuke Mittelstadt (P)     TOR X 2023 158 2023 197 USA
305 Carter SotheranCarter Sotheran (P)   DAL 2023 160
306 Cam SquiresCam Squires (P)     VGK X X 2023 162 2019 160 26 5,11 172 lbs CZE
307 Hoyt StanleyHoyt Stanley (P)   SJS 2023 163
308 Rasmus LarssonRasmus Larsson (P)     EDM 2023 164
309 Yegor VelmakinYegor Velmakin (P)     VGK X 2023 165 2023 222 22 6,01 180 lbs RUS
310 Connor LevisConnor Levis (P)     TOR X 2023 167 2023 210 CAN
311 Andrei LoshkoAndrei Loshko (P)   SJS 2023 169
312 Stanislav YarovoiStanislav Yarovoi (P)     VGK X 2023 170 2023 126 21 5,11 182 lbs RUS
313 Luca ForsellLuca Forsell (P)   VAN 2023 175
314 Joey WillisJoey Willis (P)   CHI 2023 177
315 Jakub StanclJakub Stancl (P)   WPG 2023 178
316 Vilmer AlrikssonVilmer Alriksson (P)   FLA 2023 179
317 Jayson ShaugabayJayson Shaugabay (P)     DET X 2023 182 2023 115 20 5,09 168 lbs USA
318 Matthew PerkinsMatthew Perkins (P)   WPG 2023 183
319 Santtu KinnunenSanttu Kinnunen (P)   NJD 2023 185
320 Stephen PeckStephen Peck     VGK 2023 186
321 Maxim DorozhkoMaxim Dorozhko (P)   NSH 2023 187
322 Albert WikmanAlbert Wikman (P)   WPG 2023 188
323 Sam HarrisSam Harris (P)   SJS 2023 191
324 Melker ThelinMelker Thelin (P)     VGK X 2023 192 2023 134 20 6,02 170 lbs SWE
325 Aaron PionkAaron Pionk (P)   UTA 2023 204
326 Jack HarveyJack Harvey (P)   EDM 2023 205
327 Theo RochetteTheo Rochette (P)     TOR X 2023 206 CAN
328 Marcus BjorkMarcus Bjork   SEA X 2023 207 27 6,03 202 lbs SWE
329 Hudson MalinoskiHudson Malinoski (P)   CHI 2023 208
330 Ilya SafonovIlya Safonov (P)   VAN 2023 209
