Formation
Club-école (29)
# | Nom | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV | TA | Âge | CT | Salaire | Grandeur | Poids | Pays | Naissance | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Josiah SlavinJosiah Slavin | X | X | 100 | 49 | 80 | 78 | 56 | 69 | 74 | 74 | 56 | 45 | 54 | 58 | 57 | 61 | 66 | 51 | 64 | 25 | 1 | 850 000 $ | 6,04 | 197 lbs | CAN | 1998-12-31 | |||||||
2 | Brandon GignacBrandon Gignac | X | X | 100 | 38 | 80 | 75 | 51 | 58 | 63 | 63 | 52 | 45 | 51 | 52 | 57 | 55 | 67 | 47 | 58 | 26 | 1 | 800 000 $ | 5,11 | 195 lbs | CAN | 1997-11-07 | |||||||
3 | Daniel TorgerssonDaniel Torge... | X | X | 100 | 38 | 80 | 75 | 49 | 58 | 63 | 63 | 49 | 45 | 48 | 50 | 57 | 53 | 62 | 45 | 57 | 22 | 1 | 775 000 $ | 6,04 | 216 lbs | CAN | 2002-01-26 | |||||||
4 | Ozzy WiesblattOzzy Wiesblatt (R) | X | X | 100 | 49 | 58 | 81 | 53 | 80 | 75 | 76 | 59 | 42 | 55 | 52 | 59 | 55 | 60 | 63 | 65 | 22 | 1 | 775 000 $ | 5,10 | 183 lbs | CAN | 2002-03-09 | |||||||
5 | Dylan PetersonDylan Peterson (R) | X | X | X | 100 | 46 | 80 | 69 | 56 | 66 | 71 | 71 | 56 | 45 | 54 | 58 | 57 | 61 | 62 | 51 | 63 | 22 | 2 | 775 000 $ | 6,05 | 203 lbs | CAN | 2002-01-08 | ||||||
6 | Jack MaloneJack Malone (R) | X | X | X | 100 | 47 | 80 | 79 | 54 | 67 | 72 | 72 | 54 | 45 | 51 | 57 | 57 | 60 | 64 | 49 | 62 | 23 | 2 | 775 000 $ | 6,01 | 195 lbs | CAN | 2000-10-13 | ||||||
7 | Fabian WagnerFabian Wagner (R) | X | X | X | 100 | 45 | 80 | 78 | 54 | 65 | 70 | 70 | 54 | 45 | 52 | 56 | 57 | 59 | 60 | 49 | 61 | 20 | 3 | 775 000 $ | 6,00 | 176 lbs | CAN | 2004-05-07 | ||||||
8 | Tucker RobertsonTucker Rober... | X | X | X | 100 | 43 | 80 | 78 | 56 | 63 | 68 | 68 | 53 | 45 | 52 | 53 | 57 | 56 | 61 | 48 | 60 | 21 | 2 | 775 000 $ | 5,11 | 189 lbs | CAN | 2003-06-22 | ||||||
9 | Simon RobertssonSimon Robert... (R) | X | X | X | 100 | 41 | 80 | 77 | 57 | 61 | 66 | 66 | 54 | 45 | 53 | 55 | 58 | 58 | 61 | 49 | 60 | 21 | 3 | 775 000 $ | 6,00 | 194 lbs | CAN | 2003-02-05 | ||||||
10 | Ben HemmerlingBen Hemmerling (R) | X | X | X | 100 | 39 | 75 | 79 | 49 | 59 | 64 | 64 | 50 | 45 | 48 | 51 | 57 | 54 | 60 | 45 | 57 | 20 | 3 | 775 000 $ | 6,00 | 180 lbs | CAN | 2004-04-21 | ||||||
11 | Josh FilmonJosh Filmon (R) | X | X | X | 100 | 38 | 75 | 79 | 49 | 58 | 63 | 63 | 49 | 45 | 48 | 50 | 57 | 53 | 60 | 45 | 57 | 20 | 3 | 775 000 $ | 6,01 | 160 lbs | CAN | 2004-03-18 | ||||||
12 | Ryan ReavesRyan Reaves | X | 100 | 76 | 79 | 76 | 58 | 90 | 71 | 79 | 60 | 41 | 59 | 58 | 62 | 61 | 84 | 70 | 73 | 37 | 0 | 0 $ | 6,02 | 225 lbs | CAN | 1987-01-20 | ||||||||
13 | Ty TullioTy Tullio | X | X | 100 | 44 | 80 | 74 | 56 | 64 | 69 | 69 | 54 | 45 | 55 | 53 | 57 | 56 | 62 | 49 | 61 | 22 | 1 | 775 000 $ | 6,00 | 185 lbs | CAN | 2002-04-05 | |||||||
14 | Louis CrevierLouis Crevier | X | 100 | 64 | 61 | 82 | 55 | 89 | 76 | 81 | 55 | 41 | 53 | 58 | 68 | 61 | 60 | 67 | 75 | 23 | 1 | 775 000 $ | 6,08 | 228 lbs | CAN | 2001-05-04 | ||||||||
15 | Tyler TuckerTyler Tucker (A) | X | 100 | 66 | 76 | 69 | 58 | 85 | 71 | 79 | 57 | 41 | 58 | 58 | 66 | 61 | 61 | 67 | 74 | 24 | 2 | 825 000 $ | 6,01 | 204 lbs | CAN | 2000-03-01 | ||||||||
16 | Logan MaillouxLogan Mailloux | X | 100 | 48 | 52 | 85 | 54 | 87 | 71 | 75 | 53 | 40 | 54 | 55 | 60 | 58 | 60 | 63 | 70 | 21 | 2 | 775 000 $ | 6,03 | 213 lbs | CAN | 2003-04-15 | ||||||||
17 | Matthew RobertsonMatthew Robe... (R) | X | 100 | 51 | 57 | 82 | 53 | 86 | 74 | 76 | 54 | 42 | 53 | 53 | 60 | 56 | 60 | 62 | 70 | 23 | 2 | 775 000 $ | 6,04 | 211 lbs | CAN | 2001-03-09 | ||||||||
18 | Michael CallahanMichael Call... (R) | X | 100 | 53 | 58 | 80 | 53 | 83 | 72 | 77 | 55 | 42 | 54 | 53 | 60 | 56 | 60 | 63 | 70 | 25 | 2 | 800 000 $ | 6,02 | 199 lbs | USA | 1999-09-23 | ||||||||
19 | Frederic BrunetFrederic Brunet (R) | X | 100 | 49 | 55 | 83 | 53 | 82 | 71 | 74 | 53 | 42 | 54 | 52 | 61 | 55 | 60 | 62 | 69 | 21 | 2 | 775 000 $ | 6,03 | 196 lbs | CAN | 2003-08-21 | ||||||||
20 | Jeremie PoirierJeremie Poirier (R) | X | 100 | 50 | 80 | 73 | 58 | 70 | 75 | 75 | 59 | 45 | 63 | 54 | 57 | 57 | 62 | 53 | 68 | 22 | 1 | 775 000 $ | 6,01 | 190 lbs | CAN | 2002-06-02 | ||||||||
21 | Ronnie AttardRonnie Attard | X | 100 | 49 | 80 | 71 | 57 | 69 | 74 | 74 | 55 | 45 | 54 | 55 | 57 | 58 | 65 | 50 | 66 | 25 | 2 | 825 000 $ | 6,04 | 207 lbs | CAN | 1999-03-20 | ||||||||
22 | Axel Sandin-PellikkaAxel Sandin-... (R) | X | 100 | 36 | 75 | 80 | 49 | 56 | 61 | 61 | 49 | 45 | 48 | 50 | 57 | 53 | 59 | 45 | 58 | 19 | 3 | 775 000 $ | 5,11 | 185 lbs | CAN | 2005-03-11 | ||||||||
23 | Konnor SmithKonnor Smith (R) | X | 100 | 36 | 50 | 80 | 49 | 56 | 61 | 61 | 49 | 45 | 48 | 50 | 57 | 53 | 60 | 45 | 58 | 19 | 3 | 775 000 $ | 6,07 | 215 lbs | CAN | 2004-11-06 |
# | Nom | Pos. | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | OV | TA | Âge | CT | Salaire | Grandeur | Poids | Pays | Naissance | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sebastian CossaSebastian Cossa (R) | G | 100 | 60 | 70 | 73 | 95 | 85 | 71 | 72 | 71 | 71 | 74 | 71 | 58 | 66 | 73 | 21 | 2 | 775 000 $ | 6,06 | 229 lbs | CAN | 2002-11-21 | |||||
2 | Mads SogaardMads Sogaard | G | 100 | 60 | 71 | 76 | 94 | 87 | 70 | 70 | 70 | 70 | 74 | 70 | 60 | 67 | 73 | 23 | 4 | 925 000 $ | 6,07 | 217 lbs | DNK | 2000-12-13 | |||||
3 | Matthew MurrayMatthew Murray | G | 100 | 74 | 71 | 80 | 23 | 29 | 75 | 75 | 70 | 80 | 43 | 66 | 64 | 73 | 69 | 26 | 1 | 775 000 $ | 6,01 | 194 lbs | CAN | 1998-02-02 | |||||
4 | Devin CooleyDevin Cooley | G | 100 | 69 | 72 | 82 | 28 | 33 | 64 | 65 | 64 | 67 | 43 | 62 | 65 | 70 | 64 | 27 | 4 | 925 000 $ | 6,06 | 188 lbs | CAN | 1997-05-25 | |||||
5 | Vadim ZherenkoVadim Zherenko | G | 100 | 63 | 68 | 80 | 28 | 31 | 60 | 61 | 62 | 60 | 39 | 52 | 61 | 66 | 60 | 23 | 1 | 875 000 $ | 6,05 | 207 lbs | CAN | 2001-03-15 | |||||
6 | Ben KrawsBen Kraws | G | 100 | 54 | 61 | 73 | 23 | 29 | 50 | 57 | 60 | 60 | 35 | 34 | 62 | 61 | 55 | 24 | 1 | 775 000 $ | 6,06 | 195 lbs | CAN | 2000-08-02 |
Prospects (35)
# | Nom | Évaluation | Position | Repêchage PP00 | Repêchage LNH | Informations | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cote | Votes | C | L | R | D | G | Année | Choix | Année | Choix | Âge | Grandeur | Poids | Pays | |||
1 | Colby BarlowColby Barlow (P) | 4,0 | 1 | X | 2023 | 16 | 2023 | 18 | 20 | 6,01 | 194 lbs | CAN | |||||
2 | Noah Dower-NilssonNoah Dower-Nilsson (P) | 3,0 | 1 | X | 2023 | 67 | 2023 | 73 | 20 | 6,00 | 174 lbs | SWE | |||||
3 | Lenni HameenahoLenni Hameenaho (P) | 2,0 | 1 | X | X | X | 2023 | 81 | 2023 | 58 | 20 | 6,01 | 185 lbs | FIN | |||
4 | Andrew StrathmannAndrew Strathmann (P) | 2,0 | 1 | X | 2023 | 86 | 2020 | 152 | 23 | 6,03 | 194 lbs | CAN | |||||
5 | Aram MinnetianAram Minnetian (P) | 2,0 | 1 | X | 2023 | 108 | 2023 | 125 | 20 | 5,11 | 194 lbs | USA | |||||
6 | Tyler PeddleTyler Peddle (P) | 2,0 | 1 | X | X | 2023 | 139 | 2023 | 224 | 20 | 6,01 | 205 lbs | CAN | ||||
7 | Timur MukhanovTimur Mukhanov (P) | 2,0 | 1 | X | 2023 | 141 | 2023 | 163 | 20 | 5,08 | 179 lbs | RUS | |||||
8 | Emil JarventieEmil Jarventie (P) | 2,0 | 1 | X | X | X | 2023 | 172 | 2023 | 217 | 20 | 5,10 | 168 lbs | FIN | |||
9 | Adam IngramAdam Ingram (P) | 2,0 | 1 | X | 2022 | 68 | 2022 | 82 | 21 | 6,02 | 161 lbs | CAN | |||||
10 | Jeremy LangloisJeremy Langlois (P) | 2,0 | 1 | X | 2022 | 98 | 2022 | 94 | 21 | 6,01 | 187 lbs | CAN | |||||
11 | Alex BumpAlex Bump (P) | 2,0 | 1 | 2022 | 173 | ||||||||||||
12 | Red SavageRed Savage (P) | 2,0 | 1 | X | 2021 | 98 | 2021 | 114 | 22 | 5,11 | 181 lbs | USA | |||||
13 | Thimo NicklThimo Nickl (P) | 2,0 | 1 | X | 2020 | 99 | 2020 | 104 | 23 | 6,02 | 176 lbs | SWE | |||||
14 | Carter GylanderCarter Gylander (P) | 2,0 | 1 | 2019 | 203 | ||||||||||||
15 | John WhippleJohn Whipple (P) | 1,0 | 1 | X | 2024 | 135 | 2024 | 144 | 19 | 6,01 | 194 lbs | USA | |||||
16 | Hagen BurrowsHagen Burrows (P) | 1,0 | 1 | X | X | X | 2024 | 160 | 2024 | 128 | 19 | 6,03 | 176 lbs | USA | |||
17 | Colton RobertsColton Roberts (P) | 1,0 | 1 | X | 2024 | 165 | 2024 | 131 | 19 | 6,04 | 201 lbs | CAN | |||||
18 | Ilya PautovIlya Pautov (P) | 1,0 | 1 | X | 2024 | 207 | 2024 | 173 | 19 | 5,10 | 165 lbs | RUS | |||||
19 | Nikita SusuyevNikita Susuyev (P) | 1,0 | 1 | X | X | 2023 | 184 | 2023 | 202 | 20 | 6,00 | 172 lbs | RUS | ||||
20 | Matteo MannMatteo Mann (P) | 1,0 | 1 | X | 2023 | 202 | 2023 | 199 | 20 | 6,06 | 229 lbs | CAN | |||||
21 | Anton JohanssonAnton Johansson (P) | 1,0 | 1 | 2022 | 106 | ||||||||||||
22 | Landon SimLandon Sim (P) | 1,0 | 1 | X | 2022 | 186 | 2022 | 184 | 20 | 5,10 | 166 lbs | CAN | |||||
23 | Connor HvidstonConnor Hvidston (P) | 1,0 | 1 | X | 2022 | 188 | 2022 | 139 | 20 | 6,02 | 164 lbs | CAN | |||||
24 | Brennan AliBrennan Ali (P) | 1,0 | 1 | X | 2022 | 206 | 2022 | 212 | 21 | 6,00 | 194 lbs | USA | |||||
25 | Daniel LjungmanDaniel Ljungman (P) | 1,0 | 1 | X | X | 2020 | 142 | 2020 | 154 | 23 | 6,00 | 176 lbs | SWE | ||||
26 | Oskar MagnussonOskar Magnusson (P) | 1,0 | 1 | X | X | 2020 | 157 | 2020 | 211 | 23 | 5,10 | 165 lbs | SWE | ||||
27 | Patrick MoynihanPatrick Moynihan (P) | 1,0 | 1 | X | X | 2019 | 86 | 2019 | 158 | 24 | 5,11 | 183 lbs | USA | ||||
28 | Veini VehvilainenVeini Vehvilainen | X | 2020 | 154 | 2018 | 173 | 28 | 6,00 | 180 lbs | FIN | |||||||
29 | Vladislav FirstovVladislav Firstov | X | 2019 | 43 | 2019 | 42 | 24 | 6,01 | 181 lbs | RUS | |||||||
30 | Serron NoelSerron Noel | X | 2018 | 37 | 2018 | 34 | 6,05 | 216 lbs | CAN | ||||||||
31 | Johan SodergranJohan Sodergran | X | X | X | 2018 | 153 | 2018 | 165 | 25 | 6,03 | 205 lbs | SWE | |||||
32 | Stelio MattheosStelio Mattheos | X | X | 2017 | 72 | 2017 | 73 | 26 | 6,01 | 196 lbs | CAN | ||||||
33 | Kyle OlsonKyle Olson | 2017 | 132 | ||||||||||||||
34 | Wade AllisonWade Allison (P) | 2016 | 59 | ||||||||||||||
35 | Johnny GaudreauJohnny Gaudreau (P) |
Droits contractuels (0)
Aucune information trouvée.