Choix (37)
Prospects (35)
  # Nom Évaluation Position Repêchage PP00 Repêchage LNH Informations
Cote Votes C L R D G Année Choix Année Choix Âge Grandeur Poids Pays
1 Colby BarlowColby Barlow (P) 4,0  1 X 2023 16 2023 18 20 6,01 194 lbs CAN
2 Noah Dower-NilssonNoah Dower-Nilsson (P)   3,0  1 X 2023 67 2023 73 20 6,00 174 lbs SWE
3 Lenni HameenahoLenni Hameenaho (P)   2,0  1 X X X 2023 81 2023 58 20 6,01 185 lbs FIN
4 Andrew StrathmannAndrew Strathmann (P)   2,0  1 X 2023 86 2020 152 23 6,03 194 lbs CAN
5 Aram MinnetianAram Minnetian (P)   2,0  1 X 2023 108 2023 125 20 5,11 194 lbs USA
6 Tyler PeddleTyler Peddle (P)   2,0  1 X X 2023 139 2023 224 20 6,01 205 lbs CAN
7 Timur MukhanovTimur Mukhanov (P)   2,0  1 X 2023 141 2023 163 20 5,08 179 lbs RUS
8 Emil JarventieEmil Jarventie (P)   2,0  1 X X X 2023 172 2023 217 20 5,10 168 lbs FIN
9 Adam IngramAdam Ingram (P)   2,0  1 X 2022 68 2022 82 21 6,02 161 lbs CAN
10 Jeremy LangloisJeremy Langlois (P)   2,0  1 X 2022 98 2022 94 21 6,01 187 lbs CAN
11 Alex BumpAlex Bump (P) 2,0  1 2022 173
12 Red SavageRed Savage (P)   2,0  1 X 2021 98 2021 114 22 5,11 181 lbs USA
13 Thimo NicklThimo Nickl (P)   2,0  1 X 2020 99 2020 104 23 6,02 176 lbs SWE
14 Carter GylanderCarter Gylander (P) 2,0  1 2019 203
15 John WhippleJohn Whipple (P)   1,0  1 X 2024 135 2024 144 19 6,01 194 lbs USA
16 Hagen BurrowsHagen Burrows (P)   1,0  1 X X X 2024 160 2024 128 19 6,03 176 lbs USA
17 Colton RobertsColton Roberts (P)   1,0  1 X 2024 165 2024 131 19 6,04 201 lbs CAN
18 Ilya PautovIlya Pautov (P)   1,0  1 X 2024 207 2024 173 19 5,10 165 lbs RUS
19 Nikita SusuyevNikita Susuyev (P)   1,0  1 X X 2023 184 2023 202 20 6,00 172 lbs RUS
20 Matteo MannMatteo Mann (P)   1,0  1 X 2023 202 2023 199 20 6,06 229 lbs CAN
21 Anton JohanssonAnton Johansson (P) 1,0  1 2022 106
22 Landon SimLandon Sim (P)   1,0  1 X 2022 186 2022 184 20 5,10 166 lbs CAN
23 Connor HvidstonConnor Hvidston (P)   1,0  1 X 2022 188 2022 139 20 6,02 164 lbs CAN
24 Brennan AliBrennan Ali (P)   1,0  1 X 2022 206 2022 212 21 6,00 194 lbs USA
25 Daniel LjungmanDaniel Ljungman (P)   1,0  1 X X 2020 142 2020 154 23 6,00 176 lbs SWE
26 Oskar MagnussonOskar Magnusson (P)   1,0  1 X X 2020 157 2020 211 23 5,10 165 lbs SWE
27 Patrick MoynihanPatrick Moynihan (P)   1,0  1 X X 2019 86 2019 158 24 5,11 183 lbs USA
28 Veini VehvilainenVeini Vehvilainen   X 2020 154 2018 173 28 6,00 180 lbs FIN
29 Vladislav FirstovVladislav Firstov   X 2019 43 2019 42 24 6,01 181 lbs RUS
30 Serron NoelSerron Noel   X 2018 37 2018 34 6,05 216 lbs CAN
31 Johan SodergranJohan Sodergran   X X X 2018 153 2018 165 25 6,03 205 lbs SWE
32 Stelio MattheosStelio Mattheos   X X 2017 72 2017 73 26 6,01 196 lbs CAN
33 Kyle OlsonKyle Olson   2017 132
34 Wade AllisonWade Allison (P) 2016 59
35 Johnny GaudreauJohnny Gaudreau (P)