Contrats
Club professionnel (23)
# | Nom | OV | Âge | CT | Salaire moyen | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Droits de signature |
![]() |
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
1 | Anze KopitarAnze Kopitar | 91 | 37 | 2 | 7 700 000 $ | 7 700 000 $ | 7 700 000 $ | UFA | |||||||
2 | Joel Eriksson EkJoel Eriksso... | 90 | 27 | 0 | RFA | ||||||||||
3 | Marat KhusnutdinovMarat Khusnu... | 75 | 22 | 2 | 775 000 $ | 775 000 $ | 775 000 $ | RFA | |||||||
4 | Justin DowlingJustin Dowling | 71 | 34 | 3 | 875 000 $ | 875 000 $ | 875 000 $ | 875 000 $ | UFA | ||||||
5 | Brock NelsonBrock Nelson | 89 | 32 | 3 | 6 400 000 $ | 3 100 000 $ | 3 100 000 $ | 3 100 000 $ | UFA | ||||||
6 | Sam BennettSam Bennett | 87 | 28 | 3 | 5 800 000 $ | 2 900 000 $ | 2 900 000 $ | 2 900 000 $ | UFA | ||||||
7 | Brayden PointBrayden Point | 93 | 28 | 3 | 9 250 000 $ | 9 250 000 $ | 9 250 000 $ | 9 250 000 $ | UFA | ||||||
8 | Filip ForsbergFilip Forsberg | 92 | 30 | 1 | 7 500 000 $ | 7 500 000 $ | UFA | ||||||||
9 | Mason MarchmentMason Marchment | 83 | 29 | 2 | 2 800 000 $ | 2 800 000 $ | 2 800 000 $ | UFA | |||||||
10 | Noel AcciariNoel Acciari | 80 | 32 | 1 | 1 500 000 $ | 1 500 000 $ | UFA | ||||||||
11 | Miles WoodMiles Wood | 74 | 29 | 2 | 975 000 $ | 975 000 $ | 975 000 $ | UFA | |||||||
12 | Michael PezzettaMichael Pezz... | 72 | 26 | 4 | 875 000 $ | 875 000 $ | 875 000 $ | 875 000 $ | 875 000 $ | UFA | |||||
13 | Maxim TsyplakovMaxim Tsyplakov (R) | 77 | 26 | 4 | 975 000 $ | 975 000 $ | 975 000 $ | 975 000 $ | 975 000 $ | UFA | |||||
14 | Kirill KaprizovKirill Kaprizov | 94 | 27 | 5 | 8 000 000 $ | 7 600 000 $ | 7 600 000 $ | 7 600 000 $ | 7 600 000 $ | 7 600 000 $ | UFA | ||||
15 | Jason RobertsonJason Robertson | 91 | 25 | 2 | 8 200 000 $ | 4 100 000 $ | 8 200 000 $ | RFA | |||||||
16 | Matias MaccelliMatias Maccelli | 81 | 23 | 4 | 2 000 000 $ | 2 000 000 $ | 2 000 000 $ | 2 000 000 $ | 2 000 000 $ | RFA | |||||
17 | Victor HedmanVictor Hedman | 92 | 33 | 2 | 8 400 000 $ | 8 400 000 $ | 8 400 000 $ | UFA | |||||||
18 | Mikhail SergachevMikhail Serg... | 90 | 26 | 1 | 6 750 000 $ | 6 750 000 $ | RFA | ||||||||
19 | Kris LetangKris Letang | 88 | 37 | 1 | 8 000 000 $ | 6 860 000 $ | UFA | ||||||||
20 | Moritz SeiderMoritz Seider | 87 | 23 | 4 | 6 900 000 $ | 6 900 000 $ | 6 900 000 $ | 6 900 000 $ | 6 900 000 $ | RFA | |||||
21 | William LagessonWilliam Lage... | 74 | 28 | 3 | 875 000 $ | 875 000 $ | 875 000 $ | 875 000 $ | UFA | ||||||
22 | Andrei VasilevskiyAndrei Vasil... | 93 | 30 | 4 | 9 000 000 $ | 9 000 000 $ | 9 000 000 $ | 9 000 000 $ | 9 000 000 $ | UFA | |||||
23 | Jakub DobesJakub Dobes (R) | 83 | 23 | 2 | 775 000 $ | 775 000 $ | 775 000 $ | RFA | |||||||
Total | 104 325 000 $ | 92 485 000 $ | 73 975 000 $ | 44 350 000 $ | 27 350 000 $ | 7 600 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
Club-école (19)
# | Nom | OV | Âge | CT | Salaire moyen | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Droits de signature |
![]() |
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
1 | Jonny BrodzinskiJonny Brodzi... | 75 | 31 | 0 | UFA | ||||||||||
2 | Jacob QuillanJacob Quillan (R) | 65 | 22 | 3 | 875 000 $ | 875 000 $ | 875 000 $ | 875 000 $ | RFA | ||||||
3 | Luke ToporowskiLuke Toporowski | 64 | 23 | 2 | 975 000 $ | 975 000 $ | 975 000 $ | RFA | |||||||
4 | Robert MastrosimoneRobert Mastr... | 61 | 23 | 1 | 775 000 $ | 775 000 $ | RFA | ||||||||
5 | Brandon BaddockBrandon Baddock | 60 | 29 | 2 | 975 000 $ | 975 000 $ | 975 000 $ | UFA | |||||||
6 | Charles HudonCharles Hudon | 69 | 30 | 2 | 975 000 $ | 975 000 $ | 975 000 $ | UFA | |||||||
7 | Alex BelzileAlex Belzile | 68 | 33 | 2 | 975 000 $ | 975 000 $ | 975 000 $ | UFA | |||||||
8 | Mason MorelliMason Morelli | 67 | 28 | 3 | 875 000 $ | 875 000 $ | 875 000 $ | 875 000 $ | UFA | ||||||
9 | Jere InnalaJere Innala (R) | 66 | 26 | 1 | 775 000 $ | 775 000 $ | RFA | ||||||||
10 | Nikita GrebenkinNikita Grebe... (R) | 65 | 21 | 3 | 775 000 $ | 775 000 $ | 775 000 $ | 775 000 $ | RFA | ||||||
11 | Corey SchuenemanCorey Schuen... | 70 | 29 | 2 | 975 000 $ | 975 000 $ | 975 000 $ | UFA | |||||||
12 | Chase PriskieChase Priskie (R) | 67 | 28 | 3 | 875 000 $ | 875 000 $ | 875 000 $ | 875 000 $ | UFA | ||||||
13 | Mason MillmanMason Millman | 65 | 23 | 1 | 775 000 $ | 775 000 $ | RFA | ||||||||
14 | Aaron NessAaron Ness | 65 | 34 | 2 | 925 000 $ | 925 000 $ | 925 000 $ | UFA | |||||||
15 | Jack PeartJack Peart | 63 | 21 | 2 | 775 000 $ | 775 000 $ | 775 000 $ | RFA | |||||||
16 | Connor CorcoranConnor Corcoran (R) | 63 | 24 | 1 | 775 000 $ | 775 000 $ | RFA | ||||||||
17 | Tory DelloTory Dello | 63 | 27 | 4 | 875 000 $ | 875 000 $ | 875 000 $ | 875 000 $ | 875 000 $ | UFA | |||||
18 | Jesper WallstedtJesper Walls... | 73 | 21 | 1 | 775 000 $ | 775 000 $ | RFA | ||||||||
19 | Ruslan KhazheyevRuslan Khazh... (R) | 57 | 19 | 3 | 775 000 $ | 775 000 $ | 775 000 $ | 775 000 $ | RFA | ||||||
Total | 15 500 000 $ | 15 500 000 $ | 11 625 000 $ | 5 050 000 $ | 875 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
Rétentions salariales et contrats particuliers
Rétentions salariales et rachats de contrats (0)
Aucune information trouvée.
Droits contractuels (0)
Aucune information trouvée.