Contrats
Club professionnel (22)
# | Nom | OV | Âge | CT | Salaire moyen | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Droits de signature |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||
1 | Barrett HaytonBarrett Hayton | 84 | 24 | 2 | 2 800 000 $ | 2 800 000 $ | 2 800 000 $ | RFA | |||||||
2 | Shane PintoShane Pinto | 82 | 23 | 3 | 1 800 000 $ | 1 800 000 $ | 1 800 000 $ | 1 800 000 $ | RFA | ||||||
3 | Max DomiMax Domi | 81 | 29 | 2 | 6 300 000 $ | 4 155 000 $ | 4 155 000 $ | UFA | |||||||
4 | Devin ShoreDevin Shore | 74 | 30 | 1 | 775 000 $ | 775 000 $ | UFA | ||||||||
5 | Tyler SeguinTyler Seguin | 85 | 32 | 3 | 6 250 000 $ | 6 250 000 $ | 6 250 000 $ | 6 250 000 $ | UFA | ||||||
6 | Kiefer SherwoodKiefer Sherwood | 82 | 29 | 2 | 975 000 $ | 975 000 $ | 975 000 $ | UFA | |||||||
7 | Calle JarnkrokCalle Jarnkrok | 80 | 33 | 1 | 3 500 000 $ | 2 650 000 $ | UFA | ||||||||
8 | Patrik LainePatrik Laine | 86 | 26 | 1 | 5 250 000 $ | 5 250 000 $ | RFA | ||||||||
9 | Jake DeBruskJake DeBrusk | 85 | 27 | 4 | 5 800 000 $ | 5 800 000 $ | 5 800 000 $ | 5 800 000 $ | 5 800 000 $ | UFA | |||||
10 | Taylor HallTaylor Hall | 83 | 32 | 3 | 3 500 000 $ | 3 500 000 $ | 3 500 000 $ | 3 500 000 $ | UFA | ||||||
11 | Anthony DuclairAnthony Duclair | 81 | 29 | 1 | 3 850 000 $ | 3 850 000 $ | UFA | ||||||||
12 | Kasperi KapanenKasperi Kapanen | 76 | 28 | 3 | 1 800 000 $ | 1 800 000 $ | 1 800 000 $ | 1 800 000 $ | UFA | ||||||
13 | Charlie McAvoyCharlie McAvoy | 87 | 26 | 8 | 7 750 000 $ | 7 750 000 $ | 7 750 000 $ | 7 750 000 $ | 7 750 000 $ | 7 750 000 $ | 7 750 000 $ | 7 750 000 $ | 7 750 000 $ | UFA | |
14 | Brayden McNabbBrayden McNabb | 86 | 33 | 2 | 6 500 000 $ | 6 500 000 $ | 6 500 000 $ | UFA | |||||||
15 | David SavardDavid Savard | 85 | 33 | 2 | 6 500 000 $ | 4 700 000 $ | 4 700 000 $ | UFA | |||||||
16 | Kevin BahlKevin Bahl | 82 | 24 | 1 | 975 000 $ | 975 000 $ | RFA | ||||||||
17 | Andrew PeekeAndrew Peeke | 81 | 26 | 1 | 1 200 000 $ | 1 200 000 $ | RFA | ||||||||
18 | Brendan SmithBrendan Smith | 79 | 35 | 1 | 925 000 $ | 925 000 $ | UFA | ||||||||
19 | Arber XhekajArber Xhekaj | 78 | 23 | 1 | 880 000 $ | 880 000 $ | RFA | ||||||||
20 | Karel VejmelkaKarel Vejmelka | 88 | 28 | 1 | 4 000 000 $ | 3 235 000 $ | UFA | ||||||||
21 | Frederik AndersenFrederik And... | 85 | 34 | 1 | 4 800 000 $ | 3 960 000 $ | UFA | ||||||||
22 | Ivan FedotovIvan Fedotov | 82 | 27 | 3 | 925 000 $ | 925 000 $ | 925 000 $ | 925 000 $ | UFA | ||||||
Total | 77 055 000 $ | 70 655 000 $ | 46 955 000 $ | 27 825 000 $ | 13 550 000 $ | 7 750 000 $ | 7 750 000 $ | 7 750 000 $ | 7 750 000 $ | 0 $ | 0 $ |
Club-école (36)
# | Nom | OV | Âge | CT | Salaire moyen | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Droits de signature |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||
1 | Florian XhekajFlorian Xhekaj (R) | 66 | 20 | 3 | 775 000 $ | 775 000 $ | 775 000 $ | 775 000 $ | RFA | ||||||
2 | Ben KingBen King | 64 | 22 | 2 | 775 000 $ | 775 000 $ | 775 000 $ | RFA | |||||||
3 | Philippe DaoustPhilippe Daoust | 63 | 22 | 1 | 775 000 $ | 775 000 $ | RFA | ||||||||
4 | Jayden GrubbeJayden Grubbe | 62 | 21 | 2 | 775 000 $ | 775 000 $ | 775 000 $ | RFA | |||||||
5 | Atley CalvertAtley Calvert | 61 | 21 | 1 | 775 000 $ | 775 000 $ | RFA | ||||||||
6 | Owen LindmarkOwen Lindmark (R) | 57 | 23 | 2 | 775 000 $ | 775 000 $ | 775 000 $ | RFA | |||||||
7 | Alex DoucetAlex Doucet (R) | 63 | 22 | 2 | 775 000 $ | 775 000 $ | 775 000 $ | RFA | |||||||
8 | Matthew SopMatthew Sop (R) | 60 | 21 | 1 | 775 000 $ | 775 000 $ | RFA | ||||||||
9 | Zac FunkZac Funk (R) | 58 | 21 | 3 | 775 000 $ | 775 000 $ | 775 000 $ | 775 000 $ | RFA | ||||||
10 | Jaroslav ChmelarrJaroslav Chm... (R) | 65 | 21 | 3 | 775 000 $ | 775 000 $ | 775 000 $ | 775 000 $ | RFA | ||||||
11 | Alexis GendronAlexis Gendron | 64 | 20 | 2 | 775 000 $ | 775 000 $ | 775 000 $ | RFA | |||||||
12 | Chase WheatcroftChase Wheatc... (R) | 64 | 22 | 2 | 775 000 $ | 775 000 $ | 775 000 $ | RFA | |||||||
13 | Marcel MarcelMarcel Marcel | 61 | 20 | 2 | 775 000 $ | 775 000 $ | 775 000 $ | RFA | |||||||
14 | Riley BezeauRiley Bezeau | 59 | 22 | 1 | 775 000 $ | 775 000 $ | RFA | ||||||||
15 | Arshdeep BainsArshdeep Bains | 66 | 23 | 1 | 880 000 $ | 880 000 $ | RFA | ||||||||
16 | Michael MilneMichael Milne (R) | 65 | 22 | 1 | 775 000 $ | 775 000 $ | RFA | ||||||||
17 | Andre LeeAndre Lee (R) | 65 | 24 | 1 | 775 000 $ | 775 000 $ | RFA | ||||||||
18 | Cole ReinhardtCole Reinhardt | 65 | 24 | 3 | 825 000 $ | 825 000 $ | 825 000 $ | 825 000 $ | RFA | ||||||
19 | Rutger McGroartyRutger McGro... (R) | 65 | 20 | 3 | 775 000 $ | 775 000 $ | 775 000 $ | 775 000 $ | RFA | ||||||
20 | Oskar PetterssonOskar Petter... | 63 | 22 | 2 | 775 000 $ | 775 000 $ | 775 000 $ | RFA | |||||||
21 | Kyle McDonaldKyle McDonald | 60 | 22 | 2 | 775 000 $ | 775 000 $ | 775 000 $ | RFA | |||||||
22 | James StefanJames Stefan (R) | 59 | 21 | 3 | 775 000 $ | 775 000 $ | 775 000 $ | 775 000 $ | RFA | ||||||
23 | Olivier NadeauOlivier Nadeau | 57 | 21 | 2 | 775 000 $ | 775 000 $ | 775 000 $ | RFA | |||||||
24 | Victor ManciniVictor Mancini (R) | 71 | 22 | 2 | 825 000 $ | 825 000 $ | 825 000 $ | RFA | |||||||
25 | Hunter McDonaldHunter McDonald (R) | 67 | 22 | 2 | 775 000 $ | 775 000 $ | 775 000 $ | RFA | |||||||
26 | Charles-Alexis LegaultCharles-Alex... | 66 | 21 | 2 | 800 000 $ | 800 000 $ | 800 000 $ | RFA | |||||||
27 | Christoffer SedoffChristoffer ... | 65 | 22 | 2 | 775 000 $ | 775 000 $ | 775 000 $ | RFA | |||||||
28 | Mikulas HovorkaMikulas Hovorka (R) | 65 | 23 | 2 | 775 000 $ | 775 000 $ | 775 000 $ | RFA | |||||||
29 | Jakub DvorakJakub Dvorak (R) | 62 | 19 | 3 | 775 000 $ | 775 000 $ | 775 000 $ | 775 000 $ | RFA | ||||||
30 | Max WannerMax Wanner (R) | 62 | 21 | 2 | 775 000 $ | 775 000 $ | 775 000 $ | RFA | |||||||
31 | Jeremie BiakabutukaJeremie Biak... (R) | 59 | 22 | 2 | 775 000 $ | 775 000 $ | 775 000 $ | RFA | |||||||
32 | Valtteri PulliValtteri Pulli | 59 | 23 | 1 | 775 000 $ | 775 000 $ | RFA | ||||||||
33 | Carter BergerCarter Berger (R) | 59 | 25 | 1 | 775 000 $ | 775 000 $ | RFA | ||||||||
34 | Yaniv PeretsYaniv Perets | 74 | 24 | 1 | 825 000 $ | 825 000 $ | RFA | ||||||||
35 | Clay StevensonClay Stevenson (R) | 74 | 25 | 2 | 825 000 $ | 825 000 $ | 825 000 $ | RFA | |||||||
36 | Mitch GibsonMitch Gibson (R) | 52 | 25 | 1 | 775 000 $ | 775 000 $ | RFA | ||||||||
Total | 28 230 000 $ | 28 230 000 $ | 19 550 000 $ | 5 475 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
Rétentions salariales et contrats particuliers
Rétentions salariales et rachats de contrats (0)
Aucune information trouvée.
Droits contractuels (0)
Aucune information trouvée.