Statistiques
Club professionnel
# | Nom | PJ | B | P | Pts | PPP | +/- | Pén. | Tirs | % Tirs | % Mises | Temps de jeu |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vladislav GavrikovVladislav Ga... | 5 | 3 | 4 | 7 | 1,40 | 2 | 4 | 15 | 20.0 % | 24:00 | |
2 | Matt CoronatoMatt Coronato | 5 | 3 | 1 | 4 | 0,80 | 4 | 2 | 10 | 30.0 % | 0.0 % | 13:42 |
3 | Marco RossiMarco Rossi | 5 | 1 | 3 | 4 | 0,80 | 0 | 15 | 10 | 10.0 % | 62.5 % | 16:01 |
4 | Luke KuninLuke Kunin | 5 | 1 | 3 | 4 | 0,80 | 2 | 10 | 14 | 7.1 % | 62.8 % | 15:55 |
5 | Macklin CelebriniMacklin Cele... | 5 | 1 | 3 | 4 | 0,80 | -2 | 4 | 17 | 5.9 % | 50.4 % | 22:36 |
6 | Adam FantilliAdam Fantilli | 5 | 1 | 2 | 3 | 0,60 | 0 | 4 | 17 | 5.9 % | 46.6 % | 20:51 |
7 | Owen TippettOwen Tippett | 5 | 1 | 2 | 3 | 0,60 | -1 | 5 | 13 | 7.7 % | 50.0 % | 21:34 |
8 | Adam PelechAdam Pelech | 5 | 1 | 1 | 2 | 0,40 | 0 | 2 | 8 | 12.5 % | 20:45 | |
9 | Neal PionkNeal Pionk | 5 | 1 | 1 | 2 | 0,40 | 0 | 17 | 5 | 20.0 % | 19:54 | |
10 | Thomas HarleyThomas Harley | 5 | 1 | 1 | 2 | 0,40 | -1 | 4 | 5 | 20.0 % | 22:48 | |
11 | Logan StanleyLogan Stanley | 5 | 0 | 2 | 2 | 0,40 | 1 | 2 | 0 | 3:37 | ||
12 | Tyson FoersterTyson Foerster | 5 | 0 | 2 | 2 | 0,40 | 3 | 5 | 9 | 0.0 % | 25.9 % | 18:31 |
13 | Philip BrobergPhilip Broberg | 5 | 1 | 0 | 1 | 0,20 | 0 | 2 | 5 | 20.0 % | 13:11 | |
14 | Shane WrightShane Wright | 5 | 1 | 0 | 1 | 0,20 | 1 | 2 | 2 | 50.0 % | 100.0 % | 10:28 |
15 | Alex VlasicAlex Vlasic | 5 | 0 | 1 | 1 | 0,20 | 1 | 2 | 1 | 0.0 % | 14:41 | |
16 | Francesco PinelliFrancesco Pi... | 5 | 0 | 1 | 1 | 0,20 | 0 | 0 | 0 | 50.0 % | 9:31 | |
17 | Marco KasperMarco Kasper | 5 | 0 | 1 | 1 | 0,20 | 0 | 2 | 9 | 0.0 % | 45.3 % | 10:12 |
18 | Lucas CionaLucas Ciona | 5 | 0 | 0 | 0 | 0,00 | -1 | 0 | 1 | 0.0 % | 0.0 % | 6:57 |
19 | Max JonesMax Jones | 5 | 0 | 0 | 0 | 0,00 | -2 | 0 | 3 | 0.0 % | 46.2 % | 8:02 |
20 | Matt DumbaMatt Dumba | 5 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 2:10 |
# | Nom | PJ | V | D | DP | Bl. | Moy. | % Eff. | Minutes jouées |
---|---|---|---|---|---|---|---|---|---|
1 | Jonathan QuickJonathan Quick | 5 | 3 | 1 | 1 | 0 | 2.60 | 92.5 % | 305 |
Club-école
# | Nom | PJ | B | P | Pts | PPP | +/- | Pén. | Tirs | % Tirs | % Mises | Temps de jeu |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thomas BordeleauThomas Borde... | 5 | 7 | 8 | 15 | 3,00 | 9 | 0 | 52 | 13.5 % | 74.6 % | 26:54 |
2 | Adam KlapkaAdam Klapka | 5 | 5 | 7 | 12 | 2,40 | 15 | 0 | 41 | 12.2 % | 72.5 % | 26:11 |
3 | Ryan JohnsonRyan Johnson | 5 | 3 | 8 | 11 | 2,20 | 15 | 2 | 13 | 23.1 % | 66.7 % | 26:32 |
4 | Max LajoieMax Lajoie | 5 | 2 | 8 | 10 | 2,00 | 12 | 0 | 14 | 14.3 % | 75.0 % | 25:55 |
5 | Carson LambosCarson Lambos | 5 | 4 | 4 | 8 | 1,60 | 10 | 0 | 35 | 11.4 % | 81.0 % | 25:38 |
6 | Dennis CholowskiDennis Cholo... | 5 | 1 | 7 | 8 | 1,60 | 3 | 2 | 28 | 3.6 % | 60.0 % | 24:07 |
7 | Keaton MiddletonKeaton Middl... | 5 | 3 | 4 | 7 | 1,40 | 13 | 0 | 42 | 7.1 % | 83.6 % | 26:28 |
8 | Henry ThrunHenry Thrun | 5 | 2 | 3 | 5 | 1,00 | 1 | 2 | 28 | 7.1 % | 66.7 % | 25:42 |
9 | Tobias BjornfotTobias Bjornfot | 5 | 2 | 3 | 5 | 1,00 | 1 | 0 | 23 | 8.7 % | 24:00 |