Statistiques
Club professionnel
# | Nom | PJ | B | P | Pts | PPP | +/- | Pén. | Tirs | % Tirs | % Mises | Temps de jeu |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cody CeciCody Ceci | 5 | 1 | 4 | 5 | 1,00 | 1 | 4 | 11 | 9.1 % | 25:51 | |
2 | Jordan MartinookJordan Marti... | 5 | 2 | 2 | 4 | 0,80 | 0 | 0 | 18 | 11.1 % | 45.5 % | 23:41 |
3 | Frederick GaudreauFrederick Ga... | 5 | 0 | 4 | 4 | 0,80 | -2 | 2 | 24 | 0.0 % | 58.0 % | 25:01 |
4 | Michael EyssimontMichael Eyss... | 5 | 2 | 1 | 3 | 0,60 | 1 | 7 | 9 | 22.2 % | 39.4 % | 19:08 |
5 | Victor OlofssonVictor Olofsson | 5 | 2 | 1 | 3 | 0,60 | -1 | 2 | 12 | 16.7 % | 28.6 % | 17:16 |
6 | Rasmus RistolainenRasmus Risto... | 5 | 1 | 2 | 3 | 0,60 | 0 | 2 | 10 | 10.0 % | 25:18 | |
7 | Kevin HayesKevin Hayes | 5 | 0 | 3 | 3 | 0,60 | 1 | 4 | 7 | 0.0 % | 100.0 % | 18:56 |
8 | David PerronDavid Perron | 5 | 2 | 0 | 2 | 0,40 | 1 | 2 | 10 | 20.0 % | 33.3 % | 21:19 |
9 | Kevin RooneyKevin Rooney | 5 | 1 | 1 | 2 | 0,40 | -1 | 2 | 7 | 14.3 % | 58.1 % | 11:44 |
10 | Matt NietoMatt Nieto | 5 | 1 | 1 | 2 | 0,40 | -1 | 6 | 9 | 11.1 % | 20.0 % | 14:15 |
11 | Matej BlumelMatej Blumel | 1 | 1 | 0 | 1 | 1,00 | 1 | 0 | 1 | 100.0 % | 3:51 | |
12 | Brendan GallagherBrendan Gall... | 5 | 0 | 1 | 1 | 0,20 | -2 | 0 | 11 | 0.0 % | 44.4 % | 15:49 |
13 | John KlingbergJohn Klingberg | 5 | 0 | 1 | 1 | 0,20 | -3 | 6 | 1 | 0.0 % | 13:12 | |
14 | Carson SoucyCarson Soucy | 5 | 0 | 1 | 1 | 0,20 | 1 | 6 | 11 | 0.0 % | 20:43 | |
15 | Troy StecherTroy Stecher | 5 | 0 | 1 | 1 | 0,20 | -5 | 4 | 3 | 0.0 % | 12:38 | |
16 | Travis HamonicTravis Hamonic | 5 | 0 | 1 | 1 | 0,20 | 1 | 6 | 9 | 0.0 % | 20:15 | |
17 | Philippe MyersPhilippe Myers | 1 | 0 | 1 | 1 | 1,00 | 1 | 0 | 0 | 4:14 | ||
18 | Zach Aston-ReeseZach Aston-R... | 5 | 0 | 0 | 0 | 0,00 | -2 | 4 | 7 | 0.0 % | 21.4 % | 3:45 |
19 | Drake CaggiulaDrake Caggiula | 4 | 0 | 0 | 0 | 0,00 | -2 | 0 | 2 | 0.0 % | 2:13 | |
20 | Rasmus KupariRasmus Kupari | 4 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 33.3 % | 0:22 | |
21 | Jayden StrubleJayden Struble | 1 | 0 | 0 | 0 | 0,00 | -1 | 0 | 0 | 9:47 | ||
22 | Mark FriedmanMark Friedman | 1 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 1:22 |
# | Nom | PJ | V | D | DP | Bl. | Moy. | % Eff. | Minutes jouées |
---|---|---|---|---|---|---|---|---|---|
1 | David RittichDavid Rittich | 5 | 2 | 3 | 0 | 0 | 3.80 | 89.0 % | 304 |
Club-école
# | Nom | PJ | B | P | Pts | PPP | +/- | Pén. | Tirs | % Tirs | % Mises | Temps de jeu |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ben JonesBen Jones | 4 | 4 | 2 | 6 | 1,50 | 4 | 5 | 14 | 28.6 % | 48.8 % | 15:13 |
2 | Nikita ChibrikovNikita Chibr... | 4 | 3 | 3 | 6 | 1,50 | 0 | 0 | 16 | 18.8 % | 20.0 % | 18:44 |
3 | Vasily PonomarevVasily Ponom... | 4 | 3 | 3 | 6 | 1,50 | 0 | 0 | 17 | 17.6 % | 43.8 % | 19:30 |
4 | Brett MurrayBrett Murray | 4 | 1 | 4 | 5 | 1,25 | 4 | 0 | 11 | 9.1 % | 20.0 % | 15:15 |
5 | Wyatt AamodtWyatt Aamodt | 4 | 2 | 2 | 4 | 1,00 | 0 | 0 | 7 | 28.6 % | 20:43 | |
6 | Calen AddisonCalen Addison | 4 | 1 | 3 | 4 | 1,00 | 6 | 0 | 5 | 20.0 % | 15:56 | |
7 | Jacob MacDonaldJacob MacDonald | 4 | 1 | 2 | 3 | 0,75 | 6 | 0 | 4 | 25.0 % | 15:17 | |
8 | Kole LindKole Lind | 4 | 0 | 3 | 3 | 0,75 | 1 | 2 | 15 | 0.0 % | 100.0 % | 19:04 |
9 | Jack FinleyJack Finley | 4 | 0 | 2 | 2 | 0,50 | 3 | 2 | 2 | 0.0 % | 63.6 % | 16:51 |
10 | Vladislav KolyachonokVladislav Ko... | 4 | 0 | 2 | 2 | 0,50 | 0 | 4 | 4 | 0.0 % | 20:21 | |
11 | Mark FriedmanMark Friedman | 4 | 0 | 2 | 2 | 0,50 | -4 | 2 | 12 | 0.0 % | 23:35 | |
12 | Matej BlumelMatej Blumel | 4 | 1 | 0 | 1 | 0,25 | -3 | 0 | 11 | 9.1 % | 0.0 % | 23:45 |
13 | Philippe MyersPhilippe Myers | 4 | 1 | 0 | 1 | 0,25 | -4 | 10 | 5 | 20.0 % | 23:14 | |
14 | Jan MysakJan Mysak | 4 | 0 | 1 | 1 | 0,25 | 1 | 0 | 0 | 100.0 % | 1:20 | |
15 | Matthew HighmoreMatthew High... | 4 | 0 | 1 | 1 | 0,25 | -3 | 2 | 14 | 0.0 % | 55.1 % | 23:41 |
16 | Trey Fix-WolanskyTrey Fix-Wol... | 4 | 0 | 1 | 1 | 0,25 | -2 | 0 | 14 | 0.0 % | 50.0 % | 21:07 |
17 | Andrew PoturalskiAndrew Potur... | 4 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0.0 % | 1:27 | |
18 | Chase WoutersChase Wouters | 4 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0:51 |
# | Nom | PJ | V | D | DP | Bl. | Moy. | % Eff. | Minutes jouées |
---|---|---|---|---|---|---|---|---|---|
1 | Oscar DanskOscar Dansk | 4 | 1 | 2 | 0 | 0 | 4.25 | 86.2 % | 210 |
2 | Malcolm SubbanMalcolm Subban | 1 | 0 | 1 | 0 | 0 | 1.00 | 94.1 % | 27 |