Statistiques
Club professionnel
# | Nom | PJ | B | P | Pts | PPP | +/- | Pén. | Tirs | % Tirs | % Mises | Temps de jeu |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Teuvo TeravainenTeuvo Terava... | 5 | 3 | 4 | 7 | 1,40 | 1 | 4 | 16 | 18.8 % | 39.4 % | 16:41 |
2 | Ryan Nugent-HopkinsRyan Nugent-... | 5 | 3 | 3 | 6 | 1,20 | 2 | 4 | 25 | 12.0 % | 59.2 % | 21:56 |
3 | Troy TerryTroy Terry | 5 | 2 | 2 | 4 | 0,80 | 0 | 2 | 11 | 18.2 % | 33.3 % | 17:01 |
4 | Nikolaj EhlersNikolaj Ehlers | 5 | 1 | 3 | 4 | 0,80 | 1 | 0 | 13 | 7.7 % | 16.7 % | 20:15 |
5 | Gabriel VilardiGabriel Vilardi | 5 | 1 | 2 | 3 | 0,60 | 1 | 0 | 20 | 5.0 % | 43.6 % | 25:53 |
6 | Joel EdmundsonJoel Edmundson | 5 | 1 | 2 | 3 | 0,60 | -3 | 12 | 11 | 9.1 % | 20:44 | |
7 | Erik KarlssonErik Karlsson | 5 | 0 | 3 | 3 | 0,60 | 3 | 4 | 8 | 0.0 % | 26:40 | |
8 | Ryan PulockRyan Pulock | 5 | 1 | 1 | 2 | 0,40 | 4 | 2 | 8 | 12.5 % | 25:44 | |
9 | Cole CaufieldCole Caufield | 5 | 0 | 2 | 2 | 0,40 | 2 | 2 | 19 | 0.0 % | 30.3 % | 26:29 |
10 | J.J. MoserJ.J. Moser | 5 | 0 | 2 | 2 | 0,40 | -3 | 2 | 7 | 0.0 % | 21:16 | |
11 | Danton HeinenDanton Heinen | 5 | 1 | 0 | 1 | 0,20 | -3 | 2 | 8 | 12.5 % | 50.0 % | 11:53 |
12 | Sam LaffertySam Lafferty | 5 | 1 | 0 | 1 | 0,20 | 0 | 2 | 2 | 50.0 % | 55.6 % | 3:50 |
13 | Alexey ToropchenkoAlexey Torop... | 5 | 0 | 1 | 1 | 0,20 | 0 | 0 | 5 | 0.0 % | 12.5 % | 5:18 |
14 | Eeli TolvanenEeli Tolvanen | 5 | 0 | 1 | 1 | 0,20 | -1 | 0 | 11 | 0.0 % | 66.7 % | 10:58 |
15 | Sam MalinskiSam Malinski | 5 | 0 | 1 | 1 | 0,20 | 0 | 6 | 1 | 0.0 % | 12:50 | |
16 | Elmer SoderblomElmer Soderblom | 1 | 0 | 1 | 1 | 1,00 | 0 | 2 | 0 | 13:33 | ||
17 | Ryker EvansRyker Evans | 5 | 0 | 0 | 0 | 0,00 | 0 | 0 | 5 | 0.0 % | 14:25 | |
18 | Peyton KrebsPeyton Krebs | 5 | 0 | 0 | 0 | 0,00 | -2 | 7 | 8 | 0.0 % | 52.3 % | 8:39 |
19 | Nathan BastianNathan Bastian | 5 | 0 | 0 | 0 | 0,00 | 0 | 2 | 4 | 0.0 % | 0.0 % | 3:50 |
20 | Justin BarronJustin Barron | 1 | 0 | 0 | 0 | 0,00 | 0 | 0 | 2 | 0.0 % | 2:37 |
# | Nom | PJ | V | D | DP | Bl. | Moy. | % Eff. | Minutes jouées |
---|---|---|---|---|---|---|---|---|---|
1 | Ukko-Pekka LuukkonenUkko-Pekka L... | 5 | 1 | 1 | 3 | 0 | 3.00 | 92.2 % | 311 |
Club-école
# | Nom | PJ | B | P | Pts | PPP | +/- | Pén. | Tirs | % Tirs | % Mises | Temps de jeu |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Philip TomasinoPhilip Tomasino | 4 | 4 | 5 | 9 | 2,25 | 7 | 2 | 29 | 13.8 % | 58.5 % | 24:18 |
2 | Declan ChisholmDeclan Chisholm | 5 | 2 | 7 | 9 | 1,80 | 8 | 4 | 13 | 15.4 % | 100.0 % | 18:44 |
3 | Brett SeneyBrett Seney | 4 | 2 | 3 | 5 | 1,25 | 4 | 2 | 14 | 14.3 % | 75.0 % | 18:20 |
4 | Justin BarronJustin Barron | 4 | 1 | 4 | 5 | 1,25 | 9 | 2 | 8 | 12.5 % | 24:27 | |
5 | Elmer SoderblomElmer Soderblom | 4 | 2 | 2 | 4 | 1,00 | 7 | 2 | 16 | 12.5 % | 60.0 % | 20:38 |
6 | Jagger FirkusJagger Firkus | 4 | 2 | 2 | 4 | 1,00 | 4 | 0 | 24 | 8.3 % | 100.0 % | 18:24 |
7 | Sammy BlaisSammy Blais | 4 | 1 | 3 | 4 | 1,00 | 2 | 2 | 9 | 11.1 % | 66.2 % | 14:49 |
8 | Massimo RizzoMassimo Rizzo | 4 | 1 | 3 | 4 | 1,00 | 2 | 0 | 14 | 7.1 % | 71.4 % | 14:28 |
9 | Bogdan TrineyevBogdan Trineyev | 4 | 2 | 1 | 3 | 0,75 | 2 | 0 | 12 | 16.7 % | 66.7 % | 14:33 |
10 | Cameron HughesCameron Hughes | 4 | 2 | 1 | 3 | 0,75 | 7 | 0 | 17 | 11.8 % | 66.7 % | 18:43 |
11 | Alex Barre-BouletAlex Barre-B... | 4 | 1 | 2 | 3 | 0,75 | 4 | 2 | 22 | 4.5 % | 63.9 % | 20:07 |
12 | Ilya SolovyovIlya Solovyov | 4 | 0 | 3 | 3 | 0,75 | 3 | 0 | 6 | 0.0 % | 20:48 | |
13 | Emil AndraeEmil Andrae | 4 | 1 | 1 | 2 | 0,50 | 1 | 2 | 4 | 25.0 % | 15:26 | |
14 | Ethan Del MastroEthan Del Ma... | 4 | 0 | 1 | 1 | 0,25 | 1 | 0 | 0 | 3:49 | ||
15 | Simon NemecSimon Nemec | 4 | 0 | 1 | 1 | 0,25 | 3 | 6 | 6 | 0.0 % | 20:11 | |
16 | Elliot DesnoyersElliot Desno... | 4 | 0 | 0 | 0 | 0,00 | 0 | 2 | 2 | 0.0 % | 54.5 % | 5:04 |
17 | Isaak PhillipsIsaak Phillips | 4 | 0 | 0 | 0 | 0,00 | 1 | 6 | 4 | 0.0 % | 14:30 | |
18 | Miko MatikkaMiko Matikka | 4 | 0 | 0 | 0 | 0,00 | 0 | 0 | 2 | 0.0 % | 3:44 |
# | Nom | PJ | V | D | DP | Bl. | Moy. | % Eff. | Minutes jouées |
---|---|---|---|---|---|---|---|---|---|
1 | Nikita TolopiloNikita Tolopilo | 4 | 2 | 2 | 0 | 1 | 2.25 | 93.1 % | 240 |