Formation
Club professionnel (23)
# | Nom | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV | TA | Âge | CT | Salaire | Grandeur | Poids | Pays | Naissance | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Evgeni MalkinEvgeni Malkin (C) | X | 99 | 59 | 63 | 78 | 81 | 85 | 84 | 90 | 83 | 83 | 87 | 76 | 64 | 80 | 88 | 84 | 89 | 38 | 2 | 4 800 000 $ | 6,05 | 210 lbs | RUS | 1986-07-31 | ||||||||
2 | Logan CooleyLogan Cooley | X | 99 | 62 | 57 | 79 | 78 | 82 | 84 | 89 | 79 | 82 | 81 | 76 | 67 | 80 | 60 | 84 | 86 | 20 | 2 | 975 000 $ | 6,00 | 191 lbs | USA | 2004-05-04 | ||||||||
3 | Vladislav NamestnikovVladislav Na... | X | 100 | 64 | 62 | 81 | 72 | 79 | 82 | 89 | 72 | 80 | 77 | 67 | 75 | 70 | 81 | 82 | 82 | 31 | 4 | 2 500 000 $ | 6,00 | 181 lbs | RUS | 1992-11-22 | ||||||||
4 | Jonathan DrouinJonathan Drouin | X | X | 100 | 58 | 58 | 84 | 76 | 84 | 83 | 87 | 76 | 48 | 82 | 71 | 61 | 75 | 80 | 78 | 83 | 29 | 2 | 2 000 000 $ | 5,11 | 198 lbs | CAN | 1995-03-28 | |||||||
5 | Dmitri VoronkovDmitri Voronkov | X | X | 100 | 57 | 59 | 78 | 74 | 90 | 80 | 86 | 74 | 65 | 74 | 75 | 61 | 79 | 60 | 74 | 81 | 24 | 1 | 975 000 $ | 6,05 | 227 lbs | RUS | 2000-09-10 | |||||||
6 | Nick CousinsNick Cousins | X | X | 100 | 67 | 68 | 76 | 63 | 81 | 78 | 86 | 66 | 47 | 65 | 62 | 68 | 65 | 80 | 85 | 77 | 31 | 4 | 975 000 $ | 5,11 | 186 lbs | CAN | 1993-07-20 | |||||||
7 | Mathew BarzalMathew Barzal | X | X | 99 | 58 | 59 | 83 | 80 | 81 | 86 | 89 | 82 | 61 | 87 | 73 | 66 | 77 | 78 | 82 | 87 | 27 | 3 | 6 100 000 $ | 6,01 | 190 lbs | CAN | 1997-05-26 | |||||||
8 | Tyler ToffoliTyler Toffoli | X | X | X | 99 | 57 | 58 | 84 | 80 | 85 | 82 | 89 | 81 | 45 | 78 | 82 | 64 | 86 | 82 | 82 | 87 | 32 | 3 | 3 500 000 $ | 6,00 | 203 lbs | CAN | 1992-04-24 | ||||||
9 | Kyle PalmieriKyle Palmieri | X | X | X | 99 | 62 | 60 | 82 | 75 | 83 | 85 | 92 | 76 | 45 | 75 | 76 | 67 | 80 | 84 | 81 | 85 | 33 | 2 | 2 000 000 $ | 5,11 | 195 lbs | USA | 1991-02-01 | ||||||
10 | Taylor RaddyshTaylor Raddysh | X | 100 | 68 | 60 | 82 | 66 | 83 | 83 | 90 | 70 | 44 | 70 | 63 | 72 | 66 | 62 | 81 | 78 | 26 | 1 | 925 000 $ | 6,03 | 200 lbs | CAN | 1998-02-18 | ||||||||
11 | Alexis LafreniereAlexis Lafre... | X | X | 100 | 62 | 62 | 81 | 75 | 83 | 83 | 91 | 76 | 55 | 78 | 73 | 63 | 77 | 74 | 84 | 84 | 22 | 1 | 2 800 500 $ | 6,02 | 196 lbs | CAN | 2001-10-11 | |||||||
12 | Mathieu OlivierMathieu Olivier | X | X | 100 | 73 | 82 | 69 | 68 | 90 | 79 | 88 | 72 | 41 | 67 | 70 | 68 | 74 | 75 | 85 | 81 | 27 | 4 | 2 000 000 $ | 6,01 | 226 lbs | USA | 1997-02-11 | |||||||
13 | Kris LetangKris Letang (A) | X | 99 | 70 | 65 | 78 | 74 | 82 | 87 | 92 | 77 | 40 | 79 | 70 | 77 | 74 | 88 | 85 | 88 | 37 | 1 | 6 860 000 $ | 6,00 | 193 lbs | CAN | 1987-04-24 | ||||||||
14 | Ivan ProvorovIvan Provorov | X | 100 | 70 | 59 | 82 | 70 | 87 | 84 | 92 | 71 | 40 | 73 | 67 | 79 | 70 | 78 | 82 | 86 | 27 | 4 | 6 400 000 $ | 6,01 | 213 lbs | RUS | 1997-01-13 | ||||||||
15 | Shayne GostisbehereShayne Gosti... | X | 100 | 59 | 61 | 80 | 74 | 80 | 80 | 93 | 79 | 40 | 80 | 68 | 63 | 71 | 80 | 83 | 86 | 31 | 4 | 4 320 000 $ | 5,11 | 183 lbs | USA | 1993-04-20 | ||||||||
16 | Bowen ByramBowen Byram | X | 100 | 61 | 63 | 79 | 72 | 85 | 85 | 90 | 76 | 40 | 75 | 70 | 68 | 74 | 74 | 82 | 85 | 23 | 1 | 950 500 $ | 6,01 | 205 lbs | CAN | 2001-06-13 | ||||||||
17 | Ben ChiarotBen Chiarot | X | 100 | 70 | 66 | 77 | 65 | 89 | 83 | 90 | 67 | 40 | 68 | 63 | 74 | 66 | 81 | 78 | 84 | 33 | 2 | 6 900 000 $ | 6,03 | 224 lbs | CAN | 1991-05-09 | ||||||||
18 | TJ BrodieTJ Brodie | X | 100 | 68 | 59 | 82 | 62 | 80 | 81 | 88 | 64 | 40 | 68 | 56 | 74 | 59 | 84 | 77 | 81 | 34 | 4 | 2 000 000 $ | 6,02 | 187 lbs | CAN | 1990-06-07 | ||||||||
19 | Erik JohnsonErik Johnson (A) | X | 100 | 72 | 63 | 82 | 60 | 89 | 73 | 82 | 62 | 40 | 57 | 63 | 80 | 66 | 87 | 78 | 81 | 36 | 2 | 1 500 000 $ | 6,04 | 225 lbs | USA | 1988-03-21 | ||||||||
20 | Jack JohnsonJack Johnson | X | 100 | 62 | 58 | 84 | 61 | 90 | 71 | 82 | 62 | 40 | 65 | 57 | 74 | 60 | 88 | 77 | 80 | 37 | 3 | 1 500 000 $ | 6,02 | 225 lbs | USA | 1987-01-13 |
# | Nom | Pos. | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | OV | TA | Âge | CT | Salaire | Grandeur | Poids | Pays | Naissance | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Semyon VarlamovSemyon Varlamov | G | 99 | 85 | 75 | 85 | 89 | 87 | 84 | 88 | 82 | 85 | 87 | 94 | 84 | 86 | 87 | 36 | 1 | 5 250 000 $ | 6,02 | 201 lbs | RUS | 1988-04-27 | |||||
2 | Marc-Andre FleuryMarc-Andre F... | G | 100 | 84 | 80 | 83 | 85 | 90 | 75 | 81 | 82 | 84 | 87 | 91 | 89 | 84 | 85 | 39 | 2 | 1 500 000 $ | 6,02 | 185 lbs | CAN | 1984-11-28 | |||||
3 | Kevin LankinenKevin Lankinen | G | 100 | 82 | 91 | 89 | 86 | 89 | 77 | 83 | 81 | 83 | 86 | 90 | 61 | 79 | 84 | 29 | 2 | 2 320 000 $ | 6,02 | 190 lbs | FIN | 1995-04-28 |
Club-école (30)
# | Nom | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV | TA | Âge | CT | Salaire | Grandeur | Poids | Pays | Naissance | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Noah OstlundNoah Ostlund (R) | X | 100 | 46 | 58 | 84 | 52 | 78 | 76 | 78 | 56 | 42 | 53 | 52 | 64 | 55 | 60 | 64 | 65 | 20 | 2 | 775 000 $ | 5,11 | 175 lbs | SWE | 2004-03-11 | ||||||||
2 | Justin RobidasJustin Robidas (R) | X | 100 | 41 | 44 | 83 | 54 | 79 | 75 | 75 | 59 | 40 | 54 | 55 | 54 | 58 | 60 | 61 | 65 | 21 | 3 | 775 000 $ | 5,08 | 176 lbs | USA | 2003-03-13 | ||||||||
3 | Ty MuellerTy Mueller | X | 100 | 42 | 44 | 83 | 55 | 81 | 75 | 76 | 60 | 40 | 55 | 55 | 57 | 58 | 60 | 67 | 65 | 21 | 4 | 925 000 $ | 5,11 | 185 lbs | CAN | 2003-02-26 | ||||||||
4 | Hunter McKownHunter McKown (R) | X | 100 | 49 | 80 | 76 | 57 | 69 | 74 | 74 | 58 | 45 | 57 | 58 | 57 | 61 | 62 | 52 | 65 | 22 | 2 | 975 000 $ | 6,01 | 192 lbs | CAN | 2002-08-18 | ||||||||
5 | Roman AhcanRoman Ahcan (R) | X | X | 100 | 49 | 80 | 76 | 59 | 69 | 74 | 74 | 58 | 45 | 55 | 60 | 58 | 63 | 65 | 52 | 65 | 25 | 1 | 800 000 $ | 5,10 | 170 lbs | CAN | 1999-03-24 | |||||||
6 | Viktor NeuchevViktor Neuchev | X | X | 100 | 43 | 80 | 79 | 57 | 63 | 68 | 68 | 56 | 45 | 56 | 55 | 57 | 58 | 61 | 50 | 62 | 20 | 2 | 775 000 $ | 5,11 | 171 lbs | CAN | 2003-10-25 | |||||||
7 | Aleksanteri KaskimakiAleksanteri ... (R) | X | X | X | 100 | 48 | 80 | 79 | 58 | 68 | 73 | 73 | 59 | 45 | 59 | 58 | 57 | 61 | 60 | 53 | 65 | 20 | 3 | 775 000 $ | 6,00 | 193 lbs | CAN | 2004-02-06 | ||||||
8 | Matthew SeminoffMatthew Semi... (R) | X | X | X | 100 | 47 | 80 | 76 | 52 | 67 | 72 | 72 | 53 | 45 | 53 | 52 | 58 | 55 | 61 | 48 | 61 | 20 | 2 | 775 000 $ | 5,11 | 190 lbs | CAN | 2003-12-27 | ||||||
9 | Cole KoepkeCole Koepke | X | 99 | 62 | 63 | 84 | 64 | 86 | 76 | 83 | 65 | 41 | 62 | 66 | 62 | 69 | 61 | 77 | 75 | 26 | 1 | 775 000 $ | 6,01 | 207 lbs | USA | 1998-05-17 | ||||||||
10 | Austin WatsonAustin Watson | X | 100 | 80 | 87 | 67 | 57 | 93 | 69 | 78 | 59 | 41 | 55 | 59 | 69 | 62 | 82 | 72 | 74 | 32 | 3 | 925 000 $ | 6,04 | 238 lbs | USA | 1992-01-13 | ||||||||
11 | Ross JohnstonRoss Johnston | X | 100 | 72 | 88 | 67 | 57 | 91 | 80 | 85 | 59 | 40 | 57 | 58 | 63 | 61 | 79 | 69 | 73 | 30 | 1 | 850 000 $ | 6,05 | 232 lbs | CAN | 1994-02-18 | ||||||||
12 | Phillip Di GiuseppePhillip Di G... | X | 100 | 66 | 65 | 81 | 58 | 82 | 76 | 80 | 59 | 40 | 60 | 56 | 64 | 59 | 79 | 70 | 71 | 30 | 1 | 850 000 $ | 6,00 | 193 lbs | CAN | 1993-10-09 | ||||||||
13 | Joakim KemellJoakim Kemell (R) | X | 100 | 50 | 55 | 83 | 56 | 80 | 71 | 75 | 58 | 42 | 54 | 59 | 59 | 62 | 60 | 64 | 66 | 20 | 2 | 775 000 $ | 5,11 | 182 lbs | FIN | 2004-04-27 | ||||||||
14 | Jonathan LekkerimakiJonathan Lek... (R) | X | 100 | 49 | 55 | 84 | 56 | 77 | 75 | 78 | 55 | 42 | 59 | 54 | 60 | 57 | 60 | 64 | 66 | 20 | 2 | 775 000 $ | 5,11 | 172 lbs | SWE | 2004-07-24 | ||||||||
15 | Dalibor DvorskyDalibor Dvorsky (R) | X | 100 | 44 | 44 | 83 | 53 | 84 | 75 | 77 | 58 | 40 | 53 | 54 | 59 | 57 | 60 | 67 | 65 | 19 | 3 | 775 000 $ | 6,01 | 201 lbs | SVK | 2005-06-15 | ||||||||
16 | Matthew WoodMatthew Wood (R) | X | 100 | 41 | 44 | 83 | 53 | 84 | 76 | 75 | 58 | 40 | 54 | 53 | 62 | 56 | 60 | 67 | 65 | 19 | 3 | 775 000 $ | 6,05 | 205 lbs | CAN | 2005-02-06 | ||||||||
17 | Jack WilliamsJack Williams | X | 100 | 42 | 44 | 83 | 52 | 81 | 73 | 75 | 54 | 40 | 53 | 52 | 70 | 55 | 60 | 66 | 65 | 22 | 3 | 825 000 $ | 5,11 | 185 lbs | USA | 2002-03-02 | ||||||||
18 | Carson GolderCarson Golder | X | X | 100 | 37 | 80 | 77 | 49 | 57 | 62 | 62 | 50 | 45 | 49 | 50 | 57 | 53 | 62 | 45 | 57 | 21 | 2 | 825 000 $ | 6,02 | 203 lbs | CAN | 2002-10-29 | |||||||
19 | Jake ChiassonJake Chiasson (R) | X | X | 100 | 39 | 80 | 79 | 49 | 59 | 64 | 64 | 49 | 45 | 48 | 50 | 57 | 53 | 61 | 45 | 57 | 21 | 3 | 775 000 $ | 6,02 | 181 lbs | CAN | 2003-05-23 | |||||||
20 | Mike ReillyMike Reilly | X | 100 | 59 | 58 | 84 | 63 | 81 | 75 | 82 | 67 | 40 | 65 | 62 | 61 | 65 | 79 | 75 | 76 | 31 | 4 | 925 000 $ | 6,02 | 191 lbs | USA | 1993-07-13 | ||||||||
21 | Alexander PetrovicAlexander Pe... | X | 100 | 55 | 56 | 84 | 53 | 86 | 70 | 76 | 55 | 41 | 53 | 53 | 61 | 56 | 82 | 66 | 72 | 32 | 3 | 975 000 $ | 6,05 | 211 lbs | CAN | 1992-03-03 | ||||||||
22 | Matt KierstedMatt Kiersted | X | 100 | 51 | 57 | 81 | 53 | 80 | 68 | 74 | 54 | 42 | 53 | 53 | 57 | 56 | 74 | 63 | 69 | 26 | 1 | 850 000 $ | 6,00 | 182 lbs | USA | 1998-04-14 | ||||||||
23 | Ty NelsonTy Nelson (R) | X | 100 | 50 | 80 | 75 | 57 | 70 | 75 | 75 | 58 | 45 | 60 | 55 | 59 | 58 | 60 | 52 | 68 | 20 | 3 | 775 000 $ | 5,11 | 198 lbs | CAN | 2004-03-30 | ||||||||
24 | Nikolas BrouillardNikolas Brou... | X | 100 | 49 | 80 | 75 | 58 | 69 | 74 | 74 | 58 | 45 | 61 | 55 | 58 | 58 | 69 | 53 | 68 | 29 | 2 | 925 000 $ | 5,11 | 172 lbs | CAN | 1995-02-07 | ||||||||
25 | Jack MatierJack Matier | X | 100 | 44 | 80 | 78 | 51 | 64 | 69 | 69 | 52 | 45 | 52 | 51 | 58 | 54 | 61 | 47 | 63 | 21 | 2 | 775 000 $ | 6,06 | 209 lbs | CAN | 2003-04-08 | ||||||||
26 | Dennis CesanaDennis Cesana | X | 100 | 38 | 80 | 77 | 49 | 58 | 63 | 63 | 50 | 45 | 49 | 50 | 58 | 53 | 66 | 45 | 60 | 26 | 2 | 975 000 $ | 5,10 | 188 lbs | CAN | 1998-04-04 |
# | Nom | Pos. | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | OV | TA | Âge | CT | Salaire | Grandeur | Poids | Pays | Naissance | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jet GreavesJet Greaves | G | 99 | 80 | 75 | 78 | 85 | 88 | 81 | 73 | 78 | 77 | 84 | 87 | 60 | 73 | 79 | 23 | 1 | 850 000 $ | 6,00 | 190 lbs | CAN | 2001-03-30 | |||||
2 | Jaxson StauberJaxson Stauber | G | 100 | 69 | 72 | 80 | 84 | 94 | 70 | 71 | 72 | 70 | 82 | 71 | 60 | 70 | 75 | 25 | 2 | 825 000 $ | 6,03 | 174 lbs | USA | 1999-04-27 | |||||
3 | Ty YoungTy Young | G | 100 | 60 | 63 | 75 | 24 | 31 | 64 | 66 | 64 | 69 | 38 | 43 | 58 | 65 | 61 | 20 | 4 | 925 000 $ | 6,04 | 183 lbs | CAN | 2004-09-11 | |||||
4 | Talyn BoykoTalyn Boyko (R) | G | 100 | 56 | 62 | 76 | 27 | 31 | 50 | 49 | 37 | 60 | 37 | 30 | 60 | 60 | 52 | 21 | 3 | 775 000 $ | 6,10 | 201 lbs | CAN | 2002-10-16 |
Prospects (42)
Droits contractuels (1)
Joueur | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Braden Holtby | 6 000 000 $ | 6 000 000 $ |