Formation

Club professionnel (20)
  #     Nom C L R D CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD OV TA Âge CT Salaire Grandeur Poids Pays Naissance
1 Wyatt JohnstonWyatt Johnston X 100 68 57 83 83 80 85 91 82 82 83 84 74 88 61 84 90 21 1 950 000 $ 6,01 185 lbs CAN 2003-05-14
2 Josh NorrisJosh Norris X 100 74 65 79 73 83 85 88 77 80 72 75 73 79 75 82 85 25 2 4 200 000 $ 6,02 196 lbs USA 1999-05-05
3 Lars EllerLars Eller (A) X 100 77 61 81 67 86 81 89 69 84 68 66 87 69 85 85 84 35 1 4 300 000 $ 6,02 208 lbs DNK 1989-05-08
4 Matty BeniersMatty Beniers X 100 59 57 84 73 79 84 91 75 86 75 72 65 76 62 76 82 21 4 2 500 000 $ 6,02 181 lbs USA 2002-11-05
5 Derek RyanDerek Ryan X 100 71 60 83 63 81 74 84 64 68 63 63 83 66 79 80 78 37 1 1 250 000 $ 5,10 185 lbs USA 1986-12-29
6 Trevor MooreTrevor Moore X 100 72 59 84 75 83 84 90 76 46 75 75 76 79 76 83 84 29 2 2 000 000 $ 5,11 195 lbs USA 1995-03-31
7 Michael BuntingMichael Bunting X 100 57 65 76 75 81 80 88 77 41 78 72 63 76 76 78 83 29 2 6 300 000 $ 6,00 186 lbs CAN 1995-09-17
8 Brandon TanevBrandon Tanev X 100 85 64 81 66 81 78 87 68 46 67 66 84 69 79 82 82 32 3 4 200 000 $ 6,00 189 lbs CAN 1991-12-31
9 Beck MalenstynBeck Malenstyn X 100 77 66 82 60 86 80 87 62 44 62 58 80 61 75 80 78 26 1 925 000 $ 6,03 209 lbs CAN 1998-02-04
10 Tom WilsonTom Wilson X 100 79 81 70 80 89 86 91 80 45 78 82 80 86 81 88 90 30 4 8 500 000 $ 6,04 225 lbs CAN 1994-03-29
11 Garnet HathawayGarnet Hathaway X 100 83 78 74 66 87 76 86 67 45 66 66 77 69 79 79 80 32 3 2 000 000 $ 6,02 212 lbs USA 1991-11-23
12 Cam AtkinsonCam Atkinson X 100 55 54 82 64 80 76 82 67 46 63 66 67 69 83 75 74 35 0 0 $ 5,08 178 lbs USA 1989-06-05
13 Thomas ChabotThomas Chabot (C) X 100 62 60 81 72 85 87 91 73 40 75 69 72 72 78 80 85 27 4 5 800 000 $ 6,01 203 lbs CAN 1997-01-30
14 Jake MiddletonJake Middleton X 100 66 59 78 68 88 81 86 68 40 69 68 78 71 76 80 84 28 3 2 500 000 $ 6,03 219 lbs CAN 1996-01-02
15 Josh MansonJosh Manson X 100 72 68 77 66 88 78 85 67 40 69 63 80 66 80 80 84 32 3 5 800 000 $ 6,03 218 lbs USA 1991-10-07
16 Ryan GravesRyan Graves X 100 67 62 81 64 88 77 86 66 40 66 62 75 65 76 77 82 29 2 4 860 000 $ 6,05 222 lbs CAN 1995-05-21
17 Will BorgenWill Borgen X 100 64 64 79 66 84 77 88 66 40 69 64 70 67 76 76 81 27 4 2 000 000 $ 6,03 204 lbs USA 1996-12-19
  #     Nom Pos. CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD OV TA Âge CT Salaire Grandeur Poids Pays Naissance
1 Eric ComrieEric Comrie G 100 85 79 83 86 89 82 89 91 94 87 92 76 83 88 29 0 0 $ 6,01 190 lbs CAN 1995-07-06
2 Casey DeSmithCasey DeSmith G 100 85 81 83 83 90 83 86 87 87 88 93 75 82 87 33 1 2 500 000 $ 6,00 180 lbs USA 1991-08-13
3 Tristan JarryTristan Jarry G 100 80 85 86 87 88 77 80 78 78 84 86 76 81 83 29 2 5 250 000 $ 6,02 195 lbs CAN 1995-04-29
Club-école (43)
  #     Nom C L R D CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD OV TA Âge CT Salaire Grandeur Poids Pays Naissance
1 Steven LorentzSteven Lorentz X 100 78 65 84 64 87 79 86 66 51 65 63 73 66 74 76 78 28 3 925 000 $ 6,04 216 lbs CAN 1996-04-13
2 Mark KastelicMark Kastelic X 100 75 84 68 61 90 76 85 62 74 63 60 65 63 62 78 76 25 2 875 000 $ 6,04 227 lbs USA 1999-03-11
3 Fedor SvechkovFedor Svechkov (R) X 100 55 57 81 63 81 79 84 64 69 63 63 62 66 60 74 74 21 2 775 000 $ 6,00 187 lbs RUS 2003-04-05
4 Oskar BackOskar Back (R) X 100 60 56 83 62 84 78 84 65 58 65 59 71 62 60 75 74 24 1 825 000 $ 6,04 202 lbs SWE 2000-03-12
5 Adam EdstromAdam Edstrom X 100 64 64 80 60 93 74 81 63 40 60 60 62 63 60 72 72 23 1 775 000 $ 6,07 241 lbs SWE 2000-10-12
6 Aatu RatyAatu Raty X 100 53 63 80 62 81 75 79 62 63 60 64 60 67 61 67 71 21 1 775 000 $ 6,02 190 lbs FIN 2002-11-14
7 Colton DachColton Dach (R) X 100 56 68 77 58 82 78 81 60 42 60 56 65 59 60 69 70 21 2 775 000 $ 6,04 196 lbs CAN 2003-01-04
8 Zack OstapchukZack Ostapchuk X 100 58 62 79 53 86 76 82 53 59 54 52 64 55 60 64 67 21 2 775 000 $ 6,04 212 lbs CAN 2003-05-29
9 Garrett PilonGarrett Pilon X 100 49 80 74 60 69 74 74 61 45 63 58 57 61 66 55 67 26 1 850 000 $ 6,00 192 lbs CAN 1998-04-13
10 Jaden LipinskiJaden Lipinski (R) X 100 36 50 80 49 56 61 61 49 45 48 50 57 53 60 45 55 19 0 0 $ 6,05 210 lbs CAN 2004-12-02
11 Nico MyatovicNico Myatovic (R) X X 100 48 80 79 55 68 73 73 56 45 54 57 57 60 60 50 63 19 3 775 000 $ 6,02 199 lbs CAN 2004-12-01
12 Carson BantleCarson Bantle (R) X X 100 40 80 73 49 60 65 65 50 45 48 51 57 54 62 45 58 22 2 775 000 $ 6,06 215 lbs CAN 2002-01-22
13 Tyce ThompsonTyce Thompson X X X 100 48 80 69 57 68 73 73 56 45 56 56 55 59 65 51 63 25 2 825 000 $ 6,01 193 lbs CAN 1999-07-12
14 Julian LutzJulian Lutz (R) X X X 100 45 80 79 53 65 70 70 54 45 55 52 57 55 60 48 61 20 3 775 000 $ 6,02 192 lbs CAN 2004-02-29
15 Quinn OlsonQuinn Olson (R) X X X 100 37 80 80 49 57 62 62 49 45 48 50 58 53 63 45 57 23 2 775 000 $ 6,00 180 lbs CAN 2001-05-09
16 Mason PrimeauMason Primeau X X X 100 36 75 80 49 56 61 61 49 45 48 50 57 53 63 45 56 23 1 775 000 $ 6,07 221 lbs CAN 2001-07-28
17 Nathan WalkerNathan Walker X 100 71 73 78 63 82 76 84 67 57 63 63 70 66 77 83 78 30 1 850 000 $ 5,09 187 lbs GBR 1994-02-07
18 Dryden HuntDryden Hunt X 100 67 65 84 56 82 75 78 59 41 58 55 65 58 77 69 71 28 3 875 000 $ 6,00 193 lbs CAN 1995-11-24
19 Brett BerardBrett Berard (R) X 100 58 61 80 61 79 74 79 61 42 61 61 60 64 60 66 70 22 2 775 000 $ 5,09 175 lbs USA 2002-09-09
20 Jeff MalottJeff Malott X 100 58 64 77 59 85 73 77 60 42 59 59 60 62 62 66 69 28 3 875 000 $ 6,05 208 lbs CAN 1996-08-07
21 Joona KoppanenJoona Koppanen X 100 74 62 85 52 87 75 78 54 53 51 53 62 56 61 63 68 26 1 800 000 $ 6,05 215 lbs FIN 1998-02-25
22 Bokondji ImamaBokondji Imama X 100 61 79 72 52 89 71 77 54 41 53 52 59 55 62 62 66 28 3 875 000 $ 6,01 221 lbs CAN 1996-08-03
23 Samuel HonzekSamuel Honzek (R) X 100 45 44 83 53 80 76 79 58 40 53 53 60 56 60 67 65 19 3 775 000 $ 6,04 186 lbs SVK 2004-11-12
24 Keegan KolesarKeegan Kolesar X 100 74 71 78 67 88 76 87 67 42 69 66 64 69 75 74 78 27 4 1 250 000 $ 6,02 216 lbs CAN 1997-04-08
25 Adam GaudetteAdam Gaudette X 100 57 58 84 66 81 74 84 65 61 62 71 62 75 77 73 76 27 0 0 $ 6,01 187 lbs USA 1996-10-03
26 Aku RatyAku Raty X X 100 48 80 75 56 68 73 73 56 45 57 55 56 58 63 51 64 23 1 775 000 $ 6,01 190 lbs CAN 2001-07-05
27 Mathias LaferriereMathias Lafe... X X 100 46 80 77 55 66 71 71 55 45 56 54 58 57 64 50 63 24 3 825 000 $ 6,01 188 lbs CAN 2000-06-27
28 Denton MateychukDenton Matey... (R) X 100 52 47 79 64 81 78 79 62 40 67 62 67 65 60 71 76 20 3 850 000 $ 5,11 185 lbs CAN 2004-07-12
29 Ryan SheaRyan Shea X 100 64 59 82 56 89 75 82 56 41 56 56 68 59 60 67 75 27 4 875 000 $ 6,01 220 lbs USA 1997-02-11
30 Andreas EnglundAndreas Englund X 100 64 74 72 57 83 72 80 58 41 61 53 65 56 78 69 74 28 3 875 000 $ 6,04 200 lbs SWE 1996-01-21
31 Lian BichselLian Bichsel (R) X 100 58 76 71 60 90 74 78 58 42 60 60 60 63 60 66 73 20 2 775 000 $ 6,07 231 lbs CHE 2004-05-18
32 Owen PickeringOwen Pickering (R) X 100 48 47 81 55 83 73 75 53 40 54 56 65 59 60 65 71 20 3 825 000 $ 6,05 200 lbs CAN 2004-01-27
33 Isaiah GeorgeIsaiah George (R) X 100 43 45 82 56 83 71 75 54 40 60 53 60 56 60 64 69 20 3 775 000 $ 6,01 196 lbs CAN 2004-02-15
34 Adam GinningAdam Ginning X 100 50 54 85 51 82 69 74 52 40 50 53 60 56 61 62 68 24 3 825 000 $ 6,03 196 lbs SWE 2000-01-13
35 Ethan FrischEthan Frisch X 100 48 80 78 53 68 73 73 53 45 53 53 57 56 64 48 65 23 3 875 000 $ 5,11 192 lbs CAN 2000-10-29
36 Montana OnyebuchiMontana Onye... X 100 48 80 68 53 68 73 73 53 45 53 53 58 56 64 48 65 24 1 775 000 $ 6,04 220 lbs CAN 2000-03-08
37 Dan RenoufDan Renouf X 100 46 80 67 53 66 71 71 54 45 55 52 58 55 70 49 65 30 1 850 000 $ 6,04 198 lbs CAN 1994-06-01
38 Gavin WhiteGavin White X 100 45 80 79 53 65 70 70 53 45 54 52 58 55 62 48 64 21 2 775 000 $ 6,00 185 lbs CAN 2002-11-12
39 Ben HarpurBen Harpur X 100 41 80 68 51 61 66 66 51 45 51 51 57 54 69 47 61 29 2 975 000 $ 6,07 231 lbs CAN 1995-01-12
40 Andy WelinskiAndy Welinski X 100 37 75 80 49 57 62 62 49 45 48 50 57 53 71 45 59 31 1 850 000 $ 6,01 200 lbs CAN 1993-04-27
41 Ben MeehanBen Meehan (R) X 100 36 50 80 49 56 61 61 49 45 48 50 57 53 63 45 58 23 2 775 000 $ 6,00 188 lbs CAN 2001-04-20
  #     Nom Pos. CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD OV TA Âge CT Salaire Grandeur Poids Pays Naissance
1 Pavel CajanPavel Cajan G 100 54 62 74 25 31 50 57 60 60 36 35 60 61 56 21 2 925 000 $ 6,02 185 lbs CAN 2002-10-13
2 Evan GardnerEvan Gardner (R) G 100 53 61 69 27 34 50 57 60 60 37 33 56 59 55 18 0 0 $ 6,01 178 lbs CAN 2006-01-25
Prospects (60)
  # Nom Évaluation Position Repêchage PP00 Repêchage LNH Informations
Cote Votes C L R D G Année Choix Année Choix Âge Grandeur Poids Pays
1 Cayden LindstromCayden Lindstrom (P) 2024 5
2 Ilya NabokovIlya Nabokov (P) 2024 35
3 Jack BerglundJack Berglund (P) 2024 52
4 A.J. SpellacyA.J. Spellacy (P) 2024 99
5 Ondrej KosOndrej Kos (P) 2024 117
6 Gabe SmithGabe Smith (P) 2024 131
7 Trevor HoskinTrevor Hoskin (P) 2024 152
8 Luke EllinasLuke Ellinas (P) 2024 163
9 Javon MooreJavon Moore (P) 2024 181
10 Samuel RichardSamuel Richard (P) 2024 202
11 Brandon SvobodaBrandon Svoboda (P) 2023 96
12 Egor ZavraginEgor Zavragin (P) 2023 116
13 Zach NehringZach Nehring (P) 2023 122
14 Patrick ThomasPatrick Thomas (P) 2023 148
15 George FegarasGeorge Fegaras (P) 2022 103
16 Garrett BrownGarrett Brown (P) 2022 124
17 Antonin VerreaultAntonin Verreault (P) 2022 156
18 Oliver JohanssonOliver Johansson (P) 2021 92
19 Alexander LjungkrantzAlexander Ljungkr... (P) 2020 85
20 Eric EngstrandEric Engstrand (P) 2020 172
21 Peter RaynoldsPeter Raynolds (P) 2020 204
22 Filip JohanssonFilip Johansson (P) 2018 24
23 Jonny TychonickJonny Tychonick (P) 2018 60
24 Alec RegulaAlec Regula (P) 2018 77
25 Miroslav SvobodaMiroslav Svoboda (P) 2018 148
26 Riley DamianiRiley Damiani (P) 2018 162
27 Tarmo ReunanenTarmo Reunanen (P) 2016 116
28 Colton PointColton Point (P) 2016 154
29 Eetu TuulolaEetu Tuulola (P) 2016 190
30 Filip AhlFilip Ahl (P) 2015 108
31 Chris MartenetChris Martenet (P) 2015 110
32 Chris CalnanChris Calnan (P) 2012 90
33 Collin OlsonCollin Olson (P) 2012 159
34 Jay BeagleJay Beagle (P)
35 Andrej SekeraAndrej Sekera (P)
36 Casey NelsonCasey Nelson (P)
37 Brent SeabrookBrent Seabrook  
38 Julian MelchioriJulian Melchiori (P)
39 Reece ScarlettReece Scarlett (P)
40 Stuart PercyStuart Percy (P)
41 Tobias RiederTobias Rieder (P)
42 Brian BoyleBrian Boyle (P)
43 Joni TuulolaJoni Tuulola (P)
44 Corban KnightCorban Knight (P)
45 Tyson HelgesenTyson Helgesen (P)
46 Bobby NardellaBobby Nardella (P)
47 Nick BaptisteNick Baptiste (P)
48 Wacey HamiltonWacey Hamilton (P)
49 Matej StranskyMatej Stransky (P)
50 Gabriel CarlssonGabriel Carlsson (P)
51 Mark MacMillanMark MacMillan (P)
52 Marek LanghamerMarek Langhamer (P)
53 Philip KempPhilip Kemp (P)
54 Justin AugerJustin Auger (P)
55 Cole UllyCole Ully (P)
56 Tanner KaspickTanner Kaspick (P)
57 Anson ThorntonAnson Thornton (P)
58 Matt O'ConnorMatt O'Connor (P)
59 Alex FormentonAlex Formenton (P)
60 Jon GilliesJon Gillies (P)
Droits contractuels (0)
Aucune information trouvée.