Formation
Club professionnel (23)
# | Nom | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV | TA | Âge | CT | Salaire | Grandeur | Poids | Pays | Naissance | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Auston MatthewsAuston Matthews | X | 100 | 68 | 58 | 84 | 89 | 88 | 88 | 92 | 91 | 87 | 88 | 91 | 76 | 93 | 78 | 89 | 96 | 27 | 0 | 0 $ | 6,03 | 217 lbs | USA | 1997-09-17 | ||||||||
2 | Zemgus GirgensonsZemgus Girge... | X | 100 | 74 | 65 | 80 | 61 | 81 | 83 | 90 | 66 | 62 | 61 | 61 | 78 | 64 | 81 | 84 | 79 | 30 | 1 | 2 300 000 $ | 6,03 | 192 lbs | LVA | 1994-01-05 | ||||||||
3 | Nikita AlexandrovNikita Alexa... | X | 100 | 45 | 80 | 77 | 60 | 65 | 70 | 70 | 61 | 45 | 60 | 61 | 58 | 64 | 64 | 55 | 67 | 24 | 3 | 875 000 $ | 6,00 | 188 lbs | CAN | 2000-09-16 | ||||||||
4 | Ethen FrankEthen Frank (R) | X | 100 | 54 | 57 | 82 | 57 | 81 | 72 | 77 | 59 | 42 | 56 | 58 | 60 | 61 | 60 | 65 | 67 | 26 | 2 | 825 000 $ | 5,11 | 188 lbs | USA | 1998-02-05 | ||||||||
5 | Graeme ClarkeGraeme Clarke | X | X | X | 100 | 48 | 80 | 76 | 58 | 68 | 73 | 73 | 59 | 45 | 58 | 59 | 56 | 62 | 63 | 53 | 65 | 23 | 1 | 825 000 $ | 6,00 | 190 lbs | CAN | 2001-04-24 | ||||||
6 | Warren FoegeleWarren Foegele | X | 100 | 74 | 61 | 82 | 74 | 85 | 81 | 89 | 76 | 51 | 74 | 75 | 77 | 79 | 77 | 88 | 85 | 28 | 2 | 2 225 000 $ | 6,02 | 204 lbs | CAN | 1996-04-01 | ||||||||
7 | Max PaciorettyMax Pacioretty | X | 100 | 62 | 65 | 81 | 69 | 88 | 78 | 83 | 72 | 41 | 70 | 69 | 62 | 72 | 86 | 76 | 80 | 35 | 1 | 7 200 000 $ | 6,02 | 217 lbs | USA | 1988-11-20 | ||||||||
8 | Tomas TatarTomas Tatar | X | 100 | 57 | 60 | 83 | 69 | 78 | 76 | 86 | 71 | 43 | 70 | 68 | 62 | 71 | 84 | 76 | 78 | 33 | 2 | 4 200 000 $ | 5,10 | 173 lbs | SVK | 1990-12-01 | ||||||||
9 | Tomas NosekTomas Nosek | X | 100 | 71 | 61 | 84 | 60 | 83 | 73 | 83 | 62 | 74 | 64 | 57 | 82 | 60 | 79 | 78 | 77 | 32 | 2 | 1 500 000 $ | 6,03 | 199 lbs | CZE | 1992-09-01 | ||||||||
10 | Tye KartyeTye Kartye | X | 100 | 71 | 70 | 78 | 62 | 85 | 79 | 86 | 63 | 45 | 63 | 62 | 63 | 65 | 60 | 74 | 74 | 23 | 1 | 775 000 $ | 5,11 | 202 lbs | CAN | 2001-04-30 | ||||||||
11 | Josh AndersonJosh Anderson | X | 100 | 73 | 71 | 74 | 69 | 90 | 83 | 90 | 74 | 46 | 67 | 71 | 77 | 75 | 80 | 87 | 83 | 30 | 1 | 4 000 000 $ | 6,03 | 226 lbs | CAN | 1994-05-07 | ||||||||
12 | Zack BolducZack Bolduc | X | 100 | 62 | 51 | 79 | 71 | 81 | 80 | 82 | 74 | 40 | 70 | 72 | 62 | 76 | 60 | 78 | 80 | 21 | 2 | 775 000 $ | 6,00 | 187 lbs | CAN | 2003-02-24 | ||||||||
13 | Alexander RomanovAlexander Ro... | X | 100 | 69 | 62 | 82 | 66 | 89 | 84 | 89 | 66 | 40 | 69 | 63 | 77 | 66 | 74 | 78 | 84 | 24 | 1 | 2 800 500 $ | 6,01 | 220 lbs | RUS | 2000-01-06 | ||||||||
14 | Radko GudasRadko Gudas | X | 100 | 81 | 75 | 72 | 64 | 86 | 79 | 88 | 66 | 40 | 69 | 59 | 81 | 62 | 82 | 80 | 84 | 34 | 1 | 5 750 000 $ | 6,00 | 208 lbs | CZE | 1990-06-05 | ||||||||
15 | TJ BrodieTJ Brodie | X | 100 | 68 | 59 | 82 | 62 | 80 | 81 | 88 | 64 | 40 | 68 | 56 | 74 | 59 | 84 | 77 | 81 | 34 | 0 | 0 $ | 6,02 | 187 lbs | CAN | 1990-06-07 | ||||||||
16 | Jani HakanpaaJani Hakanpaa | X | 100 | 74 | 59 | 83 | 58 | 89 | 73 | 81 | 61 | 40 | 60 | 57 | 80 | 60 | 75 | 76 | 80 | 32 | 3 | 4 200 000 $ | 6,07 | 225 lbs | FIN | 1992-03-31 | ||||||||
17 | Zac JonesZac Jones | X | 100 | 58 | 60 | 81 | 61 | 82 | 74 | 81 | 60 | 40 | 66 | 56 | 63 | 59 | 74 | 70 | 75 | 23 | 3 | 875 000 $ | 5,11 | 190 lbs | USA | 2000-10-18 | ||||||||
18 | Ben HuttonBen Hutton | X | 100 | 55 | 59 | 84 | 57 | 86 | 68 | 77 | 60 | 40 | 61 | 53 | 63 | 56 | 79 | 69 | 74 | 31 | 0 | 0 $ | 6,03 | 209 lbs | CAN | 1993-04-20 | ||||||||
19 | Kyle CapobiancoKyle Capobianco | X | 100 | 50 | 56 | 82 | 56 | 83 | 70 | 75 | 59 | 42 | 59 | 54 | 61 | 57 | 77 | 67 | 72 | 27 | 3 | 825 000 $ | 6,03 | 198 lbs | CAN | 1997-08-13 | ||||||||
20 | Samuel BolducSamuel Bolduc | X | 100 | 53 | 57 | 85 | 52 | 89 | 70 | 76 | 54 | 41 | 52 | 53 | 60 | 56 | 61 | 62 | 70 | 23 | 3 | 875 000 $ | 6,04 | 224 lbs | CAN | 2000-12-09 |
# | Nom | Pos. | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | OV | TA | Âge | CT | Salaire | Grandeur | Poids | Pays | Naissance | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sam MontembeaultSam Montembe... | G | 100 | 88 | 95 | 92 | 93 | 85 | 83 | 85 | 86 | 86 | 87 | 89 | 74 | 85 | 88 | 27 | 4 | 5 250 000 $ | 6,03 | 218 lbs | CAN | 1996-10-30 | |||||
2 | Jacob MarkstromJacob Markstrom | G | 100 | 83 | 91 | 89 | 92 | 88 | 81 | 83 | 83 | 85 | 86 | 90 | 82 | 84 | 87 | 34 | 2 | 5 250 000 $ | 6,06 | 207 lbs | SWE | 1990-01-31 | |||||
3 | James ReimerJames Reimer | G | 100 | 73 | 79 | 83 | 88 | 87 | 74 | 78 | 79 | 80 | 80 | 89 | 82 | 79 | 81 | 36 | 0 | 0 $ | 6,02 | 200 lbs | CAN | 1988-03-15 |
Club-école (33)
# | Nom | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV | TA | Âge | CT | Salaire | Grandeur | Poids | Pays | Naissance | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Frank NazarFrank Nazar | X | 100 | 54 | 55 | 82 | 65 | 82 | 81 | 83 | 68 | 61 | 65 | 65 | 63 | 68 | 60 | 74 | 76 | 20 | 2 | 775 000 $ | 5,10 | 190 lbs | USA | 2004-01-14 | ||||||||
2 | Max SassonMax Sasson (R) | X | 100 | 54 | 57 | 82 | 58 | 79 | 73 | 77 | 59 | 58 | 58 | 58 | 60 | 61 | 60 | 65 | 68 | 24 | 2 | 825 000 $ | 6,01 | 181 lbs | USA | 2000-09-05 | ||||||||
3 | Calum RitchieCalum Ritchie (R) | X | 100 | 41 | 44 | 83 | 56 | 80 | 75 | 75 | 58 | 40 | 58 | 55 | 61 | 58 | 60 | 65 | 65 | 19 | 3 | 775 000 $ | 6,02 | 185 lbs | CAN | 2005-01-21 | ||||||||
4 | Xavier SimoneauXavier Simoneau | X | 100 | 47 | 80 | 69 | 56 | 67 | 72 | 72 | 55 | 45 | 56 | 54 | 59 | 57 | 63 | 50 | 63 | 23 | 1 | 775 000 $ | 5,08 | 178 lbs | CAN | 2001-05-19 | ||||||||
5 | Josh LopinaJosh Lopina | X | 100 | 48 | 80 | 78 | 53 | 68 | 73 | 73 | 54 | 45 | 54 | 53 | 56 | 56 | 63 | 49 | 62 | 23 | 4 | 875 000 $ | 6,02 | 199 lbs | CAN | 2001-02-16 | ||||||||
6 | Jackson KunzJackson Kunz (R) | X | 100 | 36 | 50 | 80 | 49 | 56 | 61 | 61 | 49 | 45 | 48 | 50 | 58 | 53 | 62 | 45 | 56 | 22 | 0 | 0 $ | 6,04 | 227 lbs | CAN | 2002-08-13 | ||||||||
7 | Justin ErtelJustin Ertel (R) | X | X | 100 | 40 | 80 | 75 | 52 | 60 | 65 | 65 | 53 | 45 | 53 | 52 | 58 | 55 | 61 | 48 | 60 | 21 | 0 | 0 $ | 6,02 | 187 lbs | CAN | 2003-05-27 | |||||||
8 | Zachary BolducZachary Bolduc | X | X | 100 | 36 | 75 | 80 | 54 | 56 | 61 | 61 | 50 | 45 | 49 | 50 | 57 | 53 | 61 | 45 | 56 | 21 | 2 | 775 000 $ | 6,01 | 185 lbs | CAN | 2003-02-24 | |||||||
9 | Samuel FagemoSamuel Fagemo | X | X | X | 100 | 49 | 80 | 77 | 61 | 69 | 74 | 74 | 60 | 45 | 57 | 63 | 56 | 66 | 64 | 54 | 67 | 24 | 1 | 800 000 $ | 6,00 | 200 lbs | CAN | 2000-03-14 | ||||||
10 | Xavier ParentXavier Parent | X | X | X | 100 | 48 | 80 | 73 | 59 | 68 | 73 | 73 | 58 | 45 | 57 | 59 | 57 | 62 | 63 | 52 | 65 | 23 | 1 | 775 000 $ | 5,10 | 170 lbs | CAN | 2001-03-23 | ||||||
11 | William DufourWilliam Dufour | X | X | X | 100 | 47 | 80 | 73 | 58 | 67 | 72 | 72 | 57 | 45 | 56 | 57 | 55 | 60 | 62 | 51 | 64 | 22 | 1 | 775 000 $ | 6,04 | 212 lbs | CAN | 2002-01-28 | ||||||
12 | James MalatestaJames Malatesta | X | 100 | 59 | 58 | 83 | 55 | 83 | 71 | 75 | 55 | 40 | 55 | 55 | 67 | 58 | 60 | 66 | 67 | 21 | 2 | 775 000 $ | 5,09 | 193 lbs | CAN | 2003-05-31 | ||||||||
13 | Mike HardmanMike Hardman | X | 100 | 50 | 55 | 83 | 54 | 85 | 73 | 76 | 57 | 42 | 53 | 56 | 62 | 59 | 74 | 66 | 67 | 25 | 3 | 825 000 $ | 6,02 | 205 lbs | USA | 1999-02-05 | ||||||||
14 | Lucas CondottaLucas Condotta | X | 100 | 50 | 54 | 85 | 52 | 88 | 70 | 76 | 58 | 40 | 52 | 52 | 60 | 55 | 61 | 63 | 65 | 26 | 1 | 880 000 $ | 6,01 | 218 lbs | CAN | 1997-11-06 | ||||||||
15 | Fabian LysellFabian Lysell (R) | X | 100 | 52 | 60 | 78 | 60 | 80 | 75 | 77 | 61 | 42 | 62 | 59 | 60 | 62 | 60 | 66 | 70 | 21 | 1 | 775 000 $ | 5,11 | 181 lbs | SWE | 2003-01-19 | ||||||||
16 | Ethan CardwellEthan Cardwell (R) | X | 100 | 56 | 57 | 82 | 58 | 79 | 74 | 77 | 59 | 42 | 57 | 59 | 59 | 62 | 60 | 65 | 67 | 22 | 2 | 775 000 $ | 5,11 | 180 lbs | CAN | 2002-08-30 | ||||||||
17 | Isak RosenIsak Rosen | X | 100 | 52 | 55 | 85 | 55 | 79 | 73 | 77 | 57 | 41 | 58 | 52 | 60 | 55 | 60 | 64 | 66 | 21 | 1 | 775 000 $ | 6,00 | 180 lbs | SWE | 2003-03-15 | ||||||||
18 | Jani NymanJani Nyman (R) | X | 100 | 49 | 59 | 81 | 55 | 87 | 74 | 78 | 54 | 42 | 55 | 55 | 60 | 58 | 60 | 63 | 65 | 20 | 2 | 775 000 $ | 6,02 | 212 lbs | FIN | 2004-07-30 | ||||||||
19 | Jacob MelansonJacob Melanson (R) | X | 100 | 50 | 62 | 80 | 55 | 86 | 71 | 75 | 55 | 42 | 55 | 55 | 59 | 58 | 60 | 63 | 65 | 21 | 2 | 775 000 $ | 6,00 | 207 lbs | CAN | 2003-04-22 | ||||||||
20 | Ville KoivunenVille Koivunen (R) | X | 100 | 41 | 44 | 83 | 58 | 75 | 74 | 74 | 60 | 40 | 65 | 51 | 60 | 54 | 60 | 65 | 65 | 21 | 3 | 775 000 $ | 5,11 | 161 lbs | FIN | 2003-06-13 | ||||||||
21 | Pierrick DubePierrick Dube | X | X | 100 | 47 | 80 | 75 | 59 | 67 | 72 | 72 | 59 | 45 | 58 | 60 | 57 | 63 | 63 | 53 | 66 | 23 | 1 | 775 000 $ | 5,10 | 185 lbs | CAN | 2001-01-07 | |||||||
22 | Marc JohnstoneMarc Johnstone (R) | X | X | 100 | 46 | 80 | 75 | 53 | 66 | 71 | 71 | 53 | 45 | 52 | 54 | 59 | 57 | 68 | 48 | 62 | 28 | 0 | 0 $ | 6,00 | 181 lbs | CAN | 1996-06-19 | |||||||
23 | Nikolas MatinpaloNikolas Mati... | X | 100 | 51 | 55 | 82 | 56 | 86 | 75 | 79 | 58 | 40 | 57 | 56 | 62 | 59 | 60 | 71 | 73 | 25 | 4 | 875 000 $ | 6,03 | 211 lbs | FIN | 1998-10-05 | ||||||||
24 | Tristan LuneauTristan Luneau | X | 100 | 47 | 52 | 85 | 53 | 84 | 73 | 76 | 54 | 40 | 53 | 53 | 61 | 56 | 60 | 63 | 70 | 20 | 2 | 775 000 $ | 6,01 | 202 lbs | CAN | 2004-01-12 | ||||||||
25 | Antti TuomistoAntti Tuomisto | X | 100 | 49 | 80 | 74 | 56 | 69 | 74 | 74 | 56 | 45 | 59 | 53 | 58 | 56 | 63 | 51 | 67 | 23 | 1 | 775 000 $ | 6,06 | 210 lbs | CAN | 2001-01-20 | ||||||||
26 | Vincent IorioVincent Iorio | X | 100 | 49 | 80 | 77 | 56 | 69 | 74 | 74 | 55 | 45 | 56 | 54 | 57 | 57 | 62 | 50 | 66 | 21 | 1 | 775 000 $ | 6,05 | 205 lbs | CAN | 2002-11-14 | ||||||||
27 | Simon LundmarkSimon Lundmark | X | 100 | 49 | 80 | 77 | 56 | 69 | 74 | 74 | 54 | 45 | 54 | 53 | 55 | 56 | 64 | 49 | 65 | 23 | 4 | 875 000 $ | 6,02 | 193 lbs | CAN | 2000-10-08 | ||||||||
28 | Stian SolbergStian Solberg (R) | X | 100 | 37 | 75 | 79 | 55 | 57 | 62 | 62 | 51 | 45 | 50 | 52 | 57 | 55 | 59 | 46 | 59 | 18 | 3 | 775 000 $ | 6,02 | 205 lbs | CAN | 2005-12-29 | ||||||||
29 | Taige HardingTaige Harding (R) | X | 100 | 37 | 80 | 80 | 54 | 57 | 62 | 62 | 50 | 45 | 50 | 50 | 57 | 53 | 62 | 46 | 59 | 22 | 2 | 775 000 $ | 6,08 | 237 lbs | CAN | 2002-01-03 | ||||||||
30 | Joel NystromJoel Nystrom (R) | X | 100 | 36 | 50 | 80 | 49 | 56 | 61 | 61 | 49 | 45 | 48 | 50 | 57 | 53 | 62 | 45 | 58 | 22 | 2 | 775 000 $ | 5,10 | 159 lbs | CAN | 2002-05-14 | ||||||||
31 | Layton AhacLayton Ahac | X | 100 | 36 | 80 | 80 | 49 | 56 | 61 | 61 | 49 | 45 | 48 | 50 | 57 | 53 | 63 | 45 | 58 | 23 | 1 | 775 000 $ | 6,02 | 205 lbs | CAN | 2001-02-22 | ||||||||
32 | Vincent SevignyVincent Sevigny | X | 100 | 36 | 80 | 80 | 54 | 56 | 61 | 61 | 49 | 45 | 48 | 50 | 57 | 53 | 63 | 45 | 58 | 23 | 1 | 880 000 $ | 6,04 | 200 lbs | CAN | 2001-04-14 |
# | Nom | Pos. | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | OV | TA | Âge | CT | Salaire | Grandeur | Poids | Pays | Naissance | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Isaac PoulterIsaac Poulter | G | 100 | 65 | 69 | 78 | 24 | 31 | 60 | 63 | 62 | 65 | 40 | 55 | 61 | 67 | 61 | 23 | 1 | 775 000 $ | 6,02 | 174 lbs | CAN | 2001-09-12 |
Prospects (42)
Droits contractuels (1)
Joueur | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Paul Byron | 2 300 000 $ | 2 300 000 $ |