Formation
Club professionnel (24)
# | Nom | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV | TA | Âge | CT | Salaire | Grandeur | Poids | Pays | Naissance | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ryan McLeodRyan McLeod | X | 100 | 74 | 58 | 83 | 77 | 80 | 83 | 89 | 78 | 83 | 81 | 73 | 80 | 77 | 74 | 90 | 87 | 25 | 2 | 1 350 000 $ | 6,03 | 188 lbs | CAN | 1999-09-21 | ||||||||
2 | Mason McTavishMason McTavish | X | 100 | 57 | 64 | 78 | 76 | 89 | 81 | 88 | 75 | 82 | 78 | 74 | 65 | 78 | 62 | 83 | 84 | 21 | 2 | 2 800 500 $ | 6,01 | 219 lbs | CHE | 2003-01-30 | ||||||||
3 | Ridly GreigRidly Greig | X | 100 | 75 | 65 | 77 | 70 | 81 | 86 | 90 | 71 | 73 | 73 | 67 | 75 | 70 | 61 | 85 | 82 | 22 | 1 | 775 000 $ | 6,00 | 188 lbs | CAN | 2002-08-08 | ||||||||
4 | Jack McBainJack McBain | X | 100 | 80 | 73 | 76 | 67 | 88 | 87 | 91 | 67 | 76 | 68 | 67 | 77 | 70 | 62 | 79 | 81 | 24 | 2 | 950 500 $ | 6,04 | 219 lbs | CAN | 2000-01-06 | ||||||||
5 | Michael RasmussenMichael Rasm... | X | 100 | 72 | 64 | 80 | 67 | 88 | 80 | 88 | 69 | 66 | 68 | 67 | 78 | 70 | 76 | 80 | 81 | 25 | 1 | 2 300 000 $ | 6,06 | 220 lbs | CAN | 1999-04-17 | ||||||||
6 | David KampfDavid Kampf | X | 100 | 80 | 60 | 84 | 62 | 82 | 77 | 86 | 65 | 83 | 65 | 60 | 85 | 63 | 77 | 80 | 80 | 29 | 1 | 3 500 000 $ | 6,02 | 193 lbs | CZE | 1995-01-12 | ||||||||
7 | Zach Aston-ReeseZach Aston-R... | X | 100 | 72 | 63 | 83 | 63 | 84 | 81 | 86 | 64 | 41 | 65 | 61 | 70 | 64 | 77 | 77 | 76 | 30 | 1 | 3 000 000 $ | 6,01 | 200 lbs | USA | 1994-08-10 | ||||||||
8 | Colin WhiteColin White | X | 100 | 56 | 57 | 85 | 59 | 83 | 68 | 76 | 61 | 50 | 60 | 59 | 65 | 62 | 78 | 71 | 70 | 27 | 4 | 875 000 $ | 6,01 | 195 lbs | USA | 1997-01-30 | ||||||||
9 | Pavel DorofeyevPavel Dorofeyev | X | 100 | 58 | 59 | 82 | 77 | 82 | 82 | 89 | 78 | 41 | 70 | 85 | 63 | 89 | 62 | 84 | 85 | 23 | 3 | 1 250 000 $ | 6,01 | 194 lbs | RUS | 2000-10-26 | ||||||||
10 | Jake NeighboursJake Neighbours | X | 100 | 60 | 64 | 80 | 76 | 84 | 81 | 89 | 78 | 44 | 74 | 78 | 64 | 82 | 62 | 77 | 83 | 22 | 2 | 2 225 500 $ | 6,00 | 201 lbs | CAN | 2002-03-29 | ||||||||
11 | Jordan MartinookJordan Marti... | X | 100 | 77 | 61 | 82 | 71 | 86 | 81 | 89 | 71 | 57 | 73 | 69 | 81 | 72 | 80 | 83 | 83 | 32 | 3 | 2 500 000 $ | 6,01 | 208 lbs | CAN | 1992-07-25 | ||||||||
12 | Simon HolmstromSimon Holmstrom | X | 100 | 75 | 57 | 84 | 73 | 87 | 82 | 92 | 77 | 41 | 72 | 75 | 75 | 79 | 61 | 86 | 83 | 23 | 1 | 775 000 $ | 6,02 | 215 lbs | SWE | 2001-05-24 | ||||||||
13 | Alex LaferriereAlex Laferriere | X | 100 | 66 | 57 | 82 | 72 | 85 | 80 | 87 | 71 | 50 | 73 | 72 | 63 | 76 | 60 | 74 | 80 | 22 | 2 | 850 000 $ | 6,01 | 205 lbs | USA | 2001-10-28 | ||||||||
14 | Mackie SamoskevichMackie Samos... (R) | X | 100 | 57 | 55 | 84 | 67 | 79 | 81 | 85 | 73 | 40 | 67 | 68 | 64 | 71 | 60 | 81 | 79 | 21 | 2 | 775 000 $ | 5,11 | 180 lbs | USA | 2002-11-15 | ||||||||
15 | Luke EvangelistaLuke Evangel... | X | 100 | 56 | 57 | 82 | 70 | 80 | 82 | 88 | 72 | 40 | 74 | 67 | 64 | 70 | 61 | 74 | 79 | 22 | 1 | 775 000 $ | 6,00 | 183 lbs | CAN | 2002-02-21 | ||||||||
16 | Jake WalmanJake Walman | X | 100 | 70 | 62 | 78 | 72 | 88 | 83 | 88 | 71 | 40 | 75 | 70 | 79 | 74 | 75 | 82 | 86 | 28 | 3 | 3 500 000 $ | 6,01 | 218 lbs | CAN | 1996-02-20 | ||||||||
17 | Matt GrzelcykMatt Grzelcyk | X | 100 | 59 | 59 | 83 | 69 | 80 | 86 | 91 | 78 | 40 | 80 | 58 | 66 | 61 | 78 | 86 | 84 | 30 | 1 | 3 000 000 $ | 5,10 | 180 lbs | USA | 1994-01-05 | ||||||||
18 | Jan RuttaJan Rutta | X | 100 | 68 | 62 | 79 | 63 | 84 | 76 | 84 | 65 | 40 | 65 | 62 | 79 | 65 | 77 | 78 | 81 | 34 | 1 | 5 250 000 $ | 6,03 | 204 lbs | CZE | 1990-07-29 | ||||||||
19 | Jordan SpenceJordan Spence | X | 100 | 61 | 58 | 84 | 66 | 79 | 88 | 90 | 68 | 40 | 71 | 62 | 63 | 65 | 62 | 75 | 80 | 23 | 4 | 1 800 000 $ | 5,11 | 180 lbs | AUS | 2001-02-24 | ||||||||
20 | Erik GustafssonErik Gustafsson | X | 100 | 57 | 59 | 82 | 66 | 81 | 74 | 84 | 68 | 40 | 71 | 61 | 61 | 64 | 79 | 73 | 78 | 32 | 2 | 2 000 000 $ | 6,01 | 189 lbs | SWE | 1992-03-14 |
# | Nom | Pos. | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | OV | TA | Âge | CT | Salaire | Grandeur | Poids | Pays | Naissance | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joel HoferJoel Hofer | G | 100 | 82 | 82 | 85 | 86 | 94 | 77 | 85 | 87 | 90 | 88 | 89 | 60 | 78 | 85 | 24 | 3 | 2 000 000 $ | 6,05 | 179 lbs | CAN | 2000-07-30 | |||||
2 | Arvid SoderblomArvid Soderblom | G | 100 | 80 | 84 | 87 | 85 | 92 | 80 | 83 | 80 | 80 | 86 | 90 | 60 | 78 | 83 | 25 | 2 | 875 000 $ | 6,03 | 180 lbs | SWE | 1999-08-19 | |||||
3 | Dan VladarDan Vladar | G | 100 | 77 | 83 | 84 | 92 | 87 | 73 | 80 | 81 | 85 | 82 | 90 | 61 | 76 | 82 | 27 | 4 | 1 200 000 $ | 6,05 | 209 lbs | CZE | 1997-08-20 | |||||
4 | Jonas JohanssonJonas Johansson | G | 100 | 71 | 78 | 83 | 94 | 86 | 77 | 78 | 78 | 79 | 79 | 89 | 62 | 74 | 80 | 29 | 2 | 925 000 $ | 6,05 | 218 lbs | SWE | 1995-09-19 |
Club-école (38)
# | Nom | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV | TA | Âge | CT | Salaire | Grandeur | Poids | Pays | Naissance | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rasmus KupariRasmus Kupari | X | 100 | 67 | 61 | 84 | 59 | 84 | 73 | 82 | 59 | 76 | 60 | 58 | 71 | 61 | 74 | 72 | 73 | 24 | 2 | 975 000 $ | 6,02 | 201 lbs | FIN | 2000-03-15 | ||||||||
2 | Brendan BrissonBrendan Brisson | X | 100 | 57 | 57 | 84 | 60 | 84 | 74 | 78 | 61 | 41 | 60 | 60 | 60 | 63 | 60 | 66 | 70 | 22 | 1 | 775 000 $ | 6,00 | 198 lbs | USA | 2001-10-22 | ||||||||
3 | Stephen HallidayStephen Hall... | X | 100 | 50 | 80 | 75 | 59 | 70 | 75 | 75 | 61 | 45 | 62 | 60 | 55 | 63 | 62 | 55 | 67 | 22 | 2 | 775 000 $ | 6,05 | 212 lbs | CAN | 2002-07-02 | ||||||||
4 | Jan MysakJan Mysak | X | 100 | 49 | 80 | 79 | 59 | 69 | 74 | 74 | 60 | 45 | 59 | 60 | 57 | 63 | 62 | 54 | 66 | 22 | 1 | 775 000 $ | 5,11 | 192 lbs | CAN | 2002-06-24 | ||||||||
5 | Ryan SuzukiRyan Suzuki (R) | X | 100 | 49 | 55 | 83 | 57 | 83 | 66 | 73 | 58 | 48 | 58 | 56 | 58 | 59 | 60 | 64 | 66 | 23 | 3 | 875 000 $ | 6,01 | 196 lbs | CAN | 2001-05-28 | ||||||||
6 | Ondrej BecherOndrej Becher (R) | X | 100 | 47 | 80 | 79 | 55 | 67 | 72 | 72 | 56 | 45 | 54 | 57 | 56 | 60 | 60 | 50 | 63 | 20 | 3 | 775 000 $ | 6,01 | 190 lbs | CAN | 2004-02-22 | ||||||||
7 | Cross HanasCross Hanas | X | X | 100 | 47 | 80 | 77 | 55 | 67 | 72 | 72 | 55 | 45 | 53 | 57 | 57 | 60 | 62 | 50 | 63 | 22 | 2 | 775 000 $ | 6,01 | 190 lbs | CAN | 2002-01-05 | |||||||
8 | Luke TuchLuke Tuch (R) | X | X | 100 | 44 | 80 | 73 | 54 | 64 | 69 | 69 | 54 | 45 | 53 | 55 | 58 | 58 | 62 | 49 | 61 | 22 | 2 | 775 000 $ | 6,02 | 215 lbs | CAN | 2002-03-07 | |||||||
9 | Kole LindKole Lind | X | X | X | 100 | 50 | 80 | 70 | 61 | 70 | 75 | 75 | 62 | 45 | 61 | 62 | 57 | 65 | 66 | 56 | 68 | 25 | 2 | 825 000 $ | 6,01 | 193 lbs | CAN | 1998-10-16 | ||||||
10 | Filip BystedtFilip Bystedt | X | X | X | 100 | 45 | 80 | 76 | 57 | 65 | 70 | 70 | 58 | 45 | 57 | 58 | 58 | 61 | 60 | 52 | 64 | 20 | 2 | 775 000 $ | 6,04 | 210 lbs | CAN | 2004-02-04 | ||||||
11 | Matyas SapovalivMatyas Sapov... (R) | X | X | X | 100 | 50 | 80 | 79 | 55 | 70 | 75 | 75 | 56 | 45 | 53 | 58 | 56 | 61 | 60 | 50 | 63 | 20 | 3 | 775 000 $ | 6,05 | 203 lbs | CAN | 2004-02-12 | ||||||
12 | Paul LudwinskiPaul Ludwinski (R) | X | X | X | 100 | 48 | 80 | 77 | 53 | 68 | 73 | 73 | 54 | 45 | 52 | 55 | 57 | 58 | 60 | 48 | 62 | 20 | 3 | 775 000 $ | 6,00 | 185 lbs | CAN | 2004-04-23 | ||||||
13 | Maxim BarbashevMaxim Barbashev (R) | X | X | X | 100 | 37 | 80 | 80 | 49 | 57 | 62 | 62 | 50 | 45 | 48 | 51 | 58 | 54 | 61 | 45 | 57 | 20 | 3 | 775 000 $ | 6,01 | 183 lbs | CAN | 2003-12-18 | ||||||
14 | Patrick MaroonPatrick Maroon | X | 100 | 67 | 75 | 70 | 65 | 92 | 74 | 84 | 67 | 54 | 68 | 62 | 60 | 65 | 83 | 87 | 78 | 36 | 0 | 0 $ | 6,03 | 234 lbs | USA | 1988-04-23 | ||||||||
15 | Carter MazurCarter Mazur (R) | X | 100 | 49 | 57 | 82 | 57 | 77 | 69 | 74 | 58 | 42 | 56 | 58 | 58 | 61 | 60 | 64 | 65 | 22 | 2 | 775 000 $ | 6,00 | 170 lbs | USA | 2002-03-28 | ||||||||
16 | Danil GushchinDanil Gushchin | X | 100 | 50 | 58 | 81 | 51 | 76 | 73 | 78 | 57 | 40 | 52 | 51 | 64 | 54 | 61 | 64 | 65 | 22 | 1 | 775 000 $ | 5,08 | 165 lbs | RUS | 2002-02-06 | ||||||||
17 | Nolan FooteNolan Foote | X | 100 | 50 | 56 | 85 | 51 | 82 | 72 | 76 | 56 | 41 | 51 | 51 | 61 | 54 | 74 | 64 | 65 | 23 | 3 | 875 000 $ | 6,03 | 196 lbs | USA | 2000-11-29 | ||||||||
18 | Joshua RoyJoshua Roy | X | 100 | 54 | 53 | 84 | 60 | 82 | 75 | 78 | 62 | 40 | 60 | 60 | 62 | 63 | 60 | 67 | 69 | 21 | 2 | 825 000 $ | 6,00 | 192 lbs | CAN | 2003-08-06 | ||||||||
19 | Oskar OlaussonOskar Olausson | X | 100 | 49 | 54 | 85 | 53 | 79 | 72 | 76 | 59 | 40 | 52 | 54 | 60 | 57 | 61 | 63 | 65 | 21 | 1 | 775 000 $ | 6,01 | 180 lbs | SWE | 2002-11-10 | ||||||||
20 | Justin SourdifJustin Sourdif | X | 100 | 53 | 56 | 84 | 53 | 80 | 75 | 78 | 59 | 41 | 54 | 53 | 56 | 56 | 60 | 62 | 65 | 22 | 1 | 775 000 $ | 5,11 | 181 lbs | CAN | 2002-03-24 | ||||||||
21 | Trey Fix-WolanskyTrey Fix-Wol... | X | X | 100 | 48 | 80 | 72 | 60 | 68 | 73 | 73 | 62 | 45 | 62 | 62 | 57 | 65 | 65 | 56 | 68 | 25 | 2 | 975 000 $ | 5,08 | 193 lbs | CAN | 1999-05-26 | |||||||
22 | Filip MesarFilip Mesar | X | X | 100 | 44 | 80 | 77 | 54 | 64 | 69 | 69 | 55 | 45 | 56 | 53 | 57 | 56 | 60 | 49 | 61 | 20 | 1 | 775 000 $ | 5,11 | 184 lbs | CAN | 2004-01-03 | |||||||
23 | Troy StecherTroy Stecher | X | 100 | 64 | 61 | 81 | 60 | 81 | 75 | 85 | 61 | 40 | 62 | 58 | 73 | 61 | 78 | 74 | 78 | 30 | 0 | 0 $ | 5,10 | 184 lbs | CAN | 1994-04-07 | ||||||||
24 | P.O. JosephP.O. Joseph | X | 100 | 62 | 64 | 77 | 59 | 80 | 74 | 82 | 62 | 40 | 61 | 58 | 67 | 61 | 74 | 71 | 76 | 25 | 2 | 1 200 000 $ | 6,02 | 185 lbs | CAN | 1999-07-01 | ||||||||
25 | Kevin KorchinskiKevin Korchi... | X | 100 | 56 | 55 | 80 | 60 | 80 | 74 | 79 | 64 | 40 | 61 | 60 | 60 | 63 | 60 | 67 | 73 | 20 | 2 | 925 000 $ | 6,01 | 185 lbs | CAN | 2004-06-21 | ||||||||
26 | Nolan AllanNolan Allan (R) | X | 100 | 57 | 60 | 80 | 57 | 82 | 71 | 78 | 60 | 42 | 61 | 54 | 65 | 57 | 60 | 67 | 73 | 21 | 2 | 775 000 $ | 6,02 | 195 lbs | CAN | 2003-04-28 | ||||||||
27 | Kaedan KorczakKaedan Korczak | X | 100 | 58 | 59 | 84 | 58 | 84 | 72 | 80 | 58 | 41 | 64 | 53 | 63 | 56 | 62 | 67 | 73 | 23 | 3 | 875 000 $ | 6,03 | 203 lbs | CAN | 2001-01-29 | ||||||||
28 | Vladislav KolyachonokVladislav Ko... | X | 100 | 54 | 57 | 84 | 58 | 82 | 70 | 77 | 57 | 40 | 60 | 56 | 62 | 59 | 62 | 66 | 72 | 23 | 4 | 875 000 $ | 6,02 | 195 lbs | BLR | 2001-05-26 | ||||||||
29 | Artyom LevshunovArtyom Levsh... (R) | X | 100 | 45 | 49 | 79 | 59 | 86 | 75 | 76 | 57 | 40 | 63 | 55 | 58 | 58 | 60 | 64 | 71 | 18 | 3 | 825 000 $ | 6,02 | 208 lbs | BLR | 2005-10-28 | ||||||||
30 | Ville HeinolaVille Heinola | X | 100 | 54 | 57 | 81 | 53 | 79 | 69 | 74 | 55 | 42 | 54 | 53 | 63 | 56 | 75 | 66 | 71 | 23 | 2 | 975 000 $ | 6,00 | 181 lbs | FIN | 2001-03-02 | ||||||||
31 | Ty SmithTy Smith | X | 100 | 50 | 56 | 82 | 56 | 79 | 68 | 74 | 58 | 42 | 58 | 54 | 59 | 57 | 74 | 66 | 70 | 24 | 3 | 875 000 $ | 5,11 | 180 lbs | CAN | 2000-03-24 | ||||||||
32 | Artem DudaArtem Duda (R) | X | 100 | 49 | 80 | 79 | 57 | 69 | 74 | 74 | 57 | 45 | 59 | 55 | 59 | 58 | 60 | 51 | 67 | 20 | 0 | 0 $ | 6,01 | 187 lbs | CAN | 2004-04-08 | ||||||||
33 | Elias SalomonssonElias Salomo... (R) | X | 100 | 46 | 80 | 77 | 56 | 66 | 71 | 71 | 57 | 45 | 59 | 54 | 57 | 57 | 60 | 51 | 66 | 20 | 3 | 775 000 $ | 6,02 | 189 lbs | CAN | 2004-08-31 | ||||||||
34 | Calen AddisonCalen Addison | X | 100 | 48 | 80 | 73 | 57 | 68 | 73 | 73 | 58 | 45 | 61 | 54 | 54 | 57 | 64 | 52 | 66 | 24 | 3 | 975 000 $ | 5,11 | 195 lbs | CAN | 2000-04-11 | ||||||||
35 | Maxim GroshevMaxim Groshev (R) | X | 100 | 47 | 80 | 78 | 54 | 67 | 72 | 72 | 54 | 45 | 53 | 55 | 57 | 58 | 63 | 49 | 65 | 22 | 2 | 775 000 $ | 6,02 | 198 lbs | CAN | 2001-12-14 | ||||||||
36 | Christian KyrouChristian Kyrou | X | 100 | 43 | 75 | 80 | 54 | 63 | 68 | 68 | 54 | 45 | 55 | 53 | 57 | 56 | 61 | 49 | 63 | 21 | 2 | 775 000 $ | 5,11 | 170 lbs | CAN | 2003-09-16 | ||||||||
37 | Ryan ChesleyRyan Chesley (R) | X | 100 | 36 | 50 | 80 | 55 | 56 | 61 | 61 | 50 | 45 | 49 | 51 | 57 | 54 | 60 | 46 | 59 | 20 | 3 | 775 000 $ | 6,01 | 205 lbs | CAN | 2004-02-27 |
# | Nom | Pos. | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | OV | TA | Âge | CT | Salaire | Grandeur | Poids | Pays | Naissance | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Colten EllisColten Ellis | G | 100 | 74 | 71 | 82 | 23 | 29 | 74 | 73 | 68 | 75 | 43 | 64 | 62 | 73 | 68 | 23 | 1 | 775 000 $ | 6,01 | 186 lbs | CAN | 2000-10-05 |
Prospects (78)
Droits contractuels (0)
Aucune information trouvée.