Formation

Club professionnel (22)
  #     Nom C L R D CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD OV TA Âge CT Salaire Grandeur Poids Pays Naissance
1 Mason McTavishMason McTavish X X 100 57 64 78 76 89 81 88 75 82 78 74 65 78 62 83 84 21 2 2 800 500 $ 6,01 219 lbs CHE 2003-01-30
2 Jack McBainJack McBain X X 100 80 73 76 67 88 87 91 67 76 68 67 77 70 62 79 81 24 2 950 500 $ 6,04 219 lbs CAN 2000-01-06
3 David KampfDavid Kampf X X 100 80 60 84 62 82 77 86 65 83 65 60 85 63 77 80 80 29 1 3 500 000 $ 6,02 193 lbs CZE 1995-01-12
4 Pavel BuchnevichPavel Buchne... X X X 99 71 60 81 79 83 86 91 80 65 84 74 75 78 78 85 89 29 2 6 680 000 $ 6,01 196 lbs RUS 1995-04-17
5 Ridly GreigRidly Greig X X X 100 75 65 77 70 81 86 90 71 73 73 67 75 70 61 85 82 22 1 775 000 $ 6,00 188 lbs CAN 2002-08-08
6 Michael RasmussenMichael Rasm... X X X 100 72 64 80 67 88 80 88 69 66 68 67 78 70 76 80 81 25 1 2 300 000 $ 6,06 220 lbs CAN 1999-04-17
7 Brock BoeserBrock Boeser X 98 57 59 84 83 86 85 91 84 56 81 86 63 90 78 83 89 27 4 7 700 000 $ 6,01 208 lbs USA 1997-02-25
8 Pavel DorofeyevPavel Dorofeyev X X 99 58 59 82 77 82 82 89 78 41 70 85 63 89 62 84 85 23 3 1 250 000 $ 6,01 194 lbs RUS 2000-10-26
9 Jake NeighboursJake Neighbours X X 100 60 64 80 76 84 81 89 78 44 74 78 64 82 62 77 83 22 2 2 225 500 $ 6,00 201 lbs CAN 2002-03-29
10 Simon HolmstromSimon Holmstrom X X 100 75 57 84 73 87 82 92 77 41 72 75 75 79 61 86 83 23 1 775 000 $ 6,02 215 lbs SWE 2001-05-24
11 Nino NiederreiterNino Niederr... X X 100 61 62 82 71 88 79 89 74 54 72 71 63 75 84 78 82 32 3 2 500 000 $ 6,02 218 lbs CHE 1992-09-08
12 Alex LaferriereAlex Laferriere X X 100 66 57 82 72 85 80 87 71 50 73 72 63 76 60 74 80 22 2 850 000 $ 6,01 205 lbs USA 2001-10-28
13 Matt GrzelcykMatt Grzelcyk X 99 59 59 83 69 80 86 91 78 40 80 58 66 61 78 86 84 30 1 3 000 000 $ 5,10 180 lbs USA 1994-01-05
14 Dmitry OrlovDmitry Orlov X 100 68 61 82 69 88 80 89 71 40 72 66 73 69 83 80 84 33 2 6 900 000 $ 5,11 214 lbs RUS 1991-07-23
15 Erik GudbransonErik Gudbranson X 100 72 63 80 62 88 79 83 65 40 65 60 79 63 83 79 83 32 3 6 250 000 $ 6,05 222 lbs CAN 1992-01-07
16 Jan RuttaJan Rutta X 100 68 62 79 63 84 76 84 65 40 65 62 79 65 77 78 81 34 1 5 250 000 $ 6,03 204 lbs CZE 1990-07-29
17 Jordan SpenceJordan Spence X 100 61 58 84 66 79 88 90 68 40 71 62 63 65 62 75 80 23 4 1 800 000 $ 5,11 180 lbs AUS 2001-02-24
18 Jake BeanJake Bean X 100 60 58 83 62 82 74 84 64 40 64 60 73 63 76 75 79 26 1 3 000 000 $ 6,01 191 lbs CAN 1998-06-09
19 P.O. JosephP.O. Joseph X 100 62 64 77 59 80 74 82 62 40 61 58 67 61 74 71 76 25 2 1 200 000 $ 6,02 185 lbs CAN 1999-07-01
  #     Nom Pos. CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD OV TA Âge CT Salaire Grandeur Poids Pays Naissance
1 Eric ComrieEric Comrie G 99 85 79 83 86 89 82 89 91 94 87 92 76 83 88 29 4 5 250 000 $ 6,01 190 lbs CAN 1995-07-06
2 Jake AllenJake Allen G 100 83 83 85 88 88 79 85 87 88 86 90 80 83 86 34 4 2 750 000 $ 6,02 197 lbs CAN 1990-08-07
3 Joel HoferJoel Hofer G 100 82 82 85 86 94 77 85 87 90 88 89 60 78 85 24 3 2 000 000 $ 6,05 179 lbs CAN 2000-07-30
Club-école (30)
  #     Nom C L R D CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD OV TA Âge CT Salaire Grandeur Poids Pays Naissance
1 Brendan BrissonBrendan Brisson X 100 57 57 84 60 84 74 78 61 41 60 60 60 63 60 66 70 22 1 775 000 $ 6,00 198 lbs USA 2001-10-22
2 Colin WhiteColin White X 99 56 57 85 59 83 68 76 61 50 60 59 65 62 78 71 70 27 4 875 000 $ 6,01 195 lbs USA 1997-01-30
3 Stephen HallidayStephen Hall... X 100 50 80 75 59 70 75 75 61 45 62 60 55 63 62 55 67 22 2 775 000 $ 6,05 212 lbs CAN 2002-07-02
4 Ryan SuzukiRyan Suzuki (R) X 100 49 55 83 57 83 66 73 58 48 58 56 58 59 60 64 66 23 3 875 000 $ 6,01 196 lbs CAN 2001-05-28
5 Ondrej BecherOndrej Becher (R) X 100 47 80 79 55 67 72 72 56 45 54 57 56 60 60 50 63 20 3 775 000 $ 6,01 190 lbs CAN 2004-02-22
6 Cross HanasCross Hanas X X 100 47 80 77 55 67 72 72 55 45 53 57 57 60 62 50 63 22 2 775 000 $ 6,01 190 lbs CAN 2002-01-05
7 Luke TuchLuke Tuch (R) X X 100 44 80 73 54 64 69 69 54 45 53 55 58 58 62 49 61 22 2 775 000 $ 6,02 215 lbs CAN 2002-03-07
8 Filip BystedtFilip Bystedt X X X 100 45 80 76 57 65 70 70 58 45 57 58 58 61 60 52 64 20 2 775 000 $ 6,04 210 lbs CAN 2004-02-04
9 Matyas SapovalivMatyas Sapov... (R) X X X 100 50 80 79 55 70 75 75 56 45 53 58 56 61 60 50 63 20 3 775 000 $ 6,05 203 lbs CAN 2004-02-12
10 Paul LudwinskiPaul Ludwinski (R) X X X 100 48 80 77 53 68 73 73 54 45 52 55 57 58 60 48 62 20 3 775 000 $ 6,00 185 lbs CAN 2004-04-23
11 Maxim BarbashevMaxim Barbashev (R) X X X 100 37 80 80 49 57 62 62 50 45 48 51 58 54 61 45 57 20 3 775 000 $ 6,01 183 lbs CAN 2003-12-18
12 Sonny MilanoSonny Milano X 99 61 57 85 64 83 71 78 67 41 62 66 62 69 79 72 74 28 3 1 250 000 $ 6,00 194 lbs USA 1996-05-12
13 Carter MazurCarter Mazur (R) X 100 49 57 82 57 77 69 74 58 42 56 58 58 61 60 64 65 22 2 775 000 $ 6,00 170 lbs USA 2002-03-28
14 Danil GushchinDanil Gushchin X 100 50 58 81 51 76 73 78 57 40 52 51 64 54 61 64 65 22 1 775 000 $ 5,08 165 lbs RUS 2002-02-06
15 Nolan FooteNolan Foote X 100 50 56 85 51 82 72 76 56 41 51 51 61 54 74 64 65 23 3 875 000 $ 6,03 196 lbs USA 2000-11-29
16 Joshua RoyJoshua Roy X 99 54 53 84 60 82 75 78 62 40 60 60 62 63 60 67 69 21 2 825 000 $ 6,00 192 lbs CAN 2003-08-06
17 Oskar OlaussonOskar Olausson X 100 49 54 85 53 79 72 76 59 40 52 54 60 57 61 63 65 21 1 775 000 $ 6,01 180 lbs SWE 2002-11-10
18 Justin SourdifJustin Sourdif X 100 53 56 84 53 80 75 78 59 41 54 53 56 56 60 62 65 22 1 775 000 $ 5,11 181 lbs CAN 2002-03-24
19 Filip MesarFilip Mesar X X 100 44 80 77 54 64 69 69 55 45 56 53 57 56 60 49 61 20 1 775 000 $ 5,11 184 lbs CAN 2004-01-03
20 Kevin KorchinskiKevin Korchi... X 100 56 55 80 60 80 74 79 64 40 61 60 60 63 60 67 73 20 2 925 000 $ 6,01 185 lbs CAN 2004-06-21
21 Nolan AllanNolan Allan (R) X 100 57 60 80 57 82 71 78 60 42 61 54 65 57 60 67 73 21 2 775 000 $ 6,02 195 lbs CAN 2003-04-28
22 Kaedan KorczakKaedan Korczak X 100 58 59 84 58 84 72 80 58 41 64 53 63 56 62 67 73 23 3 875 000 $ 6,03 203 lbs CAN 2001-01-29
23 Artyom LevshunovArtyom Levsh... (R) X 100 45 49 79 59 86 75 76 57 40 63 55 58 58 60 64 71 18 3 825 000 $ 6,02 208 lbs BLR 2005-10-28
24 Ville HeinolaVille Heinola X 100 54 57 81 53 79 69 74 55 42 54 53 63 56 75 66 71 23 2 975 000 $ 6,00 181 lbs FIN 2001-03-02
25 Ty SmithTy Smith X 100 50 56 82 56 79 68 74 58 42 58 54 59 57 74 66 70 24 3 875 000 $ 5,11 180 lbs CAN 2000-03-24
26 Elias SalomonssonElias Salomo... (R) X 100 46 80 77 56 66 71 71 57 45 59 54 57 57 60 51 66 20 3 775 000 $ 6,02 189 lbs CAN 2004-08-31
27 Maxim GroshevMaxim Groshev (R) X 100 47 80 78 54 67 72 72 54 45 53 55 57 58 63 49 65 22 2 775 000 $ 6,02 198 lbs CAN 2001-12-14
28 Christian KyrouChristian Kyrou X 100 43 75 80 54 63 68 68 54 45 55 53 57 56 61 49 63 21 2 775 000 $ 5,11 170 lbs CAN 2003-09-16
29 Ryan ChesleyRyan Chesley (R) X 100 36 50 80 55 56 61 61 50 45 49 51 57 54 60 46 59 20 3 775 000 $ 6,01 205 lbs CAN 2004-02-27
  #     Nom Pos. CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD OV TA Âge CT Salaire Grandeur Poids Pays Naissance
1 Colten EllisColten Ellis G 97 74 71 82 23 29 74 73 68 75 43 64 62 73 68 23 1 775 000 $ 6,01 186 lbs CAN 2000-10-05
Prospects (29)
Droits contractuels (0)
Aucune information trouvée.