Statistiques
Club-école
# |
Nom |
PJ |
B |
P |
Pts |
PPP |
+/- |
Pén. |
Tirs |
% Tirs |
% Mises |
Temps de jeu |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zach SanfordZach Sanford | 74 | 47 | 55 | 102 | 1,38 | 36 | 26 | 403 | 11.7 % | 56.5 % | 19:59 |
2 | Cole KoepkeCole Koepke | 76 | 30 | 51 | 81 | 1,07 | 38 | 47 | 316 | 9.5 % | 48.7 % | 19:12 |
3 | Cole CasselsCole Cassels | 76 | 24 | 44 | 68 | 0,89 | 27 | 12 | 257 | 9.3 % | 49.4 % | 16:00 |
4 | Calle RosenCalle Rosen | 76 | 6 | 61 | 67 | 0,88 | 56 | 28 | 167 | 3.6 % | 23:37 | |
5 | Sheldon DriesSheldon Dries | 68 | 26 | 39 | 65 | 0,96 | 38 | 14 | 233 | 11.2 % | 60.4 % | 16:22 |
6 | Denis GurianovDenis Gurianov | 54 | 33 | 31 | 64 | 1,19 | 27 | 26 | 248 | 13.3 % | 44.0 % | 17:51 |
7 | Jacob LarssonJacob Larsson | 76 | 11 | 53 | 64 | 0,84 | 25 | 36 | 106 | 10.4 % | 20:53 | |
8 | Nikolas BrouillardNikolas Brou... | 76 | 10 | 51 | 61 | 0,80 | 54 | 64 | 129 | 7.8 % | 22:48 | |
9 | Liam OhgrenLiam Ohgren | 76 | 33 | 27 | 60 | 0,79 | 43 | 8 | 319 | 10.3 % | 48.8 % | 14:26 |
10 | Alex PetrovicAlex Petrovic | 76 | 12 | 47 | 59 | 0,78 | 29 | 28 | 111 | 10.8 % | 21:06 | |
11 | Joakim KemellJoakim Kemell | 76 | 30 | 28 | 58 | 0,76 | 36 | 18 | 289 | 10.4 % | 47.4 % | 16:23 |
12 | Matt KierstedMatt Kiersted | 76 | 6 | 49 | 55 | 0,72 | 48 | 47 | 80 | 7.5 % | 16:13 | |
13 | Phillip Di GiuseppePhillip Di G... | 76 | 23 | 26 | 49 | 0,64 | 18 | 28 | 284 | 8.1 % | 52.5 % | 15:00 |
14 | Cedric PareCedric Pare | 63 | 19 | 29 | 48 | 0,76 | 42 | 25 | 166 | 11.4 % | 51.2 % | 12:59 |
15 | Viktor NeuchevViktor Neuchev | 62 | 16 | 24 | 40 | 0,65 | 32 | 8 | 107 | 15.0 % | 50.0 % | 11:23 |
16 | Jack MatierJack Matier | 53 | 7 | 13 | 20 | 0,38 | 36 | 16 | 46 | 15.2 % | 14:51 | |
17 | Jonathan LekkerimakiJonathan Lek... | 62 | 9 | 9 | 18 | 0,29 | 14 | 8 | 63 | 14.3 % | 41.2 % | 6:38 |
18 | Noah OstlundNoah Ostlund | 62 | 8 | 10 | 18 | 0,29 | 16 | 2 | 68 | 11.8 % | 51.8 % | 9:01 |
19 | Hunter McKownHunter McKown | 76 | 2 | 9 | 11 | 0,14 | 9 | 2 | 41 | 4.9 % | 62.5 % | 3:20 |
20 | Anton BlidhAnton Blidh | 9 | 2 | 2 | 4 | 0,44 | 2 | 2 | 5 | 40.0 % | 16:04 | |
21 | Curtis McKenzieCurtis McKenzie | 9 | 1 | 0 | 1 | 0,11 | 1 | 0 | 6 | 16.7 % | 100.0 % | 1:50 |
22 | Linus WeissbachLinus Weissbach | 16 | 0 | 0 | 0 | 0,00 | 0 | 0 | 6 | 0.0 % | 0.0 % | 3:18 |
23 | John StevensJohn Stevens | 1 | 0 | 0 | 0 | 0,00 | 0 | 0 | 1 | 0.0 % | 100.0 % | 2:48 |
24 | Kyle CliffordKyle Clifford | 1 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0:57 |
# |
Nom |
PJ |
V |
D |
DP |
Bl. |
Moy. |
% Eff. |
Minutes jouées |
---|---|---|---|---|---|---|---|---|---|
1 | Kenneth ApplebyKenneth Appleby | 40 | 23 | 13 | 3 | 6 | 2.70 | 91.2 % | 2376 |
2 | Jet GreavesJet Greaves | 38 | 21 | 13 | 3 | 3 | 2.97 | 91.2 % | 2219 |