Formation

Club-école (36)
  #     Nom C L R D CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD OV TA Âge CT Salaire Grandeur Poids Pays Naissance
1 Matthew HighmoreMatthew High... X 99 65 59 84 57 81 76 81 59 41 57 58 69 61 77 71 72 28 3 875 000 $ 5,11 186 lbs CAN 1996-02-27
2 Vasily PonomarevVasily Ponom... X 100 58 56 84 57 80 72 77 59 44 57 58 65 61 60 67 69 22 4 875 000 $ 5,10 180 lbs RUS 2002-03-13
3 Ben JonesBen Jones X 100 56 64 79 57 81 72 78 59 49 58 56 61 59 62 65 68 25 2 825 000 $ 6,00 187 lbs CAN 1999-02-26
4 Jack FinleyJack Finley (R) X 100 49 56 82 58 88 72 75 58 48 58 58 53 61 60 62 67 22 1 775 000 $ 6,06 220 lbs USA 2002-09-02
5 Jan MysakJan Mysak X 100 49 80 79 59 69 74 74 60 45 59 60 57 63 62 54 66 22 1 775 000 $ 5,11 192 lbs CAN 2002-06-24
6 Chase WoutersChase Wouters (R) X 100 50 80 73 57 70 75 75 57 45 57 57 58 60 64 52 65 24 3 875 000 $ 6,00 182 lbs CAN 2000-02-08
7 Wyatt BongiovanniWyatt Bongio... (R) X 100 46 80 76 60 66 71 71 58 45 55 61 58 64 65 53 65 25 2 925 000 $ 6,00 193 lbs CAN 1999-07-24
8 Andrew PoturalskiAndrew Potur... X 100 47 52 85 52 81 75 76 56 40 53 51 59 54 78 65 65 30 2 825 000 $ 5,10 187 lbs USA 1994-01-14
9 Parker BellParker Bell (R) X X 100 48 80 76 53 68 73 73 54 45 52 55 56 58 61 49 62 21 3 775 000 $ 6,06 210 lbs CAN 2003-09-26
10 Ty GloverTy Glover X X 100 43 80 77 56 63 68 68 53 45 52 53 58 56 64 48 60 24 2 800 000 $ 6,04 200 lbs CAN 2000-10-01
11 Brendan LemieuxBrendan Lemieux X X 100 38 80 63 50 58 63 63 50 45 48 52 57 55 68 46 58 28 3 875 000 $ 6,01 210 lbs CAN 1996-03-15
12 Kole LindKole Lind X X X 100 50 80 70 61 70 75 75 62 45 61 62 57 65 66 56 68 25 2 825 000 $ 6,01 193 lbs CAN 1998-10-16
13 Ryder RolstonRyder Rolston X X X 100 48 80 79 59 68 73 73 58 45 57 59 58 62 63 52 65 22 2 775 000 $ 6,02 190 lbs CAN 2001-10-31
14 Samu TuomaalaSamu Tuomaala X X X 100 45 80 75 58 65 70 70 58 45 58 58 56 61 61 52 64 21 2 775 000 $ 5,11 180 lbs CAN 2003-01-08
15 Wilmer SkoogWilmer Skoog X X X 100 50 80 74 58 70 75 75 57 45 56 57 56 60 65 51 64 25 2 800 000 $ 6,02 197 lbs CAN 1999-07-17
16 Shawn ElementShawn Element X X X 100 48 80 76 58 68 73 73 55 45 52 57 57 60 64 50 63 24 3 825 000 $ 5,11 201 lbs CAN 2000-04-23
17 Will LockwoodWill Lockwood X X X 100 46 80 78 58 66 71 71 56 45 55 57 58 60 66 51 63 26 2 800 000 $ 5,11 185 lbs CAN 1998-06-20
18 Riley KidneyRiley Kidney (R) X X X 100 47 80 75 54 67 72 72 54 45 55 53 57 56 61 49 62 21 2 775 000 $ 5,11 190 lbs CAN 2003-03-25
19 Matthew StienburgMatthew Stie... (R) X X X 100 36 75 80 50 56 61 61 50 45 49 51 58 54 64 46 57 23 1 775 000 $ 6,01 183 lbs CAN 2000-10-07
20 Brett MurrayBrett Murray X 100 53 56 84 57 90 73 77 59 41 57 58 59 61 74 67 68 26 2 975 000 $ 6,05 228 lbs CAN 1998-07-20
21 Matej BlumelMatej Blumel X 99 50 56 82 59 85 70 75 61 42 56 62 57 65 61 65 69 24 4 875 000 $ 6,00 205 lbs CZE 2000-05-31
22 Nikita ChibrikovNikita Chibr... X 100 48 52 85 53 77 73 76 58 40 53 54 62 57 60 64 65 21 2 775 000 $ 5,10 170 lbs RUS 2003-02-16
23 Trey Fix-WolanskyTrey Fix-Wol... X X 100 48 80 72 60 68 73 73 62 45 62 62 57 65 65 56 68 25 2 975 000 $ 5,08 193 lbs CAN 1999-05-26
24 Philippe MyersPhilippe Myers X 100 66 62 82 57 88 73 79 57 40 58 56 70 59 76 71 76 27 4 925 000 $ 6,05 219 lbs CAN 1997-01-25
25 Mark FriedmanMark Friedman X 100 55 64 82 52 81 74 77 54 40 52 53 70 56 76 69 73 28 1 800 000 $ 5,11 185 lbs CAN 1995-12-25
26 Vladislav KolyachonokVladislav Ko... X 100 54 57 84 58 82 70 77 57 40 60 56 62 59 62 66 72 23 4 875 000 $ 6,02 195 lbs BLR 2001-05-26
27 Wyatt AamodtWyatt Aamodt (R) X 100 51 57 82 53 84 75 76 54 42 52 54 65 57 60 64 71 26 2 800 000 $ 6,00 201 lbs USA 1997-11-22
28 Jacob MacDonaldJacob MacDonald X 100 48 80 75 61 68 73 73 62 45 59 64 60 67 71 56 69 31 2 975 000 $ 6,00 208 lbs CAN 1993-02-26
29 Topias VilenTopias Vilen X 100 47 80 78 55 67 72 72 55 45 59 51 58 54 61 50 66 21 2 775 000 $ 6,01 195 lbs CAN 2003-04-01
30 Calen AddisonCalen Addison X 100 48 80 73 57 68 73 73 58 45 61 54 54 57 64 52 66 24 3 975 000 $ 5,11 195 lbs CAN 2000-04-11
31 Jake FurlongJake Furlong (R) X 100 49 80 79 52 69 74 74 52 45 53 51 56 54 60 47 65 20 3 775 000 $ 6,01 195 lbs CAN 2004-03-04
32 Mikko KokkonenMikko Kokkonen X 100 45 80 77 54 65 70 70 54 45 55 53 58 56 63 49 64 23 1 775 000 $ 6,00 200 lbs CAN 2001-01-18
33 Mason GeertsenMason Geertsen X 100 42 80 63 51 62 67 67 51 45 52 50 58 53 69 47 62 29 1 850 000 $ 6,05 231 lbs CAN 1995-04-19
34 Marc-Andre GaudetMarc-Andre G... (R) X 100 36 80 80 49 56 61 61 49 45 48 50 58 53 61 45 59 20 3 775 000 $ 6,04 195 lbs CAN 2003-10-24
  #     Nom Pos. CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD OV TA Âge CT Salaire Grandeur Poids Pays Naissance
1 Malcolm SubbanMalcolm Subban G 100 59 66 76 30 32 55 59 60 60 38 47 69 66 59 30 1 850 000 $ 6,02 215 lbs CAN 1993-12-21
2 Oscar DanskOscar Dansk G 100 62 70 79 30 34 55 58 60 57 40 53 68 67 59 30 2 925 000 $ 6,04 200 lbs CAN 1994-02-28
Prospects (43)
  # Nom Évaluation Position Repêchage PP00 Repêchage LNH Informations
Cote Votes C L R D G Année Choix Année Choix Âge Grandeur Poids Pays
1 Tij IginlaTij Iginla (P) 4,0  4 X X 2024 4 2024 6 19 6,00 186 lbs CAN
2 Michael HageMichael Hage (P) 4,0  4 X 2024 12 2024 21 19 6,01 187 lbs CAN
3 L.J. MooneyL.J. Mooney (P) 3,5  4 X 2025 50 2025 113 18 5,07 162 lbs USA
4 Theo StockseliusTheo Stockselius (P) 3,0  4 X 2025 49 2025 54 18 6,02 181 lbs SWE
5 Mathieu CatafordMathieu Cataford (P) 3,0  3 X 2023 71 2023 77 20 6,00 192 lbs CAN
6 Nathan BehmNathan Behm (P) 2,8  4 X 2025 57 2025 66 18 6,02 192 lbs CAN
7 Hayden PaupanekisHayden Paupanekis (P) 2,8  4 X 2025 66 2025 69 18 6,04 196 lbs CAN
8 Ben KevanBen Kevan (P) 2,5  4 X 2025 65 2025 63 18 6,01 173 lbs USA
9 Alex PharandAlex Pharand (P) 2,5  2 X 2023 94 2023 99 20 6,03 198 lbs CAN
10 Michael FisherMichael Fisher (P) 2,5  2 X 2022 65 2022 76 21 6,03 198 lbs USA
11 Rasmus KorhonenRasmus Korhonen (P) 2,0  2 X 2021 119 2021 122 22 6,04 182 lbs FIN
12 Noah PowellNoah Powell (P) 1,7  3 X X X 2024 137 2024 148 20 6,02 205 lbs USA
13 Ethan MiedemaEthan Miedema (P) 1,5  2 X 2023 124 2023 109 20 6,04 212 lbs CAN
14 Maximilian KilpinenMaximilian Kilpinen (P) 1,0  2 X 2022 161 2022 129 21 6,01 179 lbs SWE
15 Santtu KinnunenSanttu Kinnunen (P) 2023 185
16 Alex CottonAlex Cotton (P) 2020 116
17 Evan VierlingEvan Vierling (P) 2020 124
18 Dominik KubalikDominik Kubalik (P) 2019 72
19 Sam HoudeSam Houde (P) 2018 163
20 Adam RuzickaAdam Ruzicka (P) 2017 87
21 Matthew CairnsMatthew Cairns (P) 2016 98
22 Casey StaumCasey Staum (P) 2016 160
23 Gavin BayreutherGavin Bayreuther (P)
24 Jayce HawrylukJayce Hawryluk (P)
25 Declan McdonnellDeclan Mcdonnell (P)
26 Henry BowlbyHenry Bowlby (P)
27 Patrick RussellPatrick Russell (P)
28 Alexander EdlerAlexander Edler (P)
29 Andrej SustrAndrej Sustr (P)
30 Jordan SchmaltzJordan Schmaltz (P)
31 Patrick KhodorenkoPatrick Khodorenko (P)
32 Ty LewisTy Lewis (P)
33 Cole KehlerCole Kehler (P)
34 Tyler AngleTyler Angle (P)
35 Mike HoffmanMike Hoffman (P)
36 Markus NutivaaraMarkus Nutivaara (P)
37 Mathieu PerreaultMathieu Perreault (P)
38 Jayden HalbgewachsJayden Halbgewachs (P)
39 Ryan BednardRyan Bednard (P)
40 Anton StralmanAnton Stralman (P)
41 Andrew HammondAndrew Hammond (P)
42 Zachary EmondZachary Emond (P)
43 Robin LehnerRobin Lehner (P)
Droits contractuels (1)
  Joueur 2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33 2033-34 2034-35 Total
Robin Lehner 5 500 000 $ 5 500 000 $                 11 000 000 $