Formation

Club-école (37)
  #     Nom C L R D CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD OV TA Âge CT Salaire Grandeur Poids Pays Naissance
1 Patrick BrownPatrick Brown X 100 75 70 80 53 88 74 78 56 52 55 52 66 55 80 68 71 32 0 0 $ 6,01 218 lbs USA 1992-05-29
2 Nils AmanNils Aman X 100 62 58 84 56 78 73 79 58 60 61 52 71 55 61 69 70 24 1 775 000 $ 6,02 179 lbs SWE 2000-02-07
3 Marc McLaughlinMarc McLaughlin X 100 63 61 85 52 85 73 78 54 40 52 53 60 56 62 62 66 25 1 775 000 $ 6,00 202 lbs USA 1999-07-26
4 Ivan IvanIvan Ivan (R) X X 100 51 56 82 60 82 78 81 63 52 59 61 60 64 60 69 71 22 2 775 000 $ 6,00 190 lbs CZE 2002-08-20
5 Ty GloverTy Glover X X 100 43 80 77 56 63 68 68 53 45 52 53 58 56 64 48 60 24 0 0 $ 6,04 200 lbs CAN 2000-10-01
6 Jagger JoshuaJagger Joshua X X 100 41 80 62 51 61 66 66 52 45 52 51 57 54 65 47 59 25 0 0 $ 6,04 210 lbs CAN 1999-03-29
7 Matt RempeMatt Rempe X X 100 72 87 66 60 96 75 85 62 41 60 60 62 63 60 67 73 22 1 880 000 $ 6,09 255 lbs CAN 2002-06-29
8 Dylan RoobroeckDylan Roobroeck (R) X X X 100 50 80 75 58 70 75 75 59 45 56 61 58 64 60 53 66 20 3 775 000 $ 6,08 205 lbs CAN 2004-07-27
9 Wilmer SkoogWilmer Skoog X X X 100 50 80 74 58 70 75 75 57 45 56 57 56 60 65 51 64 25 0 0 $ 6,02 197 lbs CAN 1999-07-17
10 Will LockwoodWill Lockwood X X X 100 46 80 78 58 66 71 71 56 45 55 57 58 60 66 51 63 26 0 0 $ 5,11 185 lbs CAN 1998-06-20
11 Ryan McAllisterRyan McAllister X X X 100 39 75 79 57 59 64 64 54 45 53 55 57 58 63 49 60 22 2 775 000 $ 5,11 185 lbs CAN 2001-12-19
12 Ivan MiroshnichenkoIvan Miroshn... X 100 60 58 84 60 80 73 77 62 40 60 60 61 63 60 67 69 20 2 775 000 $ 6,01 185 lbs RUS 2004-02-04
13 Brennan OthmannBrennan Othmann X 100 55 56 85 54 82 73 78 56 40 54 54 61 57 60 64 66 21 2 775 000 $ 6,00 192 lbs CAN 2003-01-05
14 Riley TufteRiley Tufte X 100 51 56 85 54 90 71 77 54 41 51 57 63 60 62 64 66 26 1 880 000 $ 6,06 230 lbs USA 1998-04-10
15 Pontus HolmbergPontus Holmberg X 100 59 59 82 65 84 79 85 67 65 68 62 68 65 61 78 76 25 2 825 000 $ 6,00 201 lbs SWE 1999-03-09
16 Collin GrafCollin Graf X 100 62 54 83 61 82 80 81 64 40 62 60 70 63 60 71 73 22 2 775 000 $ 6,01 194 lbs USA 2002-09-21
17 Vasily PodkolzinVasily Podko... X X 100 69 68 80 66 81 76 86 74 50 70 63 67 66 62 74 77 23 4 975 000 $ 6,01 190 lbs RUS 2001-06-24
18 Niko HuuhtanenNiko Huuhtanen (R) X X 100 46 80 73 55 66 71 71 56 45 55 56 59 59 61 50 63 21 3 775 000 $ 6,04 198 lbs CAN 2003-06-26
19 Tyler BoucherTyler Boucher X X 100 45 80 75 56 65 70 70 53 45 52 54 57 57 61 48 61 21 2 775 000 $ 6,02 216 lbs CAN 2003-01-16
20 Nick BlankenburgNick Blanken... X 100 67 60 81 64 79 79 84 64 40 66 62 70 65 62 73 78 26 4 1 250 000 $ 5,09 177 lbs USA 1998-05-12
21 Emil LillebergEmil Lilleberg X 100 61 65 74 61 85 80 86 61 40 67 55 68 58 60 70 77 23 1 825 000 $ 6,03 208 lbs NOR 2001-02-02
22 Josh MahuraJosh Mahura X 100 59 63 81 63 82 73 82 65 40 67 60 67 63 76 73 77 26 1 825 000 $ 6,00 193 lbs CAN 1998-05-05
23 Simon NemecSimon Nemec X 100 60 60 79 61 81 77 82 62 41 65 57 62 60 60 68 75 20 1 775 000 $ 6,01 190 lbs SVK 2004-02-15
24 Nils LundkvistNils Lundkvist X 100 54 60 81 62 82 72 80 65 40 65 59 61 62 62 68 74 24 3 825 000 $ 6,01 191 lbs SWE 2000-07-27
25 Mark FriedmanMark Friedman X 100 55 64 82 52 81 74 77 54 40 52 53 70 56 76 69 73 28 1 800 000 $ 5,11 185 lbs CAN 1995-12-25
26 Alexander AlexeyevAlexander Al... X 100 53 57 85 53 90 73 79 54 41 53 53 64 56 62 64 72 24 2 975 000 $ 6,04 229 lbs RUS 1999-11-15
27 Jacob MacDonaldJacob MacDonald X 100 48 80 75 61 68 73 73 62 45 59 64 60 67 71 56 69 31 2 975 000 $ 6,00 208 lbs CAN 1993-02-26
28 Cole McWardCole McWard X 100 49 80 79 56 69 74 74 57 45 58 55 58 58 63 51 67 23 1 775 000 $ 6,01 192 lbs CAN 2001-06-09
29 Tyson HindsTyson Hinds X 100 50 80 76 56 70 75 75 55 45 56 53 57 56 61 49 66 21 2 775 000 $ 6,04 199 lbs CAN 2003-03-12
30 Luke KrysLuke Krys X 100 48 80 76 54 68 73 73 55 45 56 53 59 56 64 50 66 24 1 775 000 $ 6,02 185 lbs CAN 2000-09-27
31 Gustav OlofssonGustav Olofsson X 100 46 80 77 54 66 71 71 55 45 56 53 57 56 70 50 65 29 0 0 $ 6,04 201 lbs CAN 1994-12-01
32 Luke ProkopLuke Prokop X 100 42 80 79 50 62 67 67 51 45 50 51 58 54 62 46 62 22 2 775 000 $ 6,06 224 lbs CAN 2002-05-06
33 Hardy Haman AktellHardy Haman ... X 100 41 80 75 52 61 66 66 52 45 54 50 58 53 66 48 62 26 0 0 $ 6,04 216 lbs CAN 1998-07-04
34 David ReinbacherDavid Reinba... X 100 37 80 73 51 57 62 62 51 45 50 52 58 55 60 46 59 19 2 775 000 $ 6,04 209 lbs CAN 2004-10-25
  #     Nom Pos. CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD OV TA Âge CT Salaire Grandeur Poids Pays Naissance
1 Erik PortilloErik Portillo (R) G 100 69 71 80 94 86 70 72 74 70 78 71 58 70 75 24 1 775 000 $ 6,06 218 lbs SWE 2000-09-03
2 Arturs SilovsArturs Silovs G 100 66 74 79 90 88 70 70 70 70 77 70 60 69 74 23 1 825 000 $ 6,04 203 lbs LVA 2001-03-22
3 Cooper BlackCooper Black G 100 64 65 72 29 31 67 69 65 74 40 48 61 66 63 23 1 775 000 $ 6,10 223 lbs CAN 2001-06-14
Prospects (71)
  # Nom Évaluation Position Repêchage PP00 Repêchage LNH Informations
Cote Votes C L R D G Année Choix Année Choix Âge Grandeur Poids Pays
1 Cole BeaudoinCole Beaudoin (P)   X 2024 26 2024 24 19 6,02 209 lbs CAN
2 Nikita ArtamonovNikita Artamonov (P)   X 2024 31 2024 50 19 5,11 187 lbs RUS
3 Dean LetourneauDean Letourneau (P)   X 2024 36 2024 25 19 6,07 210 lbs CAN
4 Dominik BadinkaDominik Badinka (P) 2024 43
5 Jesse PulkkinenJesse Pulkkinen (P) 2024 48
6 Ilya ProtasIlya Protas (P)   X 2024 69 2024 75 18 6,05 198 lbs BLR
7 Gabriel EliassonGabriel Eliasson (P)   X 2024 78 2024 39 18 6,07 192 lbs SWE
8 Vasily AtanasovVasily Atanasov (P)   X 2024 84 22 5,08 138 lbs RUS
9 Jack PridhamJack Pridham (P)   X 2024 92 2024 92 19 6,01 176 lbs CAN
10 Jonathan MorelloJonathan Morello (P)   X 2024 108 2024 154 18 6,01 168 lbs CAN
11 Noah ChadwickNoah Chadwick (P)   X 2024 141 2023 185 20 6,04 200 lbs CAN
12 Simon ZetherSimon Zether (P)   X 2024 143 2024 129 19 6,03 186 lbs SWE
13 Lucas Van VlietLucas Van Vliet (P)   X 2024 148 2024 197 19 6,02 175 lbs USA
14 Harrison MeneghinHarrison Meneghin (P)   X 2024 170 2024 206 20 6,03 206 lbs CAN
15 Jared WoolleyJared Woolley (P)   X 2024 174 2024 164 19 6,04 214 lbs CAN
16 Parker AlcosParker Alcos (P)   X 2024 188 2024 189 18 6,03 180 lbs CAN
17 Miroslav SatanMiroslav Satan (P)   X 2024 189 2024 212 19 6,07 190 lbs USA
18 Miroslav HolinkaMiroslav Holinka (P)   X 2024 206 2024 151 19 6,01 185 lbs CZE
19 Tom WillanderTom Willander (P)   X 2023 15 2023 11 20 6,01 180 lbs SWE
20 Charlie StramelCharlie Stramel (P)   X X 2023 42 2023 21 20 6,03 223 lbs USA
21 Gracyn SawchynGracyn Sawchyn (P)   X 2023 46 2023 63 20 5,11 155 lbs CAN
22 Koehn ZiemmerKoehn Ziemmer (P) 2023 68
23 Cameron AllenCameron Allen (P)   X 2023 111 2023 136 20 5,11 190 lbs CAN
24 Ethan MiedemaEthan Miedema (P)   X 2023 124 2023 109 20 6,04 201 lbs CAN
25 Arno TiefenseeArno Tiefensee (P)   X 2023 145 2023 157 23 6,03 189 lbs
26 Stepan ZvyaginStepan Zvyagin (P)   X 2023 155 2023 198 21 5,11 154 lbs RUS
27 Cam SquiresCam Squires (P) 2023 162
28 Yegor VelmakinYegor Velmakin (P)   X 2023 165 2023 222 22 6,01 180 lbs RUS
29 Stanislav YarovoiStanislav Yarovoi (P)   X 2023 170 2023 126 21 5,11 182 lbs RUS
30 Stephen PeckStephen Peck   2023 186
31 Melker ThelinMelker Thelin (P)   X 2023 192 2023 134 20 6,02 170 lbs SWE
32 Devin KaplanDevin Kaplan (P) 2022 77
33 Tuukka TieksolaTuukka Tieksola (P) 2019 99
34 Mikhail ShalaginMikhail Shalagin (P) 2019 174
35 Bulat ShafigullinBulat Shafigullin (P) 2018 62
36 Allan McShaneAllan McShane (P) 2018 95
37 Marcus WestfaltMarcus Westfalt (P) 2018 158
38 Alexei LipanovAlexei Lipanov (P) 2017 42
39 Matt FilipeMatt Filipe (P) 2016 79
40 Linus LindstromLinus Lindstrom (P) 2016 109
41 Brandon GormleyBrandon Gormley (P)
42 Anton RodinAnton Rodin (P)
43 Lukas BengtssonLukas Bengtsson (P)
44 Anthony LouisAnthony Louis (P)
45 Henrik HaapalaHenrik Haapala (P)
46 Nicklas JensenNicklas Jensen (P)
47 Vincent LoVerdeVincent LoVerde (P)
48 Tanner KeroTanner Kero (P)
49 Kalle KossilaKalle Kossila (P)
50 Igor ShvyrevIgor Shvyrev (P)
51 Ville PokkaVille Pokka (P)
52 Mario KempeMario Kempe (P)
53 Dominik SimonDominik Simon (P)
54 Will ButcherWill Butcher (P)
55 Jake DotchinJake Dotchin (P)
56 Adam McQuaidAdam McQuaid (P)
57 Jamie McGinnJamie McGinn (P)
58 Matthew RegisterMatthew Register (P)
59 Joona LuotoJoona Luoto (P)
60 Timur IbragimovTimur Ibragimov  
61 Nicklas BackstromNicklas Backstrom (P)
62 Cole HultsCole Hults (P)
63 Malte StromwallMalte Stromwall (P)
64 Vasily GlotovVasily Glotov (P)
65 Marcus KrugerMarcus Kruger (P)
66 Mack GuzdaMack Guzda (P)
67 Scott DarlingScott Darling (P)
68 Juuso RiikolaJuuso Riikola (P)
69 Simon RyforsSimon Ryfors (P)
70 Mitch EliotMitch Eliot (P)
71 Dereck BaribeauDereck Baribeau (P)
Droits contractuels (0)
Aucune information trouvée.