Formation

Club-école (36)
  #     Nom C L R D CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD OV TA Âge CT Salaire Grandeur Poids Pays Naissance
1 Peyton KrebsPeyton Krebs X 100 63 67 77 67 81 81 90 68 81 70 64 63 67 74 79 78 23 4 1 250 000 $ 6,00 186 lbs CAN 2001-01-26
2 Matt SavoieMatt Savoie (R) X 100 49 80 77 61 69 74 74 62 49 63 60 60 63 60 64 69 20 3 775 000 $ 5,09 179 lbs CAN 2004-01-01
3 Alex Barre-BouletAlex Barre-B... X 100 56 56 85 55 79 73 77 55 44 52 58 67 61 74 68 68 27 0 0 $ 5,10 178 lbs CAN 1997-05-21
4 Elliot DesnoyersElliot Desno... X X 100 47 80 77 55 67 72 72 55 45 56 54 57 57 62 50 63 22 1 775 000 $ 5,11 186 lbs CAN 2002-01-21
5 Samuel LabergeSamuel Laberge (R) X X 100 43 80 66 56 63 68 68 51 45 48 53 57 56 67 46 59 27 0 0 $ 6,02 206 lbs CAN 1997-04-10
6 Cameron HughesCameron Hughes X X X 100 49 80 74 62 69 74 74 62 45 62 62 57 65 68 56 68 27 1 850 000 $ 6,00 183 lbs CAN 1996-10-09
7 Jagger FirkusJagger Firkus (R) X X X 100 49 80 79 58 69 74 74 59 45 58 59 58 62 60 53 66 20 3 775 000 $ 5,11 163 lbs CAN 2004-04-29
8 Brett SeneyBrett Seney X X X 100 47 80 73 59 67 72 72 59 45 61 57 57 60 68 54 66 28 2 975 000 $ 5,10 167 lbs CAN 1996-02-28
9 Massimo RizzoMassimo Rizzo (R) X X X 100 45 80 79 55 65 70 70 55 45 55 55 58 58 63 50 62 23 2 775 000 $ 5,11 185 lbs CAN 2001-06-13
10 Scott ReedyScott Reedy X X X 100 40 80 78 56 60 65 65 53 45 52 53 58 56 65 48 60 25 0 0 $ 6,02 216 lbs CAN 1999-04-04
11 Miko MatikkaMiko Matikka (R) X X X 100 41 75 80 49 61 66 66 50 45 49 50 57 53 61 45 58 20 0 0 $ 6,04 183 lbs CAN 2003-10-26
12 Bear HughesBear Hughes (R) X X X 100 36 75 80 49 56 61 61 49 45 48 50 57 53 63 45 56 23 0 0 $ 6,02 172 lbs CAN 2001-05-30
13 Elmer SoderblomElmer Soderblom X 100 56 58 82 60 94 77 79 60 42 64 57 59 60 61 66 71 23 1 775 000 $ 6,08 246 lbs SWE 2001-07-05
14 Philip TomasinoPhilip Tomasino X 100 59 60 83 67 82 76 84 68 41 68 66 61 69 62 71 76 23 4 925 000 $ 6,00 190 lbs CAN 2001-07-28
15 Bogdan TrineyevBogdan Trineyev X X 100 48 80 78 56 68 73 73 56 45 53 59 59 62 62 51 64 22 2 775 000 $ 6,04 202 lbs CAN 2002-03-04
16 Ryker EvansRyker Evans X 100 60 63 79 67 83 83 88 66 41 70 64 63 67 60 77 79 22 1 775 000 $ 6,00 195 lbs CAN 2001-12-13
17 Sam MalinskiSam Malinski X 100 62 55 82 66 82 85 87 64 40 67 65 66 68 60 71 79 26 1 925 000 $ 5,11 190 lbs USA 1998-07-27
18 Declan ChisholmDeclan Chisholm X 100 58 58 83 62 81 76 84 65 41 66 58 65 61 62 76 77 24 3 875 000 $ 6,01 190 lbs CAN 2000-01-12
19 Emil AndraeEmil Andrae X 100 53 55 82 56 82 74 79 54 40 60 53 63 56 60 65 72 22 2 775 000 $ 5,09 189 lbs SWE 2002-02-23
20 Isaak PhillipsIsaak Phillips X 100 56 58 83 56 85 69 76 57 41 60 53 65 56 62 66 72 23 3 875 000 $ 6,03 205 lbs CAN 2001-09-28
21 Ilya SolovyovIlya Solovyov X 100 64 57 83 53 85 74 78 55 41 54 53 64 56 60 64 72 24 3 825 000 $ 6,03 208 lbs BLR 2000-07-20
22 Ethan Del MastroEthan Del Ma... X 100 54 55 83 56 86 75 78 55 40 57 56 59 59 60 63 71 21 2 775 000 $ 6,04 210 lbs CAN 2003-01-15
23 Domenick FensoreDomenick Fen... (R) X 100 56 55 83 54 79 73 74 54 42 56 52 59 55 60 62 69 23 1 775 000 $ 5,09 175 lbs USA 2001-09-07
24 Vsevolod KomarovVsevolod Kom... (R) X 100 49 80 71 55 69 74 74 54 45 56 52 58 55 60 49 66 20 3 775 000 $ 6,05 208 lbs CAN 2004-01-11
25 Topi NiemelaTopi Niemela X 100 48 80 79 55 68 73 73 55 45 58 52 56 55 62 50 66 22 2 775 000 $ 6,00 181 lbs CAN 2002-03-25
26 Ethan SamsonEthan Samson X 100 49 80 76 56 69 74 74 57 45 55 58 56 61 61 51 65 21 2 775 000 $ 6,04 205 lbs CAN 2003-08-23
27 Samuel KnazkoSamuel Knazko (R) X 100 46 80 79 56 66 71 71 54 45 55 53 57 56 62 49 65 22 1 775 000 $ 6,01 196 lbs CAN 2002-08-07
28 Marek AlscherMarek Alscher (R) X 100 46 80 75 52 66 71 71 53 45 53 52 57 55 60 48 64 20 3 775 000 $ 6,04 196 lbs CAN 2004-04-07
29 Artem GrushnikovArtem Grushn... X 100 48 80 78 51 68 73 73 51 45 51 51 56 54 61 46 64 21 2 775 000 $ 6,01 200 lbs CAN 2003-03-20
30 Dmitry KuzminDmitry Kuzmin (R) X 100 46 80 77 52 66 71 71 53 45 52 53 57 56 61 48 64 21 3 775 000 $ 5,11 195 lbs CAN 2003-04-23
31 Roman SchmidtRoman Schmidt (R) X 100 45 80 68 56 65 70 70 51 45 49 53 58 56 61 46 63 21 3 775 000 $ 6,06 218 lbs CAN 2003-02-27
32 Dawson BarteauxDawson Barteaux X 100 44 80 78 52 64 69 69 52 45 54 50 56 53 64 47 63 24 1 775 000 $ 6,02 192 lbs CAN 2000-01-12
  #     Nom Pos. CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD OV TA Âge CT Salaire Grandeur Poids Pays Naissance
1 Nikita TolopiloNikita Tolopilo (R) G 100 65 71 74 95 85 70 71 72 70 75 71 58 67 73 24 1 825 000 $ 6,06 229 lbs BLR 2000-04-06
2 Tristan LennoxTristan Lennox (R) G 100 58 70 71 88 89 70 70 70 70 74 70 58 64 72 21 0 0 $ 6,03 193 lbs CAN 2002-10-21
3 Dylan GarandDylan Garand G 100 70 70 80 23 30 69 69 66 71 42 60 60 70 65 22 1 775 000 $ 6,01 176 lbs CAN 2002-06-07
4 Henrik TikkanenHenrik Tikkanen (R) G 100 61 68 78 32 33 55 57 60 56 39 49 62 64 58 24 1 775 000 $ 6,10 222 lbs CAN 2000-09-28
Prospects (65)
  # Nom Évaluation Position Repêchage PP00 Repêchage LNH Informations
Cote Votes C L R D G Année Choix Année Choix Âge Grandeur Poids Pays
1 Berkly CattonBerkly Catton (P)   5,0  1 X X 2024 9 2024 8 19 5,11 174 lbs CAN
2 Cole EisermanCole Eiserman (P) 5,0  1 2024 18
3 Liam GreentreeLiam Greentree (P) 5,0  1 2024 20
4 Charlie ElickCharlie Elick (P)   3,0  1 X 2024 44 2024 36 6,04
5 Miguel MarquesMiguel Marques (P) 3,0  1 2024 71
6 Tarin SmithTarin Smith (P)   3,0  1 X 2024 90 2024 79 6,01 190 lbs CAN
7 Clarke CaswellClarke Caswell (P) 3,0  1 2024 91
8 Tomas MrsicTomas Mrsic (P) 3,0  1 2024 118
9 Tory PitnerTory Pitner (P) 3,0  1 2024 167
10 Luke AshtonLuke Ashton (P) 3,0  1 2024 191
11 Herman TraffHerman Traff (P) 2,0  1 2024 94
12 Heikki RuohonenHeikki Ruohonen (P) 2024 103
13 Erik PahlssonErik Pahlsson (P) 2024 203
14 Oscar Fisker MolgaardOscar Fisker Molg... (P) 2023 57
15 Quinton BurnsQuinton Burns (P) 2023 79
16 Rasmus KumpulainenRasmus Kumpulainen (P) 2023 91
17 Jonathan CastagnaJonathan Castagna (P) 2023 92
18 Brad GardinerBrad Gardiner (P) 2023 105
19 Vadim MorozVadim Moroz (P) 2023 127
20 Quentin MillerQuentin Miller (P) 2023 128
21 Hoyt StanleyHoyt Stanley (P) 2023 163
22 Andrei LoshkoAndrei Loshko (P) 2023 169
23 Sam HarrisSam Harris (P) 2023 191
24 Benjamin RogerBenjamin Roger (P) 2021 72
25 Philip SvedebackPhilip Svedeback (P) 2021 107
26 Jack BarJack Bar (P) 2021 134
27 Cameron MacDonaldCameron MacDonald (P) 2021 139
28 Jacob HolmesJacob Holmes (P) 2021 145
29 Josh PillarJosh Pillar (P) 2021 157
30 Haakon HaneltHaakon Hanelt (P) 2021 168
31 Artyom GalimovArtyom Galimov (P) 2020 88
32 Alexander PashinAlexander Pashin (P) 2020 118
33 Hugo OllasHugo Ollas (P) 2020 165
34 Benjamin BaumgartnerBenjamin Baumgartner (P) 2020 168
35 Mikhail AbramovMikhail Abramov (P) 2019 113
36 Kim NousiainenKim Nousiainen (P) 2019 114
37 Arseny GritsyukArseny Gritsyuk (P) 2019 115
38 Quinn SchmiemannQuinn Schmiemann   2019 144
39 Roddy RossRoddy Ross (P) 2019 184
40 Josh NodlerJosh Nodler (P) 2019 209
41 Michael LindqvistMichael Lindqvist (P) 2018 194
42 Nikita PopugaevNikita Popugaev (P) 2017 75
43 Matthew StromeMatthew Strome (P) 2017 78
44 Ostap SafinOstap Safin (P) 2017 86
45 Evan BarrattEvan Barratt (P) 2017 122
46 Jeremiah AddisonJeremiah Addison (P) 2017 153
47 Freddie TiffelsFreddie Tiffels (P) 2017 182
48 Olli JuoleviOlli Juolevi (P) 2016 7
49 Alexander DergachyovAlexander Dergachyov (P) 2015 53
50 Lukas VejdemoLukas Vejdemo (P) 2015 112
51 Petter HanssonPetter Hansson (P) 2015 173
52 Brendan PerliniBrendan Perlini (P) 2014 10
53 Ludwig KarlssonLudwig Karlsson (P) 2013 110
54 Dalton ThrowerDalton Thrower (P) 2012 37
55 Oscar Fisker MolgaardOscar Fisker Molg... (P)
56 Joel LesperanceJoel Lesperance (P)
57 Arnaud DurandeauArnaud Durandeau (P)
58 Evgeny SvechnikovEvgeny Svechnikov (P)
59 Sebastien AhoSebastien Aho (P)
60 Nathan BeaulieuNathan Beaulieu (P)
61 Jeremy GroleauJeremy Groleau  
62 Kyle KeyserKyle Keyser (P)
63 Kristians RubinsKristians Rubins (P)
64 Maxim MarushevMaxim Marushev (P)
65 Derick BrassardDerick Brassard (P)
Droits contractuels (0)
Aucune information trouvée.