Formation

Club-école (10)
  #     Nom C L R D CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD OV TA Âge CT Salaire Grandeur Poids Pays Naissance
1 Tyson JostTyson Jost X 100 62 65 78 61 81 72 81 63 63 64 58 75 61 78 76 75 26 0 0 $ 5,11 187 lbs CAN 1998-03-14
2 Reese JohnsonReese Johnson X 100 60 72 82 53 82 69 76 54 49 52 54 71 57 74 69 69 26 0 0 $ 6,01 193 lbs CAN 1998-07-10
3 Rhett GardnerRhett Gardner X 100 48 80 73 55 68 73 73 55 45 56 54 56 57 68 50 63 28 3 875 000 $ 6,04 225 lbs CAN 1996-02-28
4 Logan ShawLogan Shaw X X X 100 49 80 77 59 69 74 74 60 45 61 58 57 61 72 54 67 31 0 0 $ 6,05 211 lbs CAN 1992-10-05
5 Rocco GrimaldiRocco Grimaldi X X 100 49 80 78 59 69 74 74 62 45 64 59 57 62 71 56 68 31 0 0 $ 5,07 179 lbs CAN 1993-02-08
6 Spencer StastneySpencer Stas... X 100 59 56 84 54 80 74 79 55 40 56 53 67 56 61 66 72 24 0 0 $ 6,00 184 lbs USA 2000-01-04
7 Tyler WotherspoonTyler Wother... X 100 50 80 79 55 70 75 75 54 45 56 52 59 55 71 49 67 31 0 0 $ 6,02 222 lbs CAN 1993-03-12
8 Jorian DonovanJorian Donovan (R) X 100 48 80 71 53 68 73 73 54 45 54 53 57 56 60 48 65 20 0 0 $ 6,02 200 lbs CAN 2004-05-04
9 Ryan JonesRyan Jones (R) X 100 44 80 77 54 64 69 69 52 45 53 50 57 53 68 47 63 28 0 0 $ 6,05 208 lbs CAN 1996-05-26
10 Otto SalinOtto Salin (R) X 100 36 50 80 49 56 61 61 49 45 48 50 57 53 60 45 58 20 0 0 $ 6,00 195 lbs CAN 2004-03-07
  #     Nom Pos. CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD OV TA Âge CT Salaire Grandeur Poids Pays Naissance
Prospects (40)
  # Nom Évaluation Position Repêchage PP00 Repêchage LNH Informations
Cote Votes C L R D G Année Choix Année Choix Âge Grandeur Poids Pays
1 Dylan JamesDylan James (P)   X 2022 55 2022 40 22 6,00 185 lbs CAN
2 Tomas HamaraTomas Hamara (P)   X 2022 87 2022 87 21 6,00 185 lbs CZE
3 Ludvig JanssonLudvig Jansson (P)   X 2022 118 2022 125 21 6,00 176 lbs SWE
4 Daniil OrlovDaniil Orlov (P)   X 2022 119 2022 110 21 6,02 181 lbs RUS
5 Ryan HealeyRyan Healey (P) 2022 132
6 Petr HauserPetr Hauser (P) 2022 205
7 Dmitri KostenkoDmitri Kostenko (P) 2021 99
8 Andrei BuyalskyAndrei Buyalsky (P) 2021 114
9 Daniil SobolevDaniil Sobolev (P) 2021 176
10 Tyson GallowayTyson Galloway (P) 2021 181
11 Eric HjorthEric Hjorth (P) 2019 145
12 Nico GrossNico Gross (P) 2018 137
13 Linus CronholmLinus Cronholm (P) 2018 151
14 Clayton PhillipsClayton Phillips (P) 2017 102
15 Liam HawelLiam Hawel (P) 2017 147
16 Jacob PetersonJacob Peterson (P) 2017 150
17 Will BittenWill Bitten (P) 2016 56
18 Wouter PeetersWouter Peeters (P) 2016 97
19 Linus NassenLinus Nassen (P) 2016 105
20 Todd BurgessTodd Burgess (P) 2016 127
21 Evan CampbellEvan Campbell (P) 2013 165
22 Daniil ZharkovDaniil Zharkov (P) 2012 79
23 Luca CuntiLuca Cunti (P) 2007 108
24 Bryce KindoppBryce Kindopp (P)
25 Evander KaneEvander Kane (P)
26 Griffin MendelGriffin Mendel (P)
27 Alex DostieAlex Dostie (P)
28 Michael MerschMichael Mersch (P)
29 Mark OwuyaMark Owuya (P)
30 Corey TroppCorey Tropp (P)
31 David MusilDavid Musil (P)
32 Tanner RichardTanner Richard (P)
33 David PopeDavid Pope (P)
34 Tyrell GoulbourneTyrell Goulbourne (P)
35 Philippe DesrosiersPhilippe Desrosiers (P)
36 Zach FischerZach Fischer (P)
37 Jonathan DahlenJonathan Dahlen (P)
38 Dillon SimpsonDillon Simpson (P)
39 Alexandre FortinAlexandre Fortin (P)
40 Shawn St. AmantShawn St. Amant (P)
Droits contractuels (0)
Aucune information trouvée.