Formation

Club-école (35)
  #     Nom C L R D CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD OV TA Âge CT Salaire Grandeur Poids Pays Naissance
1 Frank NazarFrank Nazar X 100 54 55 82 65 82 81 83 68 61 65 65 63 68 60 74 76 20 2 775 000 $ 5,10 190 lbs USA 2004-01-14
2 Calum RitchieCalum Ritchie (R) X 100 41 44 83 56 80 75 75 58 40 58 55 61 58 60 65 65 19 3 775 000 $ 6,02 185 lbs CAN 2005-01-21
3 Riley Fiddler-SchultzRiley Fiddle... X 100 46 80 79 57 66 71 71 57 45 56 58 58 61 62 52 64 22 2 800 000 $ 5,11 202 lbs CAN 2002-05-13
4 Xavier SimoneauXavier Simoneau X 100 47 80 69 56 67 72 72 55 45 56 54 59 57 63 50 63 23 1 775 000 $ 5,08 178 lbs CAN 2001-05-19
5 Josh LopinaJosh Lopina X 100 48 80 78 53 68 73 73 54 45 54 53 56 56 63 49 62 23 4 875 000 $ 6,02 199 lbs CAN 2001-02-16
6 Justin ErtelJustin Ertel (R) X X 100 40 80 75 52 60 65 65 53 45 53 52 58 55 61 48 60 21 3 775 000 $ 6,02 187 lbs CAN 2003-05-27
7 Samuel FagemoSamuel Fagemo X X X 100 49 80 77 61 69 74 74 60 45 57 63 56 66 64 54 67 24 1 800 000 $ 6,00 200 lbs CAN 2000-03-14
8 Braeden BowmanBraeden Bowman (R) X X X 100 49 80 79 59 69 74 74 59 45 59 59 57 62 61 53 66 21 3 775 000 $ 6,02 210 lbs CAN 2003-06-26
9 Kai UchaczKai Uchacz (R) X X X 100 49 80 72 57 69 74 74 58 45 56 59 57 62 61 52 65 21 3 775 000 $ 6,01 209 lbs CAN 2003-06-24
10 Xavier ParentXavier Parent X X X 100 48 80 73 59 68 73 73 58 45 57 59 57 62 63 52 65 23 1 775 000 $ 5,10 170 lbs CAN 2001-03-23
11 William DufourWilliam Dufour X X X 100 47 80 73 58 67 72 72 57 45 56 57 55 60 62 51 64 22 1 775 000 $ 6,04 212 lbs CAN 2002-01-28
12 Shane LachanceShane Lachance (R) X X X 100 36 50 80 55 56 61 61 50 45 48 51 58 54 61 45 56 21 3 775 000 $ 6,06 218 lbs CAN 2003-08-30
13 James MalatestaJames Malatesta X 100 59 58 83 55 83 71 75 55 40 55 55 67 58 60 66 67 21 2 775 000 $ 5,09 193 lbs CAN 2003-05-31
14 Mike HardmanMike Hardman X 100 50 55 83 54 85 73 76 57 42 53 56 62 59 74 66 67 25 3 825 000 $ 6,02 205 lbs USA 1999-02-05
15 Lucas CondottaLucas Condotta X 99 50 54 85 52 88 70 76 58 40 52 52 60 55 61 63 65 26 1 880 000 $ 6,01 218 lbs CAN 1997-11-06
16 Fabian LysellFabian Lysell (R) X 100 52 60 78 60 80 75 77 61 42 62 59 60 62 60 66 70 21 1 775 000 $ 5,11 181 lbs SWE 2003-01-19
17 Ethan CardwellEthan Cardwell (R) X 100 56 57 82 58 79 74 77 59 42 57 59 59 62 60 65 67 22 2 775 000 $ 5,11 180 lbs CAN 2002-08-30
18 Isak RosenIsak Rosen X 100 52 55 85 55 79 73 77 57 41 58 52 60 55 60 64 66 21 1 775 000 $ 6,00 180 lbs SWE 2003-03-15
19 Jani NymanJani Nyman (R) X 100 49 59 81 55 87 74 78 54 42 55 55 60 58 60 63 65 20 2 775 000 $ 6,02 212 lbs FIN 2004-07-30
20 Jacob MelansonJacob Melanson (R) X 100 50 62 80 55 86 71 75 55 42 55 55 59 58 60 63 65 21 2 775 000 $ 6,00 207 lbs CAN 2003-04-22
21 Ville KoivunenVille Koivunen (R) X 100 41 44 83 58 75 74 74 60 40 65 51 60 54 60 65 65 21 3 775 000 $ 5,11 161 lbs FIN 2003-06-13
22 Pierrick DubePierrick Dube X X 100 47 80 75 59 67 72 72 59 45 58 60 57 63 63 53 66 23 1 775 000 $ 5,10 185 lbs CAN 2001-01-07
23 Nikolas MatinpaloNikolas Mati... X 100 51 55 82 56 86 75 79 58 40 57 56 62 59 60 71 73 25 4 875 000 $ 6,03 211 lbs FIN 1998-10-05
24 Tristan LuneauTristan Luneau X 100 47 52 85 53 84 73 76 54 40 53 53 61 56 60 63 70 20 2 775 000 $ 6,01 202 lbs CAN 2004-01-12
25 Antti TuomistoAntti Tuomisto X 100 49 80 74 56 69 74 74 56 45 59 53 58 56 63 51 67 23 1 775 000 $ 6,06 210 lbs CAN 2001-01-20
26 Vincent IorioVincent Iorio X 100 49 80 77 56 69 74 74 55 45 56 54 57 57 62 50 66 21 1 775 000 $ 6,05 205 lbs CAN 2002-11-14
27 Simon LundmarkSimon Lundmark X 100 49 80 77 56 69 74 74 54 45 54 53 55 56 64 49 65 23 4 875 000 $ 6,02 193 lbs CAN 2000-10-08
28 Stian SolbergStian Solberg (R) X 100 37 75 79 55 57 62 62 51 45 50 52 57 55 59 46 59 18 3 775 000 $ 6,02 205 lbs CAN 2005-12-29
29 Taige HardingTaige Harding (R) X 100 37 80 80 54 57 62 62 50 45 50 50 57 53 62 46 59 22 2 775 000 $ 6,08 237 lbs CAN 2002-01-03
30 Mikael DiotteMikael Diotte X 100 36 75 80 49 56 61 61 49 45 48 50 57 53 61 45 58 21 2 800 000 $ 6,04 202 lbs CAN 2003-04-10
31 Joel NystromJoel Nystrom (R) X 100 36 50 80 49 56 61 61 49 45 48 50 57 53 62 45 58 22 2 775 000 $ 5,10 159 lbs CAN 2002-05-14
32 Layton AhacLayton Ahac X 100 36 80 80 49 56 61 61 49 45 48 50 57 53 63 45 58 23 1 775 000 $ 6,02 205 lbs CAN 2001-02-22
33 Vincent SevignyVincent Sevigny X 100 36 80 80 54 56 61 61 49 45 48 50 57 53 63 45 58 23 1 880 000 $ 6,04 200 lbs CAN 2001-04-14
  #     Nom Pos. CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD OV TA Âge CT Salaire Grandeur Poids Pays Naissance
1 Isaac PoulterIsaac Poulter G 100 65 69 78 24 31 60 63 62 65 40 55 61 67 61 23 1 775 000 $ 6,02 174 lbs CAN 2001-09-12
2 Luke CavallinLuke Cavallin G 100 56 61 71 30 34 50 49 37 60 38 29 61 59 52 23 2 825 000 $ 6,02 198 lbs CAN 2001-04-29
Prospects (54)
  # Nom Évaluation Position Repêchage PP00 Repêchage LNH Informations
Cote Votes C L R D G Année Choix Année Choix Âge Grandeur Poids Pays
1 Cole ReschnyCole Reschny (P) 3,3  3 2025 15
2 Max PlanteMax Plante (P) 3,3  3 2024 46
3 Brodie ZiemerBrodie Ziemer (P) 3,3  3 2024 62
4 Theo LindsteinTheo Lindstein (P) 3,3  3 2023 29
5 Bryce PickfordBryce Pickford (P) 3,0  3 2025 52
6 Tommy LafreniereTommy Lafreniere (P) 3,0  2 2025 96
7 Ryder RitchieRyder Ritchie (P) 3,0  3 2024 41
8 Carson WetschCarson Wetsch (P) 3,0  2 2024 93
9 Kim SaarinenKim Saarinen (P) 3,0  2 2024 105
10 Etienne MorinEtienne Morin (P) 3,0  3 2023 41
11 Hunter St. MartinHunter St. Martin (P) 2,7  3 2025 123
12 Danil AimurzinDanil Aimurzin (P) 2,7  3 2025 137
13 Jan ChovanJan Chovan (P) 2,5  2 2025 131
14 Atte JokiAtte Joki (P) 2,5  2 2025 136
15 Kasper PikkarainenKasper Pikkarainen (P) 2,5  2 2024 121
16 Alexandre BlaisAlexandre Blais (P) 2,5  2 2024 126
17 Austin BurnevikAustin Burnevik (P) 2,5  2 2024 175
18 Francesco Dell'elceFrancesco Dell'elce (P) 2,3  3 2025 91
19 Asher BarnettAsher Barnett (P) 2,0  2 2025 149
20 Nathan QuinnNathan Quinn (P) 2,0  2 2025 171
21 Lev KatzinLev Katzin (P) 2,0  2 2025 202
22 Andrey KrutovAndrey Krutov (P) 2,0  2 2024 185
23 Semyon FrolovSemyon Frolov   2025 47
24 Theodor HallquisthTheodor Hallquisth (P) 2025 70
25 Sean BarnhillSean Barnhill (P) 2025 76
26 Eerik WalleniusEerik Wallenius (P) 2024 133
27 Kaden PitreKaden Pitre (P) 2024 142
28 Dmitry GamzinDmitry Gamzin (P) 2024 159
29 Timur KolTimur Kol (P) 2024 180
30 Nate MisskeyNate Misskey   2024 205
31 Carson LatimerCarson Latimer (P) 2021 118
32 Gage AlexanderGage Alexander (P) 2021 121
33 Robert OrrRobert Orr (P) 2021 130
34 Manix LandryManix Landry (P) 2021 148
35 Alex GagneAlex Gagne (P) 2021 159
36 Chase ClarkChase Clark (P) 2021 180
37 Simon KnakSimon Knak (P) 2021 182
38 Theo JacobssonTheo Jacobsson (P) 2021 183
39 Gianni FairbrotherGianni Fairbrother (P) 2019 111
40 Michael VukojevicMichael Vukojevic (P) 2019 122
41 Bryce BrodzinskiBryce Brodzinski (P) 2019 176
42 Luke StevensLuke Stevens (P) 2015 151
43 Connor ChathamConnor Chatham (P) 2014 71
44 Beau StarrettBeau Starrett (P) 2014 76
45 Linus SoderstromLinus Soderstrom (P) 2014 119
46 Zach PariseZach Parise (P)
47 Colby SissonsColby Sissons (P)
48 Torey KrugTorey Krug (P)
49 Ryan CollinsRyan Collins (P)
50 Thomas GregoireThomas Gregoire (P)
51 Nathan StaiosNathan Staios (P)
52 David WarsofskyDavid Warsofsky (P)
53 Jakub VoracekJakub Voracek (P)
54 Paul ByronPaul Byron (P)
Droits contractuels (1)
  Joueur 2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33 2033-34 2034-35 Total
Paul Byron 2 300 000 $                   2 300 000 $