Formation

Club-école (17)
  #     Nom C L R D CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD OV TA Âge CT Salaire Grandeur Poids Pays Naissance
1 Jakub LaukoJakub Lauko X 100 68 70 77 61 82 77 84 64 41 62 61 66 64 61 75 74 24 0 0 $ 6,01 193 lbs CZE 2000-03-28
2 Alex SteevesAlex Steeves X 100 50 55 85 52 85 72 76 58 40 53 52 60 55 62 63 65 24 0 0 $ 6,00 202 lbs USA 1999-12-10
3 Gunnarwolfe FontaineGunnarwolfe ... (R) X X 100 36 50 80 49 56 61 61 49 45 48 50 58 53 64 45 56 24 0 0 $ 5,11 180 lbs CAN 2000-09-16
4 Jon-Randall AvonJon-Randall ... X X X 100 47 80 79 54 67 72 72 55 45 54 55 56 58 61 49 62 21 3 875 000 $ 6,00 174 lbs CAN 2003-07-04
5 Francesco ArcuriFrancesco Ar... (R) X X X 100 36 75 80 49 56 61 61 49 45 48 50 57 53 61 45 56 21 0 0 $ 6,01 200 lbs CAN 2003-06-13
6 Bradly NadeauBradly Nadeau X 100 49 52 85 54 77 74 76 56 40 53 56 63 59 60 65 65 19 2 775 000 $ 5,11 172 lbs CAN 2005-05-05
7 Gabe PerreaultGabe Perreault (R) X 100 41 44 83 57 79 76 75 61 40 60 55 56 58 60 64 68 19 0 0 $ 5,11 178 lbs CAN 2005-05-07
8 Olle LycksellOlle Lycksell X 100 54 56 84 55 75 74 78 56 40 60 51 60 54 61 64 66 25 0 0 $ 5,10 163 lbs SWE 1999-08-24
9 Axel Jonsson-FjallbyAxel Jonsson... X X 100 48 80 78 57 68 73 73 57 45 56 58 57 61 66 52 64 26 1 880 000 $ 6,01 198 lbs CAN 1998-02-10
10 Felix Unger SorumFelix Unger ... (R) X X 100 48 80 79 55 68 73 73 55 45 56 54 56 57 59 50 63 19 0 0 $ 5,11 170 lbs CAN 2005-09-14
11 Tyler ThorpeTyler Thorpe (R) X X 100 36 50 80 54 56 61 61 50 45 49 50 58 53 59 45 56 19 0 0 $ 6,05 215 lbs CAN 2005-08-11
12 Seamus CaseySeamus Casey (R) X 100 57 46 83 63 75 80 82 65 40 64 63 61 66 60 74 76 20 0 0 $ 5,10 162 lbs USA 2004-01-08
13 Devante StephensDevante Step... X 100 45 80 72 53 65 70 70 53 45 53 53 58 56 67 48 64 27 0 0 $ 6,04 188 lbs CAN 1997-01-02
14 Wyatt NewpowerWyatt Newpower X 100 43 80 70 55 63 68 68 53 45 53 52 57 55 67 48 63 26 0 0 $ 6,05 210 lbs CAN 1997-12-09
  #     Nom Pos. CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD OV TA Âge CT Salaire Grandeur Poids Pays Naissance
1 Jakub SkarekJakub Skarek (R) G 100 60 71 79 92 87 70 70 70 70 74 70 58 67 73 24 2 925 000 $ 6,04 211 lbs CZE 1999-11-10
2 Carl LindbomCarl Lindbom (R) G 100 70 69 79 27 32 68 69 66 72 43 59 59 69 65 21 0 0 $ 6,01 185 lbs CAN 2003-05-20
3 Carter GeorgeCarter George (R) G 100 55 61 75 28 32 50 49 37 60 37 29 56 59 52 18 0 0 $ 6,01 195 lbs CAN 2006-05-20
Prospects (41)
  # Nom Évaluation Position Repêchage PP00 Repêchage LNH Informations
Cote Votes C L R D G Année Choix Année Choix Âge Grandeur Poids Pays
1 Andrew BashaAndrew Basha (P) 2024 28
2 Alfons FreijAlfons Freij (P) 2024 37
3 Jacob BattagliaJacob Battaglia (P) 2024 97
4 Tomas SuchanekTomas Suchanek (P) 2024 100
5 Pavel MoysevichPavel Moysevich (P) 2024 107
6 Kevin HeKevin He (P) 2024 113
7 Mikhail IlyinMikhail Ilyin (P) 2024 154
8 Yegor RimashevskiyYegor Rimashevskiy (P) 2024 172
9 Matyas MelovskyMatyas Melovsky (P) 2024 177
10 Josh NadeauJosh Nadeau (P) 2024 178
11 Ryan HealyRyan Healy (P) 2024 179
12 Ben MerrillBen Merrill (P) 2024 212
13 Mikhail GulyayevMikhail Gulyayev (P) 2023 28
14 Easton CowanEaston Cowan (P) 2023 40
15 Carson BjarnasonCarson Bjarnason (P) 2023 44
16 Daniil KarpovichDaniil Karpovich (P) 2023 128
17 Filip ErikssonFilip Eriksson (P) 2023 210
18 Danila YurovDanila Yurov (P) 2022 19
19 Vladimir GrudininVladimir Grudinin (P) 2022 121
20 Nikita GuslistovNikita Guslistov (P) 2022 191
21 Maxim MayorovMaxim Mayorov (P) 2022 209
22 Alexander NikishinAlexander Nikishin (P) 2020 65
23 Alexei MelnichukAlexei Melnichuk (P) 2020 81
24 Brinson PasichnukBrinson Pasichnuk (P) 2020 83
25 Zion NybeckZion Nybeck (P) 2020 103
26 Leon GawankeLeon Gawanke (P) 2020 143
27 Axel RindellAxel Rindell (P) 2020 153
28 Mathias BromeMathias Brome (P) 2020 174
29 Luka BurzanLuka Burzan (P) 2019 130
30 Filip CederqvistFilip Cederqvist (P) 2019 159
31 Otto KivenmakiOtto Kivenmaki (P) 2019 180
32 Cam HillisCam Hillis (P) 2018 68
33 Slava DeminSlava Demin (P) 2018 118
34 Aidan DudasAidan Dudas (P) 2018 128
35 Milos RomanMilos Roman (P) 2018 146
36 Luke MartinLuke Martin (P) 2017 63
37 Vladimir TkachevVladimir Tkachev (P) 2017 125
38 Sasha ChmelevskiSasha Chmelevski (P) 2017 127
39 Dmitri SamorukovDmitri Samorukov (P)
40 Jeremy McKennaJeremy McKenna (P)
41 Kyle RauKyle Rau (P)
Droits contractuels (0)
Aucune information trouvée.