Formation

Club-école (50)
  #     Nom C L R D CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD OV TA Âge CT Salaire Grandeur Poids Pays Naissance
1 Marc GatcombMarc Gatcomb (R) X 100 63 67 81 60 82 71 78 62 42 59 62 61 65 60 67 70 25 0 0 $ 6,02 195 lbs USA 1999-07-22
2 Cole GuttmanCole Guttman X 100 49 80 76 62 69 74 74 62 45 62 62 56 65 65 56 68 25 0 0 $ 5,11 181 lbs CAN 1999-04-06
3 Tanner LaczynskiTanner Laczy... X 100 49 55 83 57 85 70 74 59 42 59 56 62 59 74 68 68 27 0 0 $ 6,01 205 lbs USA 1997-06-01
4 Nikita NesterenkoNikita Neste... X 100 59 60 85 54 82 76 79 55 40 53 56 61 59 61 64 67 23 1 775 000 $ 6,02 195 lbs USA 2001-09-10
5 Jett LuchankoJett Luchanko (R) X 100 41 44 83 54 79 78 75 59 40 53 55 53 58 60 61 65 18 0 0 $ 5,11 180 lbs CAN 2006-08-21
6 Konsta HeleniusKonsta Helenius (R) X 100 48 80 77 58 68 73 73 59 45 58 59 57 62 58 53 65 18 0 0 $ 5,11 189 lbs CAN 2006-05-11
7 Henri NikkanenHenri Nikkanen X 100 38 50 80 50 58 63 63 51 45 50 51 57 54 63 46 57 23 1 775 000 $ 6,06 215 lbs CAN 2001-04-28
8 Nick AbruzzeseNick Abruzzese X X 100 50 80 79 59 70 75 75 60 45 60 59 56 62 65 54 67 25 0 0 $ 5,11 180 lbs CAN 1999-06-04
9 Alex LimogesAlex Limoges X X 100 46 80 79 59 66 71 71 60 45 60 59 57 62 67 54 66 27 0 0 $ 6,01 201 lbs CAN 1997-09-16
10 Emilio PettersenEmilio Pette... X X 100 49 80 77 57 69 74 74 58 45 58 57 56 60 64 52 65 24 0 0 $ 5,11 180 lbs CAN 2000-04-03
11 Aleksandr KisakovAleksandr Ki... X X 100 38 80 75 50 58 63 63 51 45 48 53 57 56 62 46 58 21 1 775 000 $ 5,11 170 lbs CAN 2002-11-01
12 Jaydon DureauJaydon Dureau (R) X X 100 39 80 78 50 59 64 64 50 45 49 51 58 54 63 46 58 23 0 0 $ 6,00 176 lbs CAN 2001-01-20
13 Roby JarventieRoby Jarventie X X 100 36 50 80 54 56 61 61 50 45 49 50 57 53 62 45 56 22 3 875 000 $ 6,04 209 lbs CAN 2002-08-08
14 Tyler MaddenTyler Madden X X X 100 49 80 79 58 69 74 74 58 45 59 57 57 60 65 53 65 24 0 0 $ 5,11 170 lbs CAN 1999-11-09
15 Sammy WalkerSammy Walker X X X 100 48 80 76 58 68 73 73 58 45 59 57 58 60 65 53 65 25 0 0 $ 5,11 174 lbs CAN 1999-06-07
16 Ben SteevesBen Steeves X X X 100 47 80 73 57 67 72 72 57 45 57 57 58 60 62 52 64 22 0 0 $ 5,10 170 lbs CAN 2002-05-10
17 Lleyton RoedLleyton Roed X X X 100 47 80 78 57 67 72 72 57 45 56 58 58 61 62 52 64 22 0 0 $ 6,00 179 lbs CAN 2002-08-08
18 Brett HarrisonBrett Harrison X X X 100 45 80 79 55 65 70 70 55 45 55 55 58 58 61 50 62 21 2 775 000 $ 6,02 190 lbs CAN 2003-06-07
19 Aatu JamsenAatu Jamsen (R) X X X 100 43 80 77 53 63 68 68 53 45 51 55 57 58 61 48 60 21 0 0 $ 6,02 175 lbs CAN 2003-07-22
20 Ayrton MartinoAyrton Martino (R) X X X 100 36 75 80 49 56 61 61 49 45 48 50 57 53 62 45 56 22 0 0 $ 5,11 186 lbs CAN 2002-09-28
21 Alex CiernikAlex Ciernik (R) X X X 100 36 50 80 49 56 61 61 49 45 48 50 58 53 60 45 55 19 0 0 $ 5,11 180 lbs CAN 2004-10-08
22 A.J. GreerA.J. Greer X 100 70 80 71 63 86 79 87 64 50 64 62 64 65 78 80 76 27 0 0 $ 6,03 209 lbs CAN 1996-12-14
23 Nikolai KovalenkoNikolai Kova... (R) X 100 58 60 82 64 80 80 84 66 42 66 62 66 65 60 75 74 24 0 0 $ 5,10 180 lbs USA 1999-10-17
24 Matthew PhillipsMatthew Phil... X X 100 48 80 79 62 68 73 73 62 45 64 60 60 63 66 56 68 26 1 925 000 $ 5,10 160 lbs CAN 1998-04-06
25 Carson MeyerCarson Meyer X X 100 41 80 75 56 61 66 66 56 45 55 57 57 60 67 51 62 27 0 0 $ 5,11 193 lbs CAN 1997-08-18
26 Connor KurthConnor Kurth (R) X X 100 36 75 80 49 56 61 61 49 45 48 50 58 53 61 45 56 21 0 0 $ 6,00 215 lbs CAN 2003-07-30
27 K'Andre MillerK'Andre Miller X 100 73 61 82 69 85 84 90 70 40 71 67 80 70 74 81 86 24 3 4 825 000 $ 6,05 210 lbs USA 2000-01-21
28 Nick PerbixNick Perbix X 100 58 57 83 67 85 74 84 68 40 70 65 70 68 61 74 79 26 1 975 000 $ 6,04 206 lbs USA 1998-06-15
29 Calvin de HaanCalvin de Haan X 100 64 61 83 60 82 72 81 62 40 66 54 71 57 83 74 78 33 2 1 500 000 $ 6,01 192 lbs CAN 1991-05-09
30 Marc Del GaizoMarc Del Gaizo X 100 62 61 81 59 81 77 83 59 41 62 56 67 59 60 68 75 24 0 0 $ 5,11 188 lbs USA 1999-10-11
31 Jacob MoverareJacob Moverare X 100 55 59 83 56 86 77 81 58 41 60 53 65 56 62 67 74 26 0 0 $ 6,03 210 lbs SWE 1998-08-31
32 Jack ThompsonJack Thompson X 100 56 58 82 60 81 74 80 59 41 60 60 63 63 60 67 73 22 1 775 000 $ 6,01 189 lbs CAN 2002-03-19
33 Zach MetsaZach Metsa (R) X 100 49 80 79 57 69 74 74 60 45 64 55 59 58 66 54 69 25 1 800 000 $ 5,10 195 lbs CAN 1998-10-19
34 Shai BuiumShai Buium (R) X 100 49 80 78 55 69 74 74 56 45 59 52 58 55 61 50 67 21 0 0 $ 6,04 210 lbs CAN 2003-03-26
35 Samuel JohannessonSamuel Johan... (R) X 100 49 80 80 56 69 74 74 57 45 60 54 56 57 64 52 67 23 0 0 $ 5,11 181 lbs CAN 2000-12-27
36 Dysin MayoDysin Mayo X 100 47 80 70 55 67 72 72 56 45 55 56 57 59 68 51 66 28 3 875 000 $ 6,00 190 lbs CAN 1996-08-17
37 Ronan SeeleyRonan Seeley X 100 49 80 80 56 69 74 74 53 45 53 53 57 56 62 48 65 22 1 775 000 $ 6,01 192 lbs CAN 2002-08-02
38 Marshall WarrenMarshall Warren (R) X 100 46 80 75 54 66 71 71 55 45 56 53 57 56 63 49 65 23 0 0 $ 6,00 185 lbs CAN 2001-04-20
39 Zack HayesZack Hayes (R) X 100 45 80 72 55 65 70 70 52 45 52 52 58 55 65 47 63 25 0 0 $ 6,04 227 lbs CAN 1999-04-24
40 Kyle MastersKyle Masters (R) X 100 39 75 79 50 59 64 64 50 45 49 51 57 54 61 46 60 21 0 0 $ 6,00 190 lbs CAN 2003-04-09
41 Peter DiLiberatorePeter DiLibe... X 100 39 80 76 50 59 64 64 50 45 48 52 57 55 64 46 60 24 0 0 $ 6,00 185 lbs CAN 2000-03-31
42 Eamon PowellEamon Powell (R) X 100 36 50 80 49 56 61 61 50 45 48 51 58 54 62 45 59 22 0 0 $ 5,11 175 lbs CAN 2002-05-10
43 Ethan EdwardsEthan Edwards (R) X 100 37 80 74 50 57 62 62 50 45 50 50 58 53 62 46 59 22 0 0 $ 6,00 195 lbs CAN 2002-06-06
44 Jakub FibigrJakub Fibigr (R) X 100 36 50 80 49 56 61 61 49 45 48 50 57 53 58 45 58 18 0 0 $ 6,00 173 lbs CAN 2006-07-22
45 Leon MuggliLeon Muggli (R) X 100 36 50 80 49 56 61 61 49 45 48 50 57 53 58 45 58 18 0 0 $ 6,01 173 lbs CAN 2006-07-09
46 Lukas FischerLukas Fischer (R) X 100 36 80 80 49 56 61 61 49 45 48 50 57 53 58 45 58 18 0 0 $ 6,04 185 lbs CAN 2006-09-09
  #     Nom Pos. CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD OV TA Âge CT Salaire Grandeur Poids Pays Naissance
1 Joel BlomqvistJoel Blomqvist (R) G 100 69 76 83 89 88 79 80 75 74 79 86 58 72 79 22 2 775 000 $ 6,03 200 lbs FIN 2002-01-10
2 Vitek VanecekVitek Vanecek G 100 77 81 85 85 91 72 74 73 72 84 83 61 74 78 28 3 925 000 $ 6,02 184 lbs CZE 1996-01-09
3 Domenic DiVincentiisDomenic DiVi... (R) G 100 65 67 78 24 29 65 66 64 68 40 53 58 67 62 20 0 0 $ 6,02 194 lbs CAN 2004-03-04
4 Chris DriedgerChris Driedger G 100 59 67 76 28 32 55 59 60 61 38 47 68 66 59 30 1 4 000 000 $ 6,05 207 lbs CAN 1994-05-18
Prospects (68)
  # Nom Évaluation Position Repêchage PP00 Repêchage LNH Informations
Cote Votes C L R D G Année Choix Année Choix Âge Grandeur Poids Pays
1 Adam JiricekAdam Jiricek (P)   X 2024 23 2024 16 CZE
2 Sam O'ReillySam O'Reilly (P)   X 2024 32 2024 32 CAN
3 Emil HemmingEmil Hemming (P)   X 2024 34 2024 29 FIN
4 Mikhail YegorovMikhail Yegorov (P)   X 2024 53 2024 49 RUS
5 Maxim MasseMaxim Masse (P)   X 2024 57 2024 66 CAN
6 Kirill ZarubinKirill Zarubin (P)   X 2024 75 2024 84 RUS
7 Matvei ShuravinMatvei Shuravin (P)   X 2024 82 2024 97 RUS
8 Luca MarrelliLuca Marrelli (P)   X 2024 85 2024 86 CAN
9 Luke OsburnLuke Osburn (P)   X 2024 111 2024 108 USA
10 Marcus GidlofMarcus Gidlof (P)   X 2024 122 2024 147 SWE
11 Veeti VaisanenVeeti Vaisanen (P)   X 2024 140 2024 96 FIN
12 Oskar VuolletOskar Vuollet (P)   X 2024 144 2024 133 SWE
13 Justin KipkieJustin Kipkie (P)   X 2024 155 2023 160 CAN
14 James ReederJames Reeder (P)   X 2024 164 2024 198 USA
15 Sebastian SoiniSebastian Soini (P)   X 2024 169 2024 140 FIN
16 Ryan ConmyRyan Conmy (P)   X 2024 173 2023 182 USA
17 Mikus VecvanagsMikus Vecvanags (P)   X 2024 186 2024 134 LVA
18 Daniil UstinkovDaniil Ustinkov (P)   X 2024 209 CHE
19 Daniil ButDaniil But (P)   X 2023 18 2023 12 RUS
20 Brayden YagerBrayden Yager (P)   X 2023 21 2023 14 CAN
21 Tanner MolendykTanner Molendyk (P)   X 2023 32 2023 24 CAN
22 Juraj PekarcikJuraj Pekarcik (P)   X 2023 75 2023 76 SVK
23 Arttu KarkiArttu Karki (P)   X 2023 89 2023 96 FIN
24 Matthew ManiaMatthew Mania (P)   X 2023 146 2023 150 USA
25 Zeb ForsfjallZeb Forsfjall (P)   X 2023 150 2023 180 SWE
26 Tuomas UronenTuomas Uronen (P)   X 2023 151 2023 192 FIN
27 Aiden FinkAiden Fink (P)   X 2023 152 2023 218 CAN
28 Luke MittelstadtLuke Mittelstadt (P)   X 2023 158 2023 197 USA
29 Connor LevisConnor Levis (P)   X 2023 167 2023 210 CAN
30 Theo RochetteTheo Rochette (P)   X 2023 206 CAN
31 Kasper KulonummiKasper Kulonummi (P)   X 2022 79 2022 84 FIN
32 Cruz LuciusCruz Lucius (P)   X 2022 110 2022 124 USA
33 Miguel TourignyMiguel Tourigny (P)   X 2022 128 2022 216 CAN
34 Sean BehrensSean Behrens (P)   X 2021 59 2021 61 USA
35 Kirill KirsanovKirill Kirsanov (P)   X 2021 79 2021 84 RUS
36 Wyatt KalynukWyatt Kalynuk (P) 2021 103
37 Aidan HreschukAidan Hreschuk (P)   X 2021 115 2021 94 USA
38 Victor StjernborgVictor Stjernborg (P)   X 2021 142 2021 108 SWE
39 Kyle KukkonenKyle Kukkonen (P)   X 2021 155 2021 162 USA
40 Cole JordanCole Jordan (P)   X 2021 172 2021 141 CAN
41 Connor LockhartConnor Lockhart (P)   X 2021 179 2021 178 CAN
42 Arttu RuotsalainenArttu Ruotsalainen (P)   X 2021 184 FIN
43 Viljami MarjalaViljami Marjala (P)   X 2021 187 2021 159 FIN
44 Daniil PylenkovDaniil Pylenkov (P)   X 2021 191 2021 196 RUS
45 Evgeniy OksentyukEvgeniy Oksentyuk (P)   X 2020 108 2020 162 BLR
46 Pavel NovakPavel Novak (P)   X 2020 123 2020 146 CZE
47 Ryan FrancisRyan Francis (P) 2020 129
48 Maxim BerezkinMaxim Berezkin (P)   X 2020 164 2020 138 RUS
49 Dmitri RashevskyDmitri Rashevsky (P)   X 2020 167 2021 146 RUS
50 Johannes KinnvallJohannes Kinnvall (P)   X 2020 184 SWE
51 Aaron HuglenAaron Huglen (P) 2019 88
52 Martin Hugo HasMartin Hugo Has (P) 2019 136
53 Antti SaarelaAntti Saarela (P) 2019 164
54 Demetrios KoumontzisDemetrios Koumontzis (P) 2018 115
55 Jackson PerbixJackson Perbix (P) 2018 125
56 Alexis GravelAlexis Gravel (P) 2018 131
57 Jared MoeJared Moe (P) 2018 158
58 Liam KirkLiam Kirk (P) 2018 166
59 Ivan LodniaIvan Lodnia (P) 2017 77
60 Jack DuganJack Dugan (P)   X 2017 140
61 Adam HuskaAdam Huska (P) 2016 147
62 Austin RueschhoffAustin Rueschhoff (P)
63 Calvin ThurkaufCalvin Thurkauf (P)
64 Michael McLeodMichael McLeod (P)
65 Stepan FalkovskyStepan Falkovsky (P)
66 Carter HartCarter Hart (P)
67 Josef KorenarJosef Korenar (P)
68 Rudolfs BalcersRudolfs Balcers (P)
Droits contractuels (0)
Aucune information trouvée.