Formation

Club-école (20)
  #     Nom C L R D CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD OV TA Âge CT Salaire Grandeur Poids Pays Naissance
1 Hendrix LapierreHendrix Lapi... X 100 59 58 84 63 79 76 82 64 62 66 60 62 63 62 69 73 22 0 0 $ 6,00 180 lbs CAN 2002-02-09
2 Raphael LavoieRaphael Lavoie X 100 54 56 84 59 87 72 77 60 41 60 58 56 61 60 64 69 24 0 0 $ 6,04 215 lbs CAN 2000-09-25
3 Anton WahlbergAnton Wahlberg X 100 48 80 80 57 68 73 73 58 45 57 58 58 61 59 52 64 19 2 775 000 $ 6,05 198 lbs CAN 2005-07-04
4 Ryan McGregorRyan McGregor X 100 44 75 80 56 64 69 69 54 45 54 53 57 56 65 49 61 25 2 825 000 $ 6,00 195 lbs CAN 1999-01-29
5 Adam BeckmanAdam Beckman X X 100 46 80 77 59 66 71 71 59 45 59 59 56 62 63 53 65 23 0 0 $ 6,02 193 lbs CAN 2001-05-10
6 Eduard SaleEduard Sale (R) X X X 100 46 80 79 55 66 71 71 56 45 56 55 58 58 59 50 63 19 0 0 $ 6,01 170 lbs CAN 2005-03-10
7 Reece NewkirkReece Newkirk X X X 100 40 80 74 51 60 65 65 52 45 52 51 58 54 63 47 59 23 1 775 000 $ 5,11 181 lbs CAN 2001-02-20
8 Carson RehkopfCarson Rehkopf (R) X X X 100 36 50 80 49 56 61 61 49 45 48 50 57 53 59 45 55 19 3 775 000 $ 6,04 200 lbs CAN 2005-01-07
9 Jonatan BerggrenJonatan Berg... X 100 56 58 84 67 84 80 87 68 41 67 67 64 70 61 80 78 24 0 0 $ 5,11 197 lbs SWE 2000-07-16
10 Arthur KaliyevArthur Kaliyev X 100 54 59 84 64 86 74 81 67 41 63 65 62 68 74 72 75 23 0 0 $ 6,02 210 lbs UZB 2001-06-26
11 Nathan LegareNathan Legare (R) X 100 49 58 81 53 84 71 75 58 42 53 54 61 57 60 64 66 23 0 0 $ 6,00 200 lbs CAN 2001-01-11
12 Sam PoulinSam Poulin X 100 52 54 85 52 90 72 76 58 40 53 51 58 54 61 62 65 23 0 0 $ 6,02 227 lbs CAN 2001-02-25
13 Jordan DumaisJordan Dumais (R) X X 100 40 80 79 53 60 65 65 53 45 53 53 57 56 60 48 59 20 0 0 $ 5,10 174 lbs CAN 2004-04-15
14 Luca CagnoniLuca Cagnoni (R) X 100 41 44 83 53 80 71 73 51 40 54 52 62 55 60 63 68 19 0 0 $ 5,09 180 lbs CAN 2004-12-21
15 Calle OdeliusCalle Odelius (R) X 100 48 80 78 53 68 73 73 53 45 55 51 54 54 60 48 64 20 0 0 $ 6,00 192 lbs CAN 2004-05-30
16 Ryan O'RourkeRyan O'Rourke (R) X 100 47 80 75 55 67 72 72 53 45 54 52 57 55 62 48 64 22 1 775 000 $ 6,01 192 lbs CAN 2002-05-16
17 Noel HoefenmayerNoel Hoefenm... X 100 44 80 76 55 64 69 69 55 45 56 54 58 57 65 50 64 25 0 0 $ 6,01 204 lbs CAN 1999-01-06
18 Tyrel BauerTyrel Bauer X 100 47 80 68 54 67 72 72 50 45 49 50 55 53 62 45 62 22 1 775 000 $ 6,05 216 lbs CAN 2002-03-23
19 Tyler InamotoTyler Inamoto X 100 37 80 80 54 57 62 62 50 45 49 50 58 53 65 45 59 25 0 0 $ 6,02 194 lbs CAN 1999-05-06
20 Graham SwardGraham Sward (R) X 100 36 50 80 49 56 61 61 49 45 48 50 57 53 61 45 58 21 0 0 $ 6,04 192 lbs CAN 2003-09-12
  #     Nom Pos. CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD OV TA Âge CT Salaire Grandeur Poids Pays Naissance
Prospects (75)
  # Nom Évaluation Position Repêchage PP00 Repêchage LNH Informations
Cote Votes C L R D G Année Choix Année Choix Âge Grandeur Poids Pays
1 Anton SilayevAnton Silayev (P) 2024 17
2 Leo Sahlin-WalleniusLeo Sahlin-Wallenius (P) 2024 42
3 Justin PoirierJustin Poirier (P) 2024 49
4 Noel FransenNoel Fransen (P) 2024 81
5 Dmitry SimashevDmitry Simashev (P) 2023 11
6 Andrew CristallAndrew Cristall (P) 2023 31
7 Riley HeidtRiley Heidt (P) 2023 35
8 Beau AkeyBeau Akey (P) 2023 51
9 William WhitelawWilliam Whitelaw (P) 2023 53
10 Nick LardisNick Lardis (P) 2023 56
11 Beckett HendricksonBeckett Hendrickson (P) 2023 88
12 Larry KeenanLarry Keenan (P) 2023 130
13 Erik PahlssonErik Pahlsson (P) 2023 131
14 Tyson JugnauthTyson Jugnauth (P) 2022 107
15 Servac PetrovskyServac Petrovsky (P) 2022 123
16 Brandon LisowskyBrandon Lisowsky (P) 2022 171
17 Cade LittlerCade Littler (P) 2022 180
18 Kasper SimontaivalKasper Simontaival (P) 2020 70
19 Veeti MiettinenVeeti Miettinen (P) 2020 105
20 Landon KossiorLandon Kossior (P) 2020 125
21 Alexander GordinAlexander Gordin (P) 2020 152
22 Nicholas CaponeNicholas Capone (P) 2020 201
23 Anttoni HonkaAnttoni Honka (P) 2019 69
24 Artemi KniazevArtemi Kniazev (P) 2019 70
25 Isaiah SavilleIsaiah Saville (P) 2019 101
26 Marcus KallionkieliMarcus Kallionkieli (P) 2019 146
27 Frederik DichowFrederik Dichow (P) 2019 170
28 Felix BibeauFelix Bibeau (P) 2019 177
29 Max PalagaMax Palaga (P) 2019 202
30 Alexander KhovanovAlexander Khovanov (P) 2018 94
31 Maksim ZhukovMaksim Zhukov (P) 2017 112
32 Joren Van PottelbergheJoren Van Pottelb... (P) 2015 117
33 Dane FoxDane Fox (P) 2014 115
34 Hayden HawkeyHayden Hawkey (P) 2014 165
35 Mathew BodieMathew Bodie (P) 2014 187
36 Steffen SobergSteffen Soberg (P) 2011 128
37 Alex FriesenAlex Friesen (P)
38 Christopher BrownChristopher Brown (P)
39 Pierre-Edouard BellemarePierre-Edouard Be... (P)
40 Andrew MillerAndrew Miller (P)
41 Sergey TolchinskySergey Tolchinsky (P)
42 Hunter WarnerHunter Warner (P)
43 Joshua ShallaJoshua Shalla (P)
44 Conner BleackleyConner Bleackley (P)
45 Dalton ProutDalton Prout (P)
46 John GilmourJohn Gilmour (P)
47 Dillon DubeDillon Dube (P)
48 Nikita ZaitsevNikita Zaitsev (P)
49 Jayden HartJayden Hart (P)
50 Greg PaterynGreg Pateryn (P)
51 David NoelDavid Noel (P)
52 John PerssonJohn Persson (P)
53 Bobby FarnhamBobby Farnham (P)
54 Simon BourqueSimon Bourque (P)
55 Wiley ShermanWiley Sherman (P)
56 Antoine LaganiereAntoine Laganiere (P)
57 Joni OrtioJoni Ortio (P)
58 Adam MorrisonAdam Morrison (P)
59 Cole MaierCole Maier (P)
60 Tom McCollumTom McCollum (P)
61 Niklas HjalmarssonNiklas Hjalmarsson  
62 Travis St. DenisTravis St. Denis (P)
63 Michael FrolikMichael Frolik  
64 Brandon DeFazioBrandon DeFazio (P)
65 Ivan ChekhovichIvan Chekhovich (P)
66 Jan KovarJan Kovar (P)
67 Emil JohanssonEmil Johansson (P)
68 Sergei BoikovSergei Boikov (P)
69 Merrick MadsenMerrick Madsen (P)
70 Adam JohnsonAdam Johnson (P)
71 Tyler BozakTyler Bozak (P)
72 Victor BerglundVictor Berglund (P)
73 John MooreJohn Moore (P)
74 Patric HornqvistPatric Hornqvist (P)
75 Mike SmithMike Smith (P)
Droits contractuels (0)
Aucune information trouvée.