Formation

Club-école (40)
  #     Nom C L R D CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD OV TA Âge CT Salaire Grandeur Poids Pays Naissance
1 Zach Aston-ReeseZach Aston-R... X 100 72 63 83 63 84 81 86 64 41 65 61 70 64 77 77 76 30 1 3 000 000 $ 6,01 200 lbs USA 1994-08-10
2 Rasmus KupariRasmus Kupari X 100 67 61 84 59 84 73 82 59 76 60 58 71 61 74 72 73 24 2 975 000 $ 6,02 201 lbs FIN 2000-03-15
3 Brendan BrissonBrendan Brisson X 100 57 57 84 60 84 74 78 61 41 60 60 60 63 60 66 70 22 1 775 000 $ 6,00 198 lbs USA 2001-10-22
4 Stephen HallidayStephen Hall... X 100 50 80 75 59 70 75 75 61 45 62 60 55 63 62 55 67 22 2 775 000 $ 6,05 212 lbs CAN 2002-07-02
5 Jan MysakJan Mysak X 100 49 80 79 59 69 74 74 60 45 59 60 57 63 62 54 66 22 1 775 000 $ 5,11 192 lbs CAN 2002-06-24
6 Ryan SuzukiRyan Suzuki (R) X 100 49 55 83 57 83 66 73 58 48 58 56 58 59 60 64 66 23 3 875 000 $ 6,01 196 lbs CAN 2001-05-28
7 Ondrej BecherOndrej Becher (R) X 100 47 80 79 55 67 72 72 56 45 54 57 56 60 60 50 63 20 3 775 000 $ 6,01 190 lbs CAN 2004-02-22
8 Cross HanasCross Hanas X X 100 47 80 77 55 67 72 72 55 45 53 57 57 60 62 50 63 22 2 775 000 $ 6,01 190 lbs CAN 2002-01-05
9 Luke TuchLuke Tuch (R) X X 100 44 80 73 54 64 69 69 54 45 53 55 58 58 62 49 61 22 2 775 000 $ 6,02 215 lbs CAN 2002-03-07
10 Kole LindKole Lind X X X 100 50 80 70 61 70 75 75 62 45 61 62 57 65 66 56 68 25 2 825 000 $ 6,01 193 lbs CAN 1998-10-16
11 Filip BystedtFilip Bystedt X X X 100 45 80 76 57 65 70 70 58 45 57 58 58 61 60 52 64 20 2 775 000 $ 6,04 210 lbs CAN 2004-02-04
12 Matyas SapovalivMatyas Sapov... (R) X X X 100 50 80 79 55 70 75 75 56 45 53 58 56 61 60 50 63 20 3 775 000 $ 6,05 203 lbs CAN 2004-02-12
13 Paul LudwinskiPaul Ludwinski (R) X X X 100 48 80 77 53 68 73 73 54 45 52 55 57 58 60 48 62 20 3 775 000 $ 6,00 185 lbs CAN 2004-04-23
14 Maxim BarbashevMaxim Barbashev (R) X X X 100 37 80 80 49 57 62 62 50 45 48 51 58 54 61 45 57 20 3 775 000 $ 6,01 183 lbs CAN 2003-12-18
15 Patrick MaroonPatrick Maroon X 100 67 75 70 65 92 74 84 67 54 68 62 60 65 83 87 78 36 0 0 $ 6,03 234 lbs USA 1988-04-23
16 Carter MazurCarter Mazur (R) X 100 49 57 82 57 77 69 74 58 42 56 58 58 61 60 64 65 22 2 775 000 $ 6,00 170 lbs USA 2002-03-28
17 Danil GushchinDanil Gushchin X 100 50 58 81 51 76 73 78 57 40 52 51 64 54 61 64 65 22 1 775 000 $ 5,08 165 lbs RUS 2002-02-06
18 Nolan FooteNolan Foote X 100 50 56 85 51 82 72 76 56 41 51 51 61 54 74 64 65 23 3 875 000 $ 6,03 196 lbs USA 2000-11-29
19 Mackie SamoskevichMackie Samos... (R) X 100 57 55 84 67 79 81 85 73 40 67 68 64 71 60 81 79 21 2 775 000 $ 5,11 180 lbs USA 2002-11-15
20 Joshua RoyJoshua Roy X 100 54 53 84 60 82 75 78 62 40 60 60 62 63 60 67 69 21 2 825 000 $ 6,00 192 lbs CAN 2003-08-06
21 Oskar OlaussonOskar Olausson X 100 49 54 85 53 79 72 76 59 40 52 54 60 57 61 63 65 21 1 775 000 $ 6,01 180 lbs SWE 2002-11-10
22 Justin SourdifJustin Sourdif X 100 53 56 84 53 80 75 78 59 41 54 53 56 56 60 62 65 22 1 775 000 $ 5,11 181 lbs CAN 2002-03-24
23 Trey Fix-WolanskyTrey Fix-Wol... X X 100 48 80 72 60 68 73 73 62 45 62 62 57 65 65 56 68 25 2 975 000 $ 5,08 193 lbs CAN 1999-05-26
24 Filip MesarFilip Mesar X X 100 44 80 77 54 64 69 69 55 45 56 53 57 56 60 49 61 20 1 775 000 $ 5,11 184 lbs CAN 2004-01-03
25 Troy StecherTroy Stecher X 100 64 61 81 60 81 75 85 61 40 62 58 73 61 78 74 78 30 0 0 $ 5,10 184 lbs CAN 1994-04-07
26 P.O. JosephP.O. Joseph X 100 62 64 77 59 80 74 82 62 40 61 58 67 61 74 71 76 25 2 1 200 000 $ 6,02 185 lbs CAN 1999-07-01
27 Kevin KorchinskiKevin Korchi... X 100 56 55 80 60 80 74 79 64 40 61 60 60 63 60 67 73 20 2 925 000 $ 6,01 185 lbs CAN 2004-06-21
28 Nolan AllanNolan Allan (R) X 100 57 60 80 57 82 71 78 60 42 61 54 65 57 60 67 73 21 2 775 000 $ 6,02 195 lbs CAN 2003-04-28
29 Kaedan KorczakKaedan Korczak X 100 58 59 84 58 84 72 80 58 41 64 53 63 56 62 67 73 23 3 875 000 $ 6,03 203 lbs CAN 2001-01-29
30 Vladislav KolyachonokVladislav Ko... X 100 54 57 84 58 82 70 77 57 40 60 56 62 59 62 66 72 23 4 875 000 $ 6,02 195 lbs BLR 2001-05-26
31 Artyom LevshunovArtyom Levsh... (R) X 100 45 49 79 59 86 75 76 57 40 63 55 58 58 60 64 71 18 3 825 000 $ 6,02 208 lbs BLR 2005-10-28
32 Ville HeinolaVille Heinola X 100 54 57 81 53 79 69 74 55 42 54 53 63 56 75 66 71 23 2 975 000 $ 6,00 181 lbs FIN 2001-03-02
33 Ty SmithTy Smith X 100 50 56 82 56 79 68 74 58 42 58 54 59 57 74 66 70 24 3 875 000 $ 5,11 180 lbs CAN 2000-03-24
34 Artem DudaArtem Duda (R) X 100 49 80 79 57 69 74 74 57 45 59 55 59 58 60 51 67 20 0 0 $ 6,01 187 lbs CAN 2004-04-08
35 Elias SalomonssonElias Salomo... (R) X 100 46 80 77 56 66 71 71 57 45 59 54 57 57 60 51 66 20 3 775 000 $ 6,02 189 lbs CAN 2004-08-31
36 Calen AddisonCalen Addison X 100 48 80 73 57 68 73 73 58 45 61 54 54 57 64 52 66 24 3 975 000 $ 5,11 195 lbs CAN 2000-04-11
37 Maxim GroshevMaxim Groshev (R) X 100 47 80 78 54 67 72 72 54 45 53 55 57 58 63 49 65 22 2 775 000 $ 6,02 198 lbs CAN 2001-12-14
38 Christian KyrouChristian Kyrou X 100 43 75 80 54 63 68 68 54 45 55 53 57 56 61 49 63 21 2 775 000 $ 5,11 170 lbs CAN 2003-09-16
39 Ryan ChesleyRyan Chesley (R) X 100 36 50 80 55 56 61 61 50 45 49 51 57 54 60 46 59 20 3 775 000 $ 6,01 205 lbs CAN 2004-02-27
  #     Nom Pos. CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD OV TA Âge CT Salaire Grandeur Poids Pays Naissance
1 Colten EllisColten Ellis G 100 74 71 82 23 29 74 73 68 75 43 64 62 73 68 23 1 775 000 $ 6,01 186 lbs CAN 2000-10-05
Prospects (78)
  # Nom Évaluation Position Repêchage PP00 Repêchage LNH Informations
Cote Votes C L R D G Année Choix Année Choix Âge Grandeur Poids Pays
1 Tanner HoweTanner Howe (P) 2024 39
2 Ben DanfordBen Danford (P) 2024 54
3 Kamil BednarikKamil Bednarik (P) 2024 60
4 Elliott GroenewoldElliott Groenewold (P) 2024 183
5 Topi RonniTopi Ronni (P) 2022 99
6 Kenny ConnorsKenny Connors (P) 2022 125
7 Theodor NiederbachTheodor Niederbach (P) 2020 51
8 Jaromir PytlikJaromir Pytlik (P) 2020 77
9 Colby AmbrosioColby Ambrosio (P) 2020 98
10 Victor SoderstromVictor Soderstrom   2019 18
11 Hunter JonesHunter Jones (P) 2019 68
12 Lenni KillinenLenni Killinen (P) 2018 138
13 Jachym KondelikJachym Kondelik (P) 2018 140
14 Toni UtunenToni Utunen (P) 2018 181
15 Grant MismashGrant Mismash (P) 2017 45
16 Kasper KotkansaloKasper Kotkansalo (P) 2017 93
17 Ben MirageasBen Mirageas (P) 2017 107
18 Malte SetkovMalte Setkov (P) 2017 169
19 Egor KorshkovEgor Korshkov (P) 2016 46
20 Filip BerglundFilip Berglund (P) 2016 106
21 Evan SmithEvan Smith (P) 2015 167
22 Veeti VainioVeeti Vainio (P) 2015 174
23 Christopher WilkieChristopher Wilkie (P) 2015 201
24 Fabrice HerzogFabrice Herzog (P) 2013 138
25 Thomas SpellingThomas Spelling (P) 2012 172
26 Jase WesloskyJase Weslosky (P) 2006 173
27 Kirill KoltsovKirill Koltsov (P) 2003 103
28 Brett LernoutBrett Lernout (P)
29 Alexander KhokhlachevAlexander Khokhla... (P)
30 Brian HartBrian Hart (P)
31 Chad BillinsChad Billins (P)
32 Justin SchultzJustin Schultz (P)
33 Dmitry KorobovDmitry Korobov (P)
34 Marek HrivikMarek Hrivik (P)
35 Spencer MachacekSpencer Machacek (P)
36 Jonas AhnelovJonas Ahnelov (P)
37 Robin FigrenRobin Figren (P)
38 Blake WheelerBlake Wheeler (P)
39 Mike MurphyMike Murphy (P)
40 Chris StewartChris Stewart  
41 Tom KuhnhacklTom Kuhnhackl (P)
42 Patrick SharpPatrick Sharp  
43 Josh McFaddenJosh McFadden (P)
44 Spencer AbbottSpencer Abbott (P)
45 Mathieu BriseboisMathieu Brisebois (P)
46 Hunter ShinkarukHunter Shinkaruk (P)
47 Troy RutkowskiTroy Rutkowski (P)
48 Roman PolakRoman Polak (P)
49 Ryan HaggertyRyan Haggerty (P)
50 Brennan MenellBrennan Menell (P)
51 Lukas JasekLukas Jasek (P)
52 Brent RegnerBrent Regner (P)
53 Miro AaltonenMiro Aaltonen (P)
54 Leo KomarovLeo Komarov (P)
55 Peter ManninoPeter Mannino (P)
56 Ziyat PaiginZiyat Paigin (P)
57 Cedrick DesjardinsCedrick Desjardins (P)
58 Danny KristoDanny Kristo (P)
59 Michael ZalewskiMichael Zalewski (P)
60 Joe WhitneyJoe Whitney (P)
61 Dennis EverbergDennis Everberg (P)
62 Robin KovacsRobin Kovacs (P)
63 Hunter SmithHunter Smith (P)
64 Ryan MurrayRyan Murray (P)
65 Kyle OkposoKyle Okposo (P)
66 Andrej NestrasilAndrej Nestrasil (P)
67 Kyle BrodziakKyle Brodziak  
68 Milan LucicMilan Lucic (P)
69 Jake GardinerJake Gardiner  
70 Oscar LindbergOscar Lindberg (P)
71 Vitaly AbramovVitaly Abramov (P)
72 Marco ScandellaMarco Scandella (P)
73 Josh ArchibaldJosh Archibald (P)
74 Janne KuokkanenJanne Kuokkanen (P)
75 Libor HajekLibor Hajek (P)
76 Ryan GetzlafRyan Getzlaf (P)
77 Derek GrantDerek Grant (P)
78 Cory SchneiderCory Schneider (P)
Droits contractuels (0)
Aucune information trouvée.