Choix (53)
Prospects (71)
  # Nom Évaluation Position Repêchage PP00 Repêchage LNH Informations
Cote Votes C L R D G Année Choix Année Choix Âge Grandeur Poids Pays
1 Cole BeaudoinCole Beaudoin (P)   X 2024 26 2024 24 19 6,02 209 lbs CAN
2 Nikita ArtamonovNikita Artamonov (P)   X 2024 31 2024 50 19 5,11 187 lbs RUS
3 Dean LetourneauDean Letourneau (P)   X 2024 36 2024 25 19 6,07 210 lbs CAN
4 Dominik BadinkaDominik Badinka (P) 2024 43
5 Jesse PulkkinenJesse Pulkkinen (P) 2024 48
6 Ilya ProtasIlya Protas (P)   X 2024 69 2024 75 18 6,05 198 lbs BLR
7 Gabriel EliassonGabriel Eliasson (P)   X 2024 78 2024 39 18 6,07 192 lbs SWE
8 Vasily AtanasovVasily Atanasov (P)   X 2024 84 22 5,08 138 lbs RUS
9 Jack PridhamJack Pridham (P)   X 2024 92 2024 92 19 6,01 176 lbs CAN
10 Jonathan MorelloJonathan Morello (P)   X 2024 108 2024 154 18 6,01 168 lbs CAN
11 Noah ChadwickNoah Chadwick (P)   X 2024 141 2023 185 20 6,04 200 lbs CAN
12 Simon ZetherSimon Zether (P)   X 2024 143 2024 129 19 6,03 186 lbs SWE
13 Lucas Van VlietLucas Van Vliet (P)   X 2024 148 2024 197 19 6,02 175 lbs USA
14 Harrison MeneghinHarrison Meneghin (P)   X 2024 170 2024 206 20 6,03 206 lbs CAN
15 Jared WoolleyJared Woolley (P)   X 2024 174 2024 164 19 6,04 214 lbs CAN
16 Parker AlcosParker Alcos (P)   X 2024 188 2024 189 18 6,03 180 lbs CAN
17 Miroslav SatanMiroslav Satan (P)   X 2024 189 2024 212 19 6,07 190 lbs USA
18 Miroslav HolinkaMiroslav Holinka (P)   X 2024 206 2024 151 19 6,01 185 lbs CZE
19 Tom WillanderTom Willander (P)   X 2023 15 2023 11 20 6,01 180 lbs SWE
20 Charlie StramelCharlie Stramel (P)   X X 2023 42 2023 21 20 6,03 223 lbs USA
21 Gracyn SawchynGracyn Sawchyn (P)   X 2023 46 2023 63 20 5,11 155 lbs CAN
22 Koehn ZiemmerKoehn Ziemmer (P) 2023 68
23 Cameron AllenCameron Allen (P)   X 2023 111 2023 136 20 5,11 190 lbs CAN
24 Ethan MiedemaEthan Miedema (P)   X 2023 124 2023 109 20 6,04 201 lbs CAN
25 Arno TiefenseeArno Tiefensee (P)   X 2023 145 2023 157 23 6,03 189 lbs
26 Stepan ZvyaginStepan Zvyagin (P)   X 2023 155 2023 198 21 5,11 154 lbs RUS
27 Cam SquiresCam Squires (P) 2023 162
28 Yegor VelmakinYegor Velmakin (P)   X 2023 165 2023 222 22 6,01 180 lbs RUS
29 Stanislav YarovoiStanislav Yarovoi (P)   X 2023 170 2023 126 21 5,11 182 lbs RUS
30 Stephen PeckStephen Peck   2023 186
31 Melker ThelinMelker Thelin (P)   X 2023 192 2023 134 20 6,02 170 lbs SWE
32 Devin KaplanDevin Kaplan (P) 2022 77
33 Tuukka TieksolaTuukka Tieksola (P) 2019 99
34 Mikhail ShalaginMikhail Shalagin (P) 2019 174
35 Bulat ShafigullinBulat Shafigullin (P) 2018 62
36 Allan McShaneAllan McShane (P) 2018 95
37 Marcus WestfaltMarcus Westfalt (P) 2018 158
38 Alexei LipanovAlexei Lipanov (P) 2017 42
39 Matt FilipeMatt Filipe (P) 2016 79
40 Linus LindstromLinus Lindstrom (P) 2016 109
41 Brandon GormleyBrandon Gormley (P)
42 Anton RodinAnton Rodin (P)
43 Lukas BengtssonLukas Bengtsson (P)
44 Anthony LouisAnthony Louis (P)
45 Henrik HaapalaHenrik Haapala (P)
46 Nicklas JensenNicklas Jensen (P)
47 Vincent LoVerdeVincent LoVerde (P)
48 Tanner KeroTanner Kero (P)
49 Kalle KossilaKalle Kossila (P)
50 Igor ShvyrevIgor Shvyrev (P)
51 Ville PokkaVille Pokka (P)
52 Mario KempeMario Kempe (P)
53 Dominik SimonDominik Simon (P)
54 Will ButcherWill Butcher (P)
55 Jake DotchinJake Dotchin (P)
56 Adam McQuaidAdam McQuaid (P)
57 Jamie McGinnJamie McGinn (P)
58 Matthew RegisterMatthew Register (P)
59 Joona LuotoJoona Luoto (P)
60 Timur IbragimovTimur Ibragimov  
61 Nicklas BackstromNicklas Backstrom (P)
62 Cole HultsCole Hults (P)
63 Malte StromwallMalte Stromwall (P)
64 Vasily GlotovVasily Glotov (P)
65 Marcus KrugerMarcus Kruger (P)
66 Mack GuzdaMack Guzda (P)
67 Scott DarlingScott Darling (P)
68 Juuso RiikolaJuuso Riikola (P)
69 Simon RyforsSimon Ryfors (P)
70 Mitch EliotMitch Eliot (P)
71 Dereck BaribeauDereck Baribeau (P)