Repêchage

Choix (36)
Prospects (74)
  # Nom Évaluation Position Repêchage PP00 Repêchage LNH Informations
Cote Votes C L R D G Année Choix Année Choix Âge Grandeur Poids Pays
1 Berkly CattonBerkly Catton (P) 4,3  3 X X 2024 9 2024 8 19 5,11 175 lbs CAN
2 Brady MartinBrady Martin (P) 4,0  3 X 2025 9 2025 5 18 6,01 176 lbs CAN
3 Radim MrtkaRadim Mrtka (P) 4,0  3 X 2025 12 2025 9 18 6,06 218 lbs CZE
4 Cole EisermanCole Eiserman (P) 4,0  3 X 2024 18 2024 20 19 6,00 196 lbs USA
5 Liam GreentreeLiam Greentree (P) 4,0  2 X 2024 20 2024 26 19 6,03 216 lbs CAN
6 Oscar Fisker MolgaardOscar Fisker Molg... (P) 3,5  2 X X 2023 57 2023 52 19 6,00 168 lbs DNK
7 Cameron SchmidtCameron Schmidt (P) 3,0  4 X 2025 44 2025 94 18 5,07 157 lbs CAN
8 Carter AmicoCarter Amico (P) 3,0  3 X 2025 62 2025 38 18 6,05 234 lbs USA
9 Max PsenickaMax Psenicka (P) 3,0  3 X 2025 67 2025 46 18 6,05 185 lbs CZE
10 Charlie ElickCharlie Elick (P) 3,0  3 X 2024 44 2024 36 19 6,04 205 lbs CAN
11 Miguel MarquesMiguel Marques (P) 3,0  2 X 2024 71 2024 87 1819 5,11 185 lbs CAN
12 Tarin SmithTarin Smith (P) 3,0  3 X 2024 90 2024 79 19 6,01 190 lbs CAN
13 Clarke CaswellClarke Caswell (P) 3,0  3 X 2024 91 2024 141 19 5,11 181 lbs CAN
14 Herman TraffHerman Traff (P) 3,0  2 X X X 2024 94 2024 91 19 6,03 198 lbs SWE
15 Burke HoodBurke Hood (P) 2,3  3 2025 108
16 Luka RadivojevicLuka Radivojevic (P) 2,0  2 2025 125
17 Kirill YemelyanovKirill Yemelyanov (P) 2,0  2 2025 172
18 Nolan RoedNolan Roed (P) 2,0  2 2025 206
19 Tomas MrsicTomas Mrsic (P) 2,0  2 X X X 2024 118 2024 113 19 6,00 174 lbs CAN
20 Tory PitnerTory Pitner (P) 2,0  2 2024 167
21 Luke AshtonLuke Ashton (P) 2,0  2 2024 191
22 Heikki RuohonenHeikki Ruohonen (P) 2024 103
23 Erik PahlssonErik Pahlsson (P) 2024 203
24 Quinton BurnsQuinton Burns (P) 2023 79
25 Rasmus KumpulainenRasmus Kumpulainen (P) 2023 91
26 Jonathan CastagnaJonathan Castagna (P) 2023 92
27 Brad GardinerBrad Gardiner (P) 2023 105
28 Vadim MorozVadim Moroz (P) 2023 127
29 Quentin MillerQuentin Miller (P) 2023 128
30 Hoyt StanleyHoyt Stanley (P) 2023 163
31 Andrei LoshkoAndrei Loshko (P) 2023 169
32 Sam HarrisSam Harris (P) 2023 191
33 Benjamin RogerBenjamin Roger (P) 2021 72
34 Philip SvedebackPhilip Svedeback (P) 2021 107
35 Jack BarJack Bar (P) 2021 134
36 Cameron MacDonaldCameron MacDonald (P) 2021 139
37 Jacob HolmesJacob Holmes (P) 2021 145
38 Josh PillarJosh Pillar (P) 2021 157
39 Haakon HaneltHaakon Hanelt (P) 2021 168
40 Artyom GalimovArtyom Galimov (P) 2020 88
41 Alexander PashinAlexander Pashin (P) 2020 118
42 Hugo OllasHugo Ollas (P) 2020 165
43 Benjamin BaumgartnerBenjamin Baumgartner (P) 2020 168
44 Mikhail AbramovMikhail Abramov (P) 2019 113
45 Kim NousiainenKim Nousiainen (P) 2019 114
46 Arseny GritsyukArseny Gritsyuk (P) 2019 115
47 Quinn SchmiemannQuinn Schmiemann   2019 144
48 Roddy RossRoddy Ross (P) 2019 184
49 Josh NodlerJosh Nodler (P) 2019 209
50 Michael LindqvistMichael Lindqvist (P) 2018 194
51 Nikita PopugaevNikita Popugaev (P) 2017 75
52 Matthew StromeMatthew Strome (P) 2017 78
53 Ostap SafinOstap Safin (P) 2017 86
54 Evan BarrattEvan Barratt (P) 2017 122
55 Jeremiah AddisonJeremiah Addison (P) 2017 153
56 Freddie TiffelsFreddie Tiffels (P) 2017 182
57 Olli JuoleviOlli Juolevi (P) 2016 7
58 Alexander DergachyovAlexander Dergachyov (P) 2015 53
59 Lukas VejdemoLukas Vejdemo (P) 2015 112
60 Petter HanssonPetter Hansson (P) 2015 173
61 Brendan PerliniBrendan Perlini (P) 2014 10
62 Ludwig KarlssonLudwig Karlsson (P) 2013 110
63 Dalton ThrowerDalton Thrower (P) 2012 37
64 Oscar Fisker MolgaardOscar Fisker Molg... (P)
65 Joel LesperanceJoel Lesperance (P)
66 Arnaud DurandeauArnaud Durandeau (P)
67 Evgeny SvechnikovEvgeny Svechnikov (P)
68 Sebastien AhoSebastien Aho (P)
69 Nathan BeaulieuNathan Beaulieu (P)
70 Jeremy GroleauJeremy Groleau  
71 Kyle KeyserKyle Keyser (P)
72 Kristians RubinsKristians Rubins (P)
73 Maxim MarushevMaxim Marushev (P)
74 Derick BrassardDerick Brassard (P)