Repêchage

Choix (33)
Prospects (48)
  # Nom Évaluation Position Repêchage PP00 Repêchage LNH Informations
Cote Votes C L R D G Année Choix Année Choix Âge Grandeur Poids Pays
1 Bill ZonnonBill Zonnon (P) 3,7  3 X 2025 19 2025 22 18 6,02 187 lbs CAN
2 David EdstromDavid Edstrom (P) 3,3  3 X 2023 25 2023 32 20 6,02 187 lbs SWE
3 Brady PeddleBrady Peddle (P) 2,5  2 X 2025 113 2025 91 18 6,03 194 lbs CAN
4 Caeden HerringtonCaeden Herrington (P) 2,5  2 X 2025 173 2025 120 19 6,02 204 lbs USA
5 Riley PattersonRiley Patterson (P) 2,5  2 X 2024 125 2024 125 19 6,00 194 lbs CAN
6 Blake MontgomeryBlake Montgomery (P) 2,5  2 X 2024 184 2024 117 20 6,04 187 lbs USA
7 Blake VanekBlake Vanek (P) 2,3  3 X 2025 124 2025 93 18 6,02 205 lbs USA
8 Teddy MutrynTeddy Mutryn (P) 2,3  3 X 2025 129 2025 95 18 6,01 204 lbs USA
9 Luke VlooswykLuke Vlooswyk (P) 2,0  2 X 2025 177 2025 157 18 6,05 200 lbs CAN
10 Aiden FosterAiden Foster (P) 2,0  2 X 2025 181 2025 127 18 6,02 182 lbs CAN
11 Ethan ProcyszynEthan Procyszyn (P) 2,0  2 X 2024 124 2024 68 19 6,03 192 lbs CAN
12 Owen AllardOwen Allard (P) 2,0  2 X 2024 127 2024 135 21 6,02 199 lbs CAN
13 Arseni SergeevArseni Sergeev (P)   2,0  2 X 2022 146 2021 205 22 6,03 195 lbs RUS
14 Noah Beck Noah Beck  (P) 2,0  2 X 2022 184 2020 194 24 6,03 206 lbs CAN
15 Patrik HamrlaPatrik Hamrla (P)   2,0  2 X 2021 91 2021 83 22 6,03 195 lbs CZE
16 Stiven SardarianStiven Sardarian (P) 2,0  2 X 2021 104 2021 88 22 6,01 179 lbs RUS
17 Hiroki GojsicHiroki Gojsic (P)   1,5  2 X 2024 138 2024 94 19 6,03 198 lbs CAN
18 Nolan BurkeNolan Burke (P)   1,5  2 X 2023 144 22 6,01 185 lbs CAN
19 Nick CicekNick Cicek (P) 1,0  2 2022 120
20 Brady LyleBrady Lyle (P) 2021 151
21 Cole BradyCole Brady (P)   X 2019 173 2019 127 24 6,05 180 lbs CAN
22 Filip LindbergFilip Lindberg (P) 2019 205
23 Samuel HarveySamuel Harvey (P)   X 2018 121 27 6,00 185 lbs CAN
24 Zachary GallantZachary Gallant (P)   X 2017 85 2017 83 26 6,02 200 lbs CAN
25 Markus PhillipsMarkus Phillips (P) X 2017 104 2017 118 26 6,00 196 lbs CAN
26 Pavel KarnaukhovPavel Karnaukhov (P)   X 2015 120 2015 136 28 6,02 211 lbs BLR
27 Alexander BarabanovAlexander Barabanov (P)
28 Anton SlepyshevAnton Slepyshev (P)
29 Andrei ChibisovAndrei Chibisov (P)
30 Brent PedersenBrent Pedersen (P)
31 Evan McEnenyEvan McEneny (P)
32 Marcus SorensenMarcus Sorensen (P)
33 Giovanni FioreGiovanni Fiore (P)
34 Vladislav KamenevVladislav Kamenev (P)
35 Ben StreetBen Street (P)
36 Mike CondonMike Condon  
37 Riley WoodsRiley Woods (P)
38 Jalen SmereckJalen Smereck (P)
39 Bobby LynchBobby Lynch (P)
40 Lukas SedlakLukas Sedlak (P)
41 Riley SheahanRiley Sheahan (P)
42 Shane GersichShane Gersich (P)
43 Magnus PaajarviMagnus Paajarvi (P)
44 Jake McGrewJake McGrew (P)
45 Juho LammikkoJuho Lammikko (P)
46 Otto SomppiOtto Somppi (P)
47 P.K. SubbanP.K. Subban (P)
48 Mikko KoskinenMikko Koskinen (P)