Choix (41)
Prospects (68)
  # Nom Évaluation Position Repêchage PP00 Repêchage LNH Informations
Cote Votes C L R D G Année Choix Année Choix Âge Grandeur Poids Pays
1 Adam JiricekAdam Jiricek (P)   X 2024 23 2024 16 CZE
2 Sam O'ReillySam O'Reilly (P)   X 2024 32 2024 32 CAN
3 Emil HemmingEmil Hemming (P)   X 2024 34 2024 29 FIN
4 Mikhail YegorovMikhail Yegorov (P)   X 2024 53 2024 49 RUS
5 Maxim MasseMaxim Masse (P)   X 2024 57 2024 66 CAN
6 Kirill ZarubinKirill Zarubin (P)   X 2024 75 2024 84 RUS
7 Matvei ShuravinMatvei Shuravin (P)   X 2024 82 2024 97 RUS
8 Luca MarrelliLuca Marrelli (P)   X 2024 85 2024 86 CAN
9 Luke OsburnLuke Osburn (P)   X 2024 111 2024 108 USA
10 Marcus GidlofMarcus Gidlof (P)   X 2024 122 2024 147 SWE
11 Veeti VaisanenVeeti Vaisanen (P)   X 2024 140 2024 96 FIN
12 Oskar VuolletOskar Vuollet (P)   X 2024 144 2024 133 SWE
13 Justin KipkieJustin Kipkie (P)   X 2024 155 2023 160 CAN
14 James ReederJames Reeder (P)   X 2024 164 2024 198 USA
15 Sebastian SoiniSebastian Soini (P)   X 2024 169 2024 140 FIN
16 Ryan ConmyRyan Conmy (P)   X 2024 173 2023 182 USA
17 Mikus VecvanagsMikus Vecvanags (P)   X 2024 186 2024 134 LVA
18 Daniil UstinkovDaniil Ustinkov (P)   X 2024 209 CHE
19 Daniil ButDaniil But (P)   X 2023 18 2023 12 RUS
20 Brayden YagerBrayden Yager (P)   X 2023 21 2023 14 CAN
21 Tanner MolendykTanner Molendyk (P)   X 2023 32 2023 24 CAN
22 Juraj PekarcikJuraj Pekarcik (P)   X 2023 75 2023 76 SVK
23 Arttu KarkiArttu Karki (P)   X 2023 89 2023 96 FIN
24 Matthew ManiaMatthew Mania (P)   X 2023 146 2023 150 USA
25 Zeb ForsfjallZeb Forsfjall (P)   X 2023 150 2023 180 SWE
26 Tuomas UronenTuomas Uronen (P)   X 2023 151 2023 192 FIN
27 Aiden FinkAiden Fink (P)   X 2023 152 2023 218 CAN
28 Luke MittelstadtLuke Mittelstadt (P)   X 2023 158 2023 197 USA
29 Connor LevisConnor Levis (P)   X 2023 167 2023 210 CAN
30 Theo RochetteTheo Rochette (P)   X 2023 206 CAN
31 Kasper KulonummiKasper Kulonummi (P)   X 2022 79 2022 84 FIN
32 Cruz LuciusCruz Lucius (P)   X 2022 110 2022 124 USA
33 Miguel TourignyMiguel Tourigny (P)   X 2022 128 2022 216 CAN
34 Sean BehrensSean Behrens (P)   X 2021 59 2021 61 USA
35 Kirill KirsanovKirill Kirsanov (P)   X 2021 79 2021 84 RUS
36 Wyatt KalynukWyatt Kalynuk (P) 2021 103
37 Aidan HreschukAidan Hreschuk (P)   X 2021 115 2021 94 USA
38 Victor StjernborgVictor Stjernborg (P)   X 2021 142 2021 108 SWE
39 Kyle KukkonenKyle Kukkonen (P)   X 2021 155 2021 162 USA
40 Cole JordanCole Jordan (P)   X 2021 172 2021 141 CAN
41 Connor LockhartConnor Lockhart (P)   X 2021 179 2021 178 CAN
42 Arttu RuotsalainenArttu Ruotsalainen (P)   X 2021 184 FIN
43 Viljami MarjalaViljami Marjala (P)   X 2021 187 2021 159 FIN
44 Daniil PylenkovDaniil Pylenkov (P)   X 2021 191 2021 196 RUS
45 Evgeniy OksentyukEvgeniy Oksentyuk (P)   X 2020 108 2020 162 BLR
46 Pavel NovakPavel Novak (P)   X 2020 123 2020 146 CZE
47 Ryan FrancisRyan Francis (P) 2020 129
48 Maxim BerezkinMaxim Berezkin (P)   X 2020 164 2020 138 RUS
49 Dmitri RashevskyDmitri Rashevsky (P)   X 2020 167 2021 146 RUS
50 Johannes KinnvallJohannes Kinnvall (P)   X 2020 184 SWE
51 Aaron HuglenAaron Huglen (P) 2019 88
52 Martin Hugo HasMartin Hugo Has (P) 2019 136
53 Antti SaarelaAntti Saarela (P) 2019 164
54 Demetrios KoumontzisDemetrios Koumontzis (P) 2018 115
55 Jackson PerbixJackson Perbix (P) 2018 125
56 Alexis GravelAlexis Gravel (P) 2018 131
57 Jared MoeJared Moe (P) 2018 158
58 Liam KirkLiam Kirk (P) 2018 166
59 Ivan LodniaIvan Lodnia (P) 2017 77
60 Jack DuganJack Dugan (P)   X 2017 140
61 Adam HuskaAdam Huska (P) 2016 147
62 Austin RueschhoffAustin Rueschhoff (P)
63 Calvin ThurkaufCalvin Thurkauf (P)
64 Michael McLeodMichael McLeod (P)
65 Stepan FalkovskyStepan Falkovsky (P)
66 Carter HartCarter Hart (P)
67 Josef KorenarJosef Korenar (P)
68 Rudolfs BalcersRudolfs Balcers (P)