Repêchage

Choix (36)
Prospects (48)
  # Nom Évaluation Position Repêchage PP00 Repêchage LNH Informations
Cote Votes C L R D G Année Choix Année Choix Âge Grandeur Poids Pays
1 Cole HutsonCole Hutson (P) 4,0  1 2024 24
2 Alexander ZharovskyAlexander Zharovsky (P) 3,6  5 2025 21
3 Filip EkbergFilip Ekberg (P) 2025 103
4 Ryan MillerRyan Miller (P) 2025 147
5 Aidan LaneAidan Lane (P) 2025 160
6 Brendan McMorrowBrendan McMorrow (P) 2025 189
7 Charlie PaquetteCharlie Paquette (P) 2025 203
8 John MustardJohn Mustard (P) 2024 59
9 Henry MewsHenry Mews (P) 2024 61
10 Anthony RomaniAnthony Romani (P) 2024 66
11 Linus ErikssonLinus Eriksson (P) 2024 68
12 Ilya ProtasIlya Protas (P) 2024 69
13 Tomas LavoieTomas Lavoie (P) 2024 73
14 Owen ProtzOwen Protz (P) 2024 110
15 Dalyn WakelyDalyn Wakely (P) 2024 116
16 Joona VaisanenJoona Vaisanen (P) 2024 132
17 Charlie ForslundCharlie Forslund (P) 2024 162
18 William NichollWilliam Nicholl   2024 201
19 Trey AugustineTrey Augustine (P) 2023 38
20 Jayden PerronJayden Perron (P) 2023 55
21 Caden PriceCaden Price (P) 2023 66
22 Bogdan KonyushkovBogdan Konyushkov (P) 2023 97
23 Yevgeni VolokhinYevgeni Volokhin   2023 154
24 Aaron PionkAaron Pionk (P) 2023 204
25 Rieger LorenzRieger Lorenz (P) 2022 59
26 Jackson HallumJackson Hallum (P) 2020 155
27 Michael KrutilMichael Krutil (P) 2020 183
28 Dillon HamaliukDillon Hamaliuk (P) 2019 59
29 Samuel SjolundSamuel Sjolund (P) 2019 160
30 Alban ErikssonAlban Eriksson (P) 2018 57
31 Kody ClarkKody Clark (P) 2018 75
32 Riley StottsRiley Stotts (P) 2018 82
33 Jaroslav DyblenkoJaroslav Dyblenko (P) 2017 154
34 Maksim SushkoMaksim Sushko (P) 2017 165
35 Dick AxelssonDick Axelsson (P) 2006 80
36 Christofer LofbergChristofer Lofberg (P) 2005 124
37 Jeff CarterJeff Carter (P)
38 Dean KukanDean Kukan (P)
39 Ryan JohansenRyan Johansen (P)
40 Alexander TrueAlexander True (P)
41 Mark BorowieckiMark Borowiecki (P)
42 Radim SimekRadim Simek   X
43 Paul StastnyPaul Stastny (P)
44 Sean MaloneSean Malone (P)
45 Kristian VesalainenKristian Vesalainen (P)
46 Pontus AbergPontus Aberg (P)
47 Wayne SimmondsWayne Simmonds (P)
48 Pavel FrancouzPavel Francouz (P)