Repêchage

Choix (27)
Prospects (82)
  # Nom Évaluation Position Repêchage PP00 Repêchage LNH Informations
Cote Votes C L R D G Année Choix Année Choix Âge Grandeur Poids Pays
1 Caleb DesnoyersCaleb Desnoyers (P) 4,2  5 X 2025 6 2025 4 CAN
2 Jett LuchankoJett Luchanko (P) 4,0  1 X 2024 21 2024 13 CAN
3 Adam JiricekAdam Jiricek (P) 4,0  1 X 2024 23 2024 16 CZE
4 Daniil ButDaniil But (P) 4,0  1 X 2023 18 2023 12 RUS
5 Brayden YagerBrayden Yager (P) 4,0  1 X 2023 21 2023 14 CAN
6 Tanner MolendykTanner Molendyk (P) 4,0  1 X 2023 32 2023 24 CAN
7 Justin CarbonneauJustin Carbonneau (P) 3,5  4 X 2025 16 2025 19 CAN
8 Sascha BoumedienneSascha Boumedienne (P) 3,5  4 X 2025 31 2025 28 SWE
9 Mikhail YegorovMikhail Yegorov (P) 3,5  2 X 2024 53 2024 49 RUS
10 Alexei MedvedevAlexei Medvedev (P) 3,3  4 X 2025 59 2025 47 RUS
11 Sam O'ReillySam O'Reilly (P) 3,3  4 X 2024 32 2024 32 CAN
12 Malcolm SpenceMalcolm Spence (P) 3,2  5 X 2025 33 2025 43 CAN
13 Milton GastrinMilton Gastrin (P) 3,0  2 X X 2025 38 2025 37 SWE
14 Eric NilsonEric Nilson (P) 3,0  2 X X 2025 42 2025 45 SWE
15 Maxim MasseMaxim Masse (P) 3,0  3 X 2024 57 2024 66 CAN
16 Alex HuangAlex Huang (P) 2,8  4 X 2025 94 2025 122 CAN
17 Emil HemmingEmil Hemming (P) 2,7  3 X 2024 34 2024 29 FIN
18 Aiden FinkAiden Fink (P) 2,5  2 X 2023 152 2023 218 CAN
19 Juraj PekarcikJuraj Pekarcik (P) 2,0  1 X 2023 75 2023 76 SVK
20 Conrad FondrkConrad Fondrk (P) X 2025 63 2025 50 USA
21 Michal PradelMichal Pradel (P) X 2025 71 2025 75 SVK
22 Maxim SchaferMaxim Schafer (P) X 2025 78 2025 96 DEU
23 Mikkel EriksenMikkel Eriksen (P) X 2025 87 2025 111 NOR
24 Drew SchockDrew Schock (P) X 2025 90 2025 101 USA
25 Gustav HillstromGustav Hillstrom (P) X 2025 92 2025 114 SWE
26 Ethan WyttenbachEthan Wyttenbach (P) X X 2025 154 2025 144 USA
27 Grigori KuzminGrigori Kuzmin (P) X 2025 187 RUS
28 Phillipe VeilleuxPhillipe Veilleux (P) X 2025 204 CAN
29 Kirill ZarubinKirill Zarubin (P) X 2024 75 2024 84 RUS
30 Leon MuggliLeon Muggli (P) X 2024 80 2024 52 CHE
31 Matvei ShuravinMatvei Shuravin (P) X 2024 82 2024 97 RUS
32 Luca MarrelliLuca Marrelli (P) X 2024 85 2024 86 CAN
33 Lukas FischerLukas Fischer (P) X 2024 86 2024 56 USA
34 Luke OsburnLuke Osburn (P) X 2024 111 2024 108 USA
35 Marcus GidlofMarcus Gidlof (P) X 2024 122 2024 147 SWE
36 Veeti VaisanenVeeti Vaisanen (P) X 2024 140 2024 96 FIN
37 Oskar VuolletOskar Vuollet (P) X 2024 144 2024 133 SWE
38 Justin KipkieJustin Kipkie (P) X 2024 155 2023 160 CAN
39 James ReederJames Reeder (P) X 2024 164 2024 198 USA
40 Sebastian SoiniSebastian Soini (P) X 2024 169 2024 140 FIN
41 Ryan ConmyRyan Conmy (P) X 2024 173 2023 182 USA
42 Mikus VecvanagsMikus Vecvanags (P) X 2024 186 2024 134 LVA
43 Jakub FibigrJakub Fibigr (P) X 2024 187 2024 202 CZE
44 Daniil UstinkovDaniil Ustinkov (P) X 2024 209 CHE
45 Arttu KarkiArttu Karki (P) X 2023 89 2023 96 FIN
46 Alex CiernikAlex Ciernik (P) X 2023 104 2023 120 DEU
47 Matthew ManiaMatthew Mania (P) X 2023 146 2023 150 USA
48 Zeb ForsfjallZeb Forsfjall (P) X 2023 150 2023 180 SWE
49 Tuomas UronenTuomas Uronen (P) X 2023 151 2023 192 FIN
50 Luke MittelstadtLuke Mittelstadt (P) X 2023 158 2023 197 USA
51 Connor LevisConnor Levis (P) X 2023 167 2023 210 CAN
52 Theo RochetteTheo Rochette (P) X 2023 206 CAN
53 Kasper KulonummiKasper Kulonummi (P) X 2022 79 2022 84 FIN
54 Cruz LuciusCruz Lucius (P) X 2022 110 2022 124 USA
55 Miguel TourignyMiguel Tourigny (P) X 2022 128 2022 216 CAN
56 Connor KurthConnor Kurth (P) X 2022 174 2022 192 USA
57 Sean BehrensSean Behrens (P) X 2021 59 2021 61 USA
58 Ayrton MartinoAyrton Martino (P) X 2021 67 2021 73 CAN
59 Kirill KirsanovKirill Kirsanov (P) X 2021 79 2021 84 RUS
60 Aidan HreschukAidan Hreschuk (P) X 2021 115 2021 94 USA
61 Victor StjernborgVictor Stjernborg (P) X 2021 142 2021 108 SWE
62 Kyle KukkonenKyle Kukkonen (P) X 2021 155 2021 162 USA
63 Cole JordanCole Jordan (P) X 2021 172 2021 141 CAN
64 Connor LockhartConnor Lockhart (P) X 2021 179 2021 178 CAN
65 Arttu RuotsalainenArttu Ruotsalainen (P) X 2021 184 FIN
66 Viljami MarjalaViljami Marjala (P) X 2021 187 2021 159 FIN
67 Daniil PylenkovDaniil Pylenkov (P) X 2021 191 2021 196 RUS
68 Evgeniy OksentyukEvgeniy Oksentyuk (P) X 2020 108 2020 162 BLR
69 Eamon PowellEamon Powell (P) X 2020 119 2020 116 USA
70 Pavel NovakPavel Novak (P) X 2020 123 2020 146 CZE
71 Ryan FrancisRyan Francis (P) 2020 129
72 Ethan EdwardsEthan Edwards (P) X 2020 150 2020 120 CAN
73 Maxim BerezkinMaxim Berezkin (P) X 2020 164 2020 138 RUS
74 Dmitri RashevskyDmitri Rashevsky (P) X 2020 167 2021 146 RUS
75 Aaron HuglenAaron Huglen (P) 2019 88
76 Antti SaarelaAntti Saarela (P) 2019 164
77 Alexis GravelAlexis Gravel (P) 2018 131
78 Liam KirkLiam Kirk (P) 2018 166
79 Austin RueschhoffAustin Rueschhoff (P)
80 Calvin ThurkaufCalvin Thurkauf (P)
81 Michael McLeodMichael McLeod (P)
82 Carter HartCarter Hart (P)