Repêchage

Choix (31)
Prospects (40)
  # Nom Évaluation Position Repêchage PP00 Repêchage LNH Informations
Cote Votes C L R D G Année Choix Année Choix Âge Grandeur Poids Pays
1 Aron KiviharjuAron Kiviharju (P) 3,0  1 X 2024 55 2024 122 19 5,09 170 lbs DNK
2 Raoul BoilardRaoul Boilard (P) 3,0  1 X 2024 70 2024 119 19 6,01 184 lbs CAN
3 Luke MisaLuke Misa (P) 3,0  2 X 2024 74 2024 150 19 5,10 175 lbs CAN
4 Jack DevineJack Devine (P) 3,0  1 X 2022 158 2022 221 21 5,11 173 lbs USA
5 Ty GallagherTy Gallagher (P) 3,0  2 X 2021 163 2021 217 22 6,00 195 lbs USA
6 Aatos KoivuAatos Koivu (P) 2,5  2 X 2024 87 2024 70 19 6,00 170 lbs FIN
7 Lirim AmidovskiLirim Amidovski (P) 2,0  1 X 2025 174 2025 121 18 6,01 180 lbs CAN
8 Alexis CournoyerAlexis Cournoyer (P) 2,0  1 X 2025 190 2025 145 19 6,03 195 lbs CAN
9 Christian HumphreysChristian Humphreys (P) 2,0  1 X 2024 76 2024 215 19 5,11 170 lbs USA
10 Ryerson LeendersRyerson Leenders (P) 2,0  1 X 2024 112 2024 219 19 6,01 165 lbs CAN
11 Eriks MateikoEriks Mateiko (P) 2,0  1 X 2024 119 2024 90 19 6,04 210 lbs LVA
12 Mac SwansonMac Swanson (P) 2,0  1 X 2024 158 2024 207 19 5,08 167 lbs DEU
13 Jeremy HanzelJeremy Hanzel (P) 2,0  1 X 2023 138 2023 187 22 6,01 200 lbs CAN
14 Austin RoestAustin Roest (P) 2,0  1 X 2023 168 2023 175 21 5,10 180 lbs CAN
15 Ludwig PerssonLudwig Persson (P) 2,0  1 X 2022 66 2022 85 21 6,00 187 lbs SWE
16 Tyler BrennanTyler Brennan (P) 2,0  1 X 2022 82 2022 102 21 6,04 190 lbs CAN
17 Ilya UsauIlya Usau (P) 2,0  1 X 2022 83 24 6,01 182 lbs BLR
18 Jake RichardJake Richard (P) 2,0  1 X X X 2022 150 2022 170 21 6,01 195 lbs USA
19 David GucciardiDavid Gucciardi (P) 2,0  1 X 2022 181 2022 213 22 6,01 190 lbs CAN
20 Liam Dower-NilssonLiam Dower-Nilsson (P) 2,0  1 X 2021 94 2021 134 22 5,11 187 lbs SWE
21 Kirill GerasimyukKirill Gerasimyuk (P) 2,0  1 X 2021 165 2021 152 22 6,02 178 lbs RUS
22 Noah SteenNoah Steen (P) 1,0  1 X 2025 212 2024 199 21 6,01 187 lbs NOR
23 Alexander ZetterbergAlexander Zetterberg (P) 1,0  1 X 2024 151 19 5,07 158 lbs SWE
24 Tomas GalvasTomas Galvas (P) 1,0  1 X 2024 157 19 5,11 148 lbs CZE
25 Joe ConnorJoe Connor (P) 1,0  1 X 2024 211 2024 195 20 5,10 175 lbs USA
26 Alexander HellnemoAlexander Hellnemo (P) 1,0  1 X 2023 174 21 6,01 179 lbs SWE
27 Arseny KoromyslovArseny Koromyslov (P) 1,0  1 X 2022 94 2022 120 21 6,03 180 lbs RUS
28 Jake KarabelaJake Karabela (P) 1,0  1 X 2022 122 2022 149 21 5,11 170 lbs CAN
29 Jake LivanavageJake Livanavage (P) 1,0  1 X 2022 190 21 5,10 175 lbs USA
30 Marek HejdukMarek Hejduk (P) 1,0  1 X 2022 208 21 6,00 184 lbs USA
31 Liam GilmartinLiam Gilmartin (P) 1,0  1 X 2021 131 2021 167 22 6,01 180 lbs USA
32 Ben BoydBen Boyd (P) 1,0  1 X 2021 160 2021 165 22 6,03 204 lbs CAN
33 Marcus BjorkMarcus Bjork X 2023 207 27 6,03 202 lbs SWE
34 Jesper FastJesper Fast X 2010 157 33 6,01 191 lbs SWE
35 Fedor GordeevFedor Gordeev X 2017 141 26 6,06 225 lbs RUS
36 Alex GalchenyukAlex Galchenyuk X 2012 3 31 6,00 194 lbs RUS
37 Cam LeeCam Lee X 28 6,00 185 lbs CAN
38 Odeen TuftoOdeen Tufto X 28 5,07 174 lbs USA
39 Brett RitchieBrett Ritchie X 2011 44 32 6,04 215 lbs CAN
40 Radim ZohornaRadim Zohorna X 29 6,06 220 lbs CZE