Contrats
Club professionnel (23)
# | Nom | OV | Âge | CT | Salaire moyen | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Droits de signature |
![]() |
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
1 | Evgeni MalkinEvgeni Malkin | 89 | 38 | 2 | 8 000 000 $ | 4 800 000 $ | 8 000 000 $ | UFA | |||||||
2 | Logan CooleyLogan Cooley | 86 | 20 | 2 | 975 000 $ | 975 000 $ | 975 000 $ | RFA | |||||||
3 | Vladislav NamestnikovVladislav Na... | 82 | 31 | 4 | 2 500 000 $ | 2 500 000 $ | 2 500 000 $ | 2 500 000 $ | 2 500 000 $ | UFA | |||||
4 | Jonathan DrouinJonathan Drouin | 83 | 29 | 2 | 2 000 000 $ | 2 000 000 $ | 2 000 000 $ | UFA | |||||||
5 | Dmitri VoronkovDmitri Voronkov | 81 | 24 | 1 | 975 000 $ | 975 000 $ | RFA | ||||||||
6 | Nick CousinsNick Cousins | 77 | 31 | 4 | 975 000 $ | 975 000 $ | 975 000 $ | 975 000 $ | 975 000 $ | UFA | |||||
7 | Mathew BarzalMathew Barzal | 87 | 27 | 3 | 7 300 000 $ | 6 100 000 $ | 6 400 000 $ | 6 800 000 $ | UFA | ||||||
8 | Tyler ToffoliTyler Toffoli | 87 | 32 | 3 | 7 000 000 $ | 3 500 000 $ | 3 500 000 $ | 3 500 000 $ | UFA | ||||||
9 | Kyle PalmieriKyle Palmieri | 85 | 33 | 2 | 2 000 000 $ | 2 000 000 $ | 2 000 000 $ | UFA | |||||||
10 | Taylor RaddyshTaylor Raddysh | 78 | 26 | 1 | 925 000 $ | 925 000 $ | RFA | ||||||||
11 | Alexis LafreniereAlexis Lafre... | 84 | 22 | 1 | 2 800 500 $ | 2 800 500 $ | RFA | ||||||||
12 | Mathieu OlivierMathieu Olivier | 81 | 27 | 4 | 2 000 000 $ | 2 000 000 $ | 2 000 000 $ | 2 000 000 $ | 2 000 000 $ | UFA | |||||
13 | Kris LetangKris Letang | 88 | 37 | 1 | 8 000 000 $ | 6 860 000 $ | UFA | ||||||||
14 | Ivan ProvorovIvan Provorov | 86 | 27 | 4 | 6 400 000 $ | 6 400 000 $ | 6 400 000 $ | 6 400 000 $ | 6 400 000 $ | UFA | |||||
15 | Shayne GostisbehereShayne Gosti... | 86 | 31 | 4 | 4 320 000 $ | 4 320 000 $ | 4 320 000 $ | 4 320 000 $ | 4 320 000 $ | UFA | |||||
16 | Bowen ByramBowen Byram | 85 | 23 | 1 | 950 500 $ | 950 500 $ | RFA | ||||||||
17 | Ben ChiarotBen Chiarot | 84 | 33 | 2 | 6 900 000 $ | 6 900 000 $ | 6 900 000 $ | UFA | |||||||
18 | TJ BrodieTJ Brodie | 81 | 34 | 4 | 2 000 000 $ | 2 000 000 $ | 2 000 000 $ | 2 000 000 $ | 2 000 000 $ | UFA | |||||
19 | Erik JohnsonErik Johnson | 81 | 36 | 2 | 1 500 000 $ | 1 500 000 $ | 1 500 000 $ | UFA | |||||||
20 | Jack JohnsonJack Johnson | 80 | 37 | 3 | 1 500 000 $ | 1 500 000 $ | 1 500 000 $ | 1 500 000 $ | UFA | ||||||
21 | Semyon VarlamovSemyon Varlamov | 87 | 36 | 1 | 5 250 000 $ | 5 250 000 $ | UFA | ||||||||
22 | Marc-Andre FleuryMarc-Andre F... | 85 | 39 | 2 | 1 500 000 $ | 1 500 000 $ | 1 500 000 $ | UFA | |||||||
23 | Kevin LankinenKevin Lankinen | 84 | 29 | 2 | 2 800 000 $ | 2 320 000 $ | 2 320 000 $ | UFA | |||||||
Total | 78 571 000 $ | 69 051 000 $ | 54 790 000 $ | 29 995 000 $ | 18 195 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
Club-école (30)
# | Nom | OV | Âge | CT | Salaire moyen | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Droits de signature |
![]() |
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
1 | Noah OstlundNoah Ostlund (R) | 65 | 20 | 2 | 775 000 $ | 775 000 $ | 775 000 $ | RFA | |||||||
2 | Justin RobidasJustin Robidas (R) | 65 | 21 | 3 | 775 000 $ | 775 000 $ | 775 000 $ | 775 000 $ | RFA | ||||||
3 | Ty MuellerTy Mueller | 65 | 21 | 4 | 925 000 $ | 925 000 $ | 925 000 $ | 925 000 $ | 925 000 $ | RFA | |||||
4 | Hunter McKownHunter McKown (R) | 65 | 22 | 2 | 975 000 $ | 975 000 $ | 975 000 $ | RFA | |||||||
5 | Roman AhcanRoman Ahcan (R) | 65 | 25 | 1 | 800 000 $ | 800 000 $ | RFA | ||||||||
6 | Viktor NeuchevViktor Neuchev | 62 | 20 | 2 | 775 000 $ | 775 000 $ | 775 000 $ | RFA | |||||||
7 | Aleksanteri KaskimakiAleksanteri ... (R) | 65 | 20 | 3 | 775 000 $ | 775 000 $ | 775 000 $ | 775 000 $ | RFA | ||||||
8 | Matthew SeminoffMatthew Semi... (R) | 61 | 20 | 2 | 775 000 $ | 775 000 $ | 775 000 $ | RFA | |||||||
9 | Cole KoepkeCole Koepke | 75 | 26 | 1 | 775 000 $ | 775 000 $ | RFA | ||||||||
10 | Austin WatsonAustin Watson | 74 | 32 | 3 | 925 000 $ | 925 000 $ | 925 000 $ | 925 000 $ | UFA | ||||||
11 | Ross JohnstonRoss Johnston | 73 | 30 | 1 | 850 000 $ | 850 000 $ | UFA | ||||||||
12 | Phillip Di GiuseppePhillip Di G... | 71 | 30 | 1 | 850 000 $ | 850 000 $ | UFA | ||||||||
13 | Joakim KemellJoakim Kemell (R) | 66 | 20 | 2 | 775 000 $ | 775 000 $ | 775 000 $ | RFA | |||||||
14 | Jonathan LekkerimakiJonathan Lek... (R) | 66 | 20 | 2 | 775 000 $ | 775 000 $ | 775 000 $ | RFA | |||||||
15 | Dalibor DvorskyDalibor Dvorsky (R) | 65 | 19 | 3 | 775 000 $ | 775 000 $ | 775 000 $ | 775 000 $ | RFA | ||||||
16 | Matthew WoodMatthew Wood (R) | 65 | 19 | 3 | 775 000 $ | 775 000 $ | 775 000 $ | 775 000 $ | RFA | ||||||
17 | Jack WilliamsJack Williams | 65 | 22 | 3 | 825 000 $ | 825 000 $ | 825 000 $ | 825 000 $ | RFA | ||||||
18 | Carson GolderCarson Golder | 57 | 21 | 2 | 825 000 $ | 825 000 $ | 825 000 $ | RFA | |||||||
19 | Jake ChiassonJake Chiasson (R) | 57 | 21 | 3 | 775 000 $ | 775 000 $ | 775 000 $ | 775 000 $ | RFA | ||||||
20 | Mike ReillyMike Reilly | 76 | 31 | 4 | 925 000 $ | 925 000 $ | 925 000 $ | 925 000 $ | 925 000 $ | UFA | |||||
21 | Alexander PetrovicAlexander Pe... | 72 | 32 | 3 | 975 000 $ | 975 000 $ | 975 000 $ | 975 000 $ | UFA | ||||||
22 | Matt KierstedMatt Kiersted | 69 | 26 | 1 | 850 000 $ | 850 000 $ | RFA | ||||||||
23 | Ty NelsonTy Nelson (R) | 68 | 20 | 3 | 775 000 $ | 775 000 $ | 775 000 $ | 775 000 $ | RFA | ||||||
24 | Nikolas BrouillardNikolas Brou... | 68 | 29 | 2 | 925 000 $ | 925 000 $ | 925 000 $ | UFA | |||||||
25 | Jack MatierJack Matier | 63 | 21 | 2 | 775 000 $ | 775 000 $ | 775 000 $ | RFA | |||||||
26 | Dennis CesanaDennis Cesana | 60 | 26 | 2 | 975 000 $ | 975 000 $ | 975 000 $ | UFA | |||||||
27 | Jet GreavesJet Greaves | 79 | 23 | 1 | 850 000 $ | 850 000 $ | RFA | ||||||||
28 | Jaxson StauberJaxson Stauber | 75 | 25 | 2 | 825 000 $ | 825 000 $ | 825 000 $ | RFA | |||||||
29 | Ty YoungTy Young | 61 | 20 | 4 | 925 000 $ | 925 000 $ | 925 000 $ | 925 000 $ | 925 000 $ | RFA | |||||
30 | Talyn BoykoTalyn Boyko (R) | 52 | 21 | 3 | 775 000 $ | 775 000 $ | 775 000 $ | 775 000 $ | RFA | ||||||
Total | 25 075 000 $ | 25 075 000 $ | 20 100 000 $ | 10 925 000 $ | 2 775 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
Rétentions salariales et contrats particuliers
Rétentions salariales et rachats de contrats (1)
Type | Joueur | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rétention | Sean Couturier | 3 200 000 $ | 3 200 000 $ | 3 200 000 $ | 9 600 000 $ | ||||||||
Total | 3 200 000 $ | 3 200 000 $ | 3 200 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 9 600 000 $ |
Droits contractuels (1)
Joueur | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Braden Holtby | 6 000 000 $ | 6 000 000 $ |