Contrats
Club professionnel (23)
# | Nom | OV | Âge | CT | Salaire moyen | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Droits de signature |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||
1 | Frederick GaudreauFrederick Ga... | 83 | 31 | 1 | 5 750 000 $ | 5 750 000 $ | UFA | ||||||||
2 | Kevin RooneyKevin Rooney | 76 | 31 | 4 | 925 000 $ | 925 000 $ | 925 000 $ | 925 000 $ | 925 000 $ | UFA | |||||
3 | Rasmus KupariRasmus Kupari | 73 | 24 | 2 | 975 000 $ | 975 000 $ | 975 000 $ | RFA | |||||||
4 | Michael EyssimontMichael Eyss... | 77 | 28 | 3 | 975 000 $ | 975 000 $ | 975 000 $ | 975 000 $ | UFA | ||||||
5 | Zach Aston-ReeseZach Aston-R... | 76 | 30 | 1 | 3 000 000 $ | 3 000 000 $ | UFA | ||||||||
6 | Jordan MartinookJordan Marti... | 83 | 32 | 3 | 2 500 000 $ | 2 500 000 $ | 2 500 000 $ | 2 500 000 $ | UFA | ||||||
7 | David PerronDavid Perron | 82 | 36 | 4 | 2 500 000 $ | 2 500 000 $ | 2 500 000 $ | 2 500 000 $ | 2 500 000 $ | UFA | |||||
8 | Matt NietoMatt Nieto | 76 | 31 | 4 | 925 000 $ | 925 000 $ | 925 000 $ | 925 000 $ | 925 000 $ | UFA | |||||
9 | Drake CaggiulaDrake Caggiula | 68 | 30 | 1 | 1 300 000 $ | 1 300 000 $ | UFA | ||||||||
10 | Brendan GallagherBrendan Gall... | 80 | 32 | 3 | 2 000 000 $ | 2 000 000 $ | 2 000 000 $ | 2 000 000 $ | UFA | ||||||
11 | Kevin HayesKevin Hayes | 80 | 32 | 1 | 6 400 000 $ | 3 200 000 $ | UFA | ||||||||
12 | Victor OlofssonVictor Olofsson | 80 | 29 | 1 | 3 500 000 $ | 3 500 000 $ | UFA | ||||||||
13 | Cody CeciCody Ceci | 85 | 30 | 4 | 5 800 000 $ | 5 800 000 $ | 5 800 000 $ | 5 800 000 $ | 5 800 000 $ | UFA | |||||
14 | Rasmus RistolainenRasmus Risto... | 83 | 29 | 2 | 6 500 000 $ | 6 500 000 $ | 6 500 000 $ | UFA | |||||||
15 | Carson SoucyCarson Soucy | 81 | 30 | 4 | 2 000 000 $ | 2 000 000 $ | 2 000 000 $ | 2 000 000 $ | 2 000 000 $ | UFA | |||||
16 | Travis HamonicTravis Hamonic | 80 | 34 | 4 | 1 800 000 $ | 1 800 000 $ | 1 800 000 $ | 1 800 000 $ | 1 800 000 $ | UFA | |||||
17 | Jayden StrubleJayden Struble | 78 | 23 | 1 | 850 000 $ | 850 000 $ | RFA | ||||||||
18 | Troy StecherTroy Stecher | 78 | 30 | 4 | 1 250 000 $ | 1 250 000 $ | 1 250 000 $ | 1 250 000 $ | 1 250 000 $ | UFA | |||||
19 | John KlingbergJohn Klingberg | 78 | 32 | 1 | 5 737 500 $ | 2 725 625 $ | UFA | ||||||||
20 | Scott HarringtonScott Harrin... | 63 | 31 | 1 | 1 300 000 $ | 1 300 000 $ | UFA | ||||||||
21 | David RittichDavid Rittich | 85 | 32 | 3 | 5 250 000 $ | 5 250 000 $ | 5 250 000 $ | 5 250 000 $ | UFA | ||||||
22 | Dan VladarDan Vladar | 82 | 27 | 4 | 1 200 000 $ | 1 200 000 $ | 1 200 000 $ | 1 200 000 $ | 1 200 000 $ | UFA | |||||
23 | Jonas JohanssonJonas Johansson | 80 | 29 | 2 | 925 000 $ | 925 000 $ | 925 000 $ | UFA | |||||||
Total | 63 362 500 $ | 57 150 625 $ | 35 525 000 $ | 27 125 000 $ | 16 400 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
Club-école (36)
# | Nom | OV | Âge | CT | Salaire moyen | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Droits de signature |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||
1 | Matthew HighmoreMatthew High... | 72 | 28 | 3 | 875 000 $ | 875 000 $ | 875 000 $ | 875 000 $ | UFA | ||||||
2 | Vasily PonomarevVasily Ponom... | 69 | 22 | 4 | 875 000 $ | 875 000 $ | 875 000 $ | 875 000 $ | 875 000 $ | RFA | |||||
3 | Ben JonesBen Jones | 68 | 25 | 2 | 825 000 $ | 825 000 $ | 825 000 $ | RFA | |||||||
4 | Jack FinleyJack Finley (R) | 67 | 22 | 1 | 775 000 $ | 775 000 $ | RFA | ||||||||
5 | Jan MysakJan Mysak | 66 | 22 | 1 | 775 000 $ | 775 000 $ | RFA | ||||||||
6 | Chase WoutersChase Wouters (R) | 65 | 24 | 3 | 875 000 $ | 875 000 $ | 875 000 $ | 875 000 $ | RFA | ||||||
7 | Wyatt BongiovanniWyatt Bongio... (R) | 65 | 25 | 2 | 925 000 $ | 925 000 $ | 925 000 $ | RFA | |||||||
8 | Andrew PoturalskiAndrew Potur... | 65 | 30 | 2 | 825 000 $ | 825 000 $ | 825 000 $ | UFA | |||||||
9 | Parker BellParker Bell (R) | 62 | 21 | 3 | 775 000 $ | 775 000 $ | 775 000 $ | 775 000 $ | RFA | ||||||
10 | Ty GloverTy Glover | 60 | 24 | 2 | 800 000 $ | 800 000 $ | 800 000 $ | RFA | |||||||
11 | Brendan LemieuxBrendan Lemieux | 58 | 28 | 3 | 875 000 $ | 875 000 $ | 875 000 $ | 875 000 $ | UFA | ||||||
12 | Kole LindKole Lind | 68 | 25 | 2 | 825 000 $ | 825 000 $ | 825 000 $ | RFA | |||||||
13 | Ryder RolstonRyder Rolston | 65 | 22 | 2 | 775 000 $ | 775 000 $ | 775 000 $ | RFA | |||||||
14 | Samu TuomaalaSamu Tuomaala | 64 | 21 | 2 | 775 000 $ | 775 000 $ | 775 000 $ | RFA | |||||||
15 | Wilmer SkoogWilmer Skoog | 64 | 25 | 2 | 800 000 $ | 800 000 $ | 800 000 $ | RFA | |||||||
16 | Shawn ElementShawn Element | 63 | 24 | 3 | 825 000 $ | 825 000 $ | 825 000 $ | 825 000 $ | RFA | ||||||
17 | Will LockwoodWill Lockwood | 63 | 26 | 2 | 800 000 $ | 800 000 $ | 800 000 $ | UFA | |||||||
18 | Riley KidneyRiley Kidney (R) | 62 | 21 | 2 | 775 000 $ | 775 000 $ | 775 000 $ | RFA | |||||||
19 | Matthew StienburgMatthew Stie... (R) | 57 | 23 | 1 | 775 000 $ | 775 000 $ | RFA | ||||||||
20 | Brett MurrayBrett Murray | 68 | 26 | 2 | 975 000 $ | 975 000 $ | 975 000 $ | UFA | |||||||
21 | Matej BlumelMatej Blumel | 69 | 24 | 4 | 875 000 $ | 875 000 $ | 875 000 $ | 875 000 $ | 875 000 $ | UFA | |||||
22 | Nikita ChibrikovNikita Chibr... | 65 | 21 | 2 | 775 000 $ | 775 000 $ | 775 000 $ | RFA | |||||||
23 | Trey Fix-WolanskyTrey Fix-Wol... | 68 | 25 | 2 | 975 000 $ | 975 000 $ | 975 000 $ | RFA | |||||||
24 | Philippe MyersPhilippe Myers | 76 | 27 | 4 | 925 000 $ | 925 000 $ | 925 000 $ | 925 000 $ | 925 000 $ | UFA | |||||
25 | Mark FriedmanMark Friedman | 73 | 28 | 1 | 800 000 $ | 800 000 $ | UFA | ||||||||
26 | Vladislav KolyachonokVladislav Ko... | 72 | 23 | 4 | 875 000 $ | 875 000 $ | 875 000 $ | 875 000 $ | 875 000 $ | RFA | |||||
27 | Wyatt AamodtWyatt Aamodt (R) | 71 | 26 | 2 | 800 000 $ | 800 000 $ | 800 000 $ | UFA | |||||||
28 | Jacob MacDonaldJacob MacDonald | 69 | 31 | 2 | 975 000 $ | 975 000 $ | 975 000 $ | UFA | |||||||
29 | Topias VilenTopias Vilen | 66 | 21 | 2 | 775 000 $ | 775 000 $ | 775 000 $ | RFA | |||||||
30 | Calen AddisonCalen Addison | 66 | 24 | 3 | 975 000 $ | 975 000 $ | 975 000 $ | 975 000 $ | RFA | ||||||
31 | Jake FurlongJake Furlong (R) | 65 | 20 | 3 | 775 000 $ | 775 000 $ | 775 000 $ | 775 000 $ | RFA | ||||||
32 | Mikko KokkonenMikko Kokkonen | 64 | 23 | 1 | 775 000 $ | 775 000 $ | RFA | ||||||||
33 | Mason GeertsenMason Geertsen | 62 | 29 | 1 | 850 000 $ | 850 000 $ | UFA | ||||||||
34 | Marc-Andre GaudetMarc-Andre G... (R) | 59 | 20 | 3 | 775 000 $ | 775 000 $ | 775 000 $ | 775 000 $ | RFA | ||||||
35 | Malcolm SubbanMalcolm Subban | 59 | 30 | 1 | 850 000 $ | 850 000 $ | UFA | ||||||||
36 | Oscar DanskOscar Dansk | 59 | 30 | 2 | 925 000 $ | 925 000 $ | 925 000 $ | UFA | |||||||
Total | 30 225 000 $ | 30 225 000 $ | 24 625 000 $ | 10 300 000 $ | 3 550 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
Rétentions salariales et contrats particuliers
Rétentions salariales et rachats de contrats (2)
Type | Joueur | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rétention | Artemi Panarin | 1 000 000 $ | 1 000 000 $ | ||||||||||
Rétention | Sidney Crosby | 4 000 000 $ | 4 000 000 $ | 8 000 000 $ | |||||||||
Total | 5 000 000 $ | 4 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 9 000 000 $ |
Droits contractuels (1)
Joueur | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Robin Lehner | 5 500 000 $ | 5 500 000 $ | 11 000 000 $ |