Contrats
Club professionnel (20)
# | Nom | OV | Âge | CT | Salaire moyen | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Droits de signature |
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
1 | Jordan StaalJordan Staal | 85 | 36 | 4 | 5 800 000 $ | 5 800 000 $ | 5 800 000 $ | 5 800 000 $ | 5 800 000 $ | UFA | |||||
2 | Casey MittelstadtCasey Mittel... | 84 | 25 | 2 | 3 700 000 $ | 3 700 000 $ | 3 700 000 $ | RFA | |||||||
3 | Jared McCannJared McCann | 90 | 28 | 3 | 8 000 000 $ | 6 200 000 $ | 6 200 000 $ | 6 200 000 $ | UFA | ||||||
4 | Pius SuterPius Suter | 85 | 28 | 3 | 2 000 000 $ | 2 000 000 $ | 2 000 000 $ | 2 000 000 $ | UFA | ||||||
5 | J.T. CompherJ.T. Compher | 85 | 29 | 1 | 6 600 000 $ | 6 600 000 $ | UFA | ||||||||
6 | Christian DvorakChristian Dv... | 83 | 28 | 1 | 1 500 000 $ | 1 500 000 $ | UFA | ||||||||
7 | Martin NecasMartin Necas | 91 | 25 | 2 | 5 250 000 $ | 5 250 000 $ | 5 250 000 $ | RFA | |||||||
8 | Jack RoslovicJack Roslovic | 82 | 27 | 4 | 2 500 000 $ | 2 500 000 $ | 2 500 000 $ | 2 500 000 $ | 2 500 000 $ | UFA | |||||
9 | Frank VatranoFrank Vatrano | 87 | 30 | 4 | 6 900 000 $ | 5 500 000 $ | 5 500 000 $ | 5 500 000 $ | 5 500 000 $ | UFA | |||||
10 | Adrian KempeAdrian Kempe | 92 | 28 | 6 | 6 900 000 $ | 6 900 000 $ | 6 900 000 $ | 6 900 000 $ | 6 900 000 $ | 6 900 000 $ | 6 900 000 $ | UFA | |||
11 | Valeri NichushkinValeri Nichu... | 86 | 29 | 2 | 6 500 000 $ | 6 500 000 $ | 6 500 000 $ | UFA | |||||||
12 | Jackson BlakeJackson Blake (R) | 80 | 21 | 3 | 975 000 $ | 975 000 $ | 975 000 $ | 975 000 $ | RFA | ||||||
13 | Mike MathesonMike Matheson | 88 | 30 | 1 | 4 500 000 $ | 4 500 000 $ | UFA | ||||||||
14 | Tyler MyersTyler Myers | 86 | 34 | 1 | 5 750 000 $ | 5 750 000 $ | UFA | ||||||||
15 | Nikita ZadorovNikita Zadorov | 84 | 29 | 2 | 6 900 000 $ | 5 000 000 $ | 5 000 000 $ | UFA | |||||||
16 | Artem ZubArtem Zub | 83 | 28 | 3 | 4 200 000 $ | 4 200 000 $ | 4 200 000 $ | 4 200 000 $ | UFA | ||||||
17 | Sean WalkerSean Walker | 82 | 29 | 2 | 1 350 000 $ | 1 350 000 $ | 1 350 000 $ | UFA | |||||||
18 | Michael KesselringMichael Kess... | 80 | 24 | 3 | 1 500 000 $ | 1 500 000 $ | 1 500 000 $ | 1 500 000 $ | RFA | ||||||
19 | Filip GustavssonFilip Gustav... | 91 | 26 | 1 | 3 250 000 $ | 3 250 000 $ | RFA | ||||||||
20 | Samuel ErssonSamuel Ersson | 84 | 24 | 3 | 1 200 000 $ | 1 200 000 $ | 1 200 000 $ | 1 200 000 $ | RFA | ||||||
Total | 85 275 000 $ | 80 175 000 $ | 58 575 000 $ | 36 775 000 $ | 20 700 000 $ | 6 900 000 $ | 6 900 000 $ | 0 $ | 0 $ | 0 $ | 0 $ |
Club-école (38)
# | Nom | OV | Âge | CT | Salaire moyen | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Droits de signature |
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
1 | Jacob LucchiniJacob Lucchini | 66 | 29 | 2 | 975 000 $ | 975 000 $ | 975 000 $ | UFA | |||||||
2 | Nikita PrishchepovNikita Prish... (R) | 65 | 20 | 3 | 775 000 $ | 775 000 $ | 775 000 $ | 775 000 $ | RFA | ||||||
3 | Riley DuranRiley Duran (R) | 65 | 22 | 3 | 875 000 $ | 875 000 $ | 875 000 $ | 875 000 $ | RFA | ||||||
4 | Ben MeyersBen Meyers | 65 | 25 | 2 | 825 000 $ | 825 000 $ | 825 000 $ | RFA | |||||||
5 | Gabriel SzturcGabriel Szturc | 62 | 21 | 4 | 875 000 $ | 875 000 $ | 875 000 $ | 875 000 $ | 875 000 $ | RFA | |||||
6 | Joe SnivelyJoe Snively (R) | 68 | 28 | 3 | 875 000 $ | 875 000 $ | 875 000 $ | 875 000 $ | UFA | ||||||
7 | Gleb TrikozovGleb Trikozov (R) | 58 | 20 | 3 | 775 000 $ | 775 000 $ | 775 000 $ | 775 000 $ | RFA | ||||||
8 | Ryan KirwanRyan Kirwan | 55 | 22 | 4 | 875 000 $ | 875 000 $ | 875 000 $ | 875 000 $ | 875 000 $ | RFA | |||||
9 | Logan MorrisonLogan Morrison | 67 | 22 | 2 | 775 000 $ | 775 000 $ | 775 000 $ | RFA | |||||||
10 | Sean FarrellSean Farrell | 67 | 22 | 1 | 775 000 $ | 775 000 $ | RFA | ||||||||
11 | Ben McCartneyBen McCartney | 65 | 23 | 4 | 875 000 $ | 875 000 $ | 875 000 $ | 875 000 $ | 875 000 $ | RFA | |||||
12 | David GoyetteDavid Goyette (R) | 62 | 20 | 3 | 775 000 $ | 775 000 $ | 775 000 $ | 775 000 $ | RFA | ||||||
13 | Sam LipkinSam Lipkin (R) | 62 | 21 | 3 | 775 000 $ | 775 000 $ | 775 000 $ | 775 000 $ | RFA | ||||||
14 | Marcus SylvegardMarcus Sylve... (R) | 62 | 25 | 2 | 800 000 $ | 800 000 $ | 800 000 $ | RFA | |||||||
15 | Zachary L'HeureuxZachary L'He... (R) | 75 | 21 | 2 | 775 000 $ | 775 000 $ | 775 000 $ | RFA | |||||||
16 | Brian HalonenBrian Halonen | 67 | 25 | 1 | 850 000 $ | 850 000 $ | RFA | ||||||||
17 | Nicolas Aube-KubelNicolas Aube... | 73 | 28 | 3 | 975 000 $ | 975 000 $ | 975 000 $ | 975 000 $ | UFA | ||||||
18 | Walker DuehrWalker Duehr | 68 | 26 | 1 | 775 000 $ | 775 000 $ | RFA | ||||||||
19 | Patrick GilesPatrick Giles (R) | 65 | 24 | 2 | 975 000 $ | 975 000 $ | 975 000 $ | RFA | |||||||
20 | Jason PolinJason Polin | 65 | 25 | 2 | 825 000 $ | 825 000 $ | 825 000 $ | RFA | |||||||
21 | Danila KlimovichDanila Klimo... | 66 | 21 | 4 | 875 000 $ | 875 000 $ | 875 000 $ | 875 000 $ | 875 000 $ | RFA | |||||
22 | Sasha PastujovSasha Pastujov (R) | 65 | 21 | 2 | 775 000 $ | 775 000 $ | 775 000 $ | RFA | |||||||
23 | Jean-Luc FoudyJean-Luc Foudy | 62 | 22 | 4 | 875 000 $ | 875 000 $ | 875 000 $ | 875 000 $ | 875 000 $ | RFA | |||||
24 | Ryan HoferRyan Hofer | 56 | 22 | 2 | 775 000 $ | 775 000 $ | 775 000 $ | RFA | |||||||
25 | Uvis BalinskisUvis Balinskis | 77 | 28 | 3 | 875 000 $ | 875 000 $ | 875 000 $ | 875 000 $ | UFA | ||||||
26 | Daniil MiromanovDaniil Mirom... | 75 | 27 | 4 | 875 000 $ | 875 000 $ | 875 000 $ | 875 000 $ | 875 000 $ | UFA | |||||
27 | Maveric LamoureuxMaveric Lamo... (R) | 70 | 20 | 3 | 775 000 $ | 775 000 $ | 775 000 $ | 775 000 $ | RFA | ||||||
28 | Nikita NovikovNikita Novikov | 67 | 21 | 2 | 775 000 $ | 775 000 $ | 775 000 $ | RFA | |||||||
29 | Brandon ScanlinBrandon Scanlin | 66 | 25 | 1 | 850 000 $ | 850 000 $ | RFA | ||||||||
30 | Nathan ClurmanNathan Clurman (R) | 66 | 26 | 1 | 800 000 $ | 800 000 $ | RFA | ||||||||
31 | Corson CeulemansCorson Ceule... | 62 | 21 | 2 | 775 000 $ | 775 000 $ | 775 000 $ | RFA | |||||||
32 | Ryan MastRyan Mast (R) | 62 | 21 | 3 | 775 000 $ | 775 000 $ | 775 000 $ | 775 000 $ | RFA | ||||||
33 | Nikolai KnyzhovNikolai Knyzhov | 62 | 26 | 1 | 800 000 $ | 800 000 $ | RFA | ||||||||
34 | Jackson DorringtonJackson Dorr... | 59 | 20 | 4 | 875 000 $ | 875 000 $ | 875 000 $ | 875 000 $ | 875 000 $ | RFA | |||||
35 | Dustin TokarskiDustin Tokarski | 78 | 35 | 1 | 775 000 $ | 775 000 $ | UFA | ||||||||
36 | Magnus HellbergMagnus Hellberg | 64 | 33 | 1 | 850 000 $ | 850 000 $ | UFA | ||||||||
37 | Gabriel CarriereGabriel Carr... | 59 | 23 | 4 | 925 000 $ | 925 000 $ | 925 000 $ | 925 000 $ | 925 000 $ | RFA | |||||
38 | Jacob InghamJacob Ingham | 55 | 24 | 3 | 925 000 $ | 925 000 $ | 925 000 $ | 925 000 $ | RFA | ||||||
Total | 31 750 000 $ | 31 750 000 $ | 25 275 000 $ | 16 225 000 $ | 7 050 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
Rétentions salariales et contrats particuliers
Rétentions salariales et rachats de contrats (0)
Aucune information trouvée.
Droits contractuels (0)
Aucune information trouvée.