Contrats
Club professionnel (21)
# | Nom | OV | Âge | CT | Salaire moyen | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Droits de signature |
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||
1 | Sidney CrosbySidney Crosby | 95 | 37 | 2 | 10 020 000 $ | 7 950 000 $ | 8 470 000 $ | UFA | |||||||
2 | Sean MonahanSean Monahan | 88 | 29 | 2 | 2 000 000 $ | 2 000 000 $ | 2 000 000 $ | UFA | |||||||
3 | Roope HintzRoope Hintz | 90 | 27 | 7 | 8 870 000 $ | 7 000 000 $ | 7 000 000 $ | 8 300 000 $ | 9 300 000 $ | 10 000 000 $ | 10 000 000 $ | 10 490 000 $ | UFA | ||
4 | Matt DucheneMatt Duchene | 90 | 33 | 2 | 6 500 000 $ | 5 973 000 $ | 5 973 000 $ | UFA | |||||||
5 | Warren FoegeleWarren Foegele | 85 | 28 | 2 | 2 225 000 $ | 2 225 000 $ | 2 225 000 $ | UFA | |||||||
6 | Jordan GreenwayJordan Greenway | 82 | 27 | 4 | 2 500 000 $ | 2 500 000 $ | 2 500 000 $ | 2 500 000 $ | 2 500 000 $ | UFA | |||||
7 | Nathan MacKinnonNathan MacKi... | 98 | 29 | 4 | 8 710 000 $ | 8 880 000 $ | 9 500 000 $ | 9 900 000 $ | 9 900 000 $ | UFA | |||||
8 | Colton SissonsColton Sissons | 84 | 30 | 1 | 4 500 000 $ | 3 465 000 $ | UFA | ||||||||
9 | Mikko RantanenMikko Rantanen | 95 | 27 | 2 | 7 700 000 $ | 3 700 000 $ | 3 700 000 $ | UFA | |||||||
10 | Kevin FialaKevin Fiala | 90 | 28 | 3 | 7 500 000 $ | 3 750 000 $ | 3 750 000 $ | 3 750 000 $ | UFA | ||||||
11 | Trent FredericTrent Frederic | 78 | 26 | 1 | 975 000 $ | 975 000 $ | RFA | ||||||||
12 | Tom WilsonTom Wilson | 90 | 30 | 4 | 8 500 000 $ | 4 250 000 $ | 4 250 000 $ | 4 250 000 $ | 8 500 000 $ | UFA | |||||
13 | Quinn HughesQuinn Hughes | 94 | 24 | 5 | 7 250 000 $ | 7 300 000 $ | 6 600 000 $ | 6 600 000 $ | 6 600 000 $ | 6 600 000 $ | UFA | ||||
14 | Noah HanifinNoah Hanifin | 88 | 27 | 7 | 7 710 000 $ | 6 000 000 $ | 6 470 000 $ | 7 500 000 $ | 8 000 000 $ | 8 000 000 $ | 9 000 000 $ | 9 000 000 $ | UFA | ||
15 | Ryan McDonaghRyan McDonagh | 87 | 35 | 1 | 7 200 000 $ | 3 600 000 $ | UFA | ||||||||
16 | Brandon CarloBrandon Carlo | 86 | 27 | 4 | 6 400 000 $ | 5 020 000 $ | 5 020 000 $ | 5 020 000 $ | 5 020 000 $ | UFA | |||||
17 | Martin FehervaryMartin Feher... | 84 | 24 | 2 | 2 800 000 $ | 2 800 000 $ | 2 800 000 $ | RFA | |||||||
18 | Jeremy LauzonJeremy Lauzon | 82 | 27 | 4 | 2 500 000 $ | 2 500 000 $ | 2 500 000 $ | 2 500 000 $ | 2 500 000 $ | UFA | |||||
19 | Ilya SorokinIlya Sorokin | 90 | 29 | 1 | 8 250 000 $ | 8 250 000 $ | UFA | ||||||||
20 | Pyotr KochetkovPyotr Kochetkov | 86 | 25 | 2 | 2 450 000 $ | 2 450 000 $ | 2 450 000 $ | RFA | |||||||
21 | Arvid SoderblomArvid Soderblom | 83 | 25 | 2 | 875 000 $ | 875 000 $ | 875 000 $ | RFA | |||||||
Total | 115 435 000 $ | 91 463 000 $ | 76 083 000 $ | 50 320 000 $ | 52 320 000 $ | 24 600 000 $ | 19 000 000 $ | 19 490 000 $ | 0 $ | 0 $ | 0 $ |
Club-école (29)
# | Nom | OV | Âge | CT | Salaire moyen | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Droits de signature |
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||
1 | Linus KarlssonLinus Karlsson | 68 | 24 | 1 | 775 000 $ | 775 000 $ | RFA | ||||||||
2 | Fraser MintenFraser Minten | 66 | 20 | 2 | 775 000 $ | 775 000 $ | 775 000 $ | RFA | |||||||
3 | Tristan BrozTristan Broz (R) | 65 | 21 | 3 | 775 000 $ | 775 000 $ | 775 000 $ | 775 000 $ | RFA | ||||||
4 | Zayde WisdomZayde Wisdom | 65 | 22 | 1 | 775 000 $ | 775 000 $ | RFA | ||||||||
5 | Roni HirvonenRoni Hirvonen | 63 | 22 | 2 | 775 000 $ | 775 000 $ | 775 000 $ | RFA | |||||||
6 | Tanner DickinsonTanner Dicki... | 62 | 22 | 2 | 775 000 $ | 775 000 $ | 775 000 $ | RFA | |||||||
7 | John LeonardJohn Leonard | 69 | 26 | 1 | 775 000 $ | 775 000 $ | RFA | ||||||||
8 | Justin GillJustin Gill (R) | 59 | 21 | 3 | 775 000 $ | 775 000 $ | 775 000 $ | 775 000 $ | RFA | ||||||
9 | Nathan VilleneuveNathan Ville... (R) | 56 | 18 | 3 | 775 000 $ | 775 000 $ | 775 000 $ | 775 000 $ | RFA | ||||||
10 | Cam BergCam Berg (R) | 56 | 22 | 2 | 775 000 $ | 775 000 $ | 775 000 $ | RFA | |||||||
11 | Igor ChernyshovIgor Chernyshov (R) | 55 | 18 | 3 | 775 000 $ | 775 000 $ | 775 000 $ | 775 000 $ | RFA | ||||||
12 | Patrick MaroonPatrick Maroon | 78 | 36 | 2 | 925 000 $ | 925 000 $ | 925 000 $ | UFA | |||||||
13 | Tye KartyeTye Kartye | 74 | 23 | 1 | 775 000 $ | 775 000 $ | RFA | ||||||||
14 | Noel GunlerNoel Gunler (R) | 64 | 22 | 2 | 775 000 $ | 775 000 $ | 775 000 $ | RFA | |||||||
15 | Gavin BrindleyGavin Brindley | 62 | 19 | 2 | 775 000 $ | 775 000 $ | 775 000 $ | RFA | |||||||
16 | Sam GagnerSam Gagner | 59 | 35 | 1 | 825 000 $ | 825 000 $ | UFA | ||||||||
17 | Trevor JanickeTrevor Janicke (R) | 57 | 23 | 2 | 775 000 $ | 775 000 $ | 775 000 $ | RFA | |||||||
18 | Ethan GauthierEthan Gauthier (R) | 56 | 19 | 3 | 775 000 $ | 775 000 $ | 775 000 $ | 775 000 $ | RFA | ||||||
19 | Juuso ValimakiJuuso Valimaki | 78 | 25 | 2 | 1 250 000 $ | 1 250 000 $ | 1 250 000 $ | RFA | |||||||
20 | Joel HanleyJoel Hanley | 76 | 33 | 4 | 925 000 $ | 925 000 $ | 925 000 $ | 925 000 $ | 925 000 $ | UFA | |||||
21 | Jeremy DaviesJeremy Davies | 70 | 27 | 4 | 875 000 $ | 875 000 $ | 875 000 $ | 875 000 $ | 875 000 $ | UFA | |||||
22 | Adam EngstromAdam Engstrom (R) | 67 | 20 | 3 | 775 000 $ | 775 000 $ | 775 000 $ | 775 000 $ | RFA | ||||||
23 | Hunter SkinnerHunter Skinner | 67 | 23 | 1 | 775 000 $ | 775 000 $ | RFA | ||||||||
24 | William TrudeauWilliam Trudeau | 66 | 21 | 1 | 775 000 $ | 775 000 $ | RFA | ||||||||
25 | Ole Bjorgvik-HolmOle Bjorgvik... (R) | 63 | 22 | 2 | 775 000 $ | 775 000 $ | 775 000 $ | RFA | |||||||
26 | Jarred TinordiJarred Tinordi | 62 | 32 | 2 | 975 000 $ | 975 000 $ | 975 000 $ | UFA | |||||||
27 | Michael DiPietroMichael DiPi... | 69 | 25 | 1 | 775 000 $ | 775 000 $ | RFA | ||||||||
28 | Jacob FowlerJacob Fowler (R) | 52 | 19 | 3 | 775 000 $ | 775 000 $ | 775 000 $ | 775 000 $ | RFA | ||||||
29 | Jan BednarJan Bednar (R) | 52 | 22 | 2 | 775 000 $ | 775 000 $ | 775 000 $ | RFA | |||||||
Total | 23 600 000 $ | 23 600 000 $ | 17 350 000 $ | 7 225 000 $ | 1 800 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
Rétentions salariales et contrats particuliers
Rétentions salariales et rachats de contrats (0)
Aucune information trouvée.
Droits contractuels (0)
Aucune information trouvée.