Contrats
Club professionnel (21)
# | Nom | OV | Âge | CT | Salaire moyen | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Droits de signature |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
1 | Radek FaksaRadek Faksa | 81 | 30 | 1 | 4 000 000 $ | 4 000 000 $ | UFA | ||||||||
2 | Ross ColtonRoss Colton | 80 | 28 | 3 | 2 500 000 $ | 2 500 000 $ | 2 500 000 $ | 2 500 000 $ | UFA | ||||||
3 | J.T. MillerJ.T. Miller | 96 | 31 | 4 | 12 000 000 $ | 9 600 000 $ | 9 600 000 $ | 9 600 000 $ | 9 600 000 $ | UFA | |||||
4 | Justin DanforthJustin Danforth | 77 | 31 | 1 | 850 000 $ | 850 000 $ | UFA | ||||||||
5 | Clayton KellerClayton Keller | 92 | 26 | 1 | 7 500 000 $ | 7 500 000 $ | RFA | ||||||||
6 | Ryan DonatoRyan Donato | 88 | 28 | 3 | 1 800 000 $ | 1 800 000 $ | 1 800 000 $ | 1 800 000 $ | UFA | ||||||
7 | Jonathan MarchessaultJonathan Mar... | 88 | 33 | 2 | 7 400 000 $ | 5 960 000 $ | 5 960 000 $ | UFA | |||||||
8 | Alex KerfootAlex Kerfoot | 85 | 30 | 1 | 4 500 000 $ | 4 500 000 $ | UFA | ||||||||
9 | Connor ZaryConnor Zary | 78 | 23 | 1 | 975 000 $ | 975 000 $ | RFA | ||||||||
10 | Paul CotterPaul Cotter | 77 | 24 | 2 | 975 000 $ | 975 000 $ | 975 000 $ | RFA | |||||||
11 | Artemi PanarinArtemi Panarin | 95 | 32 | 3 | 11 700 000 $ | 12 000 000 $ | 14 000 000 $ | 14 325 000 $ | UFA | ||||||
12 | Patrick KanePatrick Kane | 87 | 35 | 2 | 8 000 000 $ | 8 700 000 $ | 9 700 000 $ | UFA | |||||||
13 | Jakob ChychrunJakob Chychrun | 88 | 26 | 1 | 5 250 000 $ | 5 250 000 $ | RFA | ||||||||
14 | Devon ToewsDevon Toews | 88 | 30 | 1 | 7 500 000 $ | 5 460 000 $ | UFA | ||||||||
15 | Filip HronekFilip Hronek | 87 | 26 | 1 | 6 250 000 $ | 6 250 000 $ | RFA | ||||||||
16 | Erik CernakErik Cernak | 84 | 27 | 4 | 4 200 000 $ | 4 200 000 $ | 4 200 000 $ | 4 200 000 $ | 4 200 000 $ | UFA | |||||
17 | Zach WhitecloudZach Whitecloud | 81 | 27 | 4 | 2 000 000 $ | 2 000 000 $ | 2 000 000 $ | 2 000 000 $ | 2 000 000 $ | UFA | |||||
18 | Simon BenoitSimon Benoit | 80 | 26 | 1 | 975 000 $ | 975 000 $ | RFA | ||||||||
19 | Darcy KuemperDarcy Kuemper | 92 | 34 | 2 | 6 250 000 $ | 5 650 000 $ | 5 650 000 $ | UFA | |||||||
20 | Scott WedgewoodScott Wedgewood | 87 | 32 | 3 | 1 500 000 $ | 1 500 000 $ | 1 500 000 $ | 1 500 000 $ | UFA | ||||||
21 | Nico DawsNico Daws | 76 | 23 | 4 | 925 000 $ | 925 000 $ | 925 000 $ | 925 000 $ | 925 000 $ | RFA | |||||
Total | 97 050 000 $ | 91 570 000 $ | 58 810 000 $ | 36 850 000 $ | 16 725 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
Club-école (25)
# | Nom | OV | Âge | CT | Salaire moyen | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Droits de signature |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
1 | Luca Del Bel BelluzLuca Del Bel... | 68 | 20 | 2 | 775 000 $ | 775 000 $ | 775 000 $ | RFA | |||||||
2 | Ryan GreeneRyan Greene (R) | 65 | 20 | 3 | 775 000 $ | 775 000 $ | 775 000 $ | 775 000 $ | RFA | ||||||
3 | Jan JenikJan Jenik | 65 | 24 | 3 | 875 000 $ | 875 000 $ | 875 000 $ | 875 000 $ | RFA | ||||||
4 | Shane BowersShane Bowers | 65 | 25 | 2 | 800 000 $ | 800 000 $ | 800 000 $ | RFA | |||||||
5 | Keean WashkurakKeean Washkurak | 64 | 23 | 3 | 875 000 $ | 875 000 $ | 875 000 $ | 875 000 $ | RFA | ||||||
6 | Ilya NikolaevIlya Nikolaev | 57 | 23 | 1 | 775 000 $ | 775 000 $ | RFA | ||||||||
7 | Isaac RatcliffeIsaac Ratcliffe | 58 | 25 | 2 | 825 000 $ | 825 000 $ | 825 000 $ | RFA | |||||||
8 | Klim KostinKlim Kostin | 74 | 25 | 2 | 800 000 $ | 800 000 $ | 800 000 $ | RFA | |||||||
9 | Conor GeekieConor Geekie (R) | 73 | 20 | 3 | 825 000 $ | 825 000 $ | 825 000 $ | 825 000 $ | RFA | ||||||
10 | Matthew PoitrasMatthew Poitras | 73 | 20 | 2 | 825 000 $ | 825 000 $ | 825 000 $ | RFA | |||||||
11 | Bryce McConnell-BarkerBryce McConn... (R) | 63 | 20 | 3 | 775 000 $ | 775 000 $ | 775 000 $ | 775 000 $ | RFA | ||||||
12 | Brandon CoeBrandon Coe | 60 | 22 | 1 | 775 000 $ | 775 000 $ | RFA | ||||||||
13 | Aydar SunievAydar Suniev (R) | 65 | 19 | 3 | 775 000 $ | 775 000 $ | 775 000 $ | 775 000 $ | RFA | ||||||
14 | Judd CaulfieldJudd Caulfield | 64 | 23 | 1 | 775 000 $ | 775 000 $ | RFA | ||||||||
15 | Scott PerunovichScott Peruno... | 74 | 26 | 1 | 800 000 $ | 800 000 $ | RFA | ||||||||
16 | Cale FleuryCale Fleury | 71 | 25 | 1 | 850 000 $ | 850 000 $ | RFA | ||||||||
17 | Helge GransHelge Grans (R) | 69 | 22 | 2 | 775 000 $ | 775 000 $ | 775 000 $ | RFA | |||||||
18 | Reilly WalshReilly Walsh | 67 | 25 | 2 | 825 000 $ | 825 000 $ | 825 000 $ | RFA | |||||||
19 | Louie BelpedioLouie Belpedio | 67 | 28 | 3 | 875 000 $ | 875 000 $ | 875 000 $ | 875 000 $ | UFA | ||||||
20 | Kirill KudryavtsevKirill Kudry... (R) | 66 | 20 | 3 | 775 000 $ | 775 000 $ | 775 000 $ | 775 000 $ | RFA | ||||||
21 | William WallinderWilliam Wall... | 66 | 22 | 2 | 775 000 $ | 775 000 $ | 775 000 $ | RFA | |||||||
22 | Luke ReidLuke Reid (R) | 59 | 23 | 2 | 775 000 $ | 775 000 $ | 775 000 $ | RFA | |||||||
23 | Matt VillaltaMatt Villalta | 75 | 25 | 3 | 925 000 $ | 925 000 $ | 925 000 $ | 925 000 $ | UFA | ||||||
24 | Georgi RomanovGeorgi Romanov | 74 | 24 | 1 | 825 000 $ | 825 000 $ | RFA | ||||||||
25 | Ethan HaiderEthan Haider (R) | 52 | 23 | 2 | 775 000 $ | 775 000 $ | 775 000 $ | RFA | |||||||
Total | 20 225 000 $ | 20 225 000 $ | 15 425 000 $ | 7 475 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
Rétentions salariales et contrats particuliers
Rétentions salariales et rachats de contrats (0)
Aucune information trouvée.
Droits contractuels (0)
Aucune information trouvée.