Contrats
Club professionnel (20)
# | Nom | OV | Âge | CT | Salaire moyen | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Droits de signature |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
1 | Gabriel VilardiGabriel Vilardi | 88 | 25 | 2 | 4 000 000 $ | 3 660 000 $ | 3 660 000 $ | RFA | |||||||
2 | Teuvo TeravainenTeuvo Terava... | 88 | 30 | 1 | 6 120 000 $ | 6 120 000 $ | UFA | ||||||||
3 | Ryan Nugent-HopkinsRyan Nugent-... | 88 | 31 | 2 | 6 680 000 $ | 7 460 000 $ | 8 000 000 $ | UFA | |||||||
4 | Sam LaffertySam Lafferty | 77 | 29 | 1 | 1 400 000 $ | 1 400 000 $ | UFA | ||||||||
5 | Sammy BlaisSammy Blais | 66 | 28 | 3 | 925 000 $ | 925 000 $ | 925 000 $ | 925 000 $ | UFA | ||||||
6 | Nikolaj EhlersNikolaj Ehlers | 88 | 28 | 3 | 6 700 000 $ | 6 700 000 $ | 6 700 000 $ | 6 700 000 $ | UFA | ||||||
7 | Danton HeinenDanton Heinen | 80 | 29 | 2 | 1 600 000 $ | 1 600 000 $ | 1 600 000 $ | UFA | |||||||
8 | Cole CaufieldCole Caufield | 90 | 23 | 4 | 8 500 000 $ | 8 500 000 $ | 8 500 000 $ | 8 500 000 $ | 8 500 000 $ | RFA | |||||
9 | Troy TerryTroy Terry | 86 | 27 | 3 | 6 250 000 $ | 6 250 000 $ | 6 250 000 $ | 6 250 000 $ | UFA | ||||||
10 | Eeli TolvanenEeli Tolvanen | 81 | 25 | 2 | 3 200 000 $ | 3 200 000 $ | 3 200 000 $ | RFA | |||||||
11 | Alexey ToropchenkoAlexey Torop... | 78 | 25 | 2 | 925 000 $ | 925 000 $ | 925 000 $ | RFA | |||||||
12 | Nathan BastianNathan Bastian | 76 | 26 | 1 | 975 000 $ | 975 000 $ | RFA | ||||||||
13 | Erik KarlssonErik Karlsson | 88 | 34 | 1 | 8 600 000 $ | 8 600 000 $ | UFA | ||||||||
14 | Ryan PulockRyan Pulock | 86 | 29 | 2 | 6 300 000 $ | 6 300 000 $ | 6 300 000 $ | UFA | |||||||
15 | Joel EdmundsonJoel Edmundson | 84 | 31 | 2 | 4 800 000 $ | 4 600 000 $ | 4 600 000 $ | UFA | |||||||
16 | J.J. MoserJ.J. Moser | 82 | 24 | 2 | 2 000 000 $ | 2 000 000 $ | 2 000 000 $ | RFA | |||||||
17 | Justin BarronJustin Barron | 78 | 22 | 3 | 975 000 $ | 975 000 $ | 975 000 $ | 975 000 $ | RFA | ||||||
18 | Ukko-Pekka LuukkonenUkko-Pekka L... | 88 | 25 | 2 | 1 200 000 $ | 1 200 000 $ | 1 200 000 $ | RFA | |||||||
19 | Alexandar GeorgievAlexandar Ge... | 87 | 28 | 3 | 5 750 000 $ | 5 750 000 $ | 5 750 000 $ | 5 750 000 $ | UFA | ||||||
20 | Joey DaccordJoey Daccord | 87 | 28 | 3 | 2 750 000 $ | 2 750 000 $ | 2 750 000 $ | 2 750 000 $ | UFA | ||||||
Total | 79 650 000 $ | 79 890 000 $ | 63 335 000 $ | 31 850 000 $ | 8 500 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
Club-école (36)
# | Nom | OV | Âge | CT | Salaire moyen | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Droits de signature |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
1 | Peyton KrebsPeyton Krebs | 78 | 23 | 4 | 1 250 000 $ | 1 250 000 $ | 1 250 000 $ | 1 250 000 $ | 1 250 000 $ | RFA | |||||
2 | Matt SavoieMatt Savoie (R) | 69 | 20 | 3 | 775 000 $ | 775 000 $ | 775 000 $ | 775 000 $ | RFA | ||||||
3 | Alex Barre-BouletAlex Barre-B... | 68 | 27 | 0 | RFA | ||||||||||
4 | Elliot DesnoyersElliot Desno... | 63 | 22 | 1 | 775 000 $ | 775 000 $ | RFA | ||||||||
5 | Samuel LabergeSamuel Laberge (R) | 59 | 27 | 0 | RFA | ||||||||||
6 | Cameron HughesCameron Hughes | 68 | 27 | 1 | 850 000 $ | 850 000 $ | UFA | ||||||||
7 | Jagger FirkusJagger Firkus (R) | 66 | 20 | 3 | 775 000 $ | 775 000 $ | 775 000 $ | 775 000 $ | RFA | ||||||
8 | Brett SeneyBrett Seney | 66 | 28 | 2 | 975 000 $ | 975 000 $ | 975 000 $ | UFA | |||||||
9 | Massimo RizzoMassimo Rizzo (R) | 62 | 23 | 2 | 775 000 $ | 775 000 $ | 775 000 $ | RFA | |||||||
10 | Scott ReedyScott Reedy | 60 | 25 | 0 | RFA | ||||||||||
11 | Miko MatikkaMiko Matikka (R) | 58 | 20 | 0 | 650 000 $ | Recrue | |||||||||
12 | Bear HughesBear Hughes (R) | 56 | 23 | 0 | 650 000 $ | Recrue | |||||||||
13 | Elmer SoderblomElmer Soderblom | 71 | 23 | 1 | 775 000 $ | 775 000 $ | RFA | ||||||||
14 | Philip TomasinoPhilip Tomasino | 76 | 23 | 4 | 925 000 $ | 925 000 $ | 925 000 $ | 925 000 $ | 925 000 $ | RFA | |||||
15 | Bogdan TrineyevBogdan Trineyev | 64 | 22 | 2 | 775 000 $ | 775 000 $ | 775 000 $ | RFA | |||||||
16 | Ryker EvansRyker Evans | 79 | 22 | 1 | 775 000 $ | 775 000 $ | RFA | ||||||||
17 | Sam MalinskiSam Malinski | 79 | 26 | 1 | 925 000 $ | 925 000 $ | RFA | ||||||||
18 | Declan ChisholmDeclan Chisholm | 77 | 24 | 3 | 875 000 $ | 875 000 $ | 875 000 $ | 875 000 $ | RFA | ||||||
19 | Emil AndraeEmil Andrae | 72 | 22 | 2 | 775 000 $ | 775 000 $ | 775 000 $ | RFA | |||||||
20 | Isaak PhillipsIsaak Phillips | 72 | 23 | 3 | 875 000 $ | 875 000 $ | 875 000 $ | 875 000 $ | RFA | ||||||
21 | Ilya SolovyovIlya Solovyov | 72 | 24 | 3 | 825 000 $ | 825 000 $ | 825 000 $ | 825 000 $ | RFA | ||||||
22 | Ethan Del MastroEthan Del Ma... | 71 | 21 | 2 | 775 000 $ | 775 000 $ | 775 000 $ | RFA | |||||||
23 | Domenick FensoreDomenick Fen... (R) | 69 | 23 | 1 | 775 000 $ | 775 000 $ | RFA | ||||||||
24 | Vsevolod KomarovVsevolod Kom... (R) | 66 | 20 | 3 | 775 000 $ | 775 000 $ | 775 000 $ | 775 000 $ | RFA | ||||||
25 | Topi NiemelaTopi Niemela | 66 | 22 | 2 | 775 000 $ | 775 000 $ | 775 000 $ | RFA | |||||||
26 | Ethan SamsonEthan Samson | 65 | 21 | 2 | 775 000 $ | 775 000 $ | 775 000 $ | RFA | |||||||
27 | Samuel KnazkoSamuel Knazko (R) | 65 | 22 | 1 | 775 000 $ | 775 000 $ | RFA | ||||||||
28 | Marek AlscherMarek Alscher (R) | 64 | 20 | 3 | 775 000 $ | 775 000 $ | 775 000 $ | 775 000 $ | RFA | ||||||
29 | Artem GrushnikovArtem Grushn... | 64 | 21 | 2 | 775 000 $ | 775 000 $ | 775 000 $ | RFA | |||||||
30 | Dmitry KuzminDmitry Kuzmin (R) | 64 | 21 | 3 | 775 000 $ | 775 000 $ | 775 000 $ | 775 000 $ | RFA | ||||||
31 | Roman SchmidtRoman Schmidt (R) | 63 | 21 | 3 | 775 000 $ | 775 000 $ | 775 000 $ | 775 000 $ | RFA | ||||||
32 | Dawson BarteauxDawson Barteaux | 63 | 24 | 1 | 775 000 $ | 775 000 $ | RFA | ||||||||
33 | Nikita TolopiloNikita Tolopilo (R) | 73 | 24 | 1 | 825 000 $ | 825 000 $ | RFA | ||||||||
34 | Tristan LennoxTristan Lennox (R) | 72 | 21 | 0 | 916 667 $ | Recrue | |||||||||
35 | Dylan GarandDylan Garand | 65 | 22 | 1 | 775 000 $ | 775 000 $ | RFA | ||||||||
36 | Henrik TikkanenHenrik Tikkanen (R) | 58 | 24 | 1 | 775 000 $ | 775 000 $ | RFA | ||||||||
Total | 26 816 667 $ | 24 600 000 $ | 15 800 000 $ | 9 400 000 $ | 2 175 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
Rétentions salariales et contrats particuliers
Rétentions salariales et rachats de contrats (2)
Type | Joueur | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rétention | Jeff Skinner | 3 500 000 $ | 3 500 000 $ | ||||||||||
Rétention | Teddy Blueger | 1 505 000 $ | 1 505 000 $ | ||||||||||
Total | 5 005 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 5 005 000 $ |
Droits contractuels (0)
Aucune information trouvée.