Contrats
Club professionnel (22)
# | Nom | OV | Âge | CT | Salaire moyen | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Droits de signature |
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
1 | Mason McTavishMason McTavish | 84 | 21 | 2 | 2 800 500 $ | 2 800 500 $ | 2 800 500 $ | RFA | |||||||
2 | Jack McBainJack McBain | 81 | 24 | 2 | 950 500 $ | 950 500 $ | 950 500 $ | RFA | |||||||
3 | David KampfDavid Kampf | 80 | 29 | 1 | 3 500 000 $ | 3 500 000 $ | UFA | ||||||||
4 | Pavel BuchnevichPavel Buchne... | 89 | 29 | 2 | 8 000 000 $ | 6 680 000 $ | 6 680 000 $ | UFA | |||||||
5 | Ridly GreigRidly Greig | 82 | 22 | 1 | 775 000 $ | 775 000 $ | RFA | ||||||||
6 | Michael RasmussenMichael Rasm... | 81 | 25 | 1 | 2 300 000 $ | 2 300 000 $ | RFA | ||||||||
7 | Brock BoeserBrock Boeser | 89 | 27 | 4 | 7 700 000 $ | 7 700 000 $ | 7 700 000 $ | 7 700 000 $ | 7 700 000 $ | UFA | |||||
8 | Pavel DorofeyevPavel Dorofeyev | 85 | 23 | 3 | 1 250 000 $ | 1 250 000 $ | 1 250 000 $ | 1 250 000 $ | RFA | ||||||
9 | Jake NeighboursJake Neighbours | 83 | 22 | 2 | 2 225 500 $ | 2 225 500 $ | 2 225 500 $ | RFA | |||||||
10 | Simon HolmstromSimon Holmstrom | 83 | 23 | 1 | 775 000 $ | 775 000 $ | RFA | ||||||||
11 | Nino NiederreiterNino Niederr... | 82 | 32 | 3 | 2 500 000 $ | 2 500 000 $ | 2 500 000 $ | 2 500 000 $ | UFA | ||||||
12 | Alex LaferriereAlex Laferriere | 80 | 22 | 2 | 850 000 $ | 850 000 $ | 850 000 $ | RFA | |||||||
13 | Matt GrzelcykMatt Grzelcyk | 84 | 30 | 1 | 3 000 000 $ | 3 000 000 $ | UFA | ||||||||
14 | Dmitry OrlovDmitry Orlov | 84 | 33 | 2 | 6 900 000 $ | 6 900 000 $ | 6 900 000 $ | UFA | |||||||
15 | Erik GudbransonErik Gudbranson | 83 | 32 | 3 | 6 250 000 $ | 6 250 000 $ | 6 250 000 $ | 6 250 000 $ | UFA | ||||||
16 | Jan RuttaJan Rutta | 81 | 34 | 1 | 7 000 000 $ | 5 250 000 $ | UFA | ||||||||
17 | Jordan SpenceJordan Spence | 80 | 23 | 4 | 1 800 000 $ | 1 800 000 $ | 1 800 000 $ | 1 800 000 $ | 1 800 000 $ | RFA | |||||
18 | Jake BeanJake Bean | 79 | 26 | 1 | 3 000 000 $ | 3 000 000 $ | RFA | ||||||||
19 | P.O. JosephP.O. Joseph | 76 | 25 | 2 | 1 200 000 $ | 1 200 000 $ | 1 200 000 $ | RFA | |||||||
20 | Eric ComrieEric Comrie | 88 | 29 | 4 | 5 250 000 $ | 5 250 000 $ | 5 250 000 $ | 5 250 000 $ | 5 250 000 $ | UFA | |||||
21 | Jake AllenJake Allen | 86 | 34 | 4 | 2 750 000 $ | 2 750 000 $ | 2 750 000 $ | 2 750 000 $ | 2 750 000 $ | UFA | |||||
22 | Joel HoferJoel Hofer | 85 | 24 | 3 | 2 000 000 $ | 2 000 000 $ | 2 000 000 $ | 2 000 000 $ | RFA | ||||||
Total | 72 776 500 $ | 69 706 500 $ | 51 106 500 $ | 29 500 000 $ | 17 500 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
Club-école (30)
# | Nom | OV | Âge | CT | Salaire moyen | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Droits de signature |
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
1 | Brendan BrissonBrendan Brisson | 70 | 22 | 1 | 775 000 $ | 775 000 $ | RFA | ||||||||
2 | Colin WhiteColin White | 70 | 27 | 4 | 875 000 $ | 875 000 $ | 875 000 $ | 875 000 $ | 875 000 $ | UFA | |||||
3 | Stephen HallidayStephen Hall... | 67 | 22 | 2 | 775 000 $ | 775 000 $ | 775 000 $ | RFA | |||||||
4 | Ryan SuzukiRyan Suzuki (R) | 66 | 23 | 3 | 875 000 $ | 875 000 $ | 875 000 $ | 875 000 $ | RFA | ||||||
5 | Ondrej BecherOndrej Becher (R) | 63 | 20 | 3 | 775 000 $ | 775 000 $ | 775 000 $ | 775 000 $ | RFA | ||||||
6 | Cross HanasCross Hanas | 63 | 22 | 2 | 775 000 $ | 775 000 $ | 775 000 $ | RFA | |||||||
7 | Luke TuchLuke Tuch (R) | 61 | 22 | 2 | 775 000 $ | 775 000 $ | 775 000 $ | RFA | |||||||
8 | Filip BystedtFilip Bystedt | 64 | 20 | 2 | 775 000 $ | 775 000 $ | 775 000 $ | RFA | |||||||
9 | Matyas SapovalivMatyas Sapov... (R) | 63 | 20 | 3 | 775 000 $ | 775 000 $ | 775 000 $ | 775 000 $ | RFA | ||||||
10 | Paul LudwinskiPaul Ludwinski (R) | 62 | 20 | 3 | 775 000 $ | 775 000 $ | 775 000 $ | 775 000 $ | RFA | ||||||
11 | Maxim BarbashevMaxim Barbashev (R) | 57 | 20 | 3 | 775 000 $ | 775 000 $ | 775 000 $ | 775 000 $ | RFA | ||||||
12 | Sonny MilanoSonny Milano | 74 | 28 | 3 | 1 250 000 $ | 1 250 000 $ | 1 250 000 $ | 1 250 000 $ | UFA | ||||||
13 | Carter MazurCarter Mazur (R) | 65 | 22 | 2 | 775 000 $ | 775 000 $ | 775 000 $ | RFA | |||||||
14 | Danil GushchinDanil Gushchin | 65 | 22 | 1 | 775 000 $ | 775 000 $ | RFA | ||||||||
15 | Nolan FooteNolan Foote | 65 | 23 | 3 | 875 000 $ | 875 000 $ | 875 000 $ | 875 000 $ | RFA | ||||||
16 | Joshua RoyJoshua Roy | 69 | 21 | 2 | 825 000 $ | 825 000 $ | 825 000 $ | RFA | |||||||
17 | Oskar OlaussonOskar Olausson | 65 | 21 | 1 | 775 000 $ | 775 000 $ | RFA | ||||||||
18 | Justin SourdifJustin Sourdif | 65 | 22 | 1 | 775 000 $ | 775 000 $ | RFA | ||||||||
19 | Filip MesarFilip Mesar | 61 | 20 | 1 | 775 000 $ | 775 000 $ | RFA | ||||||||
20 | Kevin KorchinskiKevin Korchi... | 73 | 20 | 2 | 925 000 $ | 925 000 $ | 925 000 $ | RFA | |||||||
21 | Nolan AllanNolan Allan (R) | 73 | 21 | 2 | 775 000 $ | 775 000 $ | 775 000 $ | RFA | |||||||
22 | Kaedan KorczakKaedan Korczak | 73 | 23 | 3 | 875 000 $ | 875 000 $ | 875 000 $ | 875 000 $ | RFA | ||||||
23 | Artyom LevshunovArtyom Levsh... (R) | 71 | 18 | 3 | 825 000 $ | 825 000 $ | 825 000 $ | 825 000 $ | RFA | ||||||
24 | Ville HeinolaVille Heinola | 71 | 23 | 2 | 975 000 $ | 975 000 $ | 975 000 $ | RFA | |||||||
25 | Ty SmithTy Smith | 70 | 24 | 3 | 875 000 $ | 875 000 $ | 875 000 $ | 875 000 $ | RFA | ||||||
26 | Elias SalomonssonElias Salomo... (R) | 66 | 20 | 3 | 775 000 $ | 775 000 $ | 775 000 $ | 775 000 $ | RFA | ||||||
27 | Maxim GroshevMaxim Groshev (R) | 65 | 22 | 2 | 775 000 $ | 775 000 $ | 775 000 $ | RFA | |||||||
28 | Christian KyrouChristian Kyrou | 63 | 21 | 2 | 775 000 $ | 775 000 $ | 775 000 $ | RFA | |||||||
29 | Ryan ChesleyRyan Chesley (R) | 59 | 20 | 3 | 775 000 $ | 775 000 $ | 775 000 $ | 775 000 $ | RFA | ||||||
30 | Colten EllisColten Ellis | 68 | 23 | 1 | 775 000 $ | 775 000 $ | RFA | ||||||||
Total | 24 675 000 $ | 24 675 000 $ | 20 025 000 $ | 11 100 000 $ | 875 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
Rétentions salariales et contrats particuliers
Rétentions salariales et rachats de contrats (1)
Type | Joueur | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rétention | Gustav Nyquist | 2 250 000 $ | 2 250 000 $ | ||||||||||
Total | 2 250 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 2 250 000 $ |
Droits contractuels (0)
Aucune information trouvée.