Formation

Club professionnel (21)
  #     Nom C L R D CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD OV TA Âge CT Salaire Grandeur Poids Pays Naissance
1 Ryan Nugent-HopkinsRyan Nugent-... (A) X 100 76 60 81 82 82 86 92 79 83 89 76 83 80 83 87 89 30 3 7 300 000 $ 6,01 192 lbs CAN 1993-04-12
2 Peyton KrebsPeyton Krebs X X 100 61 66 76 64 81 79 87 67 82 68 61 62 64 74 73 76 22 1 750 000 $ 6,00 186 lbs CAN 2001-01-26
3 Nathan BastianNathan Bastian X X 100 73 70 78 61 84 74 82 63 55 62 60 73 63 76 81 76 25 2 975 000 $ 6,04 205 lbs CAN 1997-12-06
4 Gabriel VilardiGabriel Vilardi X X X 100 60 58 83 73 87 82 78 75 59 71 76 67 80 75 79 82 24 3 3 660 000 $ 6,03 216 lbs CAN 1999-08-16
5 Danton HeinenDanton Heinen X X X 100 69 60 83 70 82 79 86 71 51 71 70 77 74 78 81 81 28 3 1 600 000 $ 6,02 195 lbs CAN 1995-07-05
6 Sam LaffertySam Lafferty X X X 100 76 66 80 67 85 76 86 67 80 67 67 74 70 75 78 80 28 2 1 400 000 $ 6,02 205 lbs USA 1995-03-06
7 Kiefer SherwoodKiefer Sherwood X 100 75 71 78 66 83 76 84 67 50 68 65 70 68 76 76 78 28 3 975 000 $ 6,00 194 lbs USA 1995-03-31
8 Troy TerryTroy Terry X 100 63 58 82 79 80 85 91 80 40 80 78 63 82 77 80 86 26 4 6 250 000 $ 6,00 185 lbs USA 1997-09-10
9 Alexey ToropchenkoAlexey Torop... X 100 67 59 82 65 88 81 87 65 40 62 68 77 71 62 76 77 24 3 925 000 $ 6,06 222 lbs RUS 1999-06-25
10 Kevin FialaKevin Fiala X X 100 59 64 78 83 85 83 90 84 51 88 79 62 83 80 83 89 27 4 3 750 000 $ 6,00 205 lbs CHE 1996-07-22
11 Teuvo TeravainenTeuvo Terava... X X 100 85 57 84 77 82 83 89 78 60 80 74 77 78 81 85 88 29 2 6 120 000 $ 5,11 191 lbs FIN 1994-09-11
12 Nikolaj EhlersNikolaj Ehlers X X 100 60 59 82 79 77 81 89 83 40 82 77 63 81 79 83 87 27 4 6 700 000 $ 6,00 172 lbs DNK 1996-02-14
13 Erik KarlssonErik Karlsson X 100 61 60 80 80 82 86 92 81 40 86 75 67 79 85 78 89 33 2 8 600 000 $ 6,00 190 lbs SWE 1990-05-31
14 Ryan PulockRyan Pulock X 100 74 59 84 67 88 86 89 69 40 70 65 79 68 79 81 86 28 3 6 300 000 $ 6,02 216 lbs CAN 1994-10-06
15 Jacob TroubaJacob Trouba X 100 75 69 75 67 86 82 89 70 40 71 63 82 66 81 82 86 29 1 7 200 000 $ 6,03 209 lbs USA 1994-02-26
16 J.J. MoserJ.J. Moser X 100 68 59 81 68 77 84 90 69 40 71 65 74 68 62 76 82 23 3 2 000 000 $ 6,01 173 lbs CHE 2000-06-06
17 Justin BarronJustin Barron X 100 55 61 81 64 84 75 82 68 41 63 66 64 69 62 73 77 21 4 975 000 $ 6,02 202 lbs CAN 2001-11-15
18 Sebastien AhoSebastien Aho X 100 55 57 83 62 80 75 83 63 40 66 58 64 61 77 76 77 27 4 975 000 $ 5,10 180 lbs SWE 1996-02-17
  #     Nom Pos. CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD OV TA Âge CT Salaire Grandeur Poids Pays Naissance
1 Alexandar GeorgievAlexandar Ge... G 100 87 95 92 84 92 84 93 88 87 90 93 75 87 90 27 4 5 750 000 $ 6,01 178 lbs RUS 1996-02-10
2 Ukko-Pekka LuukkonenUkko-Pekka L... G 100 90 92 91 93 86 85 87 86 89 88 93 61 82 89 24 3 1 200 000 $ 6,05 217 lbs FIN 1999-03-09
3 Joey DaccordJoey Daccord G 100 82 90 90 89 87 84 80 85 87 85 88 74 82 86 27 4 2 750 000 $ 6,02 201 lbs USA 1996-08-19
Club-école (31)
  #     Nom C L R D CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD OV TA Âge CT Salaire Grandeur Poids Pays Naissance
1 Cameron HughesCameron Hughes X 100 49 59 74 62 69 74 74 62 45 62 62 60 65 68 56 69 26 2 850 000 $ 5,01 185 lbs CAN 1996-10-09
2 Alex Barre-BouletAlex Barre-B... X 100 58 57 84 56 79 73 79 55 50 54 58 65 61 74 68 68 26 1 825 000 $ 5,10 178 lbs CAN 1997-05-21
3 Mikhail AbramovMikhail Abramov X 100 47 56 76 59 67 72 72 59 45 59 59 58 62 63 53 66 22 1 750 000 $ 6,00 172 lbs CAN 2001-03-26
4 Joel LesperanceJoel Lesperance X 100 47 56 76 57 67 72 72 57 45 55 59 58 62 69 52 63 28 3 975 000 $ 6,02 210 lbs CAN 1995-08-18
5 Scott ReedyScott Reedy X 100 38 50 80 51 58 63 63 52 45 49 54 58 57 65 47 58 24 0 0 $ 6,02 214 lbs CAN 1999-04-04
6 Brendan PerliniBrendan Perlini (R) X X 100 43 58 75 56 63 68 68 56 45 55 57 58 60 68 51 62 27 0 0 $ 6,04 211 lbs CAN 1996-04-27
7 Samuel LabergeSamuel Laberge (R) X 100 58 58 81 53 85 74 77 55 42 52 55 59 58 60 62 66 26 1 775 000 $ 6,02 206 lbs CAN 1997-04-10
8 Brett SeneyBrett Seney X 100 50 56 85 53 74 77 79 55 41 53 53 60 56 76 65 65 27 3 975 000 $ 5,09 156 lbs CAN 1996-02-28
9 Elliot DesnoyersElliot Desno... X 100 48 54 78 55 68 73 73 56 45 56 55 58 58 62 50 63 21 2 775 000 $ 5,01 186 lbs CAN 2002-01-21
10 Elmer SoderblomElmer Soderblom X 100 48 51 79 57 68 73 73 57 45 56 58 58 61 63 52 63 22 2 775 000 $ 6,10 255 lbs CAN 2001-07-05
11 Bogdan TrineyevBogdan Trineyev (R) X 100 48 53 79 55 68 73 73 55 45 53 57 59 60 62 50 62 21 3 775 000 $ 6,03 202 lbs RUS 2002-03-04
12 Arnaud DurandeauArnaud Duran... X 100 45 57 75 56 65 70 70 56 45 57 55 58 58 65 51 62 24 0 0 $ 6,00 185 lbs CAN 1999-01-14
13 Sammy BlaisSammy Blais X X 99 77 74 79 62 85 72 82 64 40 63 62 65 65 77 78 76 27 4 925 000 $ 6,02 206 lbs CAN 1996-06-17
14 Philip TomasinoPhilip Tomasino X X 95 59 61 79 65 79 76 82 68 42 68 62 64 65 62 74 75 22 1 825 000 $ 6,00 179 lbs CAN 2001-07-28
15 Declan ChisholmDeclan Chisholm X 100 57 59 79 60 81 75 81 60 42 63 58 62 61 62 67 74 23 4 875 000 $ 6,01 190 lbs CAN 2000-01-12
16 Isaak PhillipsIsaak Phillips X 98 65 63 79 57 85 75 81 56 41 61 53 67 56 62 67 74 22 4 875 000 $ 6,03 205 lbs CAN 2001-09-28
17 Ryker EvansRyker Evans (R) X 99 60 63 77 59 82 78 83 60 42 65 54 61 57 60 66 74 21 2 775 000 $ 5,11 189 lbs CAN 2001-12-13
18 Ilya SolovyovIlya Solovyov (R) X 100 63 60 79 55 85 77 80 55 42 57 53 60 56 60 63 72 23 1 750 000 $ 6,03 208 lbs BLR 2000-07-20
19 Sam MalinskiSam Malinski (R) X 100 46 47 81 61 82 71 75 59 40 64 59 61 62 60 67 72 25 1 775 000 $ 5,11 190 lbs USA 1998-07-27
20 Ethan Del MastroEthan Del Ma... (R) X 100 45 44 83 52 86 74 74 51 40 51 53 60 56 60 61 69 20 3 775 000 $ 6,04 210 lbs CAN 2003-01-15
21 Emil AndraeEmil Andrae (R) X 100 41 44 83 51 82 68 72 49 40 50 52 60 55 60 61 66 21 3 775 000 $ 5,09 189 lbs SWE 2002-02-23
22 Dawson BarteauxDawson Barteaux (R) X 100 44 50 80 55 64 69 69 55 45 56 54 59 57 64 50 65 23 2 775 000 $ 6,01 185 lbs CAN 2000-01-12
23 Ethan SamsonEthan Samson (R) X 100 48 59 74 53 68 73 73 54 45 54 53 58 56 61 49 65 20 3 775 000 $ 6,04 205 lbs CAN 2003-08-23
24 Artem GrushnikovArtem Grushn... (R) X 100 48 57 75 51 68 73 73 52 45 52 51 58 54 61 47 64 20 3 775 000 $ 6,02 200 lbs CAN 2003-03-20
25 Domenick FensoreDomenick Fen... (R) X 100 43 55 77 54 63 68 68 54 45 56 52 58 55 63 49 64 22 2 775 000 $ 5,08 151 lbs CAN 2001-09-07
26 Kim NousiainenKim Nousiainen (R) X 100 46 56 76 52 66 71 71 52 45 54 50 57 53 64 47 64 22 2 775 000 $ 5,10 181 lbs CAN 2000-11-14
27 Samuel KnazkoSamuel Knazko X 100 44 53 79 53 64 69 69 53 45 54 52 58 55 62 48 63 21 2 775 000 $ 6,01 199 lbs CAN 2002-08-07
28 Quinn SchmiemannQuinn Schmie... (R) X 100 43 60 73 52 63 68 68 52 45 52 52 58 55 63 47 62 22 2 775 000 $ 6,02 201 lbs CAN 2001-07-27
  #     Nom Pos. CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD OV TA Âge CT Salaire Grandeur Poids Pays Naissance
1 Nikita TolopiloNikita Tolopilo G 100 66 69 78 27 29 64 66 64 68 40 57 62 68 63 23 1 775 000 $ 6,07 229 lbs CAN 2000-04-06
2 Dylan GarandDylan Garand G 100 65 70 78 23 30 60 62 62 64 40 57 60 66 61 21 2 775 000 $ 6,01 176 lbs CAN 2002-06-07
3 Kyle KeyserKyle Keyser G 100 54 62 72 24 30 50 57 60 60 35 35 63 61 55 24 0 0 $ 6,02 186 lbs CAN 1999-03-08
Prospects (69)
  # Nom Évaluation Position Repêchage PP00 Repêchage LNH Informations
Cote Votes C L R D G Année Choix Année Choix Âge Grandeur Poids Pays
1 Cole EisermanCole Eiserman (P) 4,0  6 2024 18
2 Liam GreentreeLiam Greentree (P) 4,0  3 2024 20
3 Charlie ElickCharlie Elick (P) 3,5  2 2024 44
4 Adam KleberAdam Kleber (P) 3,3  3 2024 56
5 Miguel MarquesMiguel Marques (P) 3,0  2 2024 71
6 Tarin SmithTarin Smith (P) 2,5  2 2024 90
7 Herman TraffHerman Traff (P) 2024 94
8 Heikki RuohonenHeikki Ruohonen (P) 2024 103
9 Tomas MrsicTomas Mrsic (P) 3,0  2 2024 118
10 VOIDVOID (P) 2024 130
11 Tory PitnerTory Pitner (P) 2024 167
12 Luke AshtonLuke Ashton (P) 2024 191
13 Erik PahlssonErik Pahlsson (P) 2,5  2 2024 203
14 Gabriel PerreaultGabriel Perreault (P) 4,0  3 2023 17
15 Easton CowanEaston Cowan (P) 4,0  2 2023 40
16 Oscar Fisker-MolgaardOscar Fisker-Molg... (P) 4,0  3 2023 57
17 Quinton BurnsQuinton Burns (P) 2023 79
18 Felix Unger-SorumFelix Unger-Sorum (P) 3,5  2 2023 80
19 Rasmus KumpulainenRasmus Kumpulainen (P) 2023 91
20 Jonathan CastagnaJonathan Castagna (P) 2023 92
21 Brad GardinerBrad Gardiner (P) 2023 105
22 Vadim MorozVadim Moroz (P) 2023 127
23 Quentin MillerQuentin Miller (P) 2023 128
24 Hoyt StanleyHoyt Stanley (P) 2023 163
25 Andrei LoshkoAndrei Loshko (P) 2023 169
26 Sam HarrisSam Harris (P) 2023 191
27 Matt SavoieMatt Savoie (P) 4,3  3 2022 6
28 Miko MatikkaMiko Matikka (P) 2022 101
29 Marek AlscherMarek Alscher (P) 2022 109
30 Vsevolod KomarovVsevolod Komarov (P) 2022 189
31 Dmitry KuzminDmitry Kuzmin (P) 2021 69
32 Benjamin RogerBenjamin Roger (P) 2021 72
33 Tristan LennoxTristan Lennox (P) 2021 88
34 Roman SchmidtRoman Schmidt (P) 2021 96
35 Philip SvedebackPhilip Svedeback (P) 2021 107
36 Jack BarJack Bar (P) 2021 134
37 Cameron MacDonaldCameron MacDonald (P) 2021 139
38 Jacob HolmesJacob Holmes (P) 2021 145
39 Josh PillarJosh Pillar (P) 2021 157
40 Haakon HaneltHaakon Hanelt (P) 2021 168
41 Artyom GalimovArtyom Galimov (P) 2020 88
42 Alexander PashinAlexander Pashin (P) 2020 118
43 Bear HughesBear Hughes (P) 2020 149
44 Hugo OllasHugo Ollas (P) 2020 165
45 Benjamin BaumgartnerBenjamin Baumgartner (P) 2020 168
46 Henrik TikkanenHenrik Tikkanen (P) 2020 181
47 Arseny GritsyukArseny Gritsyuk (P) 2019 115
48 Massimo RizzoMassimo Rizzo (P) 2019 153
49 Roddy RossRoddy Ross (P) 2019 184
50 Josh NodlerJosh Nodler (P) 2019 209
51 Michael LindqvistMichael Lindqvist (P) 2018 194
52 Nikita PopugaevNikita Popugaev (P) 2017 75
53 Matthew StromeMatthew Strome (P) 2017 78
54 Ostap SafinOstap Safin (P) 2017 86
55 Evan BarrattEvan Barratt (P) 2017 122
56 Jeremiah AddisonJeremiah Addison (P) 2017 153
57 Freddie TiffelsFreddie Tiffels (P) 2017 182
58 Olli JuoleviOlli Juolevi (P) 2016 7
59 Alexander DergachyovAlexander Dergachyov (P) 2015 53
60 Lukas VejdemoLukas Vejdemo (P) 2015 112
61 Petter HanssonPetter Hansson (P) 2015 173
62 Ludwig KarlssonLudwig Karlsson (P) 2013 110
63 Dalton ThrowerDalton Thrower (P) 2012 37
64 Derick BrassardDerick Brassard (P)
65 Evgeny SvechnikovEvgeny Svechnikov (P)
66 Jeremy GroleauJeremy Groleau  
67 Kristians RubinsKristians Rubins (P)
68 Maxim MarushevMaxim Marushev (P)
69 Nathan BeaulieuNathan Beaulieu (P)
Droits contractuels (0)
Aucune information trouvée.