Formation

Club-école (33)
  #     Nom C L R D CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD OV TA Âge CT Salaire Grandeur Poids Pays Naissance
1 Cole GuttmanCole Guttman X 100 57 54 83 56 77 74 79 58 65 56 57 68 60 61 68 69 24 1 775 000 $ 5,09 167 lbs USA 1999-04-06
2 Matthew PhillipsMatthew Phil... X 95 55 56 85 60 75 72 79 61 44 59 61 62 64 74 69 69 25 2 925 000 $ 5,08 160 lbs CAN 1998-04-06
3 Alex LimogesAlex Limoges X 100 48 53 79 61 68 73 73 61 45 60 62 59 65 67 55 68 26 1 775 000 $ 6,00 207 lbs CAN 1997-09-16
4 Nick AbruzzeseNick Abruzzese X 100 50 54 78 61 70 75 75 61 45 63 59 58 62 65 55 68 24 1 775 000 $ 5,01 180 lbs CAN 1999-06-04
5 Emilio PettersenEmilio Pette... X 100 49 57 75 59 69 74 74 59 45 60 58 58 61 64 53 66 23 1 775 000 $ 5,01 180 lbs CAN 2000-04-03
6 Tyler MaddenTyler Madden X 100 50 53 79 58 70 75 75 58 45 57 59 58 62 65 53 66 23 1 750 000 $ 5,01 170 lbs CAN 1999-11-09
7 Nikita NesterenkoNikita Neste... X 100 50 52 85 52 79 79 78 55 40 52 53 60 56 61 65 65 22 2 775 000 $ 6,02 183 lbs USA 2001-09-10
8 Sammy WalkerSammy Walker X 100 53 52 85 53 80 75 76 54 40 53 53 60 56 61 63 65 24 1 775 000 $ 5,10 180 lbs USA 1999-06-07
9 Henri NikkanenHenri Nikkanen X 100 47 53 79 53 67 72 72 54 63 52 55 58 58 63 49 62 22 2 775 000 $ 6,05 215 lbs CAN 2001-04-28
10 Brett HarrisonBrett Harrison (R) X X 100 45 51 79 54 65 70 70 54 45 54 54 57 57 61 49 61 20 3 775 000 $ 6,04 188 lbs CAN 2003-06-07
11 Tanner LaczynskiTanner Laczy... X X X 99 45 55 77 59 65 70 70 60 45 60 59 59 62 67 54 66 26 1 825 000 $ 6,01 190 lbs CAN 1997-06-01
12 Antti SaarelaAntti Saarela (R) X X X 100 41 55 77 51 61 66 66 51 45 48 54 58 57 63 47 58 22 2 775 000 $ 5,01 183 lbs CAN 2001-06-27
13 Ryan FrancisRyan Francis (R) X X X 100 39 53 79 49 59 64 64 50 45 48 51 58 54 63 45 57 21 3 775 000 $ 5,01 180 lbs CAN 2001-12-02
14 Ben SteevesBen Steeves X X X 100 37 61 80 49 57 62 62 50 45 48 51 58 54 62 45 56 21 1 775 000 $ 5,11 170 lbs CAN 2002-05-10
15 Lleyton RoedLleyton Roed X X X 100 36 55 80 49 56 61 61 50 45 48 51 57 54 62 45 56 21 1 775 000 $ 6,00 179 lbs CAN 2002-08-08
16 Carson MeyerCarson Meyer X 100 71 67 82 51 80 72 78 52 41 52 51 65 54 62 64 67 26 1 775 000 $ 5,11 184 lbs USA 1997-08-18
17 A.J. GreerA.J. Greer X 100 68 70 77 60 86 71 81 60 40 60 60 67 63 78 72 73 26 1 775 000 $ 6,03 209 lbs CAN 1996-12-14
18 Roby JarventieRoby Jarventie X 100 53 57 81 56 80 70 76 57 52 55 57 61 60 60 64 66 21 4 875 000 $ 6,02 184 lbs FIN 2002-08-08
19 Gabriel FortierGabriel Fortier X 100 48 51 79 57 68 73 73 57 64 56 58 58 61 64 52 64 23 1 775 000 $ 5,01 181 lbs CAN 2000-02-06
20 Aleksandr KisakovAleksandr Ki... X X 100 42 54 78 53 62 67 67 54 45 53 54 58 57 62 49 60 20 2 775 000 $ 5,01 164 lbs CAN 2002-11-01
21 Calvin de HaanCalvin de Haan X 100 65 62 82 62 82 74 83 63 40 65 59 74 62 83 76 79 32 3 1 500 000 $ 6,01 192 lbs CAN 1991-05-09
22 Nick PerbixNick Perbix X 100 59 55 83 66 84 75 84 67 40 71 62 71 65 61 74 79 25 2 975 000 $ 6,03 202 lbs USA 1998-06-15
23 Marc Del GaizoMarc Del Gaizo (R) X 100 60 57 82 55 81 78 81 57 42 58 53 64 56 60 65 73 23 1 750 000 $ 5,11 188 lbs USA 1999-10-11
24 Jack ThompsonJack Thompson (R) X 100 56 55 83 53 81 76 80 55 42 53 53 60 56 60 63 71 21 2 775 000 $ 6,01 189 lbs CAN 2002-03-19
25 Jacob MoverareJacob Moverare X 100 53 58 83 52 86 68 75 53 41 51 53 66 56 62 64 70 25 1 775 000 $ 6,03 210 lbs SWE 1998-08-31
26 Dysin MayoDysin Mayo X 100 49 63 72 56 69 74 74 56 45 58 54 58 57 68 51 67 27 4 875 000 $ 6,01 189 lbs CAN 1996-08-17
27 Wyatt KalynukWyatt Kalynuk X 100 49 60 73 55 69 74 74 55 45 56 54 58 57 67 50 67 26 1 775 000 $ 6,01 185 lbs CAN 1997-04-14
28 Ronan SeeleyRonan Seeley X 100 47 53 79 53 67 72 72 54 45 55 52 58 55 62 49 65 21 2 775 000 $ 6,01 192 lbs CAN 2002-08-02
29 Riley StillmanRiley Stillman X 100 45 61 73 51 65 70 70 52 45 51 52 58 55 66 47 63 25 2 2 300 000 $ 6,01 196 lbs CAN 1998-03-09
30 Peter DiLiberatorePeter DiLibe... X 100 41 58 75 52 61 66 66 52 45 53 51 58 54 64 47 62 23 1 775 000 $ 6,00 185 lbs CAN 2000-03-31
  #     Nom Pos. CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD OV TA Âge CT Salaire Grandeur Poids Pays Naissance
1 Vitek VanecekVitek Vanecek G 100 68 83 85 85 91 69 73 73 75 80 84 61 72 77 27 4 925 000 $ 6,02 184 lbs CZE 1996-01-09
2 Chris DriedgerChris Driedger G 100 74 71 79 91 87 70 74 74 70 81 72 78 76 77 29 2 4 000 000 $ 6,04 208 lbs CAN 1994-05-18
3 Joel BlomqvistJoel Blomqvist (R) G 100 74 72 79 25 30 73 73 68 78 44 66 60 72 68 21 3 775 000 $ 6,02 187 lbs CAN 2002-01-10
Prospects (79)
  # Nom Évaluation Position Repêchage PP00 Repêchage LNH Informations
Cote Votes C L R D G Année Choix Année Choix Âge Grandeur Poids Pays
1 Konsta HeleniusKonsta Helenius (P) 4,0  3 X 2024 16 2024 14 FIN
2 Jett LuchankoJett Luchanko (P) 3,5  2 X 2024 21 2024 13 CAN
3 Adam JiricekAdam Jiricek (P) 3,7  3 X 2024 23 2024 16 CZE
4 Sam O'ReillySam O'Reilly (P) 3,0  2 X 2024 32 2024 32 CAN
5 Emil HemmingEmil Hemming (P) 3,0  2 X 2024 34 2024 29 FIN
6 Mikhail YegorovMikhail Yegorov (P) 3,0  2 X 2024 53 2024 49 RUS
7 Maxim MasseMaxim Masse (P) 3,0  2 X 2024 57 2024 66 CAN
8 Kirill ZarubinKirill Zarubin (P) 2,0  2 X 2024 75 2024 84 RUS
9 Leon MuggliLeon Muggli (P) 3,0  2 X 2024 80 2024 52 CHE
10 Matvei ShuravinMatvei Shuravin (P) 2,0  2 X 2024 82 2024 97 RUS
11 Luca MarrelliLuca Marrelli (P) 2,0  2 X 2024 85 2024 86 CAN
12 Lukas FischerLukas Fischer (P) 3,0  2 X 2024 86 2024 56 USA
13 Luke OsburnLuke Osburn (P) 2,0  2 X 2024 111 2024 108 USA
14 Marcus GidlofMarcus Gidlof (P) 2,0  2 X 2024 122 2024 147 SWE
15 Veeti VaisanenVeeti Vaisanen (P) 2,0  2 X 2024 140 2024 96 FIN
16 Oskar VuolletOskar Vuollet (P) X 2024 144 2024 133 SWE
17 Justin KipkieJustin Kipkie (P) X 2024 155 2023 160 CAN
18 James ReederJames Reeder (P) X 2024 164 2024 198 USA
19 Sebastian SoiniSebastian Soini (P) X 2024 169 2024 140 FIN
20 Ryan ConmyRyan Conmy (P) X 2024 173 2023 182 USA
21 Mikus VecvanagsMikus Vecvanags (P) X 2024 186 2024 134 LVA
22 Jakub FibigrJakub Fibigr (P) X 2024 187 2024 202 CZE
23 Daniil UstinkovDaniil Ustinkov (P) X 2024 209 CHE
24 Brayden YagerBrayden Yager (P) 4,0  3 X 2023 21 2023 14 CAN
25 Tanner MolendykTanner Molendyk (P) 3,5  2 X 2023 32 2023 24 CAN
26 Arttu KarkiArttu Karki (P) X 2023 89 2023 96 FIN
27 Alex CiernikAlex Ciernik (P) X 2023 104 2023 120 DEU
28 Matthew ManiaMatthew Mania (P) X 2023 146 2023 150 USA
29 Zeb ForsfjallZeb Forsfjall (P) X 2023 150 2023 180 SWE
30 Tuomas UronenTuomas Uronen (P) X 2023 151 2023 192 FIN
31 Aiden FinkAiden Fink (P) X 2023 152 2023 218 CAN
32 Luke MittelstadtLuke Mittelstadt (P) X 2023 158 2023 197 USA
33 Connor LevisConnor Levis (P) X 2023 167 2023 210 CAN
34 Dom DiVincentiisDom DiVincentiis (P) X 2023 181 2022 207 CAN
35 Theo RochetteTheo Rochette (P) X 2023 206 CAN
36 Kasper KulonummiKasper Kulonummi (P) X 2022 79 2022 84 FIN
37 Cruz LuciusCruz Lucius (P) X 2022 110 2022 124 USA
38 Miguel TourignyMiguel Tourigny (P) X 2022 128 2022 216 CAN
39 Connor KurthConnor Kurth (P) X 2022 174 2022 192 USA
40 Shai BuiumShai Buium (P) 3,0  3 X 2021 42 2021 36 USA
41 Sean BehrensSean Behrens (P) 3,0  2 X 2021 59 2021 61 USA
42 Ayrton MartinoAyrton Martino (P) X 2021 67 2021 73 CAN
43 Kirill KirsanovKirill Kirsanov (P) X 2021 79 2021 84 RUS
44 Aidan HreschukAidan Hreschuk (P) X 2021 115 2021 94 USA
45 Kyle MastersKyle Masters (P) X 2021 138 2021 118 CAN
46 Victor StjernborgVictor Stjernborg (P) X 2021 142 2021 108 SWE
47 Kyle KukkonenKyle Kukkonen (P) X 2021 155 2021 162 USA
48 Cole JordanCole Jordan (P) X 2021 172 2021 141 CAN
49 Connor LockhartConnor Lockhart (P) X 2021 179 2021 178 CAN
50 Arttu RuotsalainenArttu Ruotsalainen (P) X 2021 184 FIN
51 Viljami MarjalaViljami Marjala (P) X 2021 187 2021 159 FIN
52 Daniil PylenkovDaniil Pylenkov (P) X 2021 191 2021 196 RUS
53 Aatu JamsenAatu Jamsen (P) X 2021 206 2020 190 FIN
54 Evgeniy OksentyukEvgeniy Oksentyuk (P) X 2020 108 2020 162 BLR
55 Eamon PowellEamon Powell (P) X 2020 119 2020 116 USA
56 Pavel NovakPavel Novak (P) X 2020 123 2020 146 CZE
57 Ethan EdwardsEthan Edwards (P) X 2020 150 2020 120 CAN
58 Maxim BerezkinMaxim Berezkin (P) 2,0  2 X 2020 164 2020 138 RUS
59 Dmitri RashevskyDmitri Rashevsky (P) 2,0  2 X 2020 167 2021 146 RUS
60 Samuel JohannessonSamuel Johannesson (P) 2,0  2 X 2020 175 2020 176 SWE
61 Johannes KinnvallJohannes Kinnvall (P) X 2020 184 SWE
62 Aaron HuglenAaron Huglen (P) 2019 88
63 Martin Hugo HasMartin Hugo Has (P) 2019 136
64 Marshall WarrenMarshall Warren (P) 2019 212
65 Demetrios KoumontzisDemetrios Koumontzis (P) 2018 115
66 Jackson PerbixJackson Perbix (P) 2018 125
67 Alexis GravelAlexis Gravel (P) 2018 131
68 Nikolai KovalenkoNikolai Kovalenko (P) 3,0  2 X 2018 156 1998 171 USA
69 Jared MoeJared Moe (P) 2018 158
70 Liam KirkLiam Kirk (P) 2018 166
71 Ivan LodniaIvan Lodnia (P) 2017 77
72 Jack DuganJack Dugan (P) X 2017 140
73 Adam HuskaAdam Huska (P) 2016 147
74 Calvin ThurkaufCalvin Thurkauf (P)
75 Jaydon DureauJaydon Dureau (P)
76 Josef KorenarJosef Korenar (P)
77 Rudolfs BalcersRudolfs Balcers (P)
78 Stepan FalkovskyStepan Falkovsky (P)
79 Zack HayesZack Hayes (P)
Droits contractuels (0)
Aucune information trouvée.